| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Catawba (3-4) | 3 | 21 | 6 | 3 | 33 |
| Mars Hill (2-5) | 7 | 0 | 7 | 8 | 22 |
| Mars Hill, N.C. | Meares Stadium | |||||
| Prd | Time | Scoring Summary | Catawba - Mars Hill |
|---|---|---|---|
| 1 | 11:54 | Mars Hill - David Salmon pass complete to Craig Rucker for 23 yards to the CAT00, TOUCHDOWN, clock 11:54. (Tyler Stewart kick is good). | 0 - 7 |
| 1 | 00:08 |
Catawba
- B.Lambert 31 yd field goal.
Drive: 15 plays, 61 yards in 5:27. |
3 - 7 |
| 2 | 13:12 | Catawba - Joseph Bruner punt loss of 12 yards to the MHU20, TOUCHDOWN (blocked by C.Woodard), C.Woodard for 3 yards to the MHU00, clock 13:12. (B.Lambert kick is good). | 10 - 7 |
| 2 | 03:02 | Catawba - R.Carlton pass complete to S.Mobley for 19 yards to the MHU00, TOUCHDOWN, clock 03:02. (B.Lambert kick is good). | 17 - 7 |
| 2 | 01:05 | Catawba - R.Carlton pass complete to S.Mobley for 44 yards to the MHU00, TOUCHDOWN, clock 01:05. (B.Lambert kick is good). | 24 - 7 |
| 3 | 12:03 | Catawba - D.Burgess rush for 18 yards to the MHU00, TOUCHDOWN, clock 12:03. (B.Lambert kick blocked). | 30 - 7 |
| 3 | 01:43 | Mars Hill - David Salmon pass complete to Keshaun Taylor for 12 yards to the CAT00, TOUCHDOWN, clock 01:43. (Tyler Stewart kick is good). | 30 - 14 |
| 4 | 07:47 | Mars Hill - David Salmon pass complete to Jamel Harbison for 12 yards to the CAT00, TOUCHDOWN, clock 07:47. (2 pt conversion pass by Gilbert Johnson is good). | 30 - 22 |
| 4 | 05:01 |
Catawba
- L.Brackman 25 yd field goal.
Drive: 5 plays, 64 yards in 2:34. |
33 - 22 |
| Catawba | Statistics | Mars Hill |
|---|---|---|
| 15 | FIRST DOWNS | 25 |
| 7 6 2 |
Passing Rushing Penalty |
16 7 2 |
| 44% (8 of 18) | THIRD DOWN EFFICIENCY | 36% (5 of 14) |
| 0% (0 of 1) | FOURTH DOWN EFFICIENCY | 50% (1 of 2) |
| 321 | TOTAL OFFENSE | 418 |
| 67 4.8 |
Total Offensive Plays Average gain per play |
77 5.4 |
| 205 | NET YARDS PASSING | 280 |
| 9-23
8.9 0-0 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
22-40
7.0 2-8 4 |
| 116 | NET YARDS RUSHING | 138 |
| 44 2.6 |
Rushing Attempts Average gain per rush |
37 3.7 |
| 6-195 | PUNTS: Number-Yards | 6-210 |
| 32.5 | Average | 35.0 |
| 158 | TOTAL RETURN YARDS | 38 |
| 3-61 3-74 4-23 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-4 2-34 0 0 |
| 8-64 | PENALTIES: Number-Yards | 11-98 |
| 1 -0 | FUMBLES: Number-Lost | 3 -1 |
| 2-8 | SACKS: Number-Yards | 0 0 |
| 4-23 | INTERCEPTIONS: Number-Yards | 0 0 |
| 30:41 | TIME OF POSSESSION | 29:19 |
Catawba |
Mars Hill |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Catawba | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 50 | Jamal Lackey | 6 | 7 | 13 | 0.5 - 1 | 2.5 - 4 | - | - | ||||
| 10 | Trey Evans | 6 | 3 | 9 | - | 1 - 2 | - | - | ||||
| 9 | Chris Carpenter | 4 | 2 | 6 | - | - | - | 2-23 | 3 | |||
| 40 | Michael Peppers | 2 | 4 | 6 | - | - | 1-5 | - | 1 | |||
| 92 | CJ Barksdale | 3 | 3 | 6 | 0.5 - 1 | 0.5 - 1 | - | - | 1 | |||
| 2 | Case Woodard | 4 | 1 | 5 | - | - | - | 2-0 | 3 | 1 | ||
| 24 | Jared Lee | 1 | 4 | 5 | - | - | - | - | ||||
| 98 | Ryan Watts | 0 | 3 | 3 | - | - | - | - | ||||
| 99 | Jordan Hemingway | 3 | 0 | 3 | 1 - 6 | 3 - 9 | - | - | 1 | |||
| 23 | DJ Jackson | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 45 | Kyle Kitchens | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 95 | Cameron Davis | 1 | 1 | 2 | - | - | - | - | ||||
| 5 | Jeremy Addison | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 34 | LJ Melvin | 0 | 1 | 1 | - | - | - | - | ||||
| 52 | Zachary Lecius | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 33 | 32 | 65 | 2 - 8 | 7 - 16 | 1-5 | 4-23 | 10 | 1 | 2 | ||
| # | Mars Hill | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 47 | Jamel Brintley | 0 | 12 | 12 | - | 0.5 - 1 | - | - | 1 | |||
| 38 | Jerjuan Edwards | 4 | 5 | 9 | - | - | - | - | ||||
| 51 | Tray Smith | 0 | 9 | 9 | - | - | - | - | ||||
| 90 | Chris Daniels | 1 | 8 | 9 | - | 1 - 1 | - | - | ||||
| 9 | Chris Leamon | 1 | 4 | 5 | - | - | - | - | ||||
| 20 | Chris Ferdinand | 1 | 3 | 4 | - | - | - | - | ||||
| 30 | Preston Lockwood | 2 | 2 | 4 | - | - | - | - | ||||
| 75 | Michael Baker | 1 | 3 | 4 | - | - | - | - | ||||
| 24 | Carl Mattox | 1 | 2 | 3 | - | - | - | - | 1 | |||
| 25 | Robert Morgan Jr. | 1 | 2 | 3 | - | - | - | - | ||||
| 45 | Taylor Hardigree | 0 | 3 | 3 | - | - | - | - | 1 | |||
| 55 | Tyler Guy Parrish | 0 | 3 | 3 | - | - | - | - | 1 | 1 | ||
| 23 | Cameron Ray | 2 | 0 | 2 | - | - | - | - | ||||
| 26 | Jeremy Middleton | 0 | 2 | 2 | - | 0.5 - 1 | - | - | ||||
| 44 | Kedar Bryant | 2 | 0 | 2 | - | - | - | - | ||||
| 83 | Markece Cunningham | 0 | 2 | 2 | - | - | - | - | ||||
| 94 | DaJon Montague | 1 | 1 | 2 | - | - | - | - | ||||
| 4 | Chris Moseley | 1 | 0 | 1 | - | - | - | - | 2 | |||
| 12 | Anthony Carson | 1 | 0 | 1 | - | - | - | - | ||||
| 13 | Nicolas Sanders | 1 | 0 | 1 | - | - | - | - | ||||
| 42 | Aundreas Hill | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 82 | Tyler Stewart | 0 | 1 | 1 | - | - | - | - | ||||
| 98 | Brandon Wilson | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 22 | 62 | 84 | - | 2 - 3 | 0-0 | - | 5 | 1 | 2 | ||
| Other Information | |
|---|---|
|
Location: Mars Hill, N.C. Stadium: Meares Stadium Attendance: 1985 Weather: Mostly Sunny Temperature: 69 Wind: 4 MPH |
Referee: Rick St. George Umpire: S. McCracken Head Linesman: Lynn Bostic Line Judge: Tu Willingham Back Judge: David Payne Field Judge: Barry Brown Side Judge: Justin Ford |
