|
Lenoir-Rhyne at Newberry - Newberry, S.C. 10/29/2016 - 4:00 pm |
|
|
Lenoir-Rhyne
14 |
Newberry
53 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Lenoir-Rhyne (2-7) | 0 | 7 | 0 | 7 | 14 |
| Newberry (8-1) | 14 | 28 | 8 | 3 | 53 |
| Newberry, S.C. | Setzler Field | |||||
| Prd | Time | Scoring Summary | Lenoir-Rhyne - Newberry |
|---|---|---|---|
| 1 | 14:20 | Newberry - Raleigh Yeldell pass complete to Wesley Jordan for 13 yards to the LR00, TOUCHDOWN, clock 14:20. (Shea Rodgers kick is good). | 0 - 7 |
| 1 | 08:32 | Newberry - Raleigh Yeldell pass complete to Keinan Lewis for 20 yards to the LR00, TOUCHDOWN, clock 08:32. (Shea Rodgers kick is good). | 0 - 14 |
| 2 | 13:50 | Newberry - Raleigh Yeldell rush for 3 yards to the LR00, TOUCHDOWN, clock 13:50. (Shea Rodgers kick is good). | 0 - 21 |
| 2 | 12:56 | Newberry - Romelo Doctor rush for 1 yard to the LR00, TOUCHDOWN, clock 12:56. (Shea Rodgers kick is good). | 0 - 28 |
| 2 | 07:53 | Newberry - Raleigh Yeldell pass complete to Darius Clark for 4 yards to the LR00, TOUCHDOWN, clock 07:53. (Shea Rodgers kick is good). | 0 - 35 |
| 2 | 07:39 | Lenoir-Rhyne - Braxton Ivery rush for 10 yards to the LR00, TOUCHDOWN, clock 01:10. (Hunter Haire kick is good). | 7 - 35 |
| 2 | 01:10 | Newberry - Raleigh Yeldell pass complete to Darius Clark for 5 yards to the LR00, TOUCHDOWN, clock 01:55. (Shea Rodgers kick is good). | 7 - 42 |
| 3 | 01:55 | Newberry - Robbie Hooks rush for 3 yards to the NBY00, TOUCHDOWN, clock 04:15. (2 pt conversion pass by Emmanuel McCord is good). | 7 - 50 |
| 4 | 11:14 |
Newberry
- Shea Rodgers 23 yd field goal.
Drive: 11 plays, 63 yards in 4:30. |
7 - 53 |
| 4 | 04:15 |
Lenoir-Rhyne
- Robbie Hooks 3 yd run.
(Hunter Haire kick
is good).
Drive: 6 plays, 51 yards in 2:48. |
14 - 53 |
| Lenoir-Rhyne | Statistics | Newberry |
|---|---|---|
| 10 | FIRST DOWNS | 39 |
| 5 2 3 |
Passing Rushing Penalty |
20 14 5 |
| 18% (2 of 11) | THIRD DOWN EFFICIENCY | 62% (8 of 13) |
| 0% (0 of 1) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
| 154 | TOTAL OFFENSE | 729 |
| 51 3.0 |
Total Offensive Plays Average gain per play |
94 7.8 |
| 99 | NET YARDS PASSING | 427 |
| 9-21
4.7 1-9 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
37-51
8.4 0-0 1 |
| 55 | NET YARDS RUSHING | 302 |
| 30 1.8 |
Rushing Attempts Average gain per rush |
43 7.0 |
| 8-338 | PUNTS: Number-Yards | 3-144 |
| 42.3 | Average | 48.0 |
| 246 | TOTAL RETURN YARDS | 119 |
| 0 0 8-212 1-34 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
4-53 2-55 2-11 |
| 8-68 | PENALTIES: Number-Yards | 12-97 |
| 1 -1 | FUMBLES: Number-Lost | 1 -1 |
| 0 0 | SACKS: Number-Yards | 1-9 |
| 1-34 | INTERCEPTIONS: Number-Yards | 2-11 |
| 25:29 | TIME OF POSSESSION | 34:31 |
Lenoir-Rhyne |
Newberry |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Lenoir-Rhyne | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 7 | Rodney Singleton | 9 | 1 | 10 | - | 2 - 3 | - | - | ||||
| 21 | C.j. Cody | 10 | 0 | 10 | - | 1 - 2 | - | - | 1 | |||
| 9 | Sherrod Williams | 7 | 2 | 9 | - | - | 1-0 | - | ||||
| 35 | Isaiah Herring | 3 | 2 | 5 | - | - | - | 1-34 | 1 | |||
| 47 | Deandre Steelman | 4 | 1 | 5 | - | - | - | - | ||||
| 57 | Paul Sloan | 4 | 1 | 5 | - | - | - | - | ||||
| 36 | Tavon Benjamin | 4 | 0 | 4 | - | - | - | - | ||||
| 41 | Tanner Robinson | 2 | 2 | 4 | - | - | - | - | 1 | 1 | ||
| 51 | Impa Kasanganay | 3 | 1 | 4 | - | - | - | - | ||||
| 93 | Dominique Green | 3 | 1 | 4 | - | - | - | - | ||||
| 23 | Dominick Britt | 2 | 1 | 3 | - | - | - | - | ||||
| 24 | Cliff Barrett | 3 | 0 | 3 | - | - | - | - | ||||
| 30 | Anthony Brown | 3 | 0 | 3 | - | - | - | - | ||||
| 43 | Jonathan Nolan | 2 | 1 | 3 | - | - | - | - | ||||
| 55 | Clayton Horn | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 58 | Kalen Elkins | 2 | 1 | 3 | - | - | - | - | ||||
| 59 | Mikel Toliver | 2 | 1 | 3 | - | - | - | - | ||||
| 32 | Jaquan Artis | 2 | 0 | 2 | - | - | - | - | ||||
| 96 | Chris Green | 1 | 1 | 2 | - | - | - | - | ||||
| 18 | Victor Brannan | 1 | 0 | 1 | - | - | - | - | ||||
| 19 | Landon Scott | 1 | 0 | 1 | - | - | - | - | ||||
| 46 | Hunter Toomey | 1 | 0 | 1 | - | - | - | - | ||||
| 48 | Hunter Haire | 1 | 0 | 1 | - | - | - | - | ||||
| 90 | Stewart Sherrill | 1 | 0 | 1 | - | - | - | - | ||||
| 97 | Ricky Smith | 1 | 0 | 1 | - | - | - | - | ||||
| TM | TEAM | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 75 | 17 | 92 | - | 3 - 5 | 1-0 | 1-34 | 4 | 1 | |||
| # | Newberry | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 8 | Joe Blue | 5 | 0 | 5 | - | 1 - 2 | - | - | ||||
| 12 | Mac McCurry | 4 | 0 | 4 | - | - | - | - | ||||
| 99 | Jamarcus Henderson | 2 | 2 | 4 | - | 1 - 4 | - | - | ||||
| 32 | Jimmy Holmes | 1 | 2 | 3 | - | - | - | - | ||||
| 55 | Darryl Foster | 3 | 0 | 3 | - | - | - | - | ||||
| 97 | Tiquan Lyles | 1 | 2 | 3 | - | 1 - 1 | - | - | ||||
| 3 | Rashaad Smith | 2 | 0 | 2 | - | - | - | 1-11 | ||||
| 4 | Will Elm | 2 | 0 | 2 | - | - | - | - | ||||
| 21 | Tevin Williams | 1 | 1 | 2 | - | - | - | - | ||||
| 24 | Rameak Smith | 2 | 0 | 2 | - | - | - | - | ||||
| 27 | Anfernee Moffett | 2 | 0 | 2 | - | - | - | - | ||||
| 28 | Kareem Auguste | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 30 | Rondreas Truesdale | 1 | 1 | 2 | - | - | - | - | ||||
| 41 | Baylen English | 2 | 0 | 2 | - | - | - | - | ||||
| 44 | Stan Davis | 2 | 0 | 2 | - | 1 - 1 | - | - | 1 | |||
| 47 | Troy Cunningham | 1 | 1 | 2 | - | - | - | - | ||||
| 58 | Marcus Chestnut | 2 | 0 | 2 | - | - | - | - | ||||
| 62 | Daryus Gillespie | 0 | 2 | 2 | - | - | - | - | ||||
| 90 | Ty'Ran Dixon | 2 | 0 | 2 | - | 1 - 3 | 1 | - | - | |||
| 93 | Josh Parker | 1 | 1 | 2 | - | - | - | - | ||||
| 98 | Tyler Lindsay | 2 | 0 | 2 | - | - | - | - | ||||
| 18 | Tony Gaston | 0 | 1 | 1 | - | - | - | - | ||||
| 23 | Laquan White | 1 | 0 | 1 | - | - | - | - | ||||
| 31 | Marcus Brown | 0 | 1 | 1 | - | - | 1-0 | - | ||||
| 33 | Kardeem Hines | 1 | 0 | 1 | - | - | - | 1-0 | ||||
| 39 | Boo Williams | 1 | 0 | 1 | - | - | - | - | ||||
| 40 | Trey Woods | 1 | 0 | 1 | - | - | - | - | ||||
| 43 | Desmond Beasley-Jones | 0 | 1 | 1 | - | - | - | - | ||||
| 45 | Chase Austin | 1 | 0 | 1 | 1 - 9 | 1 - 9 | - | - | ||||
| 46 | Hampton Smith | 0 | 1 | 1 | - | - | - | - | ||||
| 54 | Peyton Hite | 1 | 0 | 1 | - | - | - | - | ||||
| 76 | Bobby McNeil | 1 | 0 | 1 | - | - | - | - | ||||
| 94 | Terrance Salley | 0 | 1 | 1 | - | - | - | - | ||||
| 96 | Shaq Owens | 0 | 0 | 0 | - | - | - | - | 1 | |||
| 92 | Tanner Adair | 0 | 0 | 0 | - | - | - | - | 1 | |||
| 25 | Caleb Belton | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 46 | 18 | 64 | 1 - 9 | 6 - 20 | 1 | 1-0 | 2-11 | 3 | 2 | ||
| Other Information | |
|---|---|
|
Location: Newberry, S.C. Stadium: Setzler Field Attendance: 3045 Weather: Not a cloud anywhere Temperature: 83 deg Wind: 7 mph |
Referee: Rick St. George Umpire: Scott Ray Head Linesman: Jeremy Hall Line Judge: Brian Harless Back Judge: Blake Parham Field Judge: Barry Brown Side Judge: David Hale Scorekeeper: Homar Ramirez |
