|
Catawba at UNC Pembroke - Pembroke, N.C. 9/16/2017 - 7:05 |
|
|
Catawba
41 |
UNC Pembroke
9 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Catawba (3-0) | 10 | 14 | 7 | 10 | 41 |
| UNC Pembroke (1-2) | 9 | 0 | 0 | 0 | 9 |
| Pembroke, N.C. | Grace P. Johnson | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Catawba | 1 | 15:00 | 05:02 | CAT44 | 10 | 50 | FG |
| UNC Pembroke | 1 | 09:58 | 00:49 | CAT25 | 3 | -1 | PUNT |
| Catawba | 1 | 09:09 | 00:48 | UNCP35 | 3 | 35 | TD |
| UNC Pembroke | 1 | 08:19 | 02:59 | CAT14 | 6 | 12 | PUNT |
| Catawba | 1 | 00:00 | 00:00 | CAT34 | 0 | -1 | FUMB |
| UNC Pembroke | 1 | 05:20 | 01:09 | UNCP33 | 3 | 33 | TD |
| Catawba | 1 | 04:03 | 00:49 | CAT12 | 2 | 2 | INT |
| UNC Pembroke | 1 | 03:14 | 02:20 | UNCP17 | 4 | 6 | FG |
| Catawba | 1 | 00:47 | 02:41 | CAT36 | 6 | 12 | PUNT |
| UNC Pembroke | 2 | 13:06 | 02:42 | CAT19 | 5 | 27 | PUNT |
| Catawba | 2 | 10:24 | 00:58 | CAT13 | 3 | 3 | PUNT |
| UNC Pembroke | 2 | 09:26 | 01:31 | UNCP44 | 4 | 6 | FUMB |
| Catawba | 2 | 07:55 | 01:48 | CAT38 | 5 | 62 | TD |
| UNC Pembroke | 2 | 06:07 | 02:42 | CAT25 | 5 | 14 | PUNT |
| Catawba | 2 | 03:25 | 02:44 | CAT35 | 8 | 65 | TD |
| UNC Pembroke | 2 | 00:41 | 00:41 | CAT25 | 1 | 1 | HALF |
| UNC Pembroke | 3 | 15:00 | 04:37 | CAT25 | 10 | 35 | PUNT |
| Catawba | 3 | 10:23 | 02:19 | CAT09 | 3 | 1 | PUNT |
| UNC Pembroke | 3 | 08:04 | 01:46 | UNCP47 | 3 | 4 | INT |
| Catawba | 3 | 06:18 | 00:00 | UNCP00 | 0 | 0 | TD |
| UNC Pembroke | 3 | 06:18 | 00:25 | CAT25 | 3 | 0 | PUNT |
| Catawba | 3 | 05:53 | 08:16 | CAT18 | 14 | 69 | FG |
| UNC Pembroke | 4 | 12:30 | 00:08 | CAT23 | 1 | 0 | INT |
| Catawba | 4 | 12:22 | 01:31 | UNCP11 | 3 | 11 | TD |
| UNC Pembroke | 4 | 10:51 | 02:11 | CAT25 | 5 | 18 | INT |
| Catawba | 4 | 08:40 | 02:24 | UNCP44 | 3 | 5 | PUNT |
| UNC Pembroke | 4 | 06:16 | 01:07 | CAT11 | 4 | 27 | PUNT |
| Catawba | 4 | 05:09 | 03:39 | CAT20 | 5 | 26 | PUNT |
| UNC Pembroke | 4 | 01:30 | 01:30 | CAT14 | 3 | 2 | PUNT |
| Catawba | 4 | 00:00 | 00:00 | CAT37 | 0 | 0 |
