|
Lenoir-Rhyne at Limestone - Gaffney, S.C. 10/14/2017 - 6:00PM |
|
|
Lenoir-Rhyne
35 |
Limestone
7 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Lenoir-Rhyne (3-4, 2-3) | 14 | 7 | 7 | 7 | 35 |
| Limestone (3-4, 2-2) | 0 | 7 | 0 | 0 | 7 |
| Gaffney, S.C. | The Reservation | |||||
| Prd | Time | Scoring Summary | Lenoir-Rhyne - Limestone |
|---|---|---|---|
| 1 | 04:07 | Lenoir-Rhyne - Nelson Brown rush for 7 yards to the LC0, 1ST DOWN LR, TOUCHDOWN, clock 04:07. (Chase Allbaugh kick is good). | 7 - 0 |
| 1 | 00:27 | Lenoir-Rhyne - Corbin, I. pass intercepted by Landon Scott at the LR5, Landon Scott return 95 yards to the LC0, TOUCHDOWN, clock 00:27. (Chase Allbaugh kick is good). | 14 - 0 |
| 2 | 12:51 | Limestone - Patton, J. rush for 38 yards to the LR0, 1ST DOWN LC, TOUCHDOWN, clock 12:51. (Smith, N. kick is good). | 14 - 7 |
| 2 | 04:25 | Lenoir-Rhyne - Jarrod Kellar pass complete to Sam Camargo for 16 yards to the LC0, 1ST DOWN LR, TOUCHDOWN, clock 04:25. (Chase Allbaugh kick is good). | 21 - 7 |
| 3 | 11:25 | Lenoir-Rhyne - Nelson Brown rush for 4 yards to the LC0, TOUCHDOWN, clock 11:25. (Chase Allbaugh kick is good). | 28 - 7 |
| 4 | 09:06 | Lenoir-Rhyne - Xzavion Huff rush for 39 yards to the LC0, 1ST DOWN LR, TOUCHDOWN, clock 09:06. (Chase Allbaugh kick is good). | 35 - 7 |
| Lenoir-Rhyne | Statistics | Limestone |
|---|---|---|
| 18 | FIRST DOWNS | 17 |
| 3 12 3 |
Passing Rushing Penalty |
10 4 3 |
| 45% (5 of 11) | THIRD DOWN EFFICIENCY | 43% (6 of 14) |
| 100% (1 of 1) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
| 242 | TOTAL OFFENSE | 241 |
| 57 4.2 |
Total Offensive Plays Average gain per play |
63 3.8 |
| 43 | NET YARDS PASSING | 142 |
| 4-7
6.1 0-0 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
18-34
4.2 3-14 4 |
| 199 | NET YARDS RUSHING | 99 |
| 50 4.0 |
Rushing Attempts Average gain per rush |
29 3.4 |
| 4-201 | PUNTS: Number-Yards | 5-173 |
| 50.3 | Average | 34.6 |
| 195 | TOTAL RETURN YARDS | 90 |
| 2-17 2-36 4-142 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-15 4-65 2-10 |
| 5-49 | PENALTIES: Number-Yards | 7-58 |
| 0 -0 | FUMBLES: Number-Lost | 2 -1 |
| 3-14 | SACKS: Number-Yards | 0-0 |
| 4-142 | INTERCEPTIONS: Number-Yards | 2-10 |
| 33:48 | TIME OF POSSESSION | 26:12 |
Lenoir-Rhyne |
Limestone |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Lenoir-Rhyne | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 41 | Quentin Hayes | 6 | 3 | 9 | - | 0.5 - 0 | 1 | 1-0 | 1-5 | |||
| 9B | Sherrod Williams | 3 | 4 | 7 | 0.5 - 2 | 1.5 - 5 | - | - | ||||
| 27 | Jay Wiley | 2 | 4 | 6 | 0.5 - 3 | 0.5 - 3 | - | - | ||||
| 36 | Spencer Norris | 3 | 3 | 6 | - | - | - | - | 1 | |||
| 32 | Jaquan Artis | 3 | 2 | 5 | 1 - 2 | 1 - 2 | - | - | ||||
| 31 | Trevon Tapp | 2 | 2 | 4 | - | 0.5 - 1 | - | - | 1 | |||
| 2 | Kyle Dugger | 2 | 1 | 3 | - | - | - | 1-0 | ||||
| 21 | Landon Scott | 2 | 1 | 3 | - | - | - | 2-137 | ||||
| 29 | Duane Bland | 3 | 0 | 3 | - | - | - | - | 1 | |||
| 57 | Paul Sloan | 1 | 2 | 3 | - | 1 - 1 | - | - | ||||
| 90 | Dan Louba | 1 | 2 | 3 | - | - | - | - | ||||
| 34 | Max Boyd | 1 | 1 | 2 | 1 - 7 | 1 - 7 | - | - | 1 | |||
| 3A | T.j. Smith | 1 | 0 | 1 | - | - | - | - | ||||
| 4B | Ivan Milliken | 1 | 0 | 1 | - | - | - | - | ||||
| 6A | Bradley M. Jones | 0 | 1 | 1 | - | - | - | - | ||||
| 8B | Jordan Brooks | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 11 | Eric Jackson | 0 | 1 | 1 | - | - | - | - | ||||
| 23 | Dominick Britt | 0 | 1 | 1 | - | - | - | - | ||||
| 35 | Clayton Horn | 0 | 1 | 1 | - | - | - | - | ||||
| 47 | Zach Shear | 0 | 1 | 1 | - | - | - | - | ||||
| 48 | Ricky Hardison | 0 | 1 | 1 | - | - | - | - | ||||
| 56 | Amari Houston | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 32 | 32 | 64 | 3 - 14 | 6 - 19 | 1 | 1-0 | 4-142 | 4 | 1 | ||
| # | Limestone | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 40 | Lee Russell | 7 | 2 | 9 | - | 2 - 7 | - | - | ||||
| 21 | Jabarus Saxon | 4 | 3 | 7 | - | 1.5 - 2 | - | - | ||||
| 58 | Kelvin Atkins | 2 | 5 | 7 | - | 2 - 5 | - | - | ||||
| 44 | Evan Patrick | 1 | 5 | 6 | - | - | - | - | ||||
| 16 | Destinn Middleton | 2 | 3 | 5 | - | - | - | - | ||||
| 32 | Lazarius Tinsley | 1 | 4 | 5 | - | 1 - 1 | - | - | ||||
| 33 | Joey Felder | 0 | 4 | 4 | - | 0.5 - 2 | - | - | ||||
| 36 | Ken Reichle | 0 | 3 | 3 | - | 0.5 - 1 | - | - | ||||
| 52 | Timarkus Dawkins | 2 | 1 | 3 | - | 1 - 3 | - | - | ||||
| 72 | Joseph Gregory | 1 | 2 | 3 | - | - | - | - | ||||
| 92 | DeShawn Thompson | 0 | 3 | 3 | - | 0.5 - 1 | - | - | ||||
| 3 | Raymond Hall | 1 | 1 | 2 | - | 0.5 - 1 | - | - | ||||
| 22 | DJ Witherspoon | 0 | 2 | 2 | - | 0.5 - 1 | - | 1-10 | ||||
| 37 | Wesley Robinson | 0 | 2 | 2 | - | - | - | - | ||||
| 95 | Lawrence Williams | 2 | 0 | 2 | - | - | - | - | ||||
| 8 | Austin Crowe | 1 | 0 | 1 | - | - | - | - | ||||
| 13 | Jyquis Callahan | 0 | 1 | 1 | - | - | - | - | ||||
| 20 | Shyheim Perry | 1 | 0 | 1 | - | - | - | - | ||||
| 25 | PJ Franklin | 0 | 1 | 1 | - | - | - | - | ||||
| 27 | Sheldon Reid | 1 | 0 | 1 | - | - | - | 1-0 | ||||
| 38 | Grant Coleman | 0 | 1 | 1 | - | - | - | - | ||||
| 43 | Mannie Ogletree | 1 | 0 | 1 | - | - | - | - | ||||
| 46 | Alex Haynes | 1 | 0 | 1 | - | - | - | - | ||||
| 54 | James Scott | 1 | 0 | 1 | - | - | - | - | ||||
| 55 | Christian Shupe | 1 | 0 | 1 | - | - | - | - | ||||
| 57 | Dionte Osbey | 1 | 0 | 1 | - | - | - | - | ||||
| 62 | D'Meko Pryor | 0 | 1 | 1 | - | - | - | - | ||||
| 73 | Kennth Glover | 1 | 0 | 1 | - | - | - | - | ||||
| 90 | Vadarius Miles | 0 | 1 | 1 | - | - | - | - | ||||
| 91 | Alex Campbell | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 32 | 46 | 78 | 0 - 0 | 10 - 24 | - | 2-10 | |||||
| Other Information | |
|---|---|
|
Location: Gaffney, S.C. Stadium: The Reservation Attendance: 1375 Weather: clear, sunny Temperature: 72 Wind: 2mph |
Referee: Max Melton Umpire: Derick Debnam Head Linesman: Jeremy Hall Line Judge: Shawn Wilson Back Judge: Matt Black Field Judge: Tim Hedgepeth Side Judge: Jerry Cowan |
