|
Tusculum at Shorter - Rome, Ga. 9/8/2018 - 1:00pm |
|
|
Tusculum
61 |
Shorter
14 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Tusculum (1-1) | 0 | 31 | 16 | 14 | 61 |
| Shorter (0-2) | 6 | 0 | 0 | 8 | 14 |
| Rome, Ga. | Barron Stadium | |||||
| Prd | Time | Scoring Summary | Tusculum - Shorter |
|---|---|---|---|
| 1 | 11:39 | Shorter - Tyler Pullum pass complete to Joseph Ross for 19 yards to the TU00, TOUCHDOWN, clock 11:39. (B. Bardenwerper kick failed). | 0 - 6 |
| 2 | 13:23 |
Tusculum
- Joe Defatta 28 yd field goal.
Drive: 9 plays, 64 yards in 3:32. |
3 - 6 |
| 2 | 11:39 | Tusculum - Maxwell Joseph rush for 17 yards to the SU00, TOUCHDOWN, clock 11:39. (Joe Defatta kick is good). | 10 - 6 |
| 2 | 07:35 | Tusculum - Tommy Pistone pass complete to Ajay Belanger for 43 yards to the SU00, TOUCHDOWN, clock 07:35. (Joe Defatta kick is good). | 17 - 6 |
| 2 | 06:37 | Tusculum - Tommy Pistone pass complete to Jacob Moss for 12 yards to the SU00, TOUCHDOWN, clock 06:37. (Joe Defatta kick is good). | 24 - 6 |
| 2 | 00:25 | Tusculum - Maxwell Joseph rush for 4 yards to the SU00, TOUCHDOWN, clock 00:25. (Joe Defatta kick is good). | 31 - 6 |
| 3 | 11:15 | Tusculum - Jordon Shippy rush for 6 yards to the SU00, TOUCHDOWN, clock 11:15. (Joe Defatta kick is good). | 38 - 6 |
| 3 | 10:20 | Tusculum - Team safety | 40 - 6 |
| 3 | 06:51 | Tusculum - Tommy Pistone pass complete to M. Gomillion for 4 yards to the SU00, TOUCHDOWN, clock 06:51. (Joe Defatta kick is good). | 47 - 6 |
| 4 | 10:54 | Tusculum - Will Boney rush for 2 yards to the SU00, TOUCHDOWN, clock 10:54. (Joe Defatta kick is good). | 54 - 6 |
| 4 | 07:36 | Shorter - Tyler Pullum pass complete to Elijah Gilbert for 3 yards to the TU00, TOUCHDOWN, clock 07:36. (2 pt conversion pass by Joseph Ross is good). | 54 - 14 |
| 4 | 01:45 | Tusculum - Hunter Weismore pass complete to Aaron Fudge for 23 yards to the SU00, TOUCHDOWN, clock 01:45. (Joe Defatta kick is good). | 61 - 14 |
| Tusculum | Statistics | Shorter |
|---|---|---|
| 26 | FIRST DOWNS | 13 |
| 15 10 1 |
Passing Rushing Penalty |
7 3 3 |
| 65% (11 of 17) | THIRD DOWN EFFICIENCY | 38% (5 of 13) |
| 100% (3 of 3) | FOURTH DOWN EFFICIENCY | 100% (1 of 1) |
| 535 | TOTAL OFFENSE | 252 |
| 81 6.6 |
Total Offensive Plays Average gain per play |
51 4.9 |
| 307 | NET YARDS PASSING | 190 |
| 17-34
9.0 2-12 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
15-25
7.6 2-12 1 |
| 228 | NET YARDS RUSHING | 62 |
| 47 4.9 |
Rushing Attempts Average gain per rush |
26 2.4 |
| 2-95 | PUNTS: Number-Yards | 6-235 |
| 47.5 | Average | 39.2 |
| 178 | TOTAL RETURN YARDS | 38 |
| 4-68 3-77 1-33 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 3-38 0 0 |
| 6-85 | PENALTIES: Number-Yards | 7-74 |
| 1 -1 | FUMBLES: Number-Lost | 1 -1 |
| 2-12 | SACKS: Number-Yards | 2-12 |
| 1-33 | INTERCEPTIONS: Number-Yards | 0 0 |
| 36:05 | TIME OF POSSESSION | 23:55 |
Tusculum |
Shorter |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Tusculum | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 90 | Logan Cowart | 2 | 3 | 5 | - | 1 - 4 | - | - | ||||
| 22 | Lenny Roundtree | 3 | 1 | 4 | - | - | - | - | 1 | |||
| 29 | Isaiah Dunn | 4 | 0 | 4 | - | - | - | - | ||||
| 4 | Dee Alford | 3 | 0 | 3 | - | 1 - 2 | - | 1-33 | 1 | |||
| 23 | Nick Jackson | 1 | 2 | 3 | - | - | - | - | ||||
| 53 | Colton Strickland | 2 | 1 | 3 | - | 1 - 1 | - | - | ||||
| 1 | Ivan Hogans | 1 | 1 | 2 | - | - | - | - | ||||
| 16 | Bryce Bartlett | 2 | 0 | 2 | - | - | - | - | ||||
| 24 | David Johnson | 2 | 0 | 2 | 1 - 4 | 1 - 4 | - | - | ||||
| 33 | Randy Hooks | 2 | 0 | 2 | - | 1 - 1 | - | - | 1 | |||
| 34 | CJ Bartley | 2 | 0 | 2 | - | 1 - 2 | - | - | ||||
| 39 | Bailey Deese | 1 | 1 | 2 | - | - | 1 | - | - | |||
| 45 | Josh Forrest | 1 | 1 | 2 | 1 - 8 | 1.5 - 9 | - | - | ||||
| 95 | Ashton Watson | 1 | 1 | 2 | - | - | - | - | ||||
| 8 | Chris Matheus | 0 | 1 | 1 | - | - | - | - | ||||
| 20 | Quadre Allen | 0 | 1 | 1 | - | 0.5 - 3 | - | - | ||||
| 21 | Leon Cunningham | 1 | 0 | 1 | - | - | - | - | ||||
| 25 | Jay Boyd | 0 | 1 | 1 | - | - | - | - | ||||
| 28 | Jackson Cauthen | 0 | 1 | 1 | - | - | - | - | ||||
| 32 | Kenny Woods | 1 | 0 | 1 | - | - | - | - | ||||
| 36 | Malik Goodman | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 44 | Javon Green | 0 | 1 | 1 | - | 0.5 - 3 | - | - | ||||
| 48 | Ryan McIntyre | 1 | 0 | 1 | - | - | - | - | ||||
| 54 | Allen Cooper | 1 | 0 | 1 | - | - | - | - | ||||
| 57 | Jahaud Russ | 1 | 0 | 1 | - | - | - | - | ||||
| 58 | Devin Woodson | 1 | 0 | 1 | - | - | - | - | ||||
| 92 | Xavier Clemmons | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
| 94 | Amaad Gandy | 0 | 0 | 0 | - | - | - | - | 1 | |||
| 50 | Kivontay Clinkscales | 0 | 0 | 0 | - | - | 1-0 | - | ||||
| TOTALS | 33 | 18 | 51 | 2 - 12 | 9 - 30 | 1 | 1-0 | 1-33 | 4 | 1 | ||
| # | Shorter | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 21 | Nehemiah Reddis | 5 | 5 | 10 | - | - | - | - | 1 | |||
| 9 | Jeremiah Brown | 4 | 2 | 6 | - | - | 1 | - | - | |||
| 3D | Josh Duncan | 3 | 2 | 5 | - | - | - | - | 1 | |||
| 26 | Terrance Snelli | 2 | 2 | 4 | - | - | - | - | ||||
| 27 | Dante Flemming | 1 | 3 | 4 | - | - | - | - | ||||
| 47 | Kevin Cole | 4 | 0 | 4 | 1 - 8 | 1 - 8 | - | - | ||||
| 95 | Bruce Guyton | 3 | 1 | 4 | 0.5 - 2 | 0.5 - 2 | - | - | ||||
| 5 | Makenzy Newbill | 2 | 1 | 3 | - | - | - | - | ||||
| 10 | Hunter Poole | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 16 | Ethan Manns | 0 | 3 | 3 | - | - | - | - | ||||
| 30 | Cason Still | 1 | 2 | 3 | - | - | - | - | ||||
| 7A | Jeff Brewer | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 8 | Isaiah Jones | 1 | 1 | 2 | - | - | - | - | ||||
| 15 | Mo Sutton | 1 | 1 | 2 | - | - | - | - | ||||
| 29 | Khaleel Fabian | 1 | 1 | 2 | - | - | - | - | ||||
| 32 | Bradley Kirk | 2 | 0 | 2 | - | - | - | - | ||||
| 40 | DJ Waldon | 0 | 2 | 2 | - | - | - | - | ||||
| 42 | Xavier Hughey | 0 | 2 | 2 | - | - | - | - | ||||
| 54 | Le'Chauz Langfo | 1 | 1 | 2 | - | - | - | - | ||||
| 6 | Marcus Cody | 1 | 0 | 1 | - | - | 1-0 | - | ||||
| 11 | Randall Blash | 0 | 1 | 1 | 0.5 - 2 | 0.5 - 2 | - | - | ||||
| 46 | Kaleb Bailey | 1 | 0 | 1 | - | - | - | - | ||||
| 84 | Uras Agee | 0 | 1 | 1 | - | - | - | - | ||||
| 90 | Shy'Rik Furman | 1 | 0 | 1 | - | - | - | - | ||||
| 97 | Sydney Parham | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 39 | 32 | 71 | 2 - 12 | 2 - 12 | 1 | 1-0 | - | 4 | |||
| Other Information | |
|---|---|
|
Location: Rome, Ga. Stadium: Barron Stadium Attendance: 2782 Weather: Hot-Humid Temperature: 88 Wind: S-3 MPH |
Referee: Greg Mitchell Umpire: Clifton Head Head Linesman: Michael Wheeler Line Judge: Adam Reed Back Judge: Earl McCrary Field Judge: Andrew Bolognes Side Judge: Quentin Huguley Scorekeeper: David Reynolds |
