|
Fayetteville State at Wingate - Wingate, N.C. 9/8/2018 - 6 p.m. |
|
|
Fayetteville St.
13 |
Wingate
27 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Fayetteville St. (1-1) | 3 | 3 | 0 | 7 | 13 |
| Wingate (2-0) | 10 | 10 | 7 | 0 | 27 |
| Wingate, N.C. | Irwin Belk Stadium | |||||
| Prd | Time | Scoring Summary | Fayetteville St. - Wingate |
|---|---|---|---|
| 1 | 12:07 |
Fayetteville St.
- David Lamb 40 yd field goal.
Drive: 9 plays, 63 yards in 2:53. |
3 - 0 |
| 1 | 07:00 | Wingate - Shaw Crocker pass complete to BJ Muckelvene for 24 yards to the FSU00, TOUCHDOWN, clock 07:00. (M. Robertson kick is good). | 3 - 7 |
| 1 | 03:39 | Wingate - M. Robertson 31 yd field goal. | 3 - 10 |
| 2 | 14:07 | Fayetteville St. - David Lamb 24 yd field goal. | 6 - 10 |
| 2 | 08:31 |
Wingate
- M. Robertson 42 yd field goal.
Drive: 5 plays, 42 yards in 2:05. |
6 - 13 |
| 2 | 00:28 | Wingate - Shaw Crocker pass complete to J.T. Stokes for 9 yards to the FSU00, TOUCHDOWN, clock 00:28. (M. Robertson kick is good). | 6 - 20 |
| 3 | 10:15 | Wingate - Shaw Crocker pass complete to D. McNeill for 8 yards to the FSU00, TOUCHDOWN, clock 10:15. (M. Robertson kick is good). | 6 - 27 |
| 4 | 02:52 | Fayetteville St. - Donshel Jetton rush for 14 yards to the WU00, TOUCHDOWN, clock 02:52. (David Lamb kick is good). | 13 - 27 |
| Fayetteville St. | Statistics | Wingate |
|---|---|---|
| 19 | FIRST DOWNS | 20 |
| 6 9 4 |
Passing Rushing Penalty |
10 8 2 |
| 29% (5 of 17) | THIRD DOWN EFFICIENCY | 33% (5 of 15) |
| 0% (0 of 2) | FOURTH DOWN EFFICIENCY | 100% (1 of 1) |
| 297 | TOTAL OFFENSE | 359 |
| 68 4.4 |
Total Offensive Plays Average gain per play |
70 5.1 |
| 118 | NET YARDS PASSING | 228 |
| 16-32
3.7 3-11 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
19-35
6.5 1-6 1 |
| 179 | NET YARDS RUSHING | 131 |
| 36 5.0 |
Rushing Attempts Average gain per rush |
35 3.7 |
| 6-230 | PUNTS: Number-Yards | 6-264 |
| 38.3 | Average | 44.0 |
| 128 | TOTAL RETURN YARDS | 87 |
| 1-9 4-86 1-33 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 3-66 1-21 |
| 7-75 | PENALTIES: Number-Yards | 10-138 |
| 0 -0 | FUMBLES: Number-Lost | 0 -0 |
| 1-6 | SACKS: Number-Yards | 3-11 |
| 1-33 | INTERCEPTIONS: Number-Yards | 1-21 |
| 28:27 | TIME OF POSSESSION | 31:33 |
Fayetteville St. |
Wingate |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Fayetteville St. | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 12 | Cody Purdie | 3 | 7 | 10 | - | 1 - 6 | - | - | ||||
| 7 | Chrishon SPRINGS | 1 | 8 | 9 | - | - | - | - | 1 | |||
| 1 | Nigel Peele | 1 | 7 | 8 | - | - | - | - | ||||
| 5 | Elvin De La Rosa | 2 | 5 | 7 | - | - | - | - | 1 | |||
| 24 | Jerome Bentley | 1 | 6 | 7 | - | - | - | 1-33 | ||||
| 8 | Keyshawn James | 1 | 5 | 6 | - | - | - | - | ||||
| 13 | Broderick Caudle | 5 | 0 | 5 | 1 - 6 | 3 - 19 | - | - | ||||
| 9 | Alex Woods | 3 | 1 | 4 | - | - | - | - | 1 | |||
| 26 | Tony McWhite | 1 | 2 | 3 | - | 1 - 3 | - | - | ||||
| 29 | Kenneth Merritt | 1 | 2 | 3 | - | 1 - 1 | - | - | ||||
| 43 | Markus CRUTCHFIELD | 0 | 3 | 3 | - | - | - | - | ||||
| 46 | Anthony Harris | 1 | 2 | 3 | - | - | - | - | 1 | |||
| 91 | Jawwad Evans | 0 | 3 | 3 | - | - | - | - | 1 | |||
| 42 | Antonio WILLIAMS | 0 | 2 | 2 | - | - | - | - | ||||
| 57 | Quran Blount | 0 | 2 | 2 | - | - | - | - | 2 | |||
| 97 | Keionte Gainey | 1 | 1 | 2 | - | - | - | - | ||||
| 99 | Jalen Cousar | 0 | 2 | 2 | - | - | - | - | ||||
| 20 | Joshua Williams | 1 | 0 | 1 | - | - | - | - | ||||
| 21 | Keyante Baldwin | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 32 | Brandon Smith | 0 | 1 | 1 | - | - | - | - | ||||
| 33 | Donathan Owens | 1 | 0 | 1 | - | - | - | - | ||||
| 39 | David Lamb | 0 | 1 | 1 | - | - | - | - | ||||
| 84 | Tristan Walker | 1 | 0 | 1 | - | - | - | - | ||||
| 93 | Marcus Hawkins | 0 | 1 | 1 | - | - | - | - | ||||
| 94 | Hassan Nisbett | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 24 | 63 | 87 | 1 - 6 | 6 - 29 | 0-0 | 1-33 | 2 | 6 | |||
| # | Wingate | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 21 | Joe Kelly | 6 | 7 | 13 | - | - | - | - | ||||
| 46 | Kendrick Hicks | 1 | 6 | 7 | - | - | - | - | ||||
| 1 | Kameron Johnson | 1 | 5 | 6 | - | 1 - 1 | - | - | ||||
| 3A | Matthew Ellis-White | 1 | 5 | 6 | - | - | - | - | 2 | |||
| 9A | Cardell Rawlings | 3 | 3 | 6 | 2 - 4 | 2.5 - 6 | - | - | 2 | |||
| 13 | Jesiah Carlton | 0 | 6 | 6 | - | - | - | - | ||||
| 50 | Nick Vagnone | 0 | 6 | 6 | - | - | - | - | ||||
| 15 | Cameron Mattison | 0 | 5 | 5 | - | 1 - 4 | - | - | 2 | |||
| 25 | Elijah Gilmore | 3 | 2 | 5 | - | 1 - 2 | - | - | ||||
| 99 | Sirod Cook | 1 | 4 | 5 | - | - | - | - | 2 | |||
| 52 | Gabe Price | 1 | 3 | 4 | 0.5 - 3 | 0.5 - 3 | - | - | 1 | |||
| 28 | Antonio Booe | 2 | 1 | 3 | - | - | - | - | 2 | |||
| 41 | Juan Pagan-Gonzalez | 1 | 2 | 3 | - | - | - | 1-21 | ||||
| 95 | Auntrell Mack | 0 | 3 | 3 | 0.5 - 4 | 0.5 - 4 | - | - | ||||
| 2 | Davion Washington | 1 | 1 | 2 | - | - | - | - | ||||
| 24 | Shaundre Miller | 1 | 1 | 2 | - | - | - | - | ||||
| 92 | Chase Blackburn | 0 | 2 | 2 | - | 0.5 - 2 | - | - | ||||
| 5 | Shaw Crocker | 1 | 0 | 1 | - | - | - | - | ||||
| 20 | Ronnie Procopio | 0 | 1 | 1 | - | - | - | - | ||||
| 29 | Cedric Jones | 0 | 1 | 1 | - | - | - | - | ||||
| 48 | Alex Virgilio | 1 | 0 | 1 | - | - | - | - | ||||
| 57 | Isaac Allen | 0 | 1 | 1 | - | - | - | - | ||||
| 90 | Chris Boykins | 0 | 1 | 1 | - | - | - | - | ||||
| 97 | Jordon Anderson | 0 | 1 | 1 | - | - | - | - | ||||
| 18 | Brian Wilson | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 24 | 67 | 91 | 3 - 11 | 7 - 22 | 0-0 | 1-21 | 7 | 5 | |||
| Other Information | |
|---|---|
|
Location: Wingate, N.C. Stadium: Irwin Belk Stadium Attendance: 2586 Weather: Partly cloudy, humid Temperature: 92 Wind: 5-10 MPH |
Referee: Max Melton Umpire: Derick Debnam Head Linesman: Jeremy Hall Line Judge: Shawn Wilson Back Judge: Jeff Barber Field Judge: Brandon Kirklan Side Judge: Jerry Cowan |
