|
Virginia-Lynchburg at Carson-Newman - Jefferson City, TN 10/20/2018 - 1:00 PM |
|
|
Virginia-Lynchburg
10 |
Carson-Newman
63 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Virginia-Lynchburg (3-5) | 3 | 7 | 0 | 0 | 10 |
| Carson-Newman (6-2) | 7 | 28 | 21 | 7 | 63 |
| Jefferson City, TN | Burke-Tarr Stadium | |||||
| Prd | Time | Scoring Summary | Virginia-Lynchburg - Carson-Newman |
|---|---|---|---|
| 1 | 09:48 | Carson-Newman - Marcus Williams rush for 5 yards to the VUL00, TOUCHDOWN, clock 09:48. (Drew Eudy kick is good). | 0 - 7 |
| 1 | 00:35 |
Virginia-Lynchburg
- C. Vasquez 35 yd field goal.
Drive: 7 plays, 45 yards in 2:45. |
3 - 7 |
| 2 | 13:19 | Carson-Newman - Derrick Evans rush for 1 yard to the VUL00, TOUCHDOWN, clock 13:19. (Drew Eudy kick is good). | 3 - 14 |
| 2 | 10:49 | Carson-Newman - D. Saulsberry rush for 6 yards to the VUL00, TOUCHDOWN, clock 10:49. (Drew Eudy kick is good). | 3 - 21 |
| 2 | 10:32 | Virginia-Lynchburg - Antonio Wimbush rush for 8 yards to the VUL00, TOUCHDOWN, clock 02:51. (C. Vasquez kick is good). | 10 - 21 |
| 2 | 02:51 | Carson-Newman - C. Vasquez punt 36 yards to the C-N30, Desmond Fairell return 70 yards to the VUL00, TOUCHDOWN, clock 01:09. (Drew Eudy kick is good). | 10 - 28 |
| 2 | 01:09 | Carson-Newman - Marcus Williams rush for 56 yards to the VUL00, TOUCHDOWN, clock 13:53. (Drew Eudy kick is good). | 10 - 35 |
| 3 | 13:53 | Carson-Newman - D. Saulsberry rush for 3 yards to the VUL00, TOUCHDOWN, clock 05:24. (Drew Eudy kick is good). | 10 - 42 |
| 3 | 05:24 | Carson-Newman - Tyson Herron pass complete to TJ Smith for 23 yards to the VUL00, TOUCHDOWN, clock 00:17. (Drew Eudy kick is good). | 10 - 49 |
| 3 | 00:17 | Carson-Newman - Drake McCowan rush for 23 yards to the VUL00, TOUCHDOWN, clock 10:46. (Drew Eudy kick is good). | 10 - 56 |
| 4 | 10:46 |
Carson-Newman
- Drake McCowan 23 yd run.
(Drew Eudy kick
is good).
Drive: 4 plays, 55 yards in 1:34. |
10 - 63 |
| Virginia-Lynchburg | Statistics | Carson-Newman |
|---|---|---|
| 14 | FIRST DOWNS | 28 |
| 6 5 3 |
Passing Rushing Penalty |
4 23 1 |
| 33% (4 of 12) | THIRD DOWN EFFICIENCY | 57% (4 of 7) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 100% (1 of 1) |
| 193 | TOTAL OFFENSE | 608 |
| 59 3.3 |
Total Offensive Plays Average gain per play |
63 9.7 |
| 131 | NET YARDS PASSING | 86 |
| 15-23
5.7 5-35 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
6-6
14.3 1-6 0 |
| 62 | NET YARDS RUSHING | 522 |
| 36 1.7 |
Rushing Attempts Average gain per rush |
57 9.2 |
| 7-271 | PUNTS: Number-Yards | 2-66 |
| 38.7 | Average | 33.0 |
| 269 | TOTAL RETURN YARDS | 138 |
| 1-0 9-269 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
4-89 3-33 2-16 |
| 6-49 | PENALTIES: Number-Yards | 4-40 |
| 3 -2 | FUMBLES: Number-Lost | 3 -1 |
| 1-6 | SACKS: Number-Yards | 5-35 |
| 0 0 | INTERCEPTIONS: Number-Yards | 2-16 |
| 31:36 | TIME OF POSSESSION | 28:24 |
Virginia-Lynchburg |
Carson-Newman |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Virginia-Lynchburg | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 26 | Marquis Benjami | 6 | 2 | 8 | - | 0.5 - 1 | - | - | ||||
| 51 | Calloway Lee | 2 | 6 | 8 | - | - | - | - | ||||
| 9 | D. Edrington | 4 | 3 | 7 | - | 1 - 1 | - | - | ||||
| 23 | Trayvon Jackson | 4 | 2 | 6 | - | 0.5 - 0 | - | - | ||||
| 42 | Asante Tate | 2 | 4 | 6 | - | - | - | - | ||||
| 59 | Jose Lemus | 2 | 4 | 6 | - | - | - | - | ||||
| 17 | Marvin Grunshie | 4 | 1 | 5 | - | - | - | - | ||||
| 90 | Andrew Alston | 2 | 3 | 5 | 1 - 6 | 1 - 6 | - | - | ||||
| 2 | Derwin Whitt | 2 | 2 | 4 | - | - | - | - | ||||
| 99 | Heisman Johnson | 2 | 2 | 4 | - | - | - | - | ||||
| 18 | Khalif Harper | 3 | 0 | 3 | - | - | - | - | ||||
| 32 | Deandre Johnson | 2 | 1 | 3 | - | - | 1-0 | - | ||||
| 44 | Trequad Manning | 1 | 1 | 2 | - | - | - | - | ||||
| 47 | Gerald Dixie | 0 | 2 | 2 | - | - | - | - | ||||
| 1 | C. Stevenson | 1 | 0 | 1 | - | - | - | - | ||||
| 8 | Willie Holloway | 0 | 1 | 1 | - | - | - | - | ||||
| 25 | Malik Harris | 1 | 0 | 1 | - | - | - | - | ||||
| 37 | Darrell Walton | 1 | 0 | 1 | - | - | - | - | ||||
| 39 | Patrick Brice | 0 | 1 | 1 | - | - | - | - | ||||
| 45 | L. Gregory | 0 | 1 | 1 | - | - | - | - | ||||
| 52 | Thom. Wilkerson | 1 | 0 | 1 | - | - | - | - | ||||
| 53 | Patrick Simmons | 0 | 1 | 1 | - | - | - | - | ||||
| 82 | Said Sidibe | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 40 | 38 | 78 | 1 - 6 | 3 - 8 | 1-0 | - | |||||
| # | Carson-Newman | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 23 | Ray Artybridge | 6 | 1 | 7 | - | 1 - 2 | - | - | ||||
| 90 | Jordan Pryce | 4 | 2 | 6 | 1 - 5 | 2.5 - 8 | 1 | - | - | |||
| 20 | Antonio Henderson | 4 | 1 | 5 | 1 - 6 | 1 - 6 | - | - | ||||
| 26 | Aaron Farley | 4 | 1 | 5 | - | - | - | - | ||||
| 53 | Zach Cichoki | 3 | 2 | 5 | - | - | - | - | ||||
| 1 | Mario Mezier | 3 | 1 | 4 | - | - | 1 | 1--7 | - | |||
| 32 | Alonzo Houston | 1 | 3 | 4 | - | - | - | - | ||||
| 36 | Temoris Coats | 3 | 1 | 4 | - | 1.5 - 3 | - | - | ||||
| 43 | Jimmy Mera | 2 | 2 | 4 | - | - | - | - | ||||
| 45 | Trayzel Jureidini-Wyche | 3 | 1 | 4 | 1 - 5 | 1 - 5 | - | - | ||||
| 24 | Rondrow Peebles | 0 | 3 | 3 | - | 0.5 - 0 | 1-0 | - | ||||
| 92 | Javon Barnes | 0 | 3 | 3 | - | 1 - 2 | - | - | 1 | 1 | ||
| 7 | Darius Williams | 0 | 2 | 2 | - | - | - | - | ||||
| 33 | Ross Pryor | 2 | 0 | 2 | - | - | - | - | ||||
| 34 | Marcus Williams | 1 | 1 | 2 | - | - | - | - | ||||
| 42 | Wycleff Phanor | 1 | 1 | 2 | - | 1 - 1 | - | - | ||||
| 55 | Jatavius Ponder | 1 | 1 | 2 | 1 - 9 | 1.5 - 11 | - | - | ||||
| 95 | Tucker Williams | 1 | 1 | 2 | - | 0.5 - 1 | - | - | ||||
| 2 | Desmond Fairell | 0 | 1 | 1 | - | - | - | 2-16 | ||||
| 18 | Jordan Griffin | 1 | 0 | 1 | - | - | - | - | ||||
| 27 | Jaysen Cook-Calhoun | 0 | 1 | 1 | - | 0.5 - 0 | - | - | ||||
| 29 | Drake McCowan | 0 | 1 | 1 | - | - | - | - | ||||
| 30 | Zackury Fuller | 1 | 0 | 1 | 1 - 10 | 1 - 10 | - | - | 1 | |||
| 96 | Reese Parke | 0 | 1 | 1 | - | - | - | - | ||||
| 99 | Kenneth Spiller | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 41 | 32 | 73 | 5 - 35 | 13 - 49 | 2 | 2--7 | 2-16 | 1 | 2 | ||
| Other Information | |
|---|---|
|
Location: Jefferson City, TN Stadium: Burke-Tarr Stadium Attendance: 1331 Weather: Damp, cool, fall day Temperature: 62 Wind: SSW 20 |
Referee: Rick St. George Umpire: Matt Wiggins Head Linesman: Chris Clark Line Judge: Joseph Sadowski Back Judge: Zach Gilbert Field Judge: John Lemaire Side Judge: Justin Ford |
