| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Limestone (0-9) | 0 | 0 | 0 | 6 | 6 |
| Catawba (3-5) | 0 | 24 | 13 | 6 | 43 |
| Salisbury,NC | Shuford Stadium | |||||
| Prd | Time | Scoring Summary | Limestone - Catawba |
|---|---|---|---|
| 2 | 13:50 | Catawba - K.Avent rush for 10 yards to the LC00, TOUCHDOWN, clock 13:50. (L.Brackman kick is good). | 0 - 7 |
| 2 | 07:04 | Catawba - K.Greene rush for 2 yards to the LC00, TOUCHDOWN, clock 07:04. (L.Brackman kick is good). | 0 - 14 |
| 2 | 02:32 | Catawba - K.Avent pass complete to D.Tanksley for 53 yards to the LC00, TOUCHDOWN, clock 02:32. (L.Brackman kick is good). | 0 - 21 |
| 2 | 00:00 |
Catawba
- L.Brackman 24 yd field goal.
Drive: 10 plays, 52 yards in 2:03. |
0 - 24 |
| 3 | 13:02 | Catawba - K.Avent pass complete to W.Sweeper for 28 yards to the LC00, TOUCHDOWN, clock 13:02. (L.Brackman kick failed). | 0 - 30 |
| 3 | 01:47 | Catawba - K.Avent rush for 3 yards to the LC00, TOUCHDOWN, clock 01:47. (L.Brackman kick is good). | 0 - 37 |
| 4 | 09:30 | Catawba - K.Avent rush for 7 yards to the LC00, TOUCHDOWN, clock 09:30. (L.Brackman kick failed). | 0 - 43 |
| 4 | 06:36 | Limestone - DJ Phillips pass complete to Cody Rau for 48 yards to the CAT00, TOUCHDOWN, clock 06:36. (Thomas Cook kick failed). | 6 - 43 |
| Limestone | Statistics | Catawba |
|---|---|---|
| 13 | FIRST DOWNS | 29 |
| 12 1 0 |
Passing Rushing Penalty |
16 11 2 |
| 20% (2 of 10) | THIRD DOWN EFFICIENCY | 58% (7 of 12) |
| 0% (0 of 2) | FOURTH DOWN EFFICIENCY | 100% (1 of 1) |
| 301 | TOTAL OFFENSE | 628 |
| 49 6.1 |
Total Offensive Plays Average gain per play |
83 7.6 |
| 253 | NET YARDS PASSING | 380 |
| 16-29
8.7 1-10 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
19-27
14.1 1-11 0 |
| 48 | NET YARDS RUSHING | 248 |
| 20 2.4 |
Rushing Attempts Average gain per rush |
56 4.4 |
| 5-197 | PUNTS: Number-Yards | 2-77 |
| 39.4 | Average | 38.5 |
| 23 | TOTAL RETURN YARDS | 57 |
| 1-3 1-20 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-9 2-48 1-0 |
| 4-37 | PENALTIES: Number-Yards | 11-85 |
| 2 -1 | FUMBLES: Number-Lost | 1 -1 |
| 1-11 | SACKS: Number-Yards | 1-10 |
| 0 0 | INTERCEPTIONS: Number-Yards | 1-0 |
| 21:56 | TIME OF POSSESSION | 38:04 |
Limestone |
Catawba |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Limestone | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 17 | Joshua Simmons | 8 | 1 | 9 | - | - | - | - | ||||
| 15 | Ken'Darius Frederick | 6 | 0 | 6 | - | - | - | - | 1 | |||
| 29 | Wesley Robinson | 4 | 2 | 6 | - | - | - | - | ||||
| 57 | Tallon Campbell | 5 | 1 | 6 | - | 1 - 1 | - | - | ||||
| 44 | D'Meko Pryor | 3 | 2 | 5 | - | - | - | - | ||||
| 32 | Lazarius Tinsley | 2 | 2 | 4 | - | - | - | - | ||||
| 40 | Dionte Osbey | 4 | 0 | 4 | - | - | - | - | 1 | |||
| 5 | DJ Witherspoon | 3 | 0 | 3 | - | - | - | - | ||||
| 6 | Armonte Prioleau | 3 | 0 | 3 | - | - | - | - | ||||
| 9 | Justin Wyatt | 3 | 0 | 3 | - | - | - | - | ||||
| 52 | DeShawn Thompson | 2 | 1 | 3 | - | 1.5 - 5 | - | - | ||||
| 95 | Lawrence Williams | 3 | 0 | 3 | - | 1 - 1 | - | - | ||||
| 13 | Timarkus Dawkins | 0 | 2 | 2 | - | 0.5 - 2 | - | - | ||||
| 16 | Destinn Middleton | 2 | 0 | 2 | - | - | - | - | ||||
| 30 | Jonah Booth | 2 | 0 | 2 | - | - | - | - | ||||
| 42 | Mason Gilbert | 2 | 0 | 2 | 1 - 11 | 1 - 11 | - | - | ||||
| 50 | DeAnthony Cowan | 2 | 0 | 2 | - | - | - | - | ||||
| 53 | Kingston Best | 1 | 1 | 2 | - | 1 - 1 | - | - | ||||
| 90 | Vadarius Miles | 0 | 2 | 2 | - | - | - | - | ||||
| 20 | Shyheim Perry | 0 | 1 | 1 | - | - | - | - | ||||
| 21 | Jabarus Saxon | 1 | 0 | 1 | - | - | 1 | - | - | |||
| 28 | Dajon Robinson | 1 | 0 | 1 | - | - | - | - | ||||
| 33 | Joseph Gregory | 1 | 0 | 1 | - | - | - | - | ||||
| 37 | Tristan Robinson | 1 | 0 | 1 | - | - | - | - | ||||
| 55 | Christian Shupe | 1 | 0 | 1 | - | 1 - 1 | - | - | ||||
| 59 | William Cobb | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
| 75 | Ty'Quarious Miller | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
| 91 | Sayrend Musgrove | 0 | 1 | 1 | - | - | - | - | ||||
| TM | TEAM | 0 | 0 | 0 | - | - | 1-0 | - | ||||
| TOTALS | 60 | 18 | 78 | 1 - 11 | 8 - 24 | 1 | 1-19 | - | 1 | 1 | ||
| # | Catawba | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 24 | Mike Miller | 8 | 3 | 11 | - | 1.5 - 2 | - | - | 1 | |||
| 95 | Cameron Davis | 1 | 3 | 4 | 1 - 10 | 1.5 - 10 | - | - | ||||
| 9 | Chris Thompson | 1 | 2 | 3 | - | 0.5 - 1 | - | - | ||||
| 10 | Jeremiah Ferguson | 2 | 1 | 3 | - | 1 - 3 | - | 1-0 | ||||
| 5 | Jeremy Addison | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 36 | Josh Smith | 1 | 1 | 2 | - | 1.5 - 4 | - | - | ||||
| 38 | Jordan Gregg | 2 | 0 | 2 | - | - | - | - | ||||
| 6 | Chylon Thomas | 1 | 0 | 1 | - | - | - | - | ||||
| 14 | Ellijah Banks | 1 | 0 | 1 | - | - | - | - | ||||
| 20 | Brenden Westbrook | 1 | 0 | 1 | - | - | - | - | ||||
| 22 | Caleb Allen | 0 | 1 | 1 | - | - | - | - | ||||
| 30 | Tylon Clawson | 1 | 0 | 1 | - | - | 1-0 | - | 1 | |||
| 34 | Lj Melvin | 0 | 1 | 1 | - | - | - | - | ||||
| 58 | Eric Gibson | 1 | 0 | 1 | - | - | - | - | ||||
| 96 | Omar Staley | 0 | 1 | 1 | - | - | - | - | ||||
| 98 | Ryan Watts | 1 | 0 | 1 | - | - | - | - | ||||
| 99 | Jordan Hemingway | 1 | 0 | 1 | - | 1 - 7 | - | - | ||||
| 97 | Steven Thurston | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 23 | 14 | 37 | 1 - 10 | 7 - 27 | 1-0 | 1-0 | 3 | 1 | |||
| Other Information | |
|---|---|
|
Location: Salisbury,NC Stadium: Shuford Stadium Attendance: 1909 Weather: Overcast Temperature: 53 Wind: W @ 11 |
Referee: Evret Westfield Umpire: Jay Crockett Head Linesman: Kelly Thornburg Line Judge: Michael Wallace Back Judge: Tyler Arlington Field Judge: Douglas Haller Side Judge: Jeff McCroskey Scorekeeper: Chris Eldreth |
