|
UNC Pembroke at Wingate - Wingate, N.C. 10/19/2019 - 1:34 pm |
|
|
UNC Pembroke
38 |
Wingate
48 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| UNC Pembroke (3-4) | 3 | 0 | 20 | 15 | 38 |
| Wingate (7-0) | 14 | 14 | 14 | 6 | 48 |
| Wingate, N.C. | Irwin Belk Stadium | |||||
| Prd | Time | Scoring Summary | UNC Pembroke - Wingate |
|---|---|---|---|
| 1 | 10:23 | Wingate - Shaw Crocker rush for 1 yard to the UNCP00, TOUCHDOWN, clock 10:23. (M. Robertson kick is good). | 0 - 7 |
| 1 | 08:00 | Wingate - Shaw Crocker pass complete to BJ Muckelvene for 56 yards to the UNCP00, TOUCHDOWN, clock 08:00. (M. Robertson kick is good). | 0 - 14 |
| 1 | 01:29 |
UNC Pembroke
- Hunter Braswell 32 yd field goal.
Drive: 13 plays, 53 yards in 6:23. |
3 - 14 |
| 2 | 13:08 | Wingate - Darquez Lee pass complete to Jalen Brooks for 38 yards to the UNCP00, TOUCHDOWN, clock 13:08. (M. Robertson kick is good). | 3 - 21 |
| 2 | 05:19 | Wingate - Shaw Crocker pass complete to BJ Muckelvene for 21 yards to the UNCP00, TOUCHDOWN, clock 05:19. (M. Robertson kick is good). | 3 - 28 |
| 3 | 12:27 | Wingate - Nijere Peoples rush for 6 yards to the UNCP00, TOUCHDOWN, clock 12:27. (M. Robertson kick is good). | 3 - 35 |
| 3 | 09:16 | UNC Pembroke - Josh Sheridan rush for 4 yards to the WU00, TOUCHDOWN, clock 09:16. (Hunter Braswell kick is good). | 10 - 35 |
| 3 | 08:51 | Wingate - Dom McNeill rush for 30 yards to the UNCP00, TOUCHDOWN, clock 08:51. (M. Robertson kick is good). | 10 - 42 |
| 3 | 08:36 | UNC Pembroke - Blair-Young rush for 1 yard to the WU00, TOUCHDOWN, clock 02:44. (Hunter Braswell kick is good). | 17 - 42 |
| 3 | 02:44 | UNC Pembroke - Darquez Lee pass complete to Mason Flynt for 22 yards to the UNCP00, TOUCHDOWN, clock 13:21. (Hunter Braswell kick blocked). | 23 - 42 |
| 4 | 13:21 | Wingate - Ethan Evans punt BLOCKED recovered by Eric Price at WU17 (blocked by Sam Vines), Eric Price for 17 yards to the WU00, TOUCHDOWN, clock 06:48. (M. Robertson kick blocked). | 23 - 48 |
| 4 | 06:48 | UNC Pembroke - Josh Jones pass complete to Marcus McDonald for 12 yards to the WU00, TOUCHDOWN, clock 01:46. (Hunter Braswell kick is good). | 30 - 48 |
| 4 | 01:46 |
UNC Pembroke
- Marcus McDonald 12 yd pass from Josh Jones.
(2 pt conversion pass by Sean Brown
is good).
Drive: 9 plays, 73 yards in 2:35. |
38 - 48 |
| UNC Pembroke | Statistics | Wingate |
|---|---|---|
| 23 | FIRST DOWNS | 20 |
| 7 10 6 |
Passing Rushing Penalty |
10 9 1 |
| 50% (10 of 20) | THIRD DOWN EFFICIENCY | 44% (4 of 9) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 303 | TOTAL OFFENSE | 485 |
| 82 3.7 |
Total Offensive Plays Average gain per play |
56 8.7 |
| 173 | NET YARDS PASSING | 297 |
| 22-46
3.8 3-28 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
13-21
14.1 0-0 1 |
| 130 | NET YARDS RUSHING | 188 |
| 36 3.6 |
Rushing Attempts Average gain per rush |
35 5.4 |
| 8-343 | PUNTS: Number-Yards | 6-169 |
| 42.9 | Average | 28.2 |
| 170 | TOTAL RETURN YARDS | 112 |
| 1-17 3-153 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-56 4-53 1-3 |
| 6-45 | PENALTIES: Number-Yards | 9-88 |
| 0 -0 | FUMBLES: Number-Lost | 0 -0 |
| 0 0 | SACKS: Number-Yards | 3-28 |
| 1-0 | INTERCEPTIONS: Number-Yards | 1-3 |
| 33:43 | TIME OF POSSESSION | 26:17 |
UNC Pembroke |
Wingate |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | UNC Pembroke | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 23 | Jordan Howard | 3 | 5 | 8 | - | - | - | - | ||||
| 34 | Brice-Greene | 1 | 6 | 7 | - | - | - | - | ||||
| 38 | Sean Hill | 1 | 6 | 7 | - | - | - | - | ||||
| 54 | Devin Higgins | 2 | 5 | 7 | - | - | - | - | 1 | |||
| 97 | Taye Vereen | 0 | 7 | 7 | - | - | - | - | 1 | |||
| 19 | Devin Jones | 2 | 3 | 5 | - | - | - | - | ||||
| 30 | Luke Brooks | 3 | 2 | 5 | - | 1 - 2 | - | - | ||||
| 90 | Adonai Aloma | 0 | 5 | 5 | - | - | - | - | ||||
| 18 | Michael Clark | 0 | 3 | 3 | - | - | - | - | 1 | |||
| 93 | Domenique Davis | 1 | 2 | 3 | - | - | - | - | ||||
| 31 | Cam Caldron | 1 | 1 | 2 | - | - | - | - | ||||
| 47 | Jack U'Ren | 1 | 1 | 2 | - | - | - | - | ||||
| 52 | Cam Lowery | 0 | 2 | 2 | - | - | - | - | ||||
| 64 | Stephen Forbes | 0 | 2 | 2 | - | - | - | - | ||||
| 92 | Kaleb Baker | 0 | 2 | 2 | - | - | - | - | ||||
| 99 | Tyreke King | 0 | 2 | 2 | - | - | - | - | 1 | |||
| 6 | Isaac Parks | 1 | 0 | 1 | - | - | - | - | ||||
| 11 | John Jones | 1 | 0 | 1 | - | - | - | - | ||||
| 25 | Yavel Morris | 0 | 1 | 1 | - | - | - | - | ||||
| 50 | D.J. Parker | 0 | 1 | 1 | - | - | - | - | ||||
| 56 | Trey Sawyer | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 70 | Josh King | 1 | 0 | 1 | - | - | - | - | ||||
| 95 | Bryan McAlliste | 0 | 1 | 1 | - | - | - | - | ||||
| 28 | Sam Vines | 0 | 0 | 0 | - | - | - | - | 1 | |||
| 2 | Eric Price | 0 | 0 | 0 | - | - | - | 1-0 | ||||
| TOTALS | 18 | 58 | 76 | - | 1 - 2 | 0-0 | 1-0 | 1 | 2 | 3 | ||
| # | Wingate | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 10 | Robbie Wallace | 3 | 12 | 15 | - | - | - | - | 1 | |||
| 4D | Elijah Gilmore | 1 | 7 | 8 | - | - | - | - | ||||
| 3D | Matthew Ellis-White | 5 | 1 | 6 | - | - | - | - | 3 | |||
| 19 | Romario Johnson | 3 | 3 | 6 | - | - | - | - | 1 | |||
| 1D | Kam Johnson | 1 | 4 | 5 | - | 0.5 - 2 | - | - | 1 | |||
| 6D | Gabe Price | 1 | 4 | 5 | - | 0.5 - 0 | - | - | ||||
| 13 | Jesiah Carlton | 3 | 2 | 5 | 1 - 11 | 1 - 11 | - | - | 1 | |||
| 12 | Raymond Owens | 2 | 2 | 4 | - | - | - | - | ||||
| 40 | Dj Horne | 2 | 2 | 4 | 0.5 - 3 | 1.5 - 7 | - | - | 3 | |||
| 5D | Justin Armwood | 1 | 2 | 3 | 1 - 10 | 1 - 10 | - | - | ||||
| 9D | Cal Hanford | 0 | 3 | 3 | - | - | - | - | 1 | 1 | ||
| 36 | Tre Morrison | 1 | 2 | 3 | - | - | - | - | 1 | |||
| 91 | Ricky Smith | 0 | 3 | 3 | 0.5 - 4 | 1.5 - 6 | - | - | 1 | |||
| 97 | Jordon Anderson | 0 | 3 | 3 | - | - | - | - | 1 | |||
| 98 | Isaac Allen | 1 | 2 | 3 | - | - | - | - | 1 | |||
| 2D | Davion Washingt | 1 | 1 | 2 | - | - | - | - | 1 | 1 | ||
| 29 | Cedric Jones | 0 | 2 | 2 | - | - | - | - | ||||
| 95 | Drew Smith | 1 | 1 | 2 | - | 1 - 2 | - | - | 1 | |||
| 16 | Kendrick Hicks | 0 | 1 | 1 | - | - | - | - | ||||
| 24 | Alex Weimer | 0 | 1 | 1 | - | - | - | - | ||||
| 28 | Antionio Booe | 1 | 0 | 1 | - | - | - | - | ||||
| 96 | Darion Barron | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 33 | Savon Johnson | 0 | 0 | 0 | - | - | - | - | 1 | |||
| 18 | Brian Wilson | 0 | 0 | 0 | - | - | - | - | 1 | |||
| 8D | Juan Pagan-Gonzalez | 0 | 0 | 0 | - | - | - | 1-3 | ||||
| TOTALS | 27 | 59 | 86 | 3 - 28 | 7 - 38 | 0-0 | 1-3 | 8 | 2 | 12 | ||
| Other Information | |
|---|---|
|
Location: Wingate, N.C. Stadium: Irwin Belk Stadium Attendance: 1606 Weather: Overcast; rain Temperature: 60 Wind: Light |
Referee: E. WEstfield Umpire: David Hargett Head Linesman: Chad Owens Line Judge: Michael Wallace Back Judge: Trey Williams Field Judge: Homar Ramirez Side Judge: Jason Inks |
