|
Lenoir-Rhyne at Wingate - Wingate, N.C. 4/2/2021 - 6 p.m. |
|
|
Lenoir-Rhyne
44 |
Wingate
21 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Lenoir-Rhyne (3-0) | 3 | 27 | 7 | 7 | 44 |
| Wingate (2-1) | 0 | 0 | 7 | 14 | 21 |
| Wingate, N.C. | Irwin Belk | |||||
| Prd | Time | Scoring Summary | Lenoir-Rhyne - Wingate |
|---|---|---|---|
| 1 | 10:08 |
Lenoir-Rhyne
- Chase Allbaugh 31 yd field goal.
Drive: 10 plays, 50 yards in 4:18. |
3 - 0 |
| 2 | 14:40 |
Lenoir-Rhyne
- Chase Allbaugh 24 yd field goal.
Drive: 9 plays, 63 yards in 2:53. |
6 - 0 |
| 2 | 10:19 | Lenoir-Rhyne - Shaw Crocker sacked for loss of 14 yards to the WU05 (Quentin Hayes), fumble by Shaw Crocker recovered by LR Quentin Hayes at WU00, TOUCHDOWN, clock 10:19. (Chase Allbaugh kick is good). | 13 - 0 |
| 2 | 03:30 | Lenoir-Rhyne - G. Willingham pass complete to Deondre Lester for 34 yards to the WU00, TOUCHDOWN, clock 03:30. (Chase Allbaugh kick is good). | 20 - 0 |
| 2 | 00:42 | Lenoir-Rhyne - G. Willingham rush for 9 yards to the WU00, TOUCHDOWN, clock 00:42. (Chase Allbaugh kick is good). | 27 - 0 |
| 2 | 00:00 | Lenoir-Rhyne - Chase Allbaugh 25 yd field goal. | 30 - 0 |
| 3 | 10:15 | Wingate - Shaw Crocker pass complete to Kamal Desor for 22 yards to the LR00, TOUCHDOWN, clock 10:15. (McLeanRobertson kick is good). | 30 - 7 |
| 3 | 03:53 | Lenoir-Rhyne - G. Willingham pass complete to Young,Dareke for 12 yards to the WU00, TOUCHDOWN, clock 03:53. (Chase Allbaugh kick is good). | 37 - 7 |
| 4 | 11:39 | Wingate - Shaw Crocker pass complete to Kamal Desor for 12 yards to the LR00, TOUCHDOWN, clock 11:39. (McLeanRobertson kick is good). | 37 - 14 |
| 4 | 05:44 | Lenoir-Rhyne - Dwayne McGee rush for 8 yards to the WU00, TOUCHDOWN, clock 05:44. (Chase Allbaugh kick is good). | 44 - 14 |
| 4 | 01:16 | Wingate - Josh Collura rush for 1 yard to the LR00, TOUCHDOWN, clock 01:16. (McLeanRobertson kick is good). | 44 - 21 |
| Lenoir-Rhyne | Statistics | Wingate |
|---|---|---|
| 21 | FIRST DOWNS | 9 |
| 11 10 0 |
Passing Rushing Penalty |
9 0 0 |
| 47% (7 of 15) | THIRD DOWN EFFICIENCY | 29% (4 of 14) |
| 100% (1 of 1) | FOURTH DOWN EFFICIENCY | 50% (1 of 2) |
| 407 | TOTAL OFFENSE | 174 |
| 69 5.9 |
Total Offensive Plays Average gain per play |
55 3.2 |
| 288 | NET YARDS PASSING | 217 |
| 16-30
9.6 0-0 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
17-31
7.0 5-50 2 |
| 119 | NET YARDS RUSHING | -43 |
| 39 3.1 |
Rushing Attempts Average gain per rush |
24 -1.8 |
| 4-113 | PUNTS: Number-Yards | 7-270 |
| 28.3 | Average | 38.6 |
| 86 | TOTAL RETURN YARDS | 84 |
| 3-14 1-33 2-39 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 5-81 1-3 |
| 2-10 | PENALTIES: Number-Yards | 6-53 |
| 1 -1 | FUMBLES: Number-Lost | 3 -2 |
| 5-50 | SACKS: Number-Yards | 0 0 |
| 2-39 | INTERCEPTIONS: Number-Yards | 1-3 |
| 35:57 | TIME OF POSSESSION | 24:03 |
Lenoir-Rhyne |
Wingate |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Lenoir-Rhyne | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 11 | Eric Jackson | 2 | 6 | 8 | - | - | - | 1-0 | 1 | |||
| 24 | Jp Palmer | 2 | 5 | 7 | - | - | - | - | ||||
| 41 | Quentin Hayes | 2 | 5 | 7 | 2 - 24 | 2 - 24 | 1 | 1-0 | - | |||
| 79 | Zeke Nance | 2 | 5 | 7 | 0.5 - 5 | 2.5 - 11 | - | - | 1 | |||
| 17 | Percy King | 2 | 4 | 6 | - | 0.5 - 1 | - | - | 1 | |||
| 28 | Preston Joseph | 2 | 4 | 6 | - | 0.5 - 0 | 1 | - | - | |||
| 56 | Amari Houston | 0 | 5 | 5 | 1 - 12 | 1.5 - 13 | - | - | 1 | |||
| 15 | C'Darius Kelley | 2 | 2 | 4 | - | - | - | - | ||||
| 49 | Donte Young | 1 | 2 | 3 | - | - | 1-0 | - | ||||
| 98 | Rashad Yelding | 0 | 3 | 3 | 0.5 - 7 | 0.5 - 7 | - | - | ||||
| 25 | Jon Ross maye | 0 | 2 | 2 | - | 0.5 - 0 | - | - | 1 | 1 | ||
| 35 | Logan Daniels | 1 | 1 | 2 | - | - | - | - | ||||
| 3D | Chris Brown | 0 | 1 | 1 | - | - | - | 1-39 | 2 | |||
| 12 | Ryan Carter | 0 | 1 | 1 | - | - | - | - | ||||
| 31 | Alvin James | 0 | 1 | 1 | - | - | - | - | ||||
| 54 | Blake Jefferson | 0 | 1 | 1 | - | - | - | - | ||||
| 93 | De'Andre Shelton | 1 | 0 | 1 | 1 - 2 | 1 - 2 | - | - | ||||
| 32 | Andre Jefferson | 0 | 0 | 0 | - | - | - | - | 1 | |||
| 29 | J'Trell Washington | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 17 | 48 | 65 | 5 - 50 | 9 - 58 | 2 | 2-0 | 2-39 | 4 | 1 | 5 | |
| # | Wingate | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 8D | Kendrick Hicks | 1 | 7 | 8 | - | 1 - 2 | - | - | 1 | |||
| 10 | Jaheim Mullen | 3 | 5 | 8 | - | - | - | - | 1 | |||
| 13 | Jesiah Carlton | 1 | 6 | 7 | - | - | - | - | ||||
| 2D | Daquan Mosley | 4 | 2 | 6 | - | - | - | - | 1 | |||
| 7D | A. Richardson | 5 | 1 | 6 | - | - | - | - | 1 | |||
| 1D | Tre Morrison | 5 | 0 | 5 | - | 1 - 1 | 1 | - | - | 2 | ||
| 26 | Mark Burks | 0 | 5 | 5 | - | 0.5 - 1 | - | 1-3 | 1 | 1 | ||
| 30 | Jaquan Edwards | 0 | 5 | 5 | - | - | - | - | 1 | |||
| 97 | Jordon Anderson | 1 | 4 | 5 | - | 0.5 - 1 | - | - | 1 | |||
| 99 | Sirod Cook | 0 | 5 | 5 | - | 1.5 - 6 | - | - | 1 | |||
| 40 | Dj Horne | 2 | 2 | 4 | - | 2 - 9 | - | - | ||||
| 5D | Justin Armwood | 1 | 2 | 3 | - | 0.5 - 0 | - | - | 1 | |||
| 17 | Antione Shaw | 0 | 3 | 3 | - | 1 - 2 | - | - | ||||
| 33 | Davon Gilmore | 2 | 1 | 3 | - | 0.5 - 1 | - | - | ||||
| 28 | Dontorian Best | 2 | 0 | 2 | - | - | - | - | ||||
| 58 | Justin Rhodes | 1 | 1 | 2 | - | 0.5 - 1 | - | - | ||||
| 18 | Holima Kaikai | 0 | 1 | 1 | - | - | - | - | ||||
| 27 | Tavarus Short | 0 | 1 | 1 | - | - | - | - | ||||
| 47 | Cole Shehan | 0 | 1 | 1 | - | - | 1-0 | - | ||||
| 50 | Jarrett Dutton | 0 | 1 | 1 | - | - | - | - | ||||
| 57 | Montgomery Chitwood | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 28 | 54 | 82 | - | 9 - 24 | 1 | 1-0 | 1-3 | 6 | 6 | ||
| Other Information | |
|---|---|
|
Location: Wingate, N.C. Stadium: Irwin Belk Attendance: 1750 Weather: Chilly and breezy Temperature: 48 Wind: 12 mph |
Referee: Jim Ellis Umpire: S. McCrackon Head Linesman: Jeremy Hall Line Judge: David Thomas Back Judge: Gregory Sells Field Judge: Doug Haller Side Judge: Bill Griffon |
