|
West Georgia at Carson-Newman - Jefferson City, TN 9/2/2021 - 7:00 PM |
|
|
West Georgia
45 |
Carson-Newman
7 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| West Georgia (1-0) | 14 | 14 | 10 | 7 | 45 |
| Carson-Newman (0-1) | 7 | 0 | 0 | 0 | 7 |
| Jefferson City, TN | Burke-Tarr Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at UWG35 | C-N wins the toss. Defers. |
| 1st and 10 at UWG35 | C-N ball on C-N35. |
| Christian Erwin kickoff 65 yards to the UWG00, touchback. | |
| West Georgia at 15:00 | |
|---|---|
| 1st and 10 at UWG25 | West Georgia drive start at 15:00. |
| 1st and 10 at UWG25 | Frost, Harrison pass incomplete to Huff, Tay. |
| 2nd and 10 at UWG25 | Devezin, Tyray rush for 5 yards to the UWG30 (Rod Williams; J. Alexander). |
| 3rd and 5 at UWG30 | Frost, Harrison pass complete to Slade, Mechane for 19 yards to the UWG49 (Jalen Anderson). |
| 1st and 10 at UWG49 | Frost, Harrison pass complete to Slade, Mechane for 17 yards to the C-N34, out-of-bounds (Callum Clements). |
| 1st and 10 at C-N34 | Frost, Harrison pass complete to Huff, Tay for 2 yards to the C-N32 (K. Williams; Callum Clements). |
| 2nd and 8 at C-N32 | Devezin, Tyray rush for 3 yards to the C-N29 (Alonzo Houston). |
| 3rd and 5 at C-N29 | Frost, Harrison pass complete to Cole, Terrill for 19 yards to the C-N10, out-of-bounds (Jackson Ward). |
| 1st and Goal at C-N10 | Frost, Harrison pass complete to Slade, Mechane for 10 yards to the C-N00, TOUCHDOWN, clock 12:07. |
| Cervantes, Oma kick attempt good. | |
| West Georgia 7, Carson-Newman 0 | |
| 8 plays, 75 yards, 02:53 elapsed | |
| Cervantes, Oma kickoff 65 yards to the C-N00, Devon Moore return 20 yards to the C-N20 (Mathews, Devon), PENALTY C-N holding declined, PENALTY C-N illegal block 10 yards to the C-N10, 1st and 10, C-N ball on C-N10. | |
| Carson-Newman at 11:43 | |
| 1st and 10 at C-N10 | Carson-Newman drive start at 11:43. |
| 1st and 10 at C-N10 | Ryan McCarthy rush for 12 yards to the C-N22 (Blackston, Chri). |
| 1st and 10 at C-N22 | PENALTY C-N false start 5 yards to the C-N17. |
| 1st and 15 at C-N17 | Drake McCowan rush for 1 yard to the C-N18 (Shaw, Derrick). |
| 2nd and 14 at C-N18 | Trey Mitchell pass incomplete to DeQuan Dudley. |
| 3rd and 14 at C-N18 | Trey Mitchell pass incomplete to B. Westfield. |
| 4th and 14 at C-N18 | Michael Harrah punt 52 yards to the UWG30, downed. |
| 4 plays, 8 yards, 01:25 elapsed | |
| West Georgia at 10:18 | |
| 1st and 10 at UWG30 | West Georgia drive start at 10:18. |
| 1st and 10 at UWG30 | Frost, Harrison pass complete to Patterson, Phil for 10 yards to the UWG40 (Alonzo Houston). |
| 1st and 10 at UWG40 | Frost, Harrison pass complete to Devezin, Tyray for 6 yards to the UWG46 (J. Alexander). |
| 2nd and 4 at UWG46 | Devezin, Tyray rush for 5 yards to the C-N49 (Alonzo Houston). |
| 1st and 10 at C-N49 | Mosley, Rajaez rush for 9 yards to the C-N40 (Rondrow Peebles). |
| 2nd and 1 at C-N40 | Mosley, Rajaez rush for 2 yards to the C-N38 (Alonzo Houston). |
| 1st and 10 at C-N38 | Frost, Harrison pass complete to Blackmon, Ronn for 4 yards to the C-N34 (Caleb Goins). |
| 2nd and 6 at C-N34 | Frost, Harrison pass complete to Harrison, Quan for 23 yards to the C-N11 (Callum Clements). |
| 1st and 10 at C-N11 | Frost, Harrison pass incomplete to Blackmon, Ronn. |
| 2nd and 10 at C-N11 | Mosley, Rajaez rush for 2 yards to the C-N09 (Rondrow Peebles; K. Vanderburg). |
| 3rd and 8 at C-N09 | Frost, Harrison pass incomplete to Slade, Mechane, PENALTY C-N pass interference (K. Williams) 6 yards to the C-N03, NO PLAY. |
| 1st and Goal at C-N03 | Mosley, Rajaez rush for no gain to the C-N03 (Rondrow Peebles). |
| 2nd and Goal at C-N03 | Devezin, Tyray rush for 2 yards to the C-N01 (Justin Triplet). |
| 3rd and Goal at C-N01 | Devezin, Tyray rush for no gain to the C-N01 (Alonzo Houston; Rondrow Peebles). |
| 4th and Goal at C-N01 | Frost, Harrison pass complete to Slade, Mechane for 1 yard to the C-N00, TOUCHDOWN, clock 03:57. |
| Cervantes, Oma kick attempt good. | |
| West Georgia 14, Carson-Newman 0 | |
| 13 plays, 70 yards, 06:21 elapsed | |
| Cervantes, Oma kickoff 65 yards to the C-N00, Devon Moore return 74 yards to the UWG26, out-of-bounds (Mathews, Devon). | |
| Carson-Newman at 03:45 | |
| 1st and 10 at UWG26 | Carson-Newman drive start at 03:45. |
| 1st and 10 at UWG26 | Troy Dendy rush for loss of 1 yard to the UWG27 (Blackston, Chri). |
| 2nd and 11 at UWG27 | Trey Mitchell pass complete to JJ Lewis for 11 yards to the UWG16 (Satterwhite, K). |
| 1st and 10 at UWG16 | Troy Dendy rush for 3 yards to the UWG13 (Robins, Demark). |
| 2nd and 7 at UWG13 | Trey Mitchell rush for loss of 4 yards to the UWG17, fumble by Trey Mitchell recovered by C-N TEAM at UWG18, out-of-bounds. |
| 3rd and 12 at UWG18 | Trey Mitchell pass complete to Mr. Hogue for 18 yards to the UWG00, TOUCHDOWN, clock 01:44. |
| 1st and 10, Christian Erwin kick attempt good. | |
| West Georgia 14, Carson-Newman 7 | |
| 1st and 10 at C-N35 | PENALTY UWG roughing the passer (O'Neal, Shahin) 15 yards to the 50 yardline. |
| 5 plays, 26 yards, 02:01 elapsed | |
| Christian Erwin kickoff 50 yards to the UWG00, touchback. | |
| West Georgia at 01:44 | |
| 1st and 10 at UWG25 | West Georgia drive start at 01:44. |
| 1st and 10 at UWG25 | Frost, Harrison pass complete to Cole, Terrill for 7 yards to the UWG32 (Jackson Ward). |
| 2nd and 3 at UWG32 | Royalston, Chri rush for no gain to the UWG32 (Brandon Tiassum; Alonzo Houston). |
| 3rd and 3 at UWG32 | Frost, Harrison pass complete to Miranda, Isaia for 1 yard to the UWG33 (Caleb Goins; Tay Little). |
| 4th and 2 at UWG33 | Pellegrino, Bro punt 42 yards to the C-N25, downed. |
| 3 plays, 8 yards, 01:43 elapsed | |
| Carson-Newman at 00:01 | |
| 1st and 10 at C-N25 | Carson-Newman drive start at 00:01. |
| back to top | |
|
2nd
|
|
| 1st and 10 at C-N25 | Start of 2nd quarter, clock 15:00. |
| 1st and 10 at C-N25 | Trey Mitchell pass complete to Gorel Soumare for 6 yards to the C-N31 (Dahn, Amos). |
| 2nd and 4 at C-N31 | PENALTY UWG offside (Arnold, T.J.) 5 yards to the C-N36. |
| 1st and 10 at C-N36 | Trey Mitchell rush for 3 yards to the C-N39, fumble by Trey Mitchell recovered by C-N TEAM at C-N39. |
| 2nd and 7 at C-N39 | Trey Mitchell pass incomplete to Gorel Soumare. |
| 3rd and 7 at C-N39 | Trey Mitchell pass incomplete to Gorel Soumare. |
| 4th and 7 at C-N39 | Michael Harrah punt 46 yards to the UWG15, Blackmon, Ronn return 4 yards to the UWG19 (Korey Waters), PENALTY UWG illegal block (Dahn, Amos) 9 yards to the UWG10, 1st and 10, UWG ball on UWG10. |
| 4 plays, 14 yards, 01:46 elapsed | |
| West Georgia at 13:15 | |
| 1st and 10 at UWG10 | West Georgia drive start at 13:15. |
| 1st and 10 at UWG10 | Frost, Harrison pass complete to Cole, Terrill for 24 yards to the UWG34 (Tay Little). |
| 1st and 10 at UWG34 | Frost, Harrison pass incomplete to Cole, Terrill. |
| 2nd and 10 at UWG34 | Devezin, Tyray rush for loss of 2 yards to the UWG32 (Rod Williams; Alonzo Houston). |
| 3rd and 12 at UWG32 | Frost, Harrison pass intercepted by Jalen Anderson at the C-N41, Jalen Anderson return 0 yards to the C-N41 (Slade, Mechane). |
| 4 plays, 22 yards, 01:01 elapsed | |
| Carson-Newman at 12:14 | |
| 1st and 10 at C-N41 | Carson-Newman drive start at 12:14. |
| 1st and 10 at C-N41 | Mr. Hogue rush for 5 yards to the C-N46 (Gast, Cody). |
| 2nd and 5 at C-N46 | Mr. Hogue rush for 1 yard to the C-N47 (Davis, Jordan). |
| 3rd and 4 at C-N47 | Trey Mitchell pass incomplete to Gorel Soumare (TEAM), QB hurry by Overstreet, De. |
| 4th and 4 at C-N47 | Michael Harrah punt 36 yards to the UWG17, fair catch by Blackmon, Ronn. |
| 3 plays, 6 yards, 01:29 elapsed | |
| West Georgia at 10:45 | |
| 1st and 10 at UWG17 | West Georgia drive start at 10:45. |
| 1st and 10 at UWG17 | Mosley, Rajaez rush for 7 yards to the UWG24, out-of-bounds (Jackson Ward). |
| 2nd and 3 at UWG24 | Frost, Harrison pass complete to Blackmon, Ronn for 2 yards to the UWG26, out-of-bounds (Cameron Ellis). |
| 3rd and 1 at UWG26 | Mosley, Rajaez rush for 4 yards to the UWG30 (Rondrow Peebles). |
| 1st and 10 at UWG30 | Frost, Harrison pass complete to Blackmon, Ronn for 6 yards to the UWG36 (Cameron Ellis). |
| 2nd and 4 at UWG36 | Frost, Harrison pass complete to Slade, Mechane for 2 yards to the UWG38 (Jackson Ward). |
| 3rd and 2 at UWG38 | Frost, Harrison pass complete to Blackmon, Ronn for 11 yards to the UWG49 (Cameron Ellis). |
| 1st and 10 at UWG49 | Frost, Harrison pass complete to Slade, Mechane for 8 yards to the C-N43. |
| 2nd and 2 at C-N43 | Mosley, Rajaez rush for loss of 3 yards to the C-N46 (Dedrick McClain; Nick Owens). |
| 3rd and 5 at C-N46 | Frost, Harrison pass complete to Royalston, Chri for 19 yards to the C-N27 (Caleb Goins; Jackson Ward). |
| 1st and 10 at C-N27 | Frost, Harrison pass complete to Cole, Terrill for 13 yards to the C-N14, out-of-bounds (Cameron Ellis). |
| 1st and 10 at C-N14 | Timeout Carson-Newman, clock 06:18. |
| 1st and 10 at C-N14 | Mosley, Rajaez rush for 8 yards to the C-N06, out-of-bounds (Brandon Tiassum). |
| 2nd and 2 at C-N06 | Mosley, Rajaez rush for 3 yards to the C-N03 (Dedrick McClain; Jordun Wilson). |
| 1st and Goal at C-N03 | Mosley, Rajaez rush for 1 yard to the C-N02 (Jordun Wilson; Dedrick McClain). |
| 2nd and Goal at C-N02 | Frost, Harrison pass incomplete to Cole, Terrill (Jackson Ward). |
| 3rd and Goal at C-N02 | Mosley, Rajaez rush for 2 yards to the C-N00, TOUCHDOWN, clock 04:41. |
| Cervantes, Oma kick attempt good. | |
| West Georgia 21, Carson-Newman 7 | |
| 15 plays, 83 yards, 06:04 elapsed | |
| Cervantes, Oma kickoff 65 yards to the C-N00, touchback. | |
| Carson-Newman at 04:41 | |
| 1st and 10 at C-N25 | Carson-Newman drive start at 04:41. |
| 1st and 10 at C-N25 | Drake McCowan rush for no gain to the C-N25 (Dahn, Amos). |
| 2nd and 10 at C-N25 | Ryan McCarthy rush for 17 yards to the C-N42 (Feagins, Camye). |
| 1st and 10 at C-N42 | Trey Mitchell pass incomplete to B. Westfield (Mathews, Devon). |
| 2nd and 10 at C-N42 | Drake McCowan rush for no gain to the C-N42 (Davis, Jordan). |
| 3rd and 10 at C-N42 | Trey Mitchell pass incomplete to B. Westfield, PENALTY C-N holding declined. |
| 4th and 10 at C-N42 | Michael Harrah punt 40 yards to the UWG18, Blackmon, Ronn return 82 yards to the C-N00, TOUCHDOWN, clock 02:33. |
| 5 plays, 17 yards, 02:08 elapsed | |
| West Georgia at 02:33 | |
| 1st and Goal at C-N03 | West Georgia drive start at 02:33. |
| Cervantes, Oma kick attempt good. | |
| West Georgia 28, Carson-Newman 7 | |
| 0 plays, 0 yards, 00:00 elapsed | |
| Cervantes, Oma kickoff 65 yards to the C-N00, touchback. | |
| Carson-Newman at 02:33 | |
| 1st and 10 at C-N25 | Carson-Newman drive start at 02:33. |
| 1st and 10 at C-N25 | PENALTY UWG personal foul (Gardenhire, De) 12 yards to the C-N13. |
| 1st and 22 at C-N13 | Trey Mitchell pass incomplete to JJ Lewis. |
| 2nd and 22 at C-N13 | Troy Dendy rush for loss of 2 yards to the C-N11 (Gast, Cody), PENALTY UWG face mask (Gast, Cody) 17 yards to the C-N28. |
| 2nd and 7 at C-N28 | 1st and 10. |
| 1st and 10 at C-N28 | Trey Mitchell rush for 6 yards to the C-N34 (Gast, Cody). |
| 2nd and 4 at C-N34 | Trey Mitchell pass complete to DeQuan Dudley for 2 yards to the C-N36. |
| 3rd and 2 at C-N36 | Trey Mitchell rush for 3 yards to the C-N39 (Gardenhire, De). |
| 1st and 10 at C-N39 | Trey Mitchell pass complete to JJ Lewis for 7 yards to the C-N46, out-of-bounds. |
| 2nd and 3 at C-N46 | Trey Mitchell pass incomplete to Troy Dendy, QB hurry by Gardenhire, De. |
| 3rd and 3 at C-N46 | Trey Mitchell pass incomplete to DeQuan Dudley. |
| 4th and 3 at C-N46 | Timeout Carson-Newman, clock 00:51. |
| 4th and 3 at C-N46 | Michael Harrah punt 51 yards to the UWG03, downed. |
| 8 plays, 21 yards, 01:54 elapsed | |
| West Georgia at 00:39 | |
| 1st and 10 at UWG03 | West Georgia drive start at 00:39. |
| 1st and 10 at UWG03 | TEAM rush for loss of 1 yard to the UWG02. |
| 1 plays, -1 yards, 00:39 elapsed | |
| 2nd and 11 at UWG02 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at UWG02 | Start of 3rd quarter, clock 15:00. |
| 1st and 10 at UWG02 | UWG ball on UWG35. |
| Cervantes, Oma kickoff 39 yards to the C-N26, Elijah Davis return 16 yards to the C-N42 (TEAM). | |
| Carson-Newman at 14:56 | |
| 1st and 10 at C-N42 | Carson-Newman drive start at 14:56. |
| 1st and 10 at C-N42 | Trey Mitchell rush for 11 yards to the UWG47 (Arnold, T.J.; Huff, Tay). |
| 1st and 10 at UWG47 | Drake McCowan rush for no gain to the UWG47, fumble forced by Arnold, T.J., fumble by Drake McCowan recovered by UWG Arnold, T.J. at UWG45. |
| 2 plays, 13 yards, 00:41 elapsed | |
| West Georgia at 14:15 | |
| 1st and 10 at UWG45 | West Georgia drive start at 14:15. |
| 1st and 10 at UWG45 | Frost, Harrison pass complete to Patterson, Phil for 23 yards to the C-N32 (Callum Clements; Rondrow Peebles). |
| 1st and 10 at C-N32 | Frost, Harrison pass incomplete to Patterson, Phil. |
| 2nd and 10 at C-N32 | Devezin, Tyray rush for 9 yards to the C-N23, out-of-bounds (Rondrow Peebles). |
| 3rd and 1 at C-N23 | Frost, Harrison pass complete to Cole, Terrill for 22 yards to the C-N01 (Bryan Payne), PENALTY UWG holding (Gibbs, Parker) 10 yards to the C-N33, NO PLAY. |
| 3rd and 11 at C-N33 | Frost, Harrison pass intercepted by Bryan Payne at the C-N10, Bryan Payne return 27 yards to the C-N37 (Gibbs, Parker), PENALTY C-N roughing the passer (Jacorey Long) 15 yards to the C-N18, NO PLAY. |
| 3 plays, 37 yards, 00:00 elapsed | |
| West Georgia at 14:15 | |
| 1st and 10 at C-N18 | Frost, Harrison pass complete to Cole, Terrill for 6 yards to the C-N12 (Jackson Ward). |
| 2nd and 4 at C-N12 | Frost, Harrison pass incomplete to Cole, Terrill. |
| 3rd and 4 at C-N12 | Frost, Harrison pass incomplete to Cole, Terrill (Jackson Ward). |
| 4th and 4 at C-N12 | Cervantes, Oma field goal attempt from 29 MISSED - wide left, spot at C-N20, clock 11:40. |
| 4 plays, 6 yards, 02:35 elapsed | |
| Carson-Newman at 11:40 | |
| 1st and 10 at C-N20 | Carson-Newman drive start at 11:40. |
| 1st and 10 at C-N20 | Ryan McCarthy rush for 3 yards to the C-N23 (Robins, Demark). |
| 2nd and 7 at C-N23 | PENALTY UWG unsportmanlike conduct (Overstreet, De) 15 yards to the C-N38, PENALTY UWG unsportmanlike conduct (Mathews, Devon) 15 yards to the UWG47. |
| 1st and 10 at UWG47 | 1st and 10. |
| 1st and 10 at UWG47 | Ryan McCarthy rush for loss of 2 yards to the UWG49 (Chatman, Raekw). |
| 2nd and 12 at UWG49 | Trey Mitchell pass incomplete to DeQuan Dudley. |
| 3rd and 12 at UWG49 | Trey Mitchell sacked for loss of 7 yards to the C-N44 (Shaw, Derrick). |
| 4th and 19 at C-N44 | Michael Harrah punt 44 yards to the UWG12, downed, PENALTY C-N personal foul (Korey Waters) 15 yards to the UWG27, 1st and 10, UWG ball on UWG27. |
| 4 plays, 24 yards, 01:45 elapsed | |
| West Georgia at 09:55 | |
| 1st and 10 at UWG27 | West Georgia drive start at 09:55. |
| 1st and 10 at UWG27 | Frost, Harrison pass complete to Slade, Mechane for 5 yards to the UWG32 (T. Wyche). |
| 2nd and 5 at UWG32 | Mosley, Rajaez rush for 4 yards to the UWG36 (K. Williams). |
| 3rd and 1 at UWG36 | Mosley, Rajaez rush for 4 yards to the UWG40 (Caleb Goins). |
| 1st and 10 at UWG40 | Mosley, Rajaez rush for 13 yards to the C-N47 (Bryan Payne). |
| 1st and 10 at C-N47 | Frost, Harrison pass complete to Slade, Mechane for 14 yards to the C-N33 (K. Williams). |
| 1st and 10 at C-N33 | Frost, Harrison pass complete to Harrison, Quan for 17 yards to the C-N16 (Alonzo Houston), PENALTY C-N face mask (Bryan Payne) 8 yards to the C-N08. |
| 1st and Goal at C-N08 | 1st and 10. |
| 1st and Goal at C-N08 | Timeout West Georgia, clock 07:02. |
| 1st and Goal at C-N08 | Mosley, Rajaez rush for loss of 4 yards to the C-N12, fumble forced by J. Alexander, fumble by Mosley, Rajaez recovered by C-N Caleb Goins at C-N12, out-of-bounds. |
| 7 plays, 61 yards, 03:01 elapsed | |
| Carson-Newman at 06:54 | |
| 1st and 10 at C-N12 | Carson-Newman drive start at 06:54. |
| 1st and 10 at C-N12 | Timeout Carson-Newman, clock 06:54. |
| 1st and 10 at C-N12 | Mr. Hogue rush for loss of 5 yards to the C-N07 (Mathews, Devon), PENALTY UWG offside (Parker, Matthe) 5 yards to the C-N17, NO PLAY. |
| 1st and 5 at C-N17 | Troy Dendy rush for 10 yards to the C-N27 (Mercer, Malcol). |
| 1st and 10 at C-N27 | Mr. Hogue rush for 2 yards to the C-N29, out-of-bounds (Gast, Cody). |
| 2nd and 8 at C-N29 | Mr. Hogue rush for 3 yards to the C-N32 (Gast, Cody; Dahn, Amos). |
| 3rd and 5 at C-N32 | Trey Mitchell pass complete to Mr. Hogue for 3 yards to the C-N35 (Feagins, Camye; Jackson, Javon). |
| 4th and 2 at C-N35 | Troy Dendy rush for loss of 1 yard to the C-N34 (Gast, Cody; Arnold, T.J.). |
| 5 plays, 22 yards, 02:23 elapsed | |
| West Georgia at 04:31 | |
| 1st and 10 at C-N34 | West Georgia drive start at 04:31. |
| 1st and 10 at C-N34 | Frost, Harrison pass incomplete to Slade, Mechane. |
| 2nd and 10 at C-N34 | Frost, Harrison pass complete to Slade, Mechane for 4 yards to the C-N30 (Bryan Payne; Alonzo Houston). |
| 3rd and 6 at C-N30 | Frost, Harrison pass complete to Huff, Tay for 1 yard to the C-N29 (Caleb Goins; Rondrow Peebles). |
| 4th and 5 at C-N29 | Frost, Harrison pass complete to Harrison, Quan for 29 yards to the C-N00, TOUCHDOWN, clock 03:10, PENALTY C-N offside declined. |
| Cervantes, Oma kick attempt good. | |
| West Georgia 35, Carson-Newman 7 | |
| 4 plays, 34 yards, 01:21 elapsed | |
| Cervantes, Oma kickoff 65 yards to the C-N00, touchback. | |
| Carson-Newman at 03:10 | |
| 1st and 10 at C-N25 | Carson-Newman drive start at 03:10. |
| 1st and 10 at C-N25 | Trey Mitchell pass complete to B. Westfield for 5 yards to the C-N30 (Blackston, Chri). |
| 2nd and 5 at C-N30 | Trey Mitchell pass incomplete to JJ Lewis, PENALTY UWG personal foul (Dahn, Amos) 15 yards to the C-N45. |
| 1st and 10 at C-N45 | 1st and 10. |
| 1st and 10 at C-N45 | Trey Mitchell sacked for loss of 3 yards to the C-N42 (Davis, Jordan), fumble by Trey Mitchell recovered by UWG Robins, Demark at C-N45. |
| 3 plays, 20 yards, 00:51 elapsed | |
| West Georgia at 02:19 | |
| 1st and 10 at C-N45 | West Georgia drive start at 02:19. |
| 1st and 10 at C-N45 | Royalston, Chri rush for 9 yards to the C-N36 (Jean-Baptist). |
| 2nd and 1 at C-N36 | Frost, Harrison pass complete to Cole, Terrill for 13 yards to the C-N23 (Jackson Ward; Tay Little). |
| 1st and 10 at C-N23 | Frost, Harrison pass incomplete to Cole, Terrill (Jackson Ward). |
| 2nd and 10 at C-N23 | Royalston, Chri rush for 3 yards to the C-N20 (Rondrow Peebles). |
| 3rd and 7 at C-N20 | Frost, Harrison pass incomplete to Cole, Terrill. |
| 4th and 7 at C-N20 | Cervantes, Oma field goal attempt from 37 GOOD, clock 00:53. |
| West Georgia 38, Carson-Newman 7 | |
| 6 plays, 25 yards, 01:26 elapsed | |
| Cervantes, Oma kickoff 64 yards to the C-N01, DeQuan Dudley return 26 yards to the C-N27 (Polite, Anthon). | |
| Carson-Newman at 00:44 | |
| 1st and 10 at C-N27 | Carson-Newman drive start at 00:44. |
| 1st and 10 at C-N27 | Troy Dendy rush for 12 yards to the C-N39 (Mathews, Devon; Overstreet, De). |
| 1st and 10 at C-N39 | Troy Dendy rush for 8 yards to the C-N47 (Mathews, Devon; Arnold, T.J.). |
| 2nd and 2 at C-N47 | Mr. Hogue rush for 2 yards to the C-N49 (; Gast, Cody). |
| back to top | |
|
4th
|
|
| 1st and 10 at C-N49 | Start of 4th quarter, clock 15:00. |
| 1st and 10 at C-N49 | Troy Dendy rush for 7 yards to the UWG44 (Parker, Matthe). |
| 2nd and 3 at UWG44 | Timeout West Georgia, clock 14:24. |
| 2nd and 3 at UWG44 | Micah Young pass incomplete to T. Hellams. |
| 3rd and 3 at UWG44 | Troy Dendy rush for 5 yards to the UWG39 (Dahn, Amos; Arnold, T.J.). |
| 1st and 10 at UWG39 | Micah Young pass complete to B. Westfield for 4 yards to the UWG35 (Baker, Jelani), PENALTY C-N unsportmanlike conduct (B. Westfield) 15 yards to the 50 yardline. |
| 2nd and 21 at C-N50 | Troy Dendy rush for 3 yards to the UWG47 (Gilmore, Ja'Qui). |
| 3rd and 18 at UWG47 | Micah Young pass incomplete to B. Westfield, PENALTY UWG pass interference (Feagins, Camye) 15 yards to the UWG32, NO PLAY. |
| 1st and 10 at UWG32 | Micah Young rush for loss of 1 yard to the UWG33 (Gast, Cody). |
| 2nd and 11 at UWG33 | Mr. Hogue rush for 5 yards to the UWG28 (Gast, Cody). |
| 3rd and 6 at UWG28 | Micah Young rush for 2 yards to the UWG26 (Parker, Matthe). |
| 4th and 4 at UWG26 | PENALTY C-N false start (Cody Sullivan) 5 yards to the UWG31. |
| 4th and 9 at UWG31 | Micah Young pass incomplete to DeQuan Dudley, QB hurry by Gardenhire, De. |
| 12 plays, 42 yards, 04:49 elapsed | |
| West Georgia at 10:55 | |
| 1st and 10 at UWG31 | West Georgia drive start at 10:55. |
| 1st and 10 at UWG31 | Banks, Semaje rush for 3 yards to the UWG34 (Nick Owens). |
| 2nd and 7 at UWG34 | Banks, Semaje rush for 10 yards to the UWG44 (Frank Lee; Alonzo Houston). |
| 1st and 10 at UWG44 | Bass, Garrett pass complete to Blackmon, Ronn for 5 yards to the UWG49 (Devon Moore; J. Alexander). |
| 2nd and 5 at UWG49 | Bass, Garrett pass complete to Anderson, Za'T for 10 yards to the C-N41 (Alonzo Houston; Justin Porter). |
| 1st and 10 at C-N41 | Bass, Garrett rush for 2 yards to the C-N39. |
| 2nd and 8 at C-N39 | Banks, Semaje rush for 13 yards to the C-N26 (Alonzo Houston; Cameron Ellis). |
| 1st and 10 at C-N26 | Banks, Semaje rush for 2 yards to the C-N24 (Dedrick McClain). |
| 2nd and 8 at C-N24 | Carlisle, JB rush for 10 yards to the C-N14 (Dedrick McClain). |
| 1st and 10 at C-N14 | Carlisle, JB rush for 1 yard to the C-N13 (Tay Little). |
| 2nd and 9 at C-N13 | Carlisle, JB rush for 13 yards to the C-N00, TOUCHDOWN, clock 05:37. |
| Cervantes, Oma kick attempt good. | |
| West Georgia 45, Carson-Newman 7 | |
| 10 plays, 69 yards, 05:18 elapsed | |
| Cervantes, Oma kickoff 65 yards to the C-N00, DeQuan Dudley return 28 yards to the C-N28 (Chatman, Raekw). | |
| Carson-Newman at 05:27 | |
| 1st and 10 at C-N28 | Carson-Newman drive start at 05:27, 1st and 10. |
| 1st and 10 at C-N28 | Ryan McCarthy rush for 1 yard to the C-N29 (Brown, Jaylen). |
| 2nd and 9 at C-N29 | Micah Young pass complete to Romain Kelly for 3 yards to the C-N32 (). |
| 3rd and 6 at C-N32 | Micah Young pass complete to Romain Kelly for 8 yards to the C-N40 (Dahn, Amos). |
| 1st and 10 at C-N40 | Micah Young pass incomplete to Romain Kelly. |
| 2nd and 10 at C-N40 | Troy Dendy rush for 5 yards to the C-N45 (Mercer, Malcol; Brown, Jaylen). |
| 3rd and 5 at C-N45 | Micah Young rush for 7 yards to the UWG48 (Robins, Demark). |
| 1st and 10 at UWG48 | Micah Young rush for 5 yards to the UWG43 (Gast, Cody). |
| 2nd and 5 at UWG43 | PENALTY C-N false start (T. Hellams) 5 yards to the UWG48. |
| 2nd and 10 at UWG48 | Jelan Pearson rush for 4 yards to the UWG44 (Parker, Matthe), PENALTY UWG offside 5 yards to the UWG43, NO PLAY. |
| 2nd and 5 at UWG43 | Troy Dendy rush for 1 yard to the UWG42 (Overstreet, De). |
| 3rd and 4 at UWG42 | Jelan Pearson rush for 2 yards to the UWG40 (Parker, Matthe; Gast, Cody). |
| 4th and 2 at UWG40 | Timeout Carson-Newman, clock 00:32. |
| 4th and 2 at UWG40 | Jelan Pearson rush for loss of 1 yard to the UWG41 (Gardenhire, De). |
| 10 plays, 31 yards, 05:01 elapsed | |
| West Georgia at 00:26 | |
| 1st and 10 at UWG41 | West Georgia drive start at 00:26. |
| 1st and 10 at UWG41 | Bass, Garrett rush for no gain to the UWG41. |
| 1 plays, 0 yards, 00:26 elapsed | |
| 2nd and 10 at UWG41 | End of game, clock 00:00. |
| back to top | |
