|
Limestone at North Greenville - Tigerville, S.C. 9/4/2021 - 7:01pm |
|
|
Limestone
16 |
North Greenville
37 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Limestone (0-1) | 3 | 0 | 7 | 6 | 16 |
| North Greenville (1-0) | 14 | 7 | 9 | 7 | 37 |
| Tigerville, S.C. | Younts Stadium | |||||
| Prd | Time | Scoring Summary | Limestone - North Greenville |
|---|---|---|---|
| 1 | 11:40 | North Greenville - Riley,Kaelan RE pass complete to Martin,Matthew for 40 yards to the LU0, 1ST DOWN NGU, TOUCHDOWN, clock 11:40. (Karhu,Colin kick is good). | 0 - 7 |
| 1 | 07:52 |
Limestone
- Baker, Nat. 49 yd field goal.
Drive: 8 plays, 38 yards in 3:35. |
3 - 7 |
| 1 | 03:44 | North Greenville - Riley,Kaelan LE pass complete to Swift,Cale for 18 yards to the LU0, 1ST DOWN NGU, TOUCHDOWN, clock 03:44. (Karhu,Colin kick is good). | 3 - 14 |
| 2 | 08:06 | North Greenville - Riley,Kaelan RE pass complete to Williams,Dre' for 9 yards to the LU0, TOUCHDOWN, clock 08:06. (Karhu,Colin kick is good). | 3 - 21 |
| 3 | 09:14 | North Greenville - Williams,Dre' rush up middle for 94 yards to the LU0, 1ST DOWN NGU, TOUCHDOWN, clock 09:14. (Karhu,Colin kick is good). | 3 - 28 |
| 3 | 04:23 | Limestone - Noller, D. LE pass complete to Mathis, J. for 1 yard to the NGU0, TOUCHDOWN, clock 04:23. (Baker, Nat. kick is good). | 10 - 28 |
| 3 | 02:20 | North Greenville - Team safety | 10 - 30 |
| 4 | 14:23 | North Greenville - Riley,Kaelan RE pass complete to Byrd,Logan for 9 yards to the LU0, TOUCHDOWN, clock 14:23. (Karhu,Colin kick is good). | 10 - 37 |
| 4 | 08:42 | Limestone - Noller, D. middle pass complete to Hector, J. for 40 yards to the NGU0, 1ST DOWN LU, TOUCHDOWN, clock 08:42. (Baker, Nat. kick failed). | 16 - 37 |
| Limestone | Statistics | North Greenville |
|---|---|---|
| 20 | FIRST DOWNS | 18 |
| 10 7 3 |
Passing Rushing Penalty |
8 9 1 |
| 36% (5 of 14) | THIRD DOWN EFFICIENCY | 53% (8 of 15) |
| 33% (1 of 3) | FOURTH DOWN EFFICIENCY | 100% (1 of 1) |
| 399 | TOTAL OFFENSE | 452 |
| 69 5.8 |
Total Offensive Plays Average gain per play |
64 7.1 |
| 265 | NET YARDS PASSING | 269 |
| 21-38
7.0 2-12 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
18-27
10.0 2-21 0 |
| 134 | NET YARDS RUSHING | 183 |
| 31 4.3 |
Rushing Attempts Average gain per rush |
37 4.9 |
| 5-124 | PUNTS: Number-Yards | 5-231 |
| 24.8 | Average | 46.2 |
| 102 | TOTAL RETURN YARDS | 47 |
| 1-8 4-94 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-0 2-44 2-3 |
| 8-60 | PENALTIES: Number-Yards | 10-93 |
| 1 -1 | FUMBLES: Number-Lost | 0 -0 |
| 2-21 | SACKS: Number-Yards | 2-12 |
| 0 0 | INTERCEPTIONS: Number-Yards | 2-3 |
| 28:06 | TIME OF POSSESSION | 31:54 |
Limestone |
North Greenville |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Limestone | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 8D | Jaiden Clayton | 4 | 8 | 12 | 2 - 21 | 2.5 - 21 | - | - | 1 | |||
| 1A | Zane Boozer | 1 | 6 | 7 | - | 0.5 - 2 | - | - | 1 | |||
| 0D | Dylan Reeves | 0 | 6 | 6 | - | 0.5 - 1 | - | - | 1 | |||
| 5D | Kris Williams | 2 | 4 | 6 | - | - | - | - | 4 | |||
| 6 | Kendrick Knight | 3 | 3 | 6 | - | - | - | - | ||||
| 7 | Chandler Corley | 2 | 2 | 4 | - | 0.5 - 1 | - | - | ||||
| 2D | Jeremiah Bogan | 2 | 1 | 3 | - | - | - | - | ||||
| 4 | Keyshawn Canady | 2 | 1 | 3 | - | 1 - 3 | - | - | ||||
| 2A | Charlie Blazi | 0 | 2 | 2 | - | - | - | - | ||||
| 12 | Chandler Matthews | 0 | 2 | 2 | - | - | - | - | 1 | |||
| 22 | Richard Jenkins | 0 | 2 | 2 | - | 0.5 - 2 | - | - | ||||
| 25 | Scotty Randolph | 0 | 2 | 2 | - | - | - | - | ||||
| 50 | Lamech Wilder | 0 | 2 | 2 | - | - | - | - | 1 | |||
| 96 | Symeon Kennedy | 0 | 2 | 2 | - | - | - | - | ||||
| 9D | Joseph Gregory | 0 | 1 | 1 | - | 0.5 - 0 | - | - | 3 | |||
| 21 | Marquis Fewell | 1 | 0 | 1 | - | 1 - 1 | - | - | ||||
| 29 | Mark White | 0 | 1 | 1 | - | - | - | - | ||||
| 32 | Jeremy Hudson | 0 | 1 | 1 | - | - | - | - | ||||
| 59 | JaHaven Phillips | 1 | 0 | 1 | - | - | - | - | ||||
| 90 | Tanner Funderburk | 0 | 1 | 1 | - | - | - | - | ||||
| 93 | Sion Spencer | 1 | 0 | 1 | - | - | - | - | ||||
| 94 | Aeneas Dean | 0 | 1 | 1 | - | - | - | - | ||||
| 97 | Austin Kemp | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 20 | 48 | 68 | 2 - 21 | 7 - 31 | - | - | 4 | 8 | |||
| # | North Greenville | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 0 | Donald,De'Iveon | 2 | 6 | 8 | - | 1 - 2 | - | - | ||||
| 3D | Martin,Eddie | 1 | 5 | 6 | - | - | - | - | ||||
| 34 | Croteau,Corey | 3 | 3 | 6 | - | 2 - 4 | - | - | ||||
| 7 | Watson,Aaron | 4 | 1 | 5 | - | - | - | - | 2 | |||
| 10 | Wooten,R.J. | 4 | 1 | 5 | - | - | - | - | 1 | |||
| 45 | Evans,Chris | 2 | 3 | 5 | 0.5 - 5 | 0.5 - 5 | - | - | 1 | |||
| 26 | Mack,Deandre | 2 | 2 | 4 | - | - | - | - | ||||
| 37 | Capps,Bryson | 1 | 3 | 4 | - | - | - | - | ||||
| 90 | Stringer,Zeke | 2 | 2 | 4 | 0.5 - 5 | 2 - 7 | - | - | 1 | |||
| 28 | Bradford,EJ | 3 | 0 | 3 | - | - | - | - | ||||
| 32 | Burton,Kameron | 1 | 2 | 3 | - | - | - | 1-3 | ||||
| 38 | Davis,Luke | 1 | 2 | 3 | - | - | - | - | ||||
| 91 | Monsanto,Shanye | 0 | 3 | 3 | - | 0.5 - 1 | - | - | ||||
| 40 | Payne,Cameron | 0 | 2 | 2 | - | - | - | - | ||||
| 44 | Epps,Deron | 0 | 2 | 2 | - | 0.5 - 2 | - | - | ||||
| 96 | Youmans,Javariu | 0 | 2 | 2 | - | - | - | - | 1 | |||
| 21 | Ashe,Rylan | 0 | 1 | 1 | - | - | - | - | ||||
| 24 | Swift,Cale | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 29 | Rouse,Justin | 1 | 0 | 1 | - | - | - | - | ||||
| 31 | Griffin,William | 1 | 0 | 1 | - | - | - | - | ||||
| 41 | Antley,Stephen | 0 | 1 | 1 | - | - | - | - | ||||
| 43 | Spooner,Landon | 1 | 0 | 1 | - | - | 1 | 1-0 | - | |||
| 72 | Howard,Josiah | 1 | 0 | 1 | 1 - 2 | 1 - 2 | - | - | ||||
| 81 | Epps,Termaine | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 95 | Stone,Jacob | 0 | 1 | 1 | - | 0.5 - 0 | - | - | 2 | |||
| TM | TEAM | 0 | 0 | 0 | - | - | - | - | ||||
| 82 | Walker,Cameron | 0 | 0 | 0 | - | - | - | - | 1 | |||
| 22 | Eubanks,Cameron | 0 | 0 | 0 | - | - | - | 1-0 | ||||
| TOTALS | 32 | 42 | 74 | 2 - 12 | 8 - 23 | 1 | 1-0 | 2-3 | 4 | 2 | 5 | |
| Other Information | |
|---|---|
|
Location: Tigerville, S.C. Stadium: Younts Stadium Attendance: 3105 Weather: Sunny Temperature: 73 Wind: NW 4mph |
Referee: Smith,Eddie Umpire: Head,Clifton Head Linesman: Mobley,Dustin Line Judge: Mobley,Daniel Back Judge: Patterson,Andre Field Judge: Quintana,Gabrie Side Judge: Barinaga,Alex |
