|
Winston-Salem at Catawba - Salisbury,NC 9/11/2021 - 7:05 pm |
|
|
Winston-Salem
6 |
Catawba
28 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Winston-Salem (0-1) | 3 | 3 | 0 | 0 | 6 |
| Catawba (2-0) | 7 | 7 | 7 | 7 | 28 |
| Salisbury,NC | Shuford Stadium | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Winston-Salem | 1 | 15:00 | 00:00 | WSSU35 | 0 | 0 | KO |
| Winston-Salem | 1 | 15:00 | 01:18 | WSSU25 | 3 | 5 | PUNT |
| Catawba | 1 | 13:42 | 05:38 | WSSU22 | 10 | 78 | TD |
| Winston-Salem | 1 | 08:04 | 07:22 | WSSU25 | 13 | 54 | FG |
| Catawba | 1 | 00:35 | 06:26 | WSSU23 | 11 | 77 | TD |
| Winston-Salem | 2 | 09:09 | 08:47 | WSSU25 | 14 | 62 | FG |
| Catawba | 2 | 00:16 | 00:16 | WSSU18 | 1 | 6 | HALF |
| Catawba | 3 | 14:52 | 01:53 | WSSU25 | 3 | 1 | PUNT |
| Winston-Salem | 3 | 12:59 | 01:06 | WSSU03 | 3 | 8 | PUNT |
| Catawba | 3 | 11:53 | 05:22 | WSSU48 | 9 | 46 | FUMB |
| Winston-Salem | 3 | 06:31 | 02:22 | WSSU10 | 5 | 14 | PUNT |
| Catawba | 3 | 04:09 | 03:22 | WSSU39 | 6 | 61 | TD |
| Winston-Salem | 3 | 00:39 | 01:02 | WSSU06 | 3 | 1 | PUNT |
| Catawba | 4 | 14:37 | 01:46 | WSSU42 | 4 | 8 | DOWNS |
| Winston-Salem | 4 | 12:51 | 00:49 | WSSU50 | 2 | 32 | INT |
| Catawba | 4 | 12:02 | 00:00 | CAT00 | 0 | 0 | TD |
| Winston-Salem | 4 | 11:55 | 01:29 | WSSU18 | 4 | 16 | PUNT |
| Catawba | 4 | 10:26 | 01:36 | WSSU44 | 3 | 5 | PUNT |
| Winston-Salem | 4 | 08:50 | 01:51 | WSSU05 | 4 | 19 | PUNT |
| Catawba | 4 | 06:59 | 06:59 | WSSU49 | 9 | 36 | HALF |
