|
Barton at Limestone - Gaffney, S.C. 9/25/2021 - 7:00pm |
|
|
Barton
45 |
Limestone
7 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Barton (2-2) | 10 | 21 | 14 | 0 | 45 |
| Limestone (0-3) | 0 | 0 | 0 | 7 | 7 |
| Gaffney, S.C. | The Reservation | |||||
| Prd | Time | Scoring Summary | Barton - Limestone |
|---|---|---|---|
| 1 | 04:57 | Barton - Lynch,Jaquan middle pass complete to Johnson,Kameron for 43 yards to the LU0, 1ST DOWN BC, TOUCHDOWN, clock 04:57. (Brooks,Jackson kick is good). | 7 - 0 |
| 1 | 00:47 |
Barton
- Brooks,Jackson 19 yd field goal.
Drive: 7 plays, 38 yards in 3:51. |
10 - 0 |
| 2 | 11:25 | Barton - Terrell,Jordan rush over left end for 49 yards to the LU0, 1ST DOWN BC, TOUCHDOWN, clock 11:25. (Brooks,Jackson kick is good). | 17 - 0 |
| 2 | 07:09 | Barton - Lynch,Jaquan rush up middle for 1 yard to the LU0, TOUCHDOWN, clock 07:09. (Brooks,Jackson kick is good). | 24 - 0 |
| 2 | 04:37 | Barton - Strickland, J. middle pass intercepted by Jenkins,Kendari at the BC5, Jenkins,Kendari return 95 yards to the LU0, TOUCHDOWN, clock 04:37. (Brooks,Jackson kick is good). | 31 - 0 |
| 3 | 13:05 | Barton - Terrell,Jordan rush over left end for 55 yards to the LU0, 1ST DOWN BC, TOUCHDOWN, clock 13:05. (Brooks,Jackson kick is good). | 38 - 0 |
| 3 | 06:46 | Barton - Lynch,Jaquan RE pass complete to White,Jack for 11 yards to the LU0, 1ST DOWN BC, TOUCHDOWN, clock 06:46. (Huggins,Bear kick is good). | 45 - 0 |
| 4 | 03:40 | Limestone - Strickland, J. RE pass complete to Jones, Kodi for 25 yards to the BC0, 1ST DOWN LU, TOUCHDOWN, clock 03:40. (Potts, JB kick is good). | 45 - 7 |
| Barton | Statistics | Limestone |
|---|---|---|
| 24 | FIRST DOWNS | 14 |
| 6 16 2 |
Passing Rushing Penalty |
6 5 3 |
| 62% (8 of 13) | THIRD DOWN EFFICIENCY | 22% (2 of 9) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 0% (0 of 2) |
| 504 | TOTAL OFFENSE | 210 |
| 68 7.4 |
Total Offensive Plays Average gain per play |
48 4.4 |
| 141 | NET YARDS PASSING | 118 |
| 8-10
14.1 2-11 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
11-25
4.7 4-25 1 |
| 363 | NET YARDS RUSHING | 92 |
| 58 6.3 |
Rushing Attempts Average gain per rush |
23 4.0 |
| 4-142 | PUNTS: Number-Yards | 6-272 |
| 35.5 | Average | 45.3 |
| 94 | TOTAL RETURN YARDS | 45 |
| 1--1 1-0 1-95 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 1-45 0 0 |
| 5-55 | PENALTIES: Number-Yards | 4-50 |
| 1 -0 | FUMBLES: Number-Lost | 2 -1 |
| 4-25 | SACKS: Number-Yards | 2-11 |
| 1-95 | INTERCEPTIONS: Number-Yards | 0 0 |
| 39:00 | TIME OF POSSESSION | 21:00 |
Barton |
Limestone |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Barton | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 56 | Shane Perry | 6 | 2 | 8 | - | 2 - 8 | - | - | 1 | |||
| 59 | Milton Chandler | 3 | 1 | 4 | 0.5 - 1 | 0.5 - 1 | - | - | 1 | |||
| 93 | Tim Montague | 1 | 3 | 4 | 0.5 - 5 | 1 - 6 | - | - | ||||
| 8 | Markell Gibbs | 2 | 0 | 2 | - | - | - | - | ||||
| 11 | Noah Johnson | 0 | 2 | 2 | 0.5 - 5 | 0.5 - 5 | - | - | ||||
| 27 | Dereck Barringer | 2 | 0 | 2 | - | - | 1-0 | - | 1 | 1 | ||
| 28 | Mike Webb | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 42 | Toney Black | 1 | 1 | 2 | 1.5 - 10 | 1.5 - 10 | - | - | ||||
| 53 | Matt Smith | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 91 | Alex Gowda | 1 | 1 | 2 | 1 - 4 | 1.5 - 6 | - | - | ||||
| 6 | Quayon Gilbert | 1 | 0 | 1 | - | - | - | - | ||||
| 9 | Franklin Wheeler | 0 | 1 | 1 | - | - | - | - | 2 | |||
| 13 | Kendarius Jenkins | 0 | 1 | 1 | - | - | - | 1-95 | ||||
| 23 | Dylan Williams | 1 | 0 | 1 | - | - | 1 | - | - | 1 | ||
| 24 | Darius Williams | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 47 | Nicholas Allensworth | 1 | 0 | 1 | - | - | - | - | ||||
| 49 | Darnell Johnson | 0 | 1 | 1 | - | - | - | - | ||||
| 58 | James McIntyre | 0 | 1 | 1 | - | - | - | - | ||||
| 5 | Jordan White | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 24 | 14 | 38 | 4 - 25 | 7 - 36 | 1 | 1-0 | 1-95 | 7 | 4 | ||
| # | Limestone | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 0D | Dylan Reeves | 5 | 0 | 5 | 1 - 7 | 1 - 7 | - | - | 1 | |||
| 1C | Chandler Matthews | 4 | 1 | 5 | - | 1 - 1 | - | - | ||||
| 3D | Derrien Holmes | 4 | 1 | 5 | - | - | - | - | ||||
| 5D | Kris Williams | 3 | 2 | 5 | - | - | - | - | ||||
| 1B | Tim Faison | 2 | 2 | 4 | - | - | - | - | ||||
| 1D | Ken'Darius Frederick | 3 | 1 | 4 | - | - | - | - | ||||
| 50 | Lamech Wilder | 2 | 2 | 4 | - | 0.5 - 0 | - | - | ||||
| 95 | Jabez Oliphant | 1 | 3 | 4 | - | - | - | - | ||||
| 2A | Charlie Blazi | 2 | 1 | 3 | - | - | - | - | ||||
| 40 | Jabez Taylor | 2 | 1 | 3 | - | 0.5 - 1 | - | - | ||||
| 93 | Sion Spencer | 2 | 1 | 3 | - | - | - | - | ||||
| 1A | Zane Boozer | 2 | 0 | 2 | - | - | - | - | ||||
| 1F | Malakai Ray | 0 | 2 | 2 | - | - | - | - | ||||
| 2B | Tyreon Millsap | 2 | 0 | 2 | - | - | - | - | ||||
| 9D | Joseph Gregory | 0 | 2 | 2 | - | - | - | - | ||||
| 22 | Richard Jenkins | 1 | 1 | 2 | 0.5 - 2 | 0.5 - 2 | - | - | ||||
| 35 | Charles Cochran | 1 | 1 | 2 | - | - | - | - | ||||
| 53 | Amoree Stephens | 1 | 1 | 2 | - | - | - | - | ||||
| 92 | Ty'Quan Johnson | 0 | 2 | 2 | 0.5 - 2 | 0.5 - 2 | - | - | ||||
| 4D | Keyshawn Canady | 1 | 0 | 1 | - | - | - | - | ||||
| 7D | Chandler Corley | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 8D | Jaiden Clayton | 1 | 0 | 1 | - | - | - | - | ||||
| 25 | Scotty Randolph | 1 | 0 | 1 | - | - | - | - | ||||
| 27 | Ray Ryant | 1 | 0 | 1 | - | - | - | - | ||||
| 42 | Tresean Hallums | 1 | 0 | 1 | - | - | - | - | ||||
| 47 | Ford Williams | 1 | 0 | 1 | - | - | - | - | ||||
| 57 | Ryon Gilmore | 0 | 1 | 1 | - | - | - | - | ||||
| 59 | JaHaven Phillips | 0 | 1 | 1 | - | - | - | - | ||||
| 96 | Symeon Kennedy | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 45 | 26 | 71 | 2 - 11 | 4 - 13 | - | - | 2 | ||||
| Other Information | |
|---|---|
|
Location: Gaffney, S.C. Stadium: The Reservation Attendance: 2456 Weather: Sunny Temperature: 0 |
Referee: Boyd,Todd |
