|
#16 Lenoir-Rhyne at UVA Wise - Wise, Va. 10/2/2021 - 2 p.m. |
|
|
Lenoir-Rhyne
28 |
UVA Wise
35 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Lenoir-Rhyne (2-2, 1-2) | 7 | 3 | 7 | 11 | 28 |
| UVA Wise (3-2, 2-1) | 14 | 7 | 7 | 7 | 35 |
| Wise, Va. | Carl Smith Stadium | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Lenoir-Rhyne | 1 | 15:00 | 2:47 | LR35 | 7 | 65 | TD |
| UVA Wise | 1 | 12:13 | 2:30 | WISE25 | 6 | 17 | PUNT |
| Lenoir-Rhyne | 1 | 09:43 | 1:23 | LR01 | 3 | 1 | PUNT |
| UVA Wise | 1 | 08:20 | 0:53 | LR37 | 5 | 37 | TD |
| Lenoir-Rhyne | 1 | 07:21 | 1:34 | LR43 | 4 | 7 | PUNT |
| UVA Wise | 1 | 05:47 | 2:30 | WISE35 | 10 | 65 | TD |
| Lenoir-Rhyne | 1 | 03:17 | 4:41 | LR35 | 9 | 17 | PUNT |
| UVA Wise | 2 | 13:36 | 3:15 | WISE15 | 10 | 50 | FUMB |
| Lenoir-Rhyne | 2 | 10:21 | 1:50 | LR48 | 3 | -12 | PUNT |
| UVA Wise | 2 | 08:31 | 1:51 | WISE27 | 5 | 17 | PUNT |
| Lenoir-Rhyne | 2 | 06:40 | 2:32 | LR09 | 7 | 65 | FG |
| UVA Wise | 2 | 04:08 | 1:47 | WISE25 | 8 | 75 | TD |
| Lenoir-Rhyne | 2 | 02:14 | 1:18 | LR13 | 5 | 19 | INT |
| UVA Wise | 2 | 00:56 | 0:39 | LR35 | 4 | 13 | INT |
| Lenoir-Rhyne | 2 | 00:17 | 0:17 | LR25 | 3 | 21 | HALF |
| UVA Wise | 3 | 15:00 | 2:15 | WISE25 | 8 | 75 | TD |
| Lenoir-Rhyne | 3 | 12:40 | 2:54 | LR34 | 7 | 66 | TD |
| UVA Wise | 3 | 09:46 | 0:50 | WISE25 | 3 | 1 | PUNT |
| Lenoir-Rhyne | 3 | 08:56 | 5:24 | LR32 | 12 | 61 | INT |
| UVA Wise | 3 | 03:32 | 3:38 | WISE20 | 7 | 39 | PUNT |
| Lenoir-Rhyne | 4 | 14:54 | 2:34 | LR07 | 8 | 47 | PUNT |
| UVA Wise | 4 | 12:20 | 1:21 | WISE16 | 4 | 2 | DOWNS |
| Lenoir-Rhyne | 4 | 10:59 | 1:47 | WISE18 | 4 | 9 | FG |
| UVA Wise | 4 | 09:12 | 4:31 | WISE25 | 13 | 75 | TD |
| Lenoir-Rhyne | 4 | 04:36 | 2:46 | LR23 | 11 | 77 | TD |
| Lenoir-Rhyne | 4 | 01:50 | 0:08 | LR48 | 2 | 0 | INT |
| UVA Wise | 4 | 01:42 | 1:12 | WISE44 | 3 | 3 | PUNT |
| Lenoir-Rhyne | 4 | 00:30 | 0:30 | LR14 | 3 | -4 | HALF |
