|
Tusculum at Lenoir-Rhyne - Hickory, N.C. 10/9/2021 - 1 p.m. |
|
|
Tusculum
31 |
Lenoir-Rhyne
38 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Tusculum (2-4) | 14 | 3 | 7 | 7 | 31 |
| Lenoir-Rhyne (3-2) | 7 | 7 | 14 | 10 | 38 |
| Hickory, N.C. | Moretz Stadium | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Lenoir-Rhyne | 1 | 15:00 | 01:10 | TU23 | 3 | 44 | FUMB |
| Tusculum | 1 | 13:50 | 02:51 | TU33 | 9 | 67 | TD |
| Lenoir-Rhyne | 1 | 10:53 | 03:08 | TU34 | 8 | 66 | TD |
| Tusculum | 1 | 07:40 | 01:26 | TU17 | 5 | 83 | TD |
| Lenoir-Rhyne | 1 | 06:07 | 01:35 | TU46 | 3 | 5 | PUNT |
| Tusculum | 1 | 04:32 | 01:54 | TU20 | 6 | 28 | PUNT |
| Lenoir-Rhyne | 1 | 02:38 | 01:01 | TU18 | 3 | -1 | PUNT |
| Tusculum | 1 | 01:37 | 01:20 | LR44 | 3 | -2 | PUNT |
| Lenoir-Rhyne | 1 | 00:17 | 01:44 | TU20 | 5 | 16 | PUNT |
| Tusculum | 2 | 13:33 | 03:16 | TU14 | 8 | 69 | FGA |
| Lenoir-Rhyne | 2 | 10:17 | 04:21 | TU20 | 11 | 80 | TD |
| Tusculum | 2 | 05:56 | 00:26 | TU25 | 3 | 0 | PUNT |
| Lenoir-Rhyne | 2 | 05:30 | 02:06 | TU38 | 5 | 24 | PUNT |
| Tusculum | 2 | 03:24 | 01:49 | TU08 | 3 | -6 | PUNT |
| Lenoir-Rhyne | 2 | 01:35 | 00:53 | LR15 | 2 | -2 | INT |
| Tusculum | 2 | 00:42 | 00:42 | LR38 | 7 | 29 | FG |
| Tusculum | 3 | 14:52 | 01:11 | TU30 | 3 | 2 | PUNT |
| Lenoir-Rhyne | 3 | 00:00 | 00:00 | TU31 | 0 | 0 | FUMB |
| Tusculum | 3 | 13:41 | 00:18 | LR31 | 2 | 0 | INT |
| Lenoir-Rhyne | 3 | 13:23 | 00:10 | TU48 | 1 | 52 | TD |
| Tusculum | 3 | 13:07 | 00:15 | TU18 | 1 | 82 | TD |
| Lenoir-Rhyne | 3 | 12:44 | 05:08 | TU33 | 11 | 67 | TD |
| Tusculum | 3 | 07:27 | 00:51 | TU41 | 3 | 0 | PUNT |
| Lenoir-Rhyne | 3 | 06:36 | 02:28 | TU12 | 3 | 4 | PUNT |
| Tusculum | 3 | 04:08 | 06:11 | TU31 | 17 | 69 | TD |
| Lenoir-Rhyne | 4 | 12:50 | 01:32 | TU35 | 3 | -7 | PUNT |
| Tusculum | 4 | 11:18 | 02:28 | TU43 | 6 | 17 | DOWNS |
| Lenoir-Rhyne | 4 | 08:50 | 00:57 | TU40 | 3 | 2 | PUNT |
| Tusculum | 4 | 07:53 | 00:39 | TU10 | 2 | -2 | FUMB |
| Lenoir-Rhyne | 4 | 07:14 | 01:26 | LR08 | 4 | 4 | FG |
| Tusculum | 4 | 05:47 | 02:15 | TU39 | 3 | -4 | PUNT |
| Lenoir-Rhyne | 4 | 03:32 | 00:57 | TU20 | 3 | 1 | PUNT |
| Tusculum | 4 | 00:00 | 00:00 | TU30 | 0 | 3 | FUMB |
| Lenoir-Rhyne | 4 | 02:35 | 01:24 | LR33 | 4 | 33 | TD |
| Tusculum | 4 | 01:06 | 00:36 | TU28 | 5 | 5 | DOWNS |
| Lenoir-Rhyne | 4 | 00:30 | 00:30 | LR33 | 1 | -2 | HALF |
