|
Barton at Tusculum - Greeneville, Tenn. 10/23/2021 - 2:00 pm |
|
|
Barton
17 |
Tusculum
41 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Barton (4-4) | 0 | 3 | 14 | 0 | 17 |
| Tusculum (4-4) | 13 | 14 | 7 | 7 | 41 |
| Greeneville, Tenn. | Pioneer Field | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Barton | 1 | 15:00 | 05:14 | BC37 | 10 | 46 | FGA |
| Tusculum | 1 | 09:46 | 03:00 | BC20 | 7 | 19 | PUNT |
| Barton | 1 | 06:46 | 01:35 | BC18 | 3 | 8 | PUNT |
| Tusculum | 1 | 05:11 | 00:37 | TU32 | 3 | 32 | TD |
| Barton | 1 | 04:27 | 02:07 | BC32 | 4 | -28 | DOWNS |
| Tusculum | 1 | 02:20 | 01:11 | TU04 | 3 | 4 | TD |
| Barton | 1 | 01:02 | 01:02 | BC22 | 3 | -7 | PUNT |
| Tusculum | 2 | 15:00 | 00:57 | BC43 | 3 | 57 | TD |
| Barton | 2 | 13:53 | 01:03 | BC19 | 3 | 4 | PUNT |
| Tusculum | 2 | 12:50 | 00:55 | BC47 | 3 | 53 | TD |
| Barton | 2 | 11:50 | 03:39 | BC21 | 6 | 23 | PUNT |
| Tusculum | 2 | 08:11 | 02:39 | BC10 | 4 | 9 | PUNT |
| Barton | 2 | 05:32 | 05:41 | BC40 | 11 | 51 | FG |
| Tusculum | 3 | 15:00 | 00:09 | BC09 | 0 | 0 | FUMB |
| Barton | 3 | 14:51 | 01:07 | TU09 | 3 | 9 | TD |
| Tusculum | 3 | 13:36 | 02:06 | BC21 | 4 | 12 | PUNT |
| Barton | 3 | 11:30 | 00:11 | BC35 | 1 | 65 | TD |
| Tusculum | 3 | 11:14 | 04:13 | BC23 | 12 | 77 | TD |
| Barton | 3 | 07:01 | 02:11 | BC25 | 3 | 6 | PUNT |
| Tusculum | 3 | 04:50 | 01:05 | BC26 | 3 | 0 | PUNT |
| Barton | 3 | 03:45 | 00:56 | TU48 | 4 | 3 | DOWNS |
| Tusculum | 3 | 02:49 | 07:08 | BC45 | 12 | 55 | TD |
| Barton | 4 | 10:41 | 02:01 | BC35 | 7 | 26 | INT |
| Tusculum | 4 | 08:40 | 04:22 | BC21 | 8 | 24 | PUNT |
| Barton | 4 | 04:18 | 01:57 | BC22 | 6 | 9 | FUMB |
| Tusculum | 4 | 02:21 | 02:21 | TU31 | 5 | 17 | HALF |
