| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Newberry (9-2, 7-1) | 7 | 28 | 7 | 0 | 42 |
| Limestone (0-9, 0-7) | 0 | 0 | 7 | 0 | 7 |
| Gaffney, S.C. | The Reservation | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at NEW35 | Limestone wins toss and will kickoff |
| 1st and 10 at NEW35 | . |
| 1st and 10 at NEW35 | Start of 1st quarter, clock 15:00, LU ball on LU35. |
| Potts,JB kickoff 9 yards to the LU44, fair catch by McCurry,Olin. | |
| Newberry at 15:00 | |
|---|---|
| 1st and 10 at LU44 | NEWBERRY drive start at 15:00. |
| 1st and 10 at LU44 | Anderson,Mario rush over right end for 5 yards to the LU39 (Funderburk, T.;Lewis,D.). |
| 2nd and 5 at LU39 | Anderson,Mario rush over left end for 4 yards to the LU35 (Taylor,Ja.). |
| 3rd and 1 at LU35 | Anderson,Mario rush up middle for 5 yards to the LU30, 1ST DOWN NEW (Williams,Kris). |
| 1st and 10 at LU30 | PENALTY NEW personal foul (Blackmon,Alec) 15 yards to the LU45. |
| 1st and 25 at LU45 | 1st and 25. |
| 1st and 25 at LU45 | Anderson,Mario rush up middle for 4 yards to the LU41 (Frederick,K.;Taylor,Ja.). |
| 2nd and 21 at LU41 | Harris,Dre RE pass complete to Woodruff,Bryson for 13 yards to the LU28 (Lewis,D.;Corley,C.). |
| 3rd and 8 at LU28 | Harris,Dre RE pass complete to Woodruff,Bryson for 13 yards to the LU15, 1ST DOWN NEW, out-of-bounds. |
| 1st and 10 at LU15 | Harris,Dre LE pass complete to Allen,Brentley for loss of 3 yards to the LU18 (Williams,Kris). |
| 2nd and 13 at LU18 | Harris,Dre RE pass complete to Woodruff,Bryson for 15 yards to the LU3, 1ST DOWN NEW (Bogan,J.;Knight,Ken.). |
| 1st and Goal at LU03 | Anderson,Mario rush up middle for 3 yards to the LU0, TOUCHDOWN, clock 10:12. |
| Cotton,Ray kick attempt good. | |
| Newberry 7, Limestone 0 | |
| 9 plays, 44 yards, 4:48 elapsed | |
| Parrott,Carter kickoff 50 yards to the LU15, Robinson,Brian return 5 yards to the LU20 (Brunson,Daquain), PENALTY NEW face mask (Varn,JT) 15 yards to the LU35. | |
| Limestone at 10:12 | |
| 1st and 10 at LU35 | 1st and 10. |
| 1st and 10 at LU35 | LU ball on LU35. |
| 1st and 10 at LU35 | LIMESTONE drive start at 10:03. |
| 1st and 10 at LU35 | Hector,J. rush over right end for 8 yards to the LU43 (Amaker,Andre). |
| 2nd and 2 at LU43 | Patton,J. rush up middle for no gain to the LU43 (Kelly,Ty). |
| 3rd and 2 at LU43 | Braxton, D. LE pass incomplete to Jones,Mikey (Vereen,David). |
| 4th and 2 at LU43 | Kemp,A. punt 47 yards to the NEW10, Allen,Brentley return 1 yards to the NEW11 (Blazi,C.;Matthews,C.). |
| 3 plays, 8 yards, 1:25 elapsed | |
| Newberry at 08:38 | |
| 1st and 10 at NEW11 | NEWBERRY drive start at 08:38. |
| 1st and 10 at NEW11 | Anderson,Mario rush over right end for 3 yards to the NEW14 (Stephens, A.;Taylor,Ja.). |
| 2nd and 7 at NEW14 | Harris,Dre RE pass complete to Woodruff,Bryson for 20 yards to the NEW34, 1ST DOWN NEW, out-of-bounds (Boozer,Z.). |
| 1st and 10 at NEW34 | Anderson,Mario rush up middle for 3 yards to the NEW37 (Oliphant,J.;Matthews,C.). |
| 2nd and 7 at NEW37 | Harris,Dre middle pass intercepted by Frederick,K. at the LU19. |
| 4 plays, 26 yards, 2:06 elapsed | |
| Limestone at 06:32 | |
| 1st and 10 at LU19 | LIMESTONE drive start at 06:32. |
| 1st and 10 at LU19 | Braxton, D. RE pass complete to Patton,J. for loss of 5 yards to the LU14 (Morgan,Marcus). |
| 2nd and 15 at LU14 | Braxton, D. rush over right end for 4 yards to the LU18, out-of-bounds. |
| 3rd and 11 at LU18 | Braxton, D. middle pass complete to Peeler,C. for 4 yards to the LU22 (Dixon,Tyran;Irby,Bobby). |
| 4th and 7 at LU22 | Kemp,A. punt 43 yards to the NEW35, fair catch by Allen,Brentley. |
| 3 plays, 3 yards, 2:03 elapsed | |
| Newberry at 04:29 | |
| 1st and 10 at NEW35 | NEWBERRY drive start at 04:29. |
| 1st and 10 at NEW35 | Gant,Zebrandon rush over right end for 13 yards to the NEW48, 1ST DOWN NEW, out-of-bounds (Millsap,Ty.). |
| 1st and 10 at NEW48 | Gant,Zebrandon rush up middle for loss of 1 yard to the NEW47 (Cochran,C.). |
| 2nd and 11 at NEW47 | Harris,Dre LE pass complete to Gant,Zebrandon for loss of 2 yards to the NEW45 (Marfo,K.), PENALTY LU face mask (Corley,C.) 15 yards to the LU38, 1ST DOWN NEW, NO PLAY. |
| 1st and 10 at LU38 | 1st and 10. |
| 1st and 10 at LU38 | Gant,Zebrandon rush over left end for 2 yards to the LU36 (Lewis,D.;Cochran,C.). |
| 2nd and 8 at LU36 | Cook,Catriez rush over right end for 12 yards to the LU24, 1ST DOWN NEW (Williams,Kris). |
| 1st and 10 at LU24 | Gant,Zebrandon rush over left end for 5 yards to the LU19 (Holmes,D.). |
| 2nd and 5 at LU19 | Timeout Newberry, clock 00:40. |
| 2nd and 5 at LU19 | Harris,Dre RE pass complete to Cook,Catriez for 9 yards to the LU10, 1ST DOWN NEW (Boozer,Z.). |
| 1st and Goal at LU10 | Harris,Dre RE pass incomplete to Woodruff,Bryson, PENALTY LU pass interference (Frederick,K.) 8 yards to the LU2, 1ST DOWN NEW, NO PLAY. |
| 1st and Goal at LU02 | 1st and 2. |
| 1st and Goal at LU02 | Harris,Dre rush up middle for loss of 5 yards to the LU7, clock 00:00. |
| back to top | |
|
2nd
|
|
| 2nd and Goal at LU07 | Start of 2nd quarter, clock 15:00. |
| 2nd and Goal at LU07 | Harris,Dre rush over left end for 5 yards to the LU2 (Taylor,Ja.;Matthews,C.). |
| 3rd and Goal at LU02 | Anderson,Mario rush over right end for 1 yard to the LU1 (Bogan,J.;Williams,Kris). |
| 4th and Goal at LU01 | Anderson,Mario rush up middle for 1 yard to the LU0, TOUCHDOWN, clock 13:40. |
| Cotton,Ray kick attempt good. | |
| Newberry 14, Limestone 0 | |
| 10 plays, 65 yards, 5:49 elapsed | |
| Parrott,Carter kickoff 53 yards to the LU12, Peeler,C. return 22 yards to the LU34 (Heriot,Ryan). | |
| Limestone at 13:34 | |
| 1st and 10 at LU34 | LIMESTONE drive start at 13:34. |
| 1st and 10 at LU34 | Patton,J. rush over right end for 2 yards to the LU36 (Devine-Brown,Ma). |
| 2nd and 8 at LU36 | Patton,J. rush over left end for 2 yards to the LU38 (Edwards,Josh;Moore,Matt). |
| 3rd and 6 at LU38 | Braxton, D. LE pass incomplete to Dukes,J., QB hurry by Hinkel,Jay. |
| 4th and 6 at LU38 | Kemp,A. punt 26 yards to the NEW36, fair catch by Allen,Brentley. |
| 3 plays, 4 yards, 1:27 elapsed | |
| Newberry at 12:07 | |
| 1st and 10 at NEW36 | NEWBERRY drive start at 12:07. |
| 1st and 10 at NEW36 | Anderson,Mario rush up middle for 6 yards to the NEW42 (Corley,C.). |
| 2nd and 4 at NEW42 | Anderson,Mario rush over left end for 1 yard to the NEW43 (Cochran,C.;Corley,C.). |
| 3rd and 3 at NEW43 | Anderson,Mario rush up middle for 8 yards to the LU49, 1ST DOWN NEW (Knight,Ken.). |
| 1st and 10 at LU49 | Harris,Dre LE pass incomplete to Irby,Bobby (Walker,Myles), QB hurry by Corley,C.. |
| 2nd and 10 at LU49 | Anderson,Mario rush up middle for 3 yards to the LU46 (Corley,C.). |
| 3rd and 7 at LU46 | Irby,Bobby rush over left end for 11 yards to the LU35, 1ST DOWN NEW (Williams,Kris). |
| 1st and 10 at LU35 | Gant,Zebrandon rush over left end for 25 yards to the LU10, 1ST DOWN NEW, out-of-bounds (Frederick,K.). |
| 1st and Goal at LU10 | Gant,Zebrandon rush over left end for 4 yards to the LU6, out-of-bounds (Cochran,C.). |
| 2nd and Goal at LU06 | PENALTY NEW unsportsmanlike conduct (Blackmon,Alec) 15 yards to the LU21. |
| 2nd and Goal at LU21 | 2nd and 21. |
| 2nd and Goal at LU21 | Gant,Zebrandon rush over right end for 21 yards to the LU0, TOUCHDOWN, clock 07:01. |
| Cotton,Ray kick attempt good. | |
| Newberry 21, Limestone 0 | |
| 9 plays, 64 yards, 5:06 elapsed | |
| Parrott,Carter kickoff 65 yards to the LU0, Peeler,C. return 28 yards to the LU28, out-of-bounds (Moore,Matt). | |
| Limestone at 06:53 | |
| 1st and 10 at LU28 | LIMESTONE drive start at 06:53. |
| 1st and 10 at LU28 | Braxton, D. RE pass intercepted by Blue,Anthony at the LU39, Blue,Anthony return 39 yards to the LU0, TOUCHDOWN, clock 06:42. |
| 1 plays, 0 yards, 0:11 elapsed | |
| Newberry at 06:42 | |
| Cotton,Ray kick attempt good. | |
| Newberry 28, Limestone 0 | |
| 1st and Goal at NEW35 | Parrott,Carter kickoff 0 yards to the NEW35, PENALTY NEW sideline interference 5 yards to the NEW30, NO PLAY. |
| 0 plays, 0 yards, 0:00 elapsed | |
| Parrott,Carter kickoff 64 yards to the LU6, Patton,J. return 29 yards to the LU35 (Parrott,Carter). | |
| Limestone at 06:31 | |
| 1st and 10 at LU35 | LIMESTONE drive start at 06:31. |
| 1st and 10 at LU35 | Braxton, D. LE pass complete to Jones,Kodi for 14 yards to the LU49, 1ST DOWN LU. |
| 1st and 10 at LU49 | Patton,J. rush up middle for 7 yards to the NEW44 (Smith,Ja-Quez). |
| 2nd and 3 at NEW44 | Patton,J. rush up middle for loss of 3 yards to the NEW47 (Dixon,Tyran). |
| 3rd and 6 at NEW47 | Braxton, D. rush up middle for loss of 1 yard to the NEW48 (Kelly,Ty). |
| 4th and 7 at NEW48 | Kemp,A. punt 45 yards to the NEW3, PENALTY NEW roughing the kicker (Taylor,Luke) 5 yards to the NEW43, NO PLAY. |
| 4th and 2 at NEW43 | 4th and 2. |
| 4th and 2 at NEW43 | Patton,J. rush up middle for 1 yard to the NEW42 (Amaker,Andre;Yearwood,Nick). |
| 5 plays, 23 yards, 2:56 elapsed | |
| Newberry at 03:35 | |
| 1st and 10 at NEW42 | NEWBERRY drive start at 03:35. |
| 1st and 10 at NEW42 | Irby,Bobby rush over left end for 6 yards to the NEW48 (Taylor,Ja.). |
| 2nd and 4 at NEW48 | Anderson,Mario rush up middle for no gain to the NEW48 (Matthews,C.;Boozer,Z.). |
| 3rd and 4 at NEW48 | Harris,Dre LE pass complete to Gaymon,Cameron for 14 yards to the LU38, 1ST DOWN NEW (Knight,Ken.;Taylor,Ja.). |
| 1st and 10 at LU38 | Irby,Bobby rush over left end for 4 yards to the LU34 (Frederick,K.), PENALTY NEW holding (Kitchings,Deshu) 10 yards to the LU44. |
| 1st and 16 at LU44 | 1st and 16. |
| 1st and 16 at LU44 | Harris,Dre LE pass complete to Irby,Bobby for 44 yards to the LU0, 1ST DOWN NEW, TOUCHDOWN, clock 01:00. |
| Cotton,Ray kick attempt good. | |
| Newberry 35, Limestone 0 | |
| 5 plays, 58 yards, 2:35 elapsed | |
| Parrott,Carter kickoff 50 yards to the LU15, Peeler,C. return 21 yards to the LU36, out-of-bounds (Heriot,Ryan). | |
| Limestone at 00:53 | |
| 1st and 10 at LU36 | LIMESTONE drive start at 00:53. |
| 1st and 10 at LU36 | PENALTY NEW unsportsmanlike conduct (Devine-Brown,Ma) 15 yards to the NEW49, 1ST DOWN LU. |
| 1st and 10 at NEW49 | 1st and 10. |
| 1st and 10 at NEW49 | Braxton, D. middle pass complete to Jones,Kodi for 37 yards to the NEW12, 1ST DOWN LU (Morgan,Marcus). |
| 1st and 10 at NEW12 | Timeout Limestone, clock 00:43. |
| 1st and 10 at NEW12 | Braxton, D. RE pass incomplete to McAfee,A., QB hurry by Valentine,AJ. |
| 2nd and 10 at NEW12 | Braxton, D. LE pass incomplete to Brown, Q. (Vereen,David). |
| 3rd and 10 at NEW12 | Braxton, D. middle pass incomplete to Peeler,C.. |
| 4th and 10 at NEW12 | Baker,Nat. field goal attempt from 29 MISSED - wide left, spot at NEW20. |
| 5 plays, 52 yards, 0:31 elapsed | |
| Newberry at 00:22 | |
| 1st and 10 at NEW20 | NEWBERRY drive start at 00:22. |
| 1st and 10 at NEW20 | TEAM rush up middle for no gain to the NEW20. |
| 2nd and 10 at NEW20 | End of half, clock 00:00. |
| 1 plays, 0 yards, 0:22 elapsed | |
| 2nd and 10 at NEW20 | . |
| back to top | |
|
3rd
|
|
| 2nd and 10 at NEW20 | Start of 3rd quarter, clock 15:00, NEW ball on NEW35. |
| Parrott,Carter kickoff 55 yards to the LU10, Patton,J. return 6 yards to the LU16 (Bush,Ja'kobe;Geddis,Deonte). | |
| Limestone at 14:49 | |
| 1st and 10 at LU16 | LIMESTONE drive start at 14:49. |
| 1st and 10 at LU16 | McAfee,A. rush up middle for 4 yards to the LU20 (Dixon,Tyran;Amaker,Andre). |
| 2nd and 6 at LU20 | Patton,J. rush up middle for 6 yards to the LU26, 1ST DOWN LU (Kelly,Ty;Yearwood,Nick). |
| 1st and 10 at LU26 | Patton,J. rush up middle for 5 yards to the LU31 (Amaker,Andre;Moye,Juwan). |
| 2nd and 5 at LU31 | McAfee,A. rush up middle for loss of 1 yard to the LU30 (Dixon,Tyran). |
| 3rd and 6 at LU30 | Braxton, D. RE pass incomplete to Peeler,C.. |
| 4th and 6 at LU30 | Potts,JB punt 42 yards to the NEW28. |
| 5 plays, 14 yards, 3:03 elapsed | |
| Newberry at 11:46 | |
| 1st and 10 at NEW28 | NEWBERRY drive start at 11:46. |
| 1st and 10 at NEW28 | Anderson,Mario rush up middle for 66 yards to the LU6, 1ST DOWN NEW, out-of-bounds (Corley,C.). |
| 1st and Goal at LU06 | Gant,Zebrandon rush up middle for 1 yard to the LU5 (Kennedy,S.;Lewis,D.). |
| 2nd and Goal at LU05 | Ruff,Cade rush over right end for 5 yards to the LU0, TOUCHDOWN, clock 10:04. |
| Cotton,Ray kick attempt good. | |
| Newberry 42, Limestone 0 | |
| 3 plays, 72 yards, 1:42 elapsed | |
| Parrott,Carter kickoff 62 yards to the LU3, Peeler,C. return 14 yards to the LU17 (Crockett,Shavar). | |
| Limestone at 09:58 | |
| 1st and 10 at LU17 | LIMESTONE drive start at 09:58. |
| 1st and 10 at LU17 | Patton,J. rush over left end for 6 yards to the LU23 (Vereen,David). |
| 2nd and 4 at LU23 | Patton,J. rush up middle for 4 yards to the LU27, 1ST DOWN LU (Yearwood,Nick). |
| 1st and 10 at LU27 | Braxton, D. LE pass complete to Walker,Ter. for 22 yards to the LU49, 1ST DOWN LU (Roach,Antonio). |
| 1st and 10 at LU49 | Patton,J. rush over right end for 8 yards to the NEW43 (Irby,Trey;Vereen,David), PENALTY LU illegal block (Thomas,D.) 10 yards to the LU47. |
| 1st and 12 at LU47 | 1st and 12. |
| 1st and 12 at LU47 | Patton,J. rush up middle for 1 yard to the LU48 (Gambrell,Devant). |
| 2nd and 11 at LU48 | Patton,J. rush up middle for 13 yards to the NEW39, 1ST DOWN LU (Heriot,Ryan;Roach,Antonio). |
| 1st and 10 at NEW39 | McAfee,A. rush up middle for 4 yards to the NEW35 (Irby,Trey;Heriot,Ryan). |
| 2nd and 6 at NEW35 | Braxton, D. rush over left end for 35 yards to the NEW0, 1ST DOWN LU, TOUCHDOWN, clock 05:46. |
| Baker,Nat. kick attempt good. | |
| Newberry 42, Limestone 7 | |
| 8 plays, 83 yards, 4:12 elapsed | |
| Potts,JB kickoff 55 yards to the NEW10, Allen,Brentley return 11 yards to the NEW21 (Faison,T.). | |
| Newberry at 05:40 | |
| 1st and 10 at NEW21 | NEWBERRY drive start at 05:40. |
| 1st and 10 at NEW21 | Gant,Zebrandon rush over left end for 9 yards to the NEW30 (White,Mark). |
| 2nd and 1 at NEW30 | Elmore,Pete rush over right end for 2 yards to the NEW32, 1ST DOWN NEW (Holmes,D.). |
| 1st and 10 at NEW32 | Gant,Zebrandon rush over right end for 18 yards to the 50 yardline, 1ST DOWN NEW (Corley,C.;Matthews,C.). |
| 1st and 10 at NEW50 | McCurry,Olin rush over right end for 2 yards to the LU48 (Oliphant,J.). |
| 2nd and 8 at LU48 | Elmore,Pete RE pass complete to Suber,Tre for 17 yards to the LU31 (Williams,Kris), PENALTY NEW ineligible downfield on pass (Todd,Colby) 5 yards to the NEW47, NO PLAY. |
| 2nd and 13 at NEW47 | 2nd and 13. |
| 2nd and 13 at NEW47 | Swinton,John rush over right end for 4 yards to the LU49 (Phillips,Jah.). |
| 3rd and 9 at LU49 | Elmore,Pete sacked for loss of 6 yards to the NEW45 (Faison,T.). |
| 4th and 15 at NEW45 | Marsh,Gibson punt 44 yards to the LU11, fair catch by Peeler,C.. |
| 6 plays, 24 yards, 4:38 elapsed | |
| Limestone at 01:02 | |
| 1st and 10 at LU11 | LIMESTONE drive start at 01:02. |
| 1st and 10 at LU11 | McAfee,A. rush over right end for 17 yards to the LU28, 1ST DOWN LU, out-of-bounds (Amaker,Andre). |
| 1st and 10 at LU28 | Patton,J. rush over right end for 12 yards to the LU40, 1ST DOWN LU (Brunson,Daquain). |
| 1st and 10 at LU40 | Patton,J. rush up middle for 4 yards to the LU44 (Smith,Ja-Quez), clock 00:00. |
| back to top | |
|
4th
|
|
| 2nd and 6 at LU44 | Start of 4th quarter, clock 15:00. |
| 2nd and 6 at LU44 | Braxton, D. rush over left end for loss of 2 yards to the LU42 (Hinkel,Jay). |
| 3rd and 8 at LU42 | Braxton, D. middle pass complete to Patton,J. for 6 yards to the LU48 (Phoenix,Datrevi;Moore,Matt). |
| 4th and 2 at LU48 | Patton,J. rush over left end for no gain to the LU48 (Brunson,Daquain). |
| 6 plays, 37 yards, 2:46 elapsed | |
| Newberry at 13:16 | |
| 1st and 10 at LU48 | NEWBERRY drive start at 13:16. |
| 1st and 10 at LU48 | Jenkins,Keyshaw rush over left end for 1 yard to the LU47 (Williams,Kris). |
| 2nd and 9 at LU47 | Thomas,Alex rush over right end for 5 yards to the LU42 (Lewis,D.;Faison,T.). |
| 3rd and 4 at LU42 | Jenkins,Keyshaw rush over left end for no gain to the LU42 (Williams,Kris). |
| 4th and 4 at LU42 | Marsh,Gibson punt 26 yards to the LU16, fair catch by Peeler,C.. |
| 3 plays, 6 yards, 2:23 elapsed | |
| Limestone at 10:53 | |
| 1st and 10 at LU16 | LIMESTONE drive start at 10:53. |
| 1st and 10 at LU16 | Patton,J. rush up middle for 8 yards to the LU24 (Moore,Matt;Bush,Ja'kobe). |
| 2nd and 2 at LU24 | Patton,J. rush up middle for 1 yard to the LU25 (Hinkel,Jay;Boyd,Myles). |
| 3rd and 1 at LU25 | McClendon, C. LE pass complete to Hector,J. for 59 yards to the NEW16 (Lundy,Melvin), PENALTY LU ineligible downfield on pass (Gregory,Joseph) 5 yards to the LU20, NO PLAY. |
| 3rd and 6 at LU20 | 3rd and 6. |
| 3rd and 6 at LU20 | McClendon, C. RE pass incomplete to Jones,Kodi. |
| 4th and 6 at LU20 | Potts,JB punt 33 yards to the NEW47, fair catch by Allen,Brentley. |
| 3 plays, 4 yards, 2:15 elapsed | |
| Newberry at 08:38 | |
| 1st and 10 at NEW47 | NEWBERRY drive start at 08:38. |
| 1st and 10 at NEW47 | Jenkins,Keyshaw rush up middle for 4 yards to the LU49 (Boozer,Z.). |
| 2nd and 6 at LU49 | Jenkins,Keyshaw rush over left end for 1 yard to the LU48 (Corley,C.;Boozer,Z.). |
| 3rd and 5 at LU48 | Jenkins,Keyshaw rush over left end for 2 yards to the LU46, out-of-bounds (Knight,Ken.). |
| 4th and 3 at LU46 | Timeout Newberry, clock 06:27. |
| 4th and 3 at LU46 | Marsh,Gibson punt 21 yards to the LU25. |
| 3 plays, 7 yards, 2:19 elapsed | |
| Limestone at 06:19 | |
| 1st and 10 at LU25 | LIMESTONE drive start at 06:19. |
| 1st and 10 at LU25 | Middleton,K. rush up middle for 4 yards to the LU29 (Hinkel,Jay;Boyd,Myles). |
| 2nd and 6 at LU29 | Middleton,K. rush up middle for 8 yards to the LU37, 1ST DOWN LU (Hines,Zavaric;Bush,Ja'kobe). |
| 1st and 10 at LU37 | Patton,J. rush up middle for 5 yards to the LU42 (Moore,Matt). |
| 2nd and 5 at LU42 | McClendon, C. middle pass complete to Hector,J. for 58 yards to the NEW0, PENALTY LU ineligible downfield on pass (Thompson,E.) 5 yards to the LU37, NO PLAY. |
| 2nd and 10 at LU37 | 2nd and 10. |
| 2nd and 10 at LU37 | McClendon, C. middle pass incomplete to High,T.. |
| 3rd and 10 at LU37 | Timeout Limestone, clock 04:11. |
| 3rd and 10 at LU37 | McClendon, C. LE pass incomplete to Hector,J., QB hurry by Smith,Carson. |
| 4th and 10 at LU37 | Potts,JB rush up middle for loss of 15 yards to the LU22 (Jackson,Ben). |
| 6 plays, -3 yards, 2:29 elapsed | |
| Newberry at 03:50 | |
| 1st and 10 at LU22 | NEWBERRY drive start at 03:50. |
| 1st and 10 at LU22 | Jenkins,Keyshaw rush over right end for 4 yards to the LU18 (Taylor,Ja.;Lewis,D.). |
| 2nd and 6 at LU18 | Swinton,John rush up middle for 5 yards to the LU13 (Lewis,D.;Taylor,Ja.). |
| 3rd and 1 at LU13 | Swinton,John rush over left end for loss of 2 yards to the LU15 (Williams,Kris). |
| 4th and 3 at LU15 | Swinton,John rush up middle for no gain to the LU15 (Taylor,Ja.). |
| 4 plays, 7 yards, 2:26 elapsed | |
| Limestone at 01:24 | |
| 1st and 10 at LU15 | LIMESTONE drive start at 01:24. |
| 1st and 10 at LU15 | Patton,J. rush over left end for 12 yards to the LU27, 1ST DOWN LU (Bush,Ja'kobe). |
| 1st and 10 at LU27 | Patton,J. rush up middle for 4 yards to the LU31 (Barker III,Dann;Taylor,Luke). |
| 2nd and 6 at LU31 | Patton,J. rush over left end for loss of 6 yards to the LU25 (Geddis,Deonte;Crockett,Shavar). |
| 3rd and 12 at LU25 | End of game, clock 00:00. |
| 3 plays, 10 yards, 1:24 elapsed | |
| back to top | |
