gp
9
yds
-
yds/g
-
td
-
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Receptions | - | - | - | - |
| Yards | - | - | - | - |
| Yards per game | - | - | - | - |
| Yards per catch | - | - | - | - |
| Touchdowns | - | - | - | - |
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | Shaw | W, 30-7 | - | - | - | - | - | - | - | - | - |
| Sep 11 | Fayetteville St. | W, 40-21 | - | - | - | - | - | - | - | - | - |
| Sep 18 | at Carson-Newman | W, 25-3 | - | - | - | - | - | - | - | - | - |
| Sep 25 # | Catawba | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Oct 2 | Tusculum | W, 43-35 | - | - | - | - | - | - | - | - | - |
| Oct 9 | at Limestone | W, 35-17 | - | - | - | - | - | - | - | - | - |
| Oct 16 | at Barton | L, 26-20 | - | - | - | - | - | - | - | - | - |
| Oct 23 | at UVA Wise | W, 48-21 | - | - | - | - | - | - | - | - | - |
| Oct 30 | Lenoir-Rhyne | L, 31-6 | - | - | - | - | - | - | - | - | - |
| Nov 6 | at Newberry | L, 41-35 | - | - | - | - | - | - | - | - | - |
| Nov 13 | Mars Hill | W, 26-19 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | Shaw | W, 30-7 | - | - | - | - | - | - | - |
| Sep 11 | Fayetteville St. | W, 40-21 | - | - | - | - | - | - | - |
| Sep 18 | at Carson-Newman | W, 25-3 | - | - | - | - | - | - | - |
| Sep 25 # | Catawba | T, 0-0 | - | - | - | - | - | - | - |
| Oct 2 | Tusculum | W, 43-35 | - | - | - | - | - | - | - |
| Oct 9 | at Limestone | W, 35-17 | - | - | - | - | - | - | - |
| Oct 16 | at Barton | L, 26-20 | - | - | - | - | - | - | - |
| Oct 23 | at UVA Wise | W, 48-21 | - | - | - | - | - | - | - |
| Oct 30 | Lenoir-Rhyne | L, 31-6 | - | - | - | - | - | - | - |
| Nov 6 | at Newberry | L, 41-35 | - | - | - | - | - | - | - |
| Nov 13 | Mars Hill | W, 26-19 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | Shaw | W, 30-7 | - | - | - | - | - | - | - |
| Sep 11 | Fayetteville St. | W, 40-21 | - | - | - | - | - | - | - |
| Sep 18 | at Carson-Newman | W, 25-3 | - | - | - | - | - | - | - |
| Sep 25 # | Catawba | T, 0-0 | - | - | - | - | - | - | - |
| Oct 2 | Tusculum | W, 43-35 | - | - | - | - | - | - | - |
| Oct 9 | at Limestone | W, 35-17 | - | - | - | - | - | - | - |
| Oct 16 | at Barton | L, 26-20 | - | - | - | - | - | - | - |
| Oct 23 | at UVA Wise | W, 48-21 | - | - | - | - | - | - | - |
| Oct 30 | Lenoir-Rhyne | L, 31-6 | - | - | - | - | - | - | - |
| Nov 6 | at Newberry | L, 41-35 | - | - | - | - | - | - | - |
| Nov 13 | Mars Hill | W, 26-19 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Sep 2 | Shaw | W, 30-7 | - | - | - | - | - | 0 |
| Sep 11 | Fayetteville St. | W, 40-21 | - | - | - | - | - | 0 |
| Sep 18 | at Carson-Newman | W, 25-3 | - | - | - | - | - | 0 |
| Sep 25 # | Catawba | T, 0-0 | - | - | - | - | - | - |
| Oct 2 | Tusculum | W, 43-35 | - | - | - | - | - | 0 |
| Oct 9 | at Limestone | W, 35-17 | - | - | - | - | - | 0 |
| Oct 16 | at Barton | L, 26-20 | - | - | - | - | - | 0 |
| Oct 23 | at UVA Wise | W, 48-21 | - | - | - | - | - | 0 |
| Oct 30 | Lenoir-Rhyne | L, 31-6 | - | - | - | - | - | 0 |
| Nov 6 | at Newberry | L, 41-35 | - | - | - | - | - | 0 |
| Nov 13 | Mars Hill | W, 26-19 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | Shaw | W, 30-7 | - | - | - | - | - | - | - | - |
| Sep 11 | Fayetteville St. | W, 40-21 | - | - | - | - | - | - | - | - |
| Sep 18 | at Carson-Newman | W, 25-3 | - | - | - | - | - | - | - | - |
| Sep 25 # | Catawba | T, 0-0 | - | - | - | - | - | - | - | - |
| Oct 2 | Tusculum | W, 43-35 | - | - | - | - | - | - | - | - |
| Oct 9 | at Limestone | W, 35-17 | - | - | - | - | - | - | - | - |
| Oct 16 | at Barton | L, 26-20 | - | - | - | - | - | - | - | - |
| Oct 23 | at UVA Wise | W, 48-21 | - | - | - | - | - | - | - | - |
| Oct 30 | Lenoir-Rhyne | L, 31-6 | - | - | - | - | - | - | - | - |
| Nov 6 | at Newberry | L, 41-35 | - | - | - | - | - | - | - | - |
| Nov 13 | Mars Hill | W, 26-19 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | Shaw | W, 30-7 | 1 | 30 | 30.0 | 30 | 0 | - | - | - | - | - |
| Sep 11 | Fayetteville St. | W, 40-21 | - | - | - | - | - | 1 | 5 | 5.0 | 5 | 0 |
| Sep 18 | at Carson-Newman | W, 25-3 | - | - | - | - | - | 4 | 63 | 15.8 | 31 | 0 |
| Sep 25 # | Catawba | T, 0-0 | - | - | - | - | - | - | - | - | - | - |
| Oct 2 | Tusculum | W, 43-35 | 1 | 32 | 32.0 | 32 | 0 | 1 | 8 | 8.0 | 8 | 0 |
| Oct 9 | at Limestone | W, 35-17 | - | - | - | - | - | - | - | - | - | - |
| Oct 16 | at Barton | L, 26-20 | - | - | - | - | - | 4 | 44 | 11.0 | 16 | 0 |
| Oct 23 | at UVA Wise | W, 48-21 | - | - | - | - | - | - | - | - | - | - |
| Oct 30 | Lenoir-Rhyne | L, 31-6 | - | - | - | - | - | 3 | 11 | 3.7 | 8 | 0 |
| Nov 6 | at Newberry | L, 41-35 | 2 | 16 | 8.0 | 10 | 0 | - | - | - | - | - |
| Nov 13 | Mars Hill | W, 26-19 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Sep 2 | Shaw | W, 30-7 | 1 | - | - | - | 30 | 30 |
| Sep 11 | Fayetteville St. | W, 40-21 | 1 | - | - | 5 | - | 5 |
| Sep 18 | at Carson-Newman | W, 25-3 | 1 | - | - | 63 | - | 63 |
| Sep 25 # | Catawba | T, 0-0 | - | - | - | - | - | - |
| Oct 2 | Tusculum | W, 43-35 | 1 | - | - | 8 | 32 | 40 |
| Oct 9 | at Limestone | W, 35-17 | 1 | - | - | - | - | 0 |
| Oct 16 | at Barton | L, 26-20 | 1 | - | - | 44 | - | 44 |
| Oct 23 | at UVA Wise | W, 48-21 | 1 | - | - | - | - | 0 |
| Oct 30 | Lenoir-Rhyne | L, 31-6 | 1 | - | - | 11 | - | 11 |
| Nov 6 | at Newberry | L, 41-35 | 1 | - | - | - | 16 | 16 |
| Nov 13 | Mars Hill | W, 26-19 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | Shaw | W, 30-7 | 0 | - | - | 0 | - | - | - | - | - | - | 0 | - |
| Sep 11 | Fayetteville St. | W, 40-21 | 0 | - | - | - | 0 | - | - | - | - | - | 0 | - |
| Sep 18 | at Carson-Newman | W, 25-3 | 0 | - | - | - | 0 | - | - | - | - | - | 0 | - |
| Sep 25 # | Catawba | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 2 | Tusculum | W, 43-35 | 0 | - | - | 0 | 0 | - | - | - | - | - | 0 | - |
| Oct 9 | at Limestone | W, 35-17 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Oct 16 | at Barton | L, 26-20 | 0 | - | - | - | 0 | - | - | - | - | - | 0 | - |
| Oct 23 | at UVA Wise | W, 48-21 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Oct 30 | Lenoir-Rhyne | L, 31-6 | 0 | - | - | - | 0 | - | - | - | - | - | 0 | - |
| Nov 6 | at Newberry | L, 41-35 | 0 | - | - | 0 | - | - | - | - | - | - | 0 | - |
| Nov 13 | Mars Hill | W, 26-19 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | Shaw | W, 30-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 11 | Fayetteville St. | W, 40-21 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 18 | at Carson-Newman | W, 25-3 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 25 # | Catawba | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 2 | Tusculum | W, 43-35 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 9 | at Limestone | W, 35-17 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 16 | at Barton | L, 26-20 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 23 | at UVA Wise | W, 48-21 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 30 | Lenoir-Rhyne | L, 31-6 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 6 | at Newberry | L, 41-35 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 13 | Mars Hill | W, 26-19 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 6 | - | - | - | - | - | - | - | - | - | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Home | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Wins | 6 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| September | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| November | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | - | - | - | - | - | - | - | - |
| Conference | 6 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 4 | - | - | - | - | - | - | - | - |
| Away | 5 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 6 | - | - | - | - | - | - | - | - |
| Losses | 3 | - | - | - | - | - | - | - | - |
| September | 3 | - | - | - | - | - | - | - | - |
| October | 5 | - | - | - | - | - | - | - | - |
| November | 1 | - | - | - | - | - | - | - | - |
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | - | - | - | - | - | - | - |
| Conference | 6 | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | - | - | - | - | - | - | - |
| Away | 5 | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 6 | - | - | - | - | - | - | - |
| Losses | 3 | - | - | - | - | - | - | - |
| September | 3 | - | - | - | - | - | - | - |
| October | 5 | - | - | - | - | - | - | - |
| November | 1 | - | - | - | - | - | - | - |
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | - | - | - | - | - | - | - | 0 |
| Conference | 6 | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 |
| Home | 4 | - | - | - | - | - | - | - | 0 |
| Away | 5 | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 |
| Wins | 6 | - | - | - | - | - | - | - | 0 |
| Losses | 3 | - | - | - | - | - | - | - | 0 |
| September | 3 | - | - | - | - | - | - | - | 0 |
| October | 5 | - | - | - | - | - | - | - | 0 |
| November | 1 | - | - | - | - | - | - | - | 0 |
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | - | - | - | - | - | - | - | - |
| Conference | 6 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 4 | - | - | - | - | - | - | - | - |
| Away | 5 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 6 | - | - | - | - | - | - | - | - |
| Losses | 3 | - | - | - | - | - | - | - | - |
| September | 3 | - | - | - | - | - | - | - | - |
| October | 5 | - | - | - | - | - | - | - | - |
| November | 1 | - | - | - | - | - | - | - | - |
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 78 | 19.5 | 0 | 32 | 13 | 131 | 10.1 | 0 | 31 |
| Conference | 3 | 48 | 16.0 | 0 | 32 | 8 | 82 | 10.3 | 0 | 31 |
| Exhibition | - | - | - | - | - | - | - | - | - | - |
| Home | 2 | 62 | 31.0 | 0 | 32 | 5 | 24 | 4.8 | 0 | 8 |
| Away | 2 | 16 | 8.0 | 0 | 10 | 8 | 107 | 13.4 | 0 | 31 |
| Neutral | - | - | - | - | - | - | - | - | - | - |
| Wins | 2 | 62 | 31.0 | 0 | 32 | 6 | 76 | 12.7 | 0 | 31 |
| Losses | 2 | 16 | 8.0 | 0 | 10 | 7 | 55 | 7.9 | 0 | 16 |
| September | 1 | 30 | 30.0 | 0 | 30 | 5 | 68 | 13.6 | 0 | 31 |
| October | 1 | 32 | 32.0 | 0 | 32 | 8 | 63 | 7.9 | 0 | 16 |
| November | 2 | 16 | 8.0 | 0 | 10 | - | - | - | - | - |
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| Total | 9 | - | - | 131 | 78 | 209 | 23.2 |
| Conference | 6 | - | - | 82 | 48 | 130 | 21.7 |
| Exhibition | - | - | - | - | - | 0 | - |
| Home | 4 | - | - | 24 | 62 | 86 | 21.5 |
| Away | 5 | - | - | 107 | 16 | 123 | 24.6 |
| Neutral | - | - | - | - | - | 0 | - |
| Wins | 6 | - | - | 76 | 62 | 138 | 23.0 |
| Losses | 3 | - | - | 55 | 16 | 71 | 23.7 |
| September | 3 | - | - | 68 | 30 | 98 | 32.7 |
| October | 5 | - | - | 63 | 32 | 95 | 19.0 |
| November | 1 | - | - | - | 16 | 16 | 16.0 |
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0.0 | - | - | 0 | 0 | - | - | - | - | - | 0 |
| Conference | 0 | 0.0 | - | - | 0 | 0 | - | - | - | - | - | 0 |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 0 | 0.0 | - | - | 0 | 0 | - | - | - | - | - | 0 |
| Away | 0 | 0.0 | - | - | 0 | 0 | - | - | - | - | - | 0 |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 0 | 0.0 | - | - | 0 | 0 | - | - | - | - | - | 0 |
| Losses | 0 | 0.0 | - | - | 0 | 0 | - | - | - | - | - | 0 |
| September | 0 | 0.0 | - | - | 0 | 0 | - | - | - | - | - | 0 |
| October | 0 | 0.0 | - | - | 0 | 0 | - | - | - | - | - | 0 |
| November | 0 | 0.0 | - | - | 0 | - | - | - | - | - | - | 0 |
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 6 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Home | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Wins | 6 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| September | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| November | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
