gp
10
yds
355
yds/g
35.5
td
5
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Receptions | 26 | 17th | 17 | 20th |
| Yards | 355 | 14th | 246 | 16th |
| Yards per game | 35.5 | 14th | 35.1 | 16th |
| Yards per catch | 13.7 | - | 14.5 | - |
| Touchdowns | 5 | 9th | 4 | 6th |
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | Shaw | W, 30-7 | - | - | - | - | - | - | - | - | - |
| Sep 11 | Fayetteville St. | W, 40-21 | - | - | - | - | - | - | - | - | - |
| Sep 18 | at Carson-Newman | W, 25-3 | - | - | - | - | - | - | - | - | - |
| Sep 25 # | Catawba | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Oct 2 | Tusculum | W, 43-35 | - | - | - | - | - | - | - | - | - |
| Oct 9 | at Limestone | W, 35-17 | - | - | - | - | - | - | - | - | - |
| Oct 16 | at Barton | L, 26-20 | - | - | - | - | - | - | - | - | - |
| Oct 23 | at UVA Wise | W, 48-21 | - | - | - | - | - | - | - | - | - |
| Oct 30 | Lenoir-Rhyne | L, 31-6 | - | - | - | - | - | - | - | - | - |
| Nov 6 | at Newberry | L, 41-35 | - | - | - | - | - | - | - | - | - |
| Nov 13 | Mars Hill | W, 26-19 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | Shaw | W, 30-7 | - | - | - | - | - | - | - |
| Sep 11 | Fayetteville St. | W, 40-21 | - | - | - | - | - | - | - |
| Sep 18 | at Carson-Newman | W, 25-3 | - | - | - | - | - | - | - |
| Sep 25 # | Catawba | T, 0-0 | - | - | - | - | - | - | - |
| Oct 2 | Tusculum | W, 43-35 | - | - | - | - | - | - | - |
| Oct 9 | at Limestone | W, 35-17 | - | - | - | - | - | - | - |
| Oct 16 | at Barton | L, 26-20 | - | - | - | - | - | - | - |
| Oct 23 | at UVA Wise | W, 48-21 | - | - | - | - | - | - | - |
| Oct 30 | Lenoir-Rhyne | L, 31-6 | - | - | - | - | - | - | - |
| Nov 6 | at Newberry | L, 41-35 | - | - | - | - | - | - | - |
| Nov 13 | Mars Hill | W, 26-19 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | Shaw | W, 30-7 | 5 | 60 | 12.0 | 16 | 1 | - | - |
| Sep 11 | Fayetteville St. | W, 40-21 | - | - | - | - | - | - | - |
| Sep 18 | at Carson-Newman | W, 25-3 | - | - | - | - | - | - | - |
| Sep 25 # | Catawba | T, 0-0 | - | - | - | - | - | - | - |
| Oct 2 | Tusculum | W, 43-35 | 2 | 16 | 8.0 | 9 | 1 | - | - |
| Oct 9 | at Limestone | W, 35-17 | 7 | 83 | 11.9 | 18 | 2 | - | - |
| Oct 16 | at Barton | L, 26-20 | 4 | 49 | 12.3 | 21 | 0 | - | - |
| Oct 23 | at UVA Wise | W, 48-21 | 3 | 33 | 11.0 | 23 | 0 | - | - |
| Oct 30 | Lenoir-Rhyne | L, 31-6 | 2 | 24 | 12.0 | 13 | 0 | - | - |
| Nov 6 | at Newberry | L, 41-35 | 2 | 47 | 23.5 | 30 | 1 | - | - |
| Nov 13 | Mars Hill | W, 26-19 | 1 | 43 | 43.0 | 43 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Sep 2 | Shaw | W, 30-7 | - | - | - | - | - | 0 |
| Sep 11 | Fayetteville St. | W, 40-21 | - | - | - | - | - | 0 |
| Sep 18 | at Carson-Newman | W, 25-3 | - | - | - | - | - | 0 |
| Sep 25 # | Catawba | T, 0-0 | - | - | - | - | - | - |
| Oct 2 | Tusculum | W, 43-35 | - | - | - | - | - | 0 |
| Oct 9 | at Limestone | W, 35-17 | - | - | - | - | - | 0 |
| Oct 16 | at Barton | L, 26-20 | - | - | - | - | - | 0 |
| Oct 23 | at UVA Wise | W, 48-21 | - | - | - | - | - | 0 |
| Oct 30 | Lenoir-Rhyne | L, 31-6 | - | - | - | - | - | 0 |
| Nov 6 | at Newberry | L, 41-35 | - | - | - | - | - | 0 |
| Nov 13 | Mars Hill | W, 26-19 | - | - | - | - | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | Shaw | W, 30-7 | - | - | - | - | - | - | - | - |
| Sep 11 | Fayetteville St. | W, 40-21 | - | - | - | - | - | - | - | - |
| Sep 18 | at Carson-Newman | W, 25-3 | - | - | - | - | - | - | - | - |
| Sep 25 # | Catawba | T, 0-0 | - | - | - | - | - | - | - | - |
| Oct 2 | Tusculum | W, 43-35 | - | - | - | - | - | - | - | - |
| Oct 9 | at Limestone | W, 35-17 | - | - | - | - | - | - | - | - |
| Oct 16 | at Barton | L, 26-20 | - | - | - | - | - | - | - | - |
| Oct 23 | at UVA Wise | W, 48-21 | - | - | - | - | - | - | - | - |
| Oct 30 | Lenoir-Rhyne | L, 31-6 | - | - | - | - | - | - | - | - |
| Nov 6 | at Newberry | L, 41-35 | - | - | - | - | - | - | - | - |
| Nov 13 | Mars Hill | W, 26-19 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | Shaw | W, 30-7 | - | - | - | - | - | - | - | - | - | - |
| Sep 11 | Fayetteville St. | W, 40-21 | - | - | - | - | - | - | - | - | - | - |
| Sep 18 | at Carson-Newman | W, 25-3 | - | - | - | - | - | - | - | - | - | - |
| Sep 25 # | Catawba | T, 0-0 | - | - | - | - | - | - | - | - | - | - |
| Oct 2 | Tusculum | W, 43-35 | - | - | - | - | - | - | - | - | - | - |
| Oct 9 | at Limestone | W, 35-17 | - | - | - | - | - | - | - | - | - | - |
| Oct 16 | at Barton | L, 26-20 | - | - | - | - | - | - | - | - | - | - |
| Oct 23 | at UVA Wise | W, 48-21 | - | - | - | - | - | - | - | - | - | - |
| Oct 30 | Lenoir-Rhyne | L, 31-6 | - | - | - | - | - | - | - | - | - | - |
| Nov 6 | at Newberry | L, 41-35 | - | - | - | - | - | - | - | - | - | - |
| Nov 13 | Mars Hill | W, 26-19 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Sep 2 | Shaw | W, 30-7 | 1 | - | 60 | - | - | 60 |
| Sep 11 | Fayetteville St. | W, 40-21 | 1 | - | - | - | - | 0 |
| Sep 18 | at Carson-Newman | W, 25-3 | 1 | - | - | - | - | 0 |
| Sep 25 # | Catawba | T, 0-0 | - | - | - | - | - | - |
| Oct 2 | Tusculum | W, 43-35 | 1 | - | 16 | - | - | 16 |
| Oct 9 | at Limestone | W, 35-17 | 1 | - | 83 | - | - | 83 |
| Oct 16 | at Barton | L, 26-20 | 1 | - | 49 | - | - | 49 |
| Oct 23 | at UVA Wise | W, 48-21 | 1 | - | 33 | - | - | 33 |
| Oct 30 | Lenoir-Rhyne | L, 31-6 | 1 | - | 24 | - | - | 24 |
| Nov 6 | at Newberry | L, 41-35 | 1 | - | 47 | - | - | 47 |
| Nov 13 | Mars Hill | W, 26-19 | 1 | - | 43 | - | - | 43 |
# Stats don't count towards season totals
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | Shaw | W, 30-7 | 6 | - | 1 | - | - | - | - | - | - | - | 0 | - |
| Sep 11 | Fayetteville St. | W, 40-21 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Sep 18 | at Carson-Newman | W, 25-3 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Sep 25 # | Catawba | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 2 | Tusculum | W, 43-35 | 6 | - | 1 | - | - | - | - | - | - | - | 0 | - |
| Oct 9 | at Limestone | W, 35-17 | 12 | - | 2 | - | - | - | - | - | - | - | 0 | - |
| Oct 16 | at Barton | L, 26-20 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 23 | at UVA Wise | W, 48-21 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 30 | Lenoir-Rhyne | L, 31-6 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Nov 6 | at Newberry | L, 41-35 | 6 | - | 1 | - | - | - | - | - | - | 0 | 0 | 0 |
| Nov 13 | Mars Hill | W, 26-19 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | Shaw | W, 30-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 11 | Fayetteville St. | W, 40-21 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 18 | at Carson-Newman | W, 25-3 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 25 # | Catawba | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 2 | Tusculum | W, 43-35 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 9 | at Limestone | W, 35-17 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 16 | at Barton | L, 26-20 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 23 | at UVA Wise | W, 48-21 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 30 | Lenoir-Rhyne | L, 31-6 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 6 | at Newberry | L, 41-35 | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 |
| Nov 13 | Mars Hill | W, 26-19 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 7 | - | - | - | - | - | - | - | - | - | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Home | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Wins | 7 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| September | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| November | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | - | - | - | - | - | - | - | - |
| Conference | 7 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 5 | - | - | - | - | - | - | - | - |
| Away | 5 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 7 | - | - | - | - | - | - | - | - |
| Losses | 3 | - | - | - | - | - | - | - | - |
| September | 3 | - | - | - | - | - | - | - | - |
| October | 5 | - | - | - | - | - | - | - | - |
| November | 2 | - | - | - | - | - | - | - | - |
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 26 | 2.6 | 355 | 35.5 | 13.7 | 5 | 43 |
| Conference | 7 | 17 | 2.4 | 246 | 35.1 | 14.5 | 4 | 43 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 10 | 2.0 | 143 | 28.6 | 14.3 | 2 | 43 |
| Away | 5 | 16 | 3.2 | 212 | 42.4 | 13.3 | 3 | 30 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 7 | 18 | 2.6 | 235 | 33.6 | 13.1 | 4 | 43 |
| Losses | 3 | 8 | 2.7 | 120 | 40.0 | 15.0 | 1 | 30 |
| September | 3 | 5 | 1.7 | 60 | 20.0 | 12.0 | 1 | 16 |
| October | 5 | 18 | 3.6 | 205 | 41.0 | 11.4 | 3 | 23 |
| November | 2 | 3 | 1.5 | 90 | 45.0 | 30.0 | 1 | 43 |
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | - | - | - | - | - | - | - | 0 |
| Conference | 7 | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 |
| Home | 5 | - | - | - | - | - | - | - | 0 |
| Away | 5 | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 |
| Wins | 7 | - | - | - | - | - | - | - | 0 |
| Losses | 3 | - | - | - | - | - | - | - | 0 |
| September | 3 | - | - | - | - | - | - | - | 0 |
| October | 5 | - | - | - | - | - | - | - | 0 |
| November | 2 | - | - | - | - | - | - | - | 0 |
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | - | - | - | - | - | - | - | - |
| Conference | 7 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 5 | - | - | - | - | - | - | - | - |
| Away | 5 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 7 | - | - | - | - | - | - | - | - |
| Losses | 3 | - | - | - | - | - | - | - | - |
| September | 3 | - | - | - | - | - | - | - | - |
| October | 5 | - | - | - | - | - | - | - | - |
| November | 2 | - | - | - | - | - | - | - | - |
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - |
| September | - | - | - | - | - | - | - | - | - | - |
| October | - | - | - | - | - | - | - | - | - | - |
| November | - | - | - | - | - | - | - | - | - | - |
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| Total | 10 | - | 355 | - | - | 355 | 35.5 |
| Conference | 7 | - | 246 | - | - | 246 | 35.1 |
| Exhibition | - | - | - | - | - | 0 | - |
| Home | 5 | - | 143 | - | - | 143 | 28.6 |
| Away | 5 | - | 212 | - | - | 212 | 42.4 |
| Neutral | - | - | - | - | - | 0 | - |
| Wins | 7 | - | 235 | - | - | 235 | 33.6 |
| Losses | 3 | - | 120 | - | - | 120 | 40.0 |
| September | 3 | - | 60 | - | - | 60 | 20.0 |
| October | 5 | - | 205 | - | - | 205 | 41.0 |
| November | 2 | - | 90 | - | - | 90 | 45.0 |
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 3.0 | - | 5 | - | - | - | - | - | - | 0 | 0 |
| Conference | 24 | 3.4 | - | 4 | - | - | - | - | - | - | 0 | 0 |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 12 | 2.4 | - | 2 | - | - | - | - | - | - | - | 0 |
| Away | 18 | 3.6 | - | 3 | - | - | - | - | - | - | 0 | 0 |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 24 | 3.4 | - | 4 | - | - | - | - | - | - | - | 0 |
| Losses | 6 | 2.0 | - | 1 | - | - | - | - | - | - | 0 | 0 |
| September | 6 | 2.0 | - | 1 | - | - | - | - | - | - | - | 0 |
| October | 18 | 3.6 | - | 3 | - | - | - | - | - | - | - | 0 |
| November | 6 | 3.0 | - | 1 | - | - | - | - | - | - | 0 | 0 |
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 0 | 0 | 0.0 | .0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Conference | 7 | 0 | 0 | 0.0 | .0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Home | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 5 | 0 | 0 | 0.0 | .0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Wins | 7 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 3 | 0 | 0 | 0.0 | .0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| September | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| November | 2 | 0 | 0 | 0.0 | .0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
