gp
7
yds
313
yds/g
44.7
td
1
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Receptions | 26 | 17th | 26 | 11th |
| Yards | 313 | 19th | 313 | 14th |
| Yards per game | 44.7 | - | 44.7 | 14th |
| Yards per catch | 12.0 | - | 12.0 | 13th |
| Touchdowns | 1 | 32nd | 1 | 22nd |
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | Shaw | W, 30-7 | - | - | - | - | - | - | - | - | - |
| Sep 11 | Fayetteville St. | W, 40-21 | - | - | - | - | - | - | - | - | - |
| Sep 18 | at Carson-Newman | W, 25-3 | - | - | - | - | - | - | - | - | - |
| Sep 25 # | Catawba | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Oct 2 | Tusculum | W, 43-35 | - | - | - | - | - | - | - | - | - |
| Oct 9 | at Limestone | W, 35-17 | - | - | - | - | - | - | - | - | - |
| Oct 16 | at Barton | L, 26-20 | - | - | - | - | - | - | - | - | - |
| Oct 23 | at UVA Wise | W, 48-21 | - | - | - | - | - | - | - | - | - |
| Oct 30 | Lenoir-Rhyne | L, 31-6 | - | - | - | - | - | - | - | - | - |
| Nov 6 | at Newberry | L, 41-35 | - | - | - | - | - | - | - | - | - |
| Nov 13 | Mars Hill | W, 26-19 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | Shaw | W, 30-7 | - | - | - | - | - | - | - |
| Sep 11 | Fayetteville St. | W, 40-21 | - | - | - | - | - | - | - |
| Sep 18 | at Carson-Newman | W, 25-3 | - | - | - | - | - | - | - |
| Sep 25 # | Catawba | T, 0-0 | - | - | - | - | - | - | - |
| Oct 2 | Tusculum | W, 43-35 | 2 | 9 | 4.5 | 8 | 0 | - | - |
| Oct 9 | at Limestone | W, 35-17 | - | - | - | - | - | - | - |
| Oct 16 | at Barton | L, 26-20 | - | - | - | - | - | - | - |
| Oct 23 | at UVA Wise | W, 48-21 | - | - | - | - | - | - | - |
| Oct 30 | Lenoir-Rhyne | L, 31-6 | 1 | 3 | 3.0 | 3 | 0 | - | - |
| Nov 6 | at Newberry | L, 41-35 | - | - | - | - | - | - | - |
| Nov 13 | Mars Hill | W, 26-19 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | Shaw | W, 30-7 | - | - | - | - | - | - | - |
| Sep 11 | Fayetteville St. | W, 40-21 | - | - | - | - | - | - | - |
| Sep 18 | at Carson-Newman | W, 25-3 | 2 | 18 | 9.0 | 14 | 0 | - | - |
| Sep 25 # | Catawba | T, 0-0 | - | - | - | - | - | - | - |
| Oct 2 | Tusculum | W, 43-35 | 4 | 54 | 13.5 | 22 | 0 | - | - |
| Oct 9 | at Limestone | W, 35-17 | 4 | 63 | 15.8 | 30 | 0 | - | - |
| Oct 16 | at Barton | L, 26-20 | - | - | - | - | - | - | - |
| Oct 23 | at UVA Wise | W, 48-21 | 3 | 43 | 14.3 | 22 | 1 | - | - |
| Oct 30 | Lenoir-Rhyne | L, 31-6 | 1 | 8 | 8.0 | 8 | 0 | - | - |
| Nov 6 | at Newberry | L, 41-35 | 8 | 63 | 7.9 | 23 | 0 | - | - |
| Nov 13 | Mars Hill | W, 26-19 | 4 | 64 | 16.0 | 22 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Sep 2 | Shaw | W, 30-7 | - | - | - | - | - | - |
| Sep 11 | Fayetteville St. | W, 40-21 | - | - | - | - | - | - |
| Sep 18 | at Carson-Newman | W, 25-3 | - | - | - | - | - | 0 |
| Sep 25 # | Catawba | T, 0-0 | - | - | - | - | - | - |
| Oct 2 | Tusculum | W, 43-35 | - | - | - | - | - | 0 |
| Oct 9 | at Limestone | W, 35-17 | - | - | - | - | - | 0 |
| Oct 16 | at Barton | L, 26-20 | - | - | - | - | - | - |
| Oct 23 | at UVA Wise | W, 48-21 | - | - | - | - | - | 0 |
| Oct 30 | Lenoir-Rhyne | L, 31-6 | - | - | - | - | - | 0 |
| Nov 6 | at Newberry | L, 41-35 | - | - | - | - | - | 0 |
| Nov 13 | Mars Hill | W, 26-19 | - | - | - | - | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | Shaw | W, 30-7 | - | - | - | - | - | - | - | - |
| Sep 11 | Fayetteville St. | W, 40-21 | - | - | - | - | - | - | - | - |
| Sep 18 | at Carson-Newman | W, 25-3 | - | - | - | - | - | - | - | - |
| Sep 25 # | Catawba | T, 0-0 | - | - | - | - | - | - | - | - |
| Oct 2 | Tusculum | W, 43-35 | - | - | - | - | - | - | - | - |
| Oct 9 | at Limestone | W, 35-17 | - | - | - | - | - | - | - | - |
| Oct 16 | at Barton | L, 26-20 | - | - | - | - | - | - | - | - |
| Oct 23 | at UVA Wise | W, 48-21 | - | - | - | - | - | - | - | - |
| Oct 30 | Lenoir-Rhyne | L, 31-6 | - | - | - | - | - | - | - | - |
| Nov 6 | at Newberry | L, 41-35 | - | - | - | - | - | - | - | - |
| Nov 13 | Mars Hill | W, 26-19 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | Shaw | W, 30-7 | - | - | - | - | - | - | - | - | - | - |
| Sep 11 | Fayetteville St. | W, 40-21 | - | - | - | - | - | - | - | - | - | - |
| Sep 18 | at Carson-Newman | W, 25-3 | - | - | - | - | - | - | - | - | - | - |
| Sep 25 # | Catawba | T, 0-0 | - | - | - | - | - | - | - | - | - | - |
| Oct 2 | Tusculum | W, 43-35 | - | - | - | - | - | - | - | - | - | - |
| Oct 9 | at Limestone | W, 35-17 | - | - | - | - | - | - | - | - | - | - |
| Oct 16 | at Barton | L, 26-20 | - | - | - | - | - | - | - | - | - | - |
| Oct 23 | at UVA Wise | W, 48-21 | - | - | - | - | - | 2 | 3 | 1.5 | 4 | 0 |
| Oct 30 | Lenoir-Rhyne | L, 31-6 | - | - | - | - | - | 1 | 23 | 23.0 | 23 | 0 |
| Nov 6 | at Newberry | L, 41-35 | - | - | - | - | - | 1 | 14 | 14.0 | 14 | 0 |
| Nov 13 | Mars Hill | W, 26-19 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Sep 2 | Shaw | W, 30-7 | - | - | - | - | - | - |
| Sep 11 | Fayetteville St. | W, 40-21 | - | - | - | - | - | - |
| Sep 18 | at Carson-Newman | W, 25-3 | 1 | - | 18 | - | - | 18 |
| Sep 25 # | Catawba | T, 0-0 | - | - | - | - | - | - |
| Oct 2 | Tusculum | W, 43-35 | 1 | 9 | 54 | - | - | 63 |
| Oct 9 | at Limestone | W, 35-17 | 1 | - | 63 | - | - | 63 |
| Oct 16 | at Barton | L, 26-20 | - | - | - | - | - | - |
| Oct 23 | at UVA Wise | W, 48-21 | 1 | - | 43 | 3 | - | 46 |
| Oct 30 | Lenoir-Rhyne | L, 31-6 | 1 | 3 | 8 | 23 | - | 34 |
| Nov 6 | at Newberry | L, 41-35 | 1 | - | 63 | 14 | - | 77 |
| Nov 13 | Mars Hill | W, 26-19 | 1 | - | 64 | - | - | 64 |
# Stats don't count towards season totals
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | Shaw | W, 30-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 11 | Fayetteville St. | W, 40-21 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 18 | at Carson-Newman | W, 25-3 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 25 # | Catawba | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 2 | Tusculum | W, 43-35 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 9 | at Limestone | W, 35-17 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 16 | at Barton | L, 26-20 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 23 | at UVA Wise | W, 48-21 | 6 | - | 1 | - | 0 | - | - | - | - | - | 0 | - |
| Oct 30 | Lenoir-Rhyne | L, 31-6 | 0 | 0 | 0 | - | 0 | - | - | - | - | - | 0 | - |
| Nov 6 | at Newberry | L, 41-35 | 0 | - | 0 | - | 0 | - | - | - | - | - | 0 | - |
| Nov 13 | Mars Hill | W, 26-19 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | Shaw | W, 30-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 11 | Fayetteville St. | W, 40-21 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 18 | at Carson-Newman | W, 25-3 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 25 # | Catawba | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 2 | Tusculum | W, 43-35 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 9 | at Limestone | W, 35-17 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 16 | at Barton | L, 26-20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 23 | at UVA Wise | W, 48-21 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 30 | Lenoir-Rhyne | L, 31-6 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 6 | at Newberry | L, 41-35 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 13 | Mars Hill | W, 26-19 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 7 | - | - | - | - | - | - | - | - | - | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Home | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Wins | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| September | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| November | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 3 | 12 | 1.7 | 4.0 | 0 | 8 | - | - |
| Conference | 7 | 3 | 12 | 1.7 | 4.0 | 0 | 8 | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 3 | 3 | 12 | 4.0 | 4.0 | 0 | 8 | - | - |
| Away | 4 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 5 | 2 | 9 | 1.8 | 4.5 | 0 | 8 | - | - |
| Losses | 2 | 1 | 3 | 1.5 | 3.0 | 0 | 3 | - | - |
| September | 1 | - | - | - | - | - | - | - | - |
| October | 4 | 3 | 12 | 3.0 | 4.0 | 0 | 8 | - | - |
| November | 2 | - | - | - | - | - | - | - | - |
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 26 | 3.7 | 313 | 44.7 | 12.0 | 1 | 30 |
| Conference | 7 | 26 | 3.7 | 313 | 44.7 | 12.0 | 1 | 30 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 9 | 3.0 | 126 | 42.0 | 14.0 | 0 | 22 |
| Away | 4 | 17 | 4.3 | 187 | 46.8 | 11.0 | 1 | 30 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 5 | 17 | 3.4 | 242 | 48.4 | 14.2 | 1 | 30 |
| Losses | 2 | 9 | 4.5 | 71 | 35.5 | 7.9 | 0 | 23 |
| September | 1 | 2 | 2.0 | 18 | 18.0 | 9.0 | 0 | 14 |
| October | 4 | 12 | 3.0 | 168 | 42.0 | 14.0 | 1 | 30 |
| November | 2 | 12 | 6.0 | 127 | 63.5 | 10.6 | 0 | 23 |
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | - | - | - | - | - | - | - | 0 |
| Conference | 7 | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 |
| Home | 3 | - | - | - | - | - | - | - | 0 |
| Away | 4 | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 |
| Wins | 5 | - | - | - | - | - | - | - | 0 |
| Losses | 2 | - | - | - | - | - | - | - | 0 |
| September | 1 | - | - | - | - | - | - | - | 0 |
| October | 4 | - | - | - | - | - | - | - | 0 |
| November | 2 | - | - | - | - | - | - | - | 0 |
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | - | - | - | - | - | - | - | - |
| Conference | 7 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 3 | - | - | - | - | - | - | - | - |
| Away | 4 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 5 | - | - | - | - | - | - | - | - |
| Losses | 2 | - | - | - | - | - | - | - | - |
| September | 1 | - | - | - | - | - | - | - | - |
| October | 4 | - | - | - | - | - | - | - | - |
| November | 2 | - | - | - | - | - | - | - | - |
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | 4 | 40 | 10.0 | 0 | 23 |
| Conference | - | - | - | - | - | 4 | 40 | 10.0 | 0 | 23 |
| Exhibition | - | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | 1 | 23 | 23.0 | 0 | 23 |
| Away | - | - | - | - | - | 3 | 17 | 5.7 | 0 | 14 |
| Neutral | - | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | 2 | 3 | 1.5 | 0 | 4 |
| Losses | - | - | - | - | - | 2 | 37 | 18.5 | 0 | 23 |
| September | - | - | - | - | - | - | - | - | - | - |
| October | - | - | - | - | - | 3 | 26 | 8.7 | 0 | 23 |
| November | - | - | - | - | - | 1 | 14 | 14.0 | 0 | 14 |
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| Total | 7 | 12 | 313 | 40 | - | 365 | 52.1 |
| Conference | 7 | 12 | 313 | 40 | - | 365 | 52.1 |
| Exhibition | - | - | - | - | - | 0 | - |
| Home | 3 | 12 | 126 | 23 | - | 161 | 53.7 |
| Away | 4 | - | 187 | 17 | - | 204 | 51.0 |
| Neutral | - | - | - | - | - | 0 | - |
| Wins | 5 | 9 | 242 | 3 | - | 254 | 50.8 |
| Losses | 2 | 3 | 71 | 37 | - | 111 | 55.5 |
| September | 1 | - | 18 | - | - | 18 | 18.0 |
| October | 4 | 12 | 168 | 26 | - | 206 | 51.5 |
| November | 2 | - | 127 | 14 | - | 141 | 70.5 |
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 0.9 | 0 | 1 | - | 0 | - | - | - | - | - | 0 |
| Conference | 6 | 0.9 | 0 | 1 | - | 0 | - | - | - | - | - | 0 |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 0 | 0.0 | 0 | 0 | - | 0 | - | - | - | - | - | 0 |
| Away | 6 | 1.5 | - | 1 | - | 0 | - | - | - | - | - | 0 |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 6 | 1.2 | 0 | 1 | - | 0 | - | - | - | - | - | 0 |
| Losses | 0 | 0.0 | 0 | 0 | - | 0 | - | - | - | - | - | 0 |
| September | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
| October | 6 | 1.5 | 0 | 1 | - | 0 | - | - | - | - | - | 0 |
| November | 0 | 0.0 | - | 0 | - | 0 | - | - | - | - | - | 0 |
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 7 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Home | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Wins | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| September | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| November | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
