|
St. Augustine's at Tusculum - Greeneville, Tenn. 9/1/2022 - 6:00 PM |
|
|
St. Augustine's
13 |
Tusculum
70 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| St. Augustine's (0-1) | 0 | 6 | 0 | 7 | 13 |
| Tusculum (1-0) | 14 | 21 | 21 | 14 | 70 |
| Greeneville, Tenn. | Pioneer Field | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at SAU35 | Tusculum wins toss and defers, SAU to receive and defend west goal |
| 1st and 10 at SAU35 | TU ball on TU35. |
| J-A Pittman kickoff 65 yards to the SAU00, touchback. | |
| St. Augustine's at 15:00 | |
|---|---|
| 1st and 10 at SAU25 | St. Augustine's drive start at 15:00. |
| 1st and 10 at SAU25 | Chris Perkins pass complete to Deandre Proctor for 21 yards to the SAU46 (J. Witherspoon; Jordan Taylor). |
| 1st and 10 at SAU46 | Chris Perkins pass incomplete to Leon Goldsborou (Ryan Dolce). |
| 2nd and 10 at SAU46 | Jarvis Dudley rush for no gain to the SAU46 (E. Johnson; J. Witherspoon). |
| 3rd and 10 at SAU46 | Chris Perkins sacked for loss of 10 yards to the SAU36 (Joslyn Mira; Dajavon White). |
| 4th and 20 at SAU36 | PENALTY SAU false start (Chris Pitts) 5 yards to the SAU31. |
| 4th and 25 at SAU31 | Anthony Barrett punt 34 yards to the TU35, fair catch by Eddie Watson. |
| 4 plays, 6 yards, 02:09 elapsed | |
| Tusculum at 12:51 | |
| 1st and 10 at TU35 | Tusculum drive start at 12:51. |
| 1st and 10 at TU35 | M. Gomillion rush for 1 yard to the TU36 (Xavier Johnson). |
| 2nd and 9 at TU36 | M. Gomillion rush for 6 yards to the TU42 (Jerdon Pressley; Justin Humphrie). |
| 3rd and Goal at TU42 | Tre Simmons pass complete to Kemani Brown for 58 yards to the SAU00, TOUCHDOWN, clock 11:46, Juan Villasenor kick attempt good. |
| St. Augustine's 0, Tusculum 7 | |
| 3 plays, 65 yards, 01:05 elapsed | |
| J-A Pittman kickoff 64 yards to the SAU01, Jordan Black return 13 yards to the SAU14, out-of-bounds (Daryl Smith; Alvin Barriner). | |
| St. Augustine's at 11:40 | |
| 1st and 10 at SAU14 | St. Augustine's drive start at 11:40. |
| 1st and 10 at SAU14 | Cameron Moore rush for 2 yards to the SAU16 (Joslyn Mira; E. Johnson). |
| 2nd and 8 at SAU16 | Chris Perkins pass complete to Leon Goldsborou for 4 yards to the SAU20 (Wesley Scott; J. Witherspoon). |
| 3rd and 4 at SAU20 | Chris Perkins pass incomplete to Jordan Black. |
| 4th and Goal at SAU20 | Anthony Barrett punt 41 yards to the TU39, Eddie Watson return 61 yards to the SAU00, TOUCHDOWN, clock 10:10, Juan Villasenor kick attempt good, PENALTY SAU offside declined. |
| St. Augustine's 0, Tusculum 14 | |
| 3 plays, 6 yards, 01:30 elapsed | |
| Tusculum at 10:10 | |
| Tusculum drive start at 10:10, Juan Villasenor kick attempt good, PENALTY SAU offside declined. | |
| St. Augustine's 6, Tusculum 14 | |
| 1st and 10 at TU35 | PENALTY TU unsportmanlike conduct 15 yards to the TU20. |
| 0 plays, -15 yards, 00:00 elapsed | |
| J-A Pittman kickoff 54 yards to the SAU26, Dennis Jones return 18 yards to the SAU44 (Daryl Smith). | |
| St. Augustine's at 10:06 | |
| 1st and 10 at SAU44 | St. Augustine's drive start at 10:06. |
| 1st and 10 at SAU44 | Chris Perkins pass complete to Anthony Archie for 14 yards to the TU42 (J. Witherspoon). |
| 1st and 10 at TU42 | Dennis Jones rush for 2 yards to the TU40 (Jadon High; Gavin Rowell). |
| 2nd and 8 at TU40 | Chris Perkins rush for 6 yards to the TU34, out-of-bounds (Wesley Scott; Ryan Dolce). |
| 3rd and 2 at TU34 | Chris Perkins rush for 5 yards to the TU29, out-of-bounds (Ty'Korian Brown). |
| 1st and 10 at TU29 | Chris Perkins pass incomplete to Deandre Proctor (Ty'Korian Brown), PENALTY SAU ineligible man down field 5 yards to the TU34, NO PLAY. |
| 1st and 15 at TU34 | Chris Perkins pass complete to Jaylen Siermons for loss of 4 yards to the TU38 (E. Johnson). |
| 2nd and 19 at TU38 | Chris Perkins pass incomplete to Deandre Proctor. |
| 3rd and 19 at TU38 | Timeout Tusculum, clock 06:45. |
| 3rd and 19 at TU38 | Chris Perkins pass complete to Avonte George for 2 yards to the TU36 (Montreal Henry). |
| 4th and 17 at TU36 | Anthony Barrett punt 36 yards to the TU00, touchback. |
| 7 plays, 20 yards, 04:09 elapsed | |
| Tusculum at 05:57 | |
| 1st and 10 at TU20 | Tusculum drive start at 05:57. |
| 1st and 10 at TU20 | Cortney Jackson rush for 23 yards to the TU43 (Booker Peake; Remington Workm). |
| 1st and 10 at TU43 | Tre Simmons pass incomplete to Corey Moraux (Jerron Hinton). |
| 2nd and 10 at TU43 | Cortney Jackson rush for 3 yards to the TU46 (Lee Sales; Jamieson Alston). |
| 3rd and 7 at TU46 | Tre Simmons pass incomplete to L. Bradley. |
| 4th and 7 at TU46 | Andrew Cantrell punt 40 yards to the SAU14, fair catch by Dennis Jones. |
| 4 plays, 26 yards, 01:23 elapsed | |
| St. Augustine's at 04:34 | |
| 1st and 10 at SAU14 | St. Augustine's drive start at 04:34. |
| 1st and 10 at SAU14 | Chris Perkins rush for 6 yards to the SAU20 (T. Fox-Birdwell). |
| 2nd and 4 at SAU20 | Chris Perkins pass complete to Mekhi Hague for 19 yards to the SAU39, out-of-bounds (Adrian Robinson). |
| 1st and 10 at SAU39 | Dennis Jones rush for 3 yards to the SAU42 (J. Wilson; T. Fox-Birdwell). |
| 2nd and 7 at SAU42 | Chris Perkins rush for 8 yards to the 50 yardline (Wesley Scott; Ryan Dolce). |
| 1st and 10 at SAU50 | Chris Perkins sacked for loss of 6 yards to the SAU44 (Dajavon White; Ryan Dolce). |
| 2nd and 16 at SAU44 | Timeout St. Augustine's, clock 00:54. |
| 2nd and 16 at SAU44 | Chris Perkins pass incomplete to Jaylen Siermons. |
| 3rd and 16 at SAU44 | Chris Perkins pass incomplete to Avonte George, dropped pass. |
| 4th and 16 at SAU44 | Anthony Barrett punt 43 yards to the TU13, fair catch by Eddie Watson. |
| 7 plays, 30 yards, 03:58 elapsed | |
| Tusculum at 00:36 | |
| 1st and 10 at TU13 | Tusculum drive start at 00:36. |
| 1st and 10 at TU13 | Tre Simmons pass complete to Kemani Brown for 10 yards to the TU23 (Booker Peake). |
| 1st and 10 at TU23 | Mekhai Johnson rush for 1 yard to the TU24 (Robert Scott). |
| back to top | |
|
2nd
|
|
| 2nd and 9 at TU24 | Start of 2nd quarter, clock 15:00. |
| 2nd and 9 at TU24 | PENALTY TU false start (Justice Parham) 5 yards to the TU19. |
| 2nd and 14 at TU19 | Tre Simmons pass incomplete to Tyler Ajiero (Jerron Hinton). |
| 3rd and 14 at TU19 | Tre Simmons pass intercepted by Antonio King at the TU23, Antonio King return 4 yards to the TU19. |
| 4 plays, 6 yards, 00:53 elapsed | |
| St. Augustine's at 14:43 | |
| 1st and 10 at TU19 | St. Augustine's drive start at 14:43. |
| 1st and 10 at TU19 | Timeout St. Augustine's, clock 14:43. |
| 1st and 10 at TU19 | Chris Perkins pass complete to Leon Goldsborou for 14 yards to the TU05, out-of-bounds. |
| 1st and Goal at TU05 | Jarvis Dudley rush for loss of 2 yards to the TU07 (T. Fox-Birdwell). |
| 2nd and Goal at TU07 | Timeout St. Augustine's, clock 13:16. |
| 2nd and Goal at TU07 | Chris Perkins sacked for loss of 8 yards to the TU15 (Dajavon White). |
| 3rd and Goal at TU15 | Chris Perkins pass complete to Jordan Black for 15 yards to the TU00, TOUCHDOWN, clock 12:28, William Reid kick attempt failed. |
| St. Augustine's 6, Tusculum 21 | |
| 4 plays, 19 yards, 02:15 elapsed | |
| William Reid kickoff 53 yards to the TU12, out-of-bounds, TU ball on TU35. | |
| Tusculum at 12:28 | |
| 1st and 10 at TU35 | Tusculum drive start at 12:28. |
| 1st and 10 at TU35 | M. Gomillion rush for 1 yard to the TU36 (Jeremiah Hood). |
| 2nd and 9 at TU36 | Tre Simmons pass incomplete to Tyler Burke, dropped pass. |
| 3rd and 9 at TU36 | Tre Simmons rush for 6 yards to the TU42 (Lee Sales). |
| 4th and 3 at TU42 | Andrew Cantrell punt 47 yards to the SAU11, Dennis Jones return 2 yards to the SAU13, out-of-bounds (Corey Radcliffe). |
| 3 plays, 7 yards, 01:37 elapsed | |
| St. Augustine's at 10:51 | |
| 1st and 10 at SAU13 | St. Augustine's drive start at 10:51. |
| 1st and 10 at SAU13 | Chris Perkins pass complete to Mekhi Hague for 10 yards to the SAU23, out-of-bounds (John Smith). |
| 1st and 10 at SAU23 | Chris Perkins pass intercepted by John Smith at the SAU39, John Smith return 0 yards to the SAU39. |
| 2 plays, 10 yards, 00:41 elapsed | |
| Tusculum at 10:10 | |
| 1st and 10 at SAU39 | Tusculum drive start at 10:10. |
| 1st and 10 at SAU39 | Tre Simmons pass incomplete to Justice Parham (Chris Pitts). |
| 2nd and 10 at SAU39 | Cortney Jackson rush for 3 yards to the SAU36 (Juwan Manning). |
| 3rd and 7 at SAU36 | Tre Simmons rush for 3 yards to the SAU33 (Jerron Hinton; Jamieson Alston). |
| 4th and 4 at SAU33 | PENALTY TU false start (Tommy Mahoney) 5 yards to the SAU38. |
| 4th and 9 at SAU38 | Andrew Cantrell punt 33 yards to the SAU05, fair catch by Dennis Jones. |
| 3 plays, 1 yards, 01:45 elapsed | |
| St. Augustine's at 08:25 | |
| 1st and 10 at SAU05 | St. Augustine's drive start at 08:25. |
| 1st and 10 at SAU05 | Jarvis Dudley rush for 1 yard to the SAU06 (Ryan Dolce; J. Wilson). |
| 2nd and 9 at SAU06 | Chris Perkins pass incomplete to Deandre Proctor, QB hurry by T. Fox-Birdwell. |
| 3rd and 9 at SAU06 | PENALTY SAU false start (Mekhi Hague) 3 yards to the SAU03. |
| 3rd and 12 at SAU03 | Chris Perkins pass intercepted by J. Witherspoon at the SAU28, J. Witherspoon return 26 yards to the SAU02 (Jalen Brown). |
| 3 plays, -2 yards, 01:01 elapsed | |
| Tusculum at 07:24 | |
| 1st and Goal at SAU02 | Tusculum drive start at 07:24. |
| 1st and Goal at SAU02 | Mekhai Johnson rush for 2 yards to the SAU00, TOUCHDOWN, clock 07:20, Juan Villasenor kick attempt good. |
| St. Augustine's 6, Tusculum 28 | |
| 1 plays, 2 yards, 00:04 elapsed | |
| J-A Pittman kickoff 56 yards to the SAU09, Dennis Jones return 22 yards to the SAU31 (Chris Smith). | |
| St. Augustine's at 07:14 | |
| 1st and 10 at SAU31 | St. Augustine's drive start at 07:14. |
| 1st and 10 at SAU31 | PENALTY SAU delay of game (Kobe Clifton) 5 yards to the SAU26. |
| 1st and 15 at SAU26 | Jarvis Dudley rush for 1 yard to the SAU27 (Ryshawn Glinton; X. Velazquez). |
| 2nd and 14 at SAU27 | Kobe Clifton pass complete to Jordan Black for 7 yards to the SAU34 (John Smith). |
| 3rd and 7 at SAU34 | Kobe Clifton pass intercepted by Ty'Korian Brown at the SAU39, Ty'Korian Brown return 0 yards to the SAU39. |
| 3 plays, 3 yards, 01:33 elapsed | |
| Tusculum at 05:41 | |
| 1st and 10 at SAU39 | Tusculum drive start at 05:41. |
| 1st and 10 at SAU39 | Tre Simmons rush for 9 yards to the SAU30, PENALTY TU holding (Mydreon Vines) 10 yards to the SAU40. |
| 1st and 11 at SAU40 | 1st and 11. |
| 1st and 11 at SAU40 | Tre Simmons pass incomplete to Bryce Moore. |
| 2nd and 11 at SAU40 | Tre Simmons pass complete to M. Gomillion for 10 yards to the SAU30, out-of-bounds (Jerron Hinton; John Goldsborou). |
| 3rd and 1 at SAU30 | M. Gomillion rush for no gain to the SAU30 (Kennedy Nelson). |
| 4th and 1 at SAU30 | Tre Simmons rush for 2 yards to the SAU28 (Jerdon Pressley). |
| 1st and 10 at SAU28 | M. Gomillion rush for 8 yards to the SAU20 (Justin Humphrie; Juwan Manning). |
| 2nd and Goal at SAU20 | Tre Simmons pass complete to Tyler Burke for 20 yards to the SAU00, TOUCHDOWN, clock 02:50, Juan Villasenor kick attempt good. |
| St. Augustine's 6, Tusculum 35 | |
| 7 plays, 39 yards, 02:51 elapsed | |
| J-A Pittman kickoff 65 yards to the SAU00, touchback. | |
| St. Augustine's at 02:50 | |
| 1st and 10 at SAU25 | St. Augustine's drive start at 02:50. |
| 1st and 10 at SAU25 | Cameron Moore rush for 2 yards to the SAU27 (Chris Stevenson). |
| 2nd and 8 at SAU27 | Cameron Moore rush for 6 yards to the SAU33 (Chris Stevenson; Jahari Clemons). |
| 3rd and 2 at SAU33 | Timeout Tusculum, clock 01:57. |
| 3rd and 2 at SAU33 | Dennis Jones rush for loss of 3 yards to the SAU30 (Dajavon White). |
| 4th and 5 at SAU30 | Timeout Tusculum, clock 01:52. |
| 4th and 5 at SAU30 | Anthony Barrett punt 54 yards to the TU16, Eddie Watson return 6 yards to the TU22 (Anthony Archie). |
| 3 plays, 5 yards, 01:11 elapsed | |
| Tusculum at 01:39 | |
| 1st and 10 at TU22 | Tusculum drive start at 01:39. |
| 1st and 10 at TU22 | Tre Simmons pass incomplete to Justice Parham. |
| 2nd and 10 at TU22 | Tre Simmons pass complete to Kemani Brown for 14 yards to the TU36. |
| 1st and 10 at TU36 | Tre Simmons pass complete to Justice Parham for 11 yards to the TU47 (Jerron Hinton). |
| 1st and 10 at TU47 | Tre Simmons pass incomplete to Cortney Jackson (Elijah Thomas). |
| 2nd and 10 at TU47 | Tre Simmons pass complete to Cortney Jackson for 8 yards to the SAU45, out-of-bounds (Antonio King). |
| 3rd and 2 at SAU45 | Cortney Jackson rush for 14 yards to the SAU31, out-of-bounds (D'Andre Tolson). |
| 1st and 10 at SAU31 | Tre Simmons pass complete to Justice Parham for 20 yards to the SAU11, out-of-bounds (Jerron Hinton), PENALTY SAU holding declined. |
| 1st and 10 at SAU11 | Tre Simmons pass complete to Tyler Ajiero for 4 yards to the SAU07 (Jamieson Alston). |
| 2nd and Goal at SAU07 | Tre Simmons pass complete to Kemani Brown for 7 yards to the SAU00, TOUCHDOWN, clock 00:14, Juan Villasenor kick attempt good. |
| St. Augustine's 6, Tusculum 42 | |
| 9 plays, 78 yards, 01:25 elapsed | |
| J-A Pittman kickoff 56 yards to the SAU09, Dennis Jones return 18 yards to the SAU27 (Daryl Smith). | |
| St. Augustine's at 00:08 | |
| 1st and 10 at SAU27 | St. Augustine's drive start at 00:08. |
| 1st and 10 at SAU27 | Cameron Moore rush for 11 yards to the SAU38 (Montreal Henry; Trey Trawick). |
| 1 plays, 11 yards, 00:08 elapsed | |
| 1st and 10 at SAU38 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at SAU38 | Start of 3rd quarter, clock 15:00, SAU ball on SAU35. |
| William Reid kickoff 57 yards to the TU08, Tyler Burke return 21 yards to the TU29 (Juwan Manning; John Goldsborou). | |
| Tusculum at 14:53 | |
| 1st and 10 at TU29 | Tusculum drive start at 14:53. |
| 1st and 10 at TU29 | Tre Simmons pass complete to Justice Parham for 39 yards to the SAU32 (Chris Pitts). |
| 1st and 10 at SAU32 | Tre Simmons pass incomplete to Bryce Moore, QB hurry by Booker Peake. |
| 2nd and Goal at SAU32 | Tre Simmons pass complete to Tyler Ajiero for 32 yards to the SAU00, TOUCHDOWN, clock 14:11, PENALTY SAU offside declined, Juan Villasenor kick attempt good. |
| St. Augustine's 6, Tusculum 49 | |
| 3 plays, 71 yards, 00:42 elapsed | |
| J-A Pittman kickoff 57 yards to the SAU08, Dennis Jones return 10 yards to the SAU18 (Alvin Barriner). | |
| St. Augustine's at 14:05 | |
| 1st and 10 at SAU18 | St. Augustine's drive start at 14:05. |
| 1st and 10 at SAU18 | Cameron Moore rush for 4 yards to the SAU22 (Roger Mottley; E. Johnson). |
| 2nd and 6 at SAU22 | Chris Perkins pass incomplete to Jordan Black (Trey Trawick), QB hurry by T. Fox-Birdwell. |
| 3rd and 6 at SAU22 | Cameron Moore rush for loss of 4 yards to the SAU18 (E. Johnson; Wesley Scott). |
| 4th and 10 at SAU18 | Anthony Barrett punt 38 yards to the TU44, Eddie Watson return 9 yards to the SAU47 (Anthony Archie). |
| 3 plays, 0 yards, 01:32 elapsed | |
| Tusculum at 12:33 | |
| 1st and 10 at SAU47 | Tusculum drive start at 12:33. |
| 1st and 10 at SAU47 | M. Gomillion rush for 3 yards to the SAU44 (Kennedy Nelson). |
| 2nd and 7 at SAU44 | Tre Simmons pass complete to Tyler Ajiero for 5 yards to the SAU39 (Booker Peake). |
| 3rd and 2 at SAU39 | Tre Simmons pass complete to W. Shellenback for 26 yards to the SAU13, out-of-bounds (Ty'queron Hines), PENALTY TU holding (Tyrone Kelsey) 10 yards to the SAU49, NO PLAY. |
| 3rd and 12 at SAU49 | Tre Simmons pass complete to Tyler Ajiero for 11 yards to the SAU38 (Joshua Reese), PENALTY TU holding (Taylor Williams) 10 yards to the TU41, NO PLAY. |
| 3rd and 22 at TU41 | M. Gomillion rush for 17 yards to the SAU42 (Justin Humphrie; Joshua Reese). |
| 4th and Goal at SAU42 | Tre Simmons pass complete to Justice Parham for 42 yards to the SAU00, TOUCHDOWN, clock 10:12, PENALTY SAU offside declined, J-A Pittman kick attempt good. |
| St. Augustine's 6, Tusculum 56 | |
| 4 plays, 47 yards, 02:21 elapsed | |
| J-A Pittman kickoff 64 yards to the SAU01, Jordan Black return 19 yards to the SAU20 (Wesley Scott). | |
| St. Augustine's at 10:06 | |
| 1st and 10 at SAU20 | St. Augustine's drive start at 10:06. |
| 1st and 10 at SAU20 | Chris Perkins pass complete to Leon Goldsborou for 31 yards to the TU49 (Roger Mottley; Andrae Robinson), PENALTY SAU pass interference (Mekhi Hague) 10 yards to the SAU10, NO PLAY. |
| 1st and 20 at SAU10 | Chris Perkins pass incomplete to Mekhi Hague (Montreal Henry), QB hurry by Gavin Rowell. |
| 2nd and 20 at SAU10 | Cameron Moore rush for 6 yards to the SAU16, PENALTY SAU holding (Myles Coble) 8 yards to the SAU08. |
| 2nd and 22 at SAU08 | 2nd and 22. |
| 2nd and 22 at SAU08 | Cameron Moore rush for loss of 3 yards to the SAU05 (Adrian Robinson). |
| 3rd and 25 at SAU05 | Cameron Moore rush for 6 yards to the SAU11 (Roger Mottley). |
| 4th and 19 at SAU11 | Timeout St. Augustine's, clock 07:54. |
| 4th and 19 at SAU11 | Anthony Barrett punt 36 yards to the SAU47, Eddie Watson return 16 yards to the SAU31, PENALTY TU illegal block (Chris Smith) 10 yards to the SAU41, 1st and 10, TU ball on SAU41. |
| 4 plays, -9 yards, 02:25 elapsed | |
| Tusculum at 07:41 | |
| 1st and 10 at SAU41 | Tusculum drive start at 07:41. |
| 1st and 10 at SAU41 | Cortney Jackson rush for 9 yards to the SAU32 (Jamieson Alston). |
| 2nd and 1 at SAU32 | Cortney Jackson rush for 5 yards to the SAU27 (Lee Sales). |
| 1st and 10 at SAU27 | Cortney Jackson rush for 4 yards to the SAU23 (Robert Scott). |
| 2nd and 6 at SAU23 | B. Phillips pass complete to Tyler Burke for 5 yards to the SAU18 (Ty'queron Hines). |
| 3rd and 1 at SAU18 | B. Phillips pass incomplete to Tyler Burke. |
| 4th and 1 at SAU18 | Cortney Jackson rush for 2 yards to the SAU16 (Lee Sales). |
| 1st and 10 at SAU16 | B. Phillips rush for 5 yards to the SAU11 (Jamieson Alston). |
| 2nd and 5 at SAU11 | Mekhai Johnson rush for 2 yards to the SAU09 (Jerdon Pressley). |
| 3rd and Goal at SAU09 | Mekhai Johnson rush for 9 yards to the SAU00, TOUCHDOWN, clock 03:43, J-A Pittman kick attempt good. |
| St. Augustine's 13, Tusculum 56 | |
| 9 plays, 41 yards, 03:58 elapsed | |
| J-A Pittman kickoff 49 yards to the SAU16, Jordan Black return 27 yards to the SAU43 (J-A Pittman; Wesley Scott). | |
| St. Augustine's at 03:37 | |
| 1st and 10 at SAU43 | St. Augustine's drive start at 03:37. |
| 1st and 10 at SAU43 | Chris Perkins pass incomplete to Jaylen Siermons, QB hurry by Jordan Smith. |
| 2nd and 10 at SAU43 | Cameron Moore rush for loss of 1 yard to the SAU42 (Zurich Hudson). |
| 3rd and 11 at SAU42 | Chris Perkins pass complete to Deandre Proctor for 12 yards to the TU46 (Trey Trawick; Adrian Robinson). |
| 1st and 10 at TU46 | Dennis Jones rush for 15 yards to the TU31 (Ryshawn Glinton). |
| 1st and 10 at TU31 | Chris Perkins rush for loss of 1 yard to the TU32 (Chris Smith). |
| 2nd and 11 at TU32 | Chris Perkins pass complete to Jordan Black for 9 yards to the TU23 (Corey Radcliffe). |
| 3rd and 2 at TU23 | Dennis Jones rush for 2 yards to the TU21 (Trey Trawick). |
| back to top | |
|
4th
|
|
| 1st and 10 at TU21 | Start of 4th quarter, clock 15:00. |
| 1st and 10 at TU21 | Chris Perkins pass complete to Jordan Black for 17 yards to the TU04, out-of-bounds (Roger Mottley). |
| 1st and Goal at TU04 | Jarvis Dudley rush for loss of 6 yards to the TU10 (Chris Stevenson; Trey Trawick). |
| 2nd and Goal at TU10 | Chris Perkins pass incomplete to Jordan Black. |
| 3rd and Goal at TU10 | Chris Perkins rush for 10 yards to the TU00, TOUCHDOWN, clock 13:20, William Reid kick attempt good. |
| St. Augustine's 13, Tusculum 63 | |
| 11 plays, 57 yards, 05:17 elapsed | |
| William Reid kickoff 47 yards to the TU18, Marquel Pittman return 32 yards to the 50 yardline, out-of-bounds (William Reid). | |
| Tusculum at 13:14 | |
| 1st and 10 at TU50 | Tusculum drive start at 13:14. |
| 1st and 10 at TU50 | Mekhai Johnson rush for 4 yards to the SAU46 (Lee Sales). |
| 2nd and 6 at SAU46 | Mekhai Johnson rush for 3 yards to the SAU43 (Lee Sales). |
| 3rd and 3 at SAU43 | B. Phillips pass complete to Alvin Barriner for 8 yards to the SAU35, out-of-bounds (Marcus Davis). |
| 1st and 10 at SAU35 | Alvin Barriner rush for 5 yards to the SAU30 (Dashawn Davis; Lee Sales). |
| 2nd and 5 at SAU30 | Alvin Barriner rush for 6 yards to the SAU24 (Lee Sales). |
| 1st and 10 at SAU24 | B. Phillips pass incomplete to Mydreon Vines. |
| 2nd and 10 at SAU24 | B. Phillips pass complete to Ethan Stinnett for 11 yards to the SAU13 (D'Andre Tolson). |
| 1st and Goal at SAU13 | B. Phillips pass complete to Mydreon Vines for 13 yards to the SAU00, TOUCHDOWN, clock 09:44, J-A Pittman kick attempt good. |
| St. Augustine's 13, Tusculum 70 | |
| 1st and 10 at TU35 | PENALTY TU unsportmanlike conduct 15 yards to the TU20. |
| 8 plays, 35 yards, 03:30 elapsed | |
| J-A Pittman kickoff 80 yards to the SAU00, touchback. | |
| St. Augustine's at 09:44 | |
| 1st and 10 at SAU25 | St. Augustine's drive start at 09:44. |
| 1st and 10 at SAU25 | Avonte George rush for loss of 1 yard to the SAU24 (BJ Neely). |
| 2nd and 11 at SAU24 | Chris Perkins rush for 5 yards to the SAU29 (Terrick Ponds). |
| 3rd and 6 at SAU29 | Chris Perkins pass incomplete to Mekhi Hague, QB hurry by BJ Neely. |
| 4th and 6 at SAU29 | Anthony Barrett punt 11 yards to the SAU40, out-of-bounds. |
| 3 plays, 4 yards, 01:36 elapsed | |
| Tusculum at 08:08 | |
| 1st and 10 at SAU40 | Tusculum drive start at 08:08. |
| 1st and 10 at SAU40 | Alvin Barriner rush for 4 yards to the SAU36 (Jamieson Alston). |
| 2nd and 6 at SAU36 | Alvin Barriner rush for 15 yards to the SAU21 (D'Andre Tolson). |
| 1st and 10 at SAU21 | Matthew Palazzo rush for 2 yards to the SAU19 (Wade Staten). |
| 2nd and 8 at SAU19 | Alvin Barriner rush for 13 yards to the SAU06 (Wade Staten; D'Andre Tolson). |
| 1st and Goal at SAU06 | Alvin Barriner rush for 3 yards to the SAU03 (D'Andre Tolson). |
| 2nd and Goal at SAU03 | Alvin Barriner rush for loss of 1 yard to the SAU04 (Lee Sales; Keenan Lowndes). |
| 3rd and Goal at SAU04 | Matthew Palazzo rush for 2 yards to the SAU02 (Lee Sales; Keenan Lowndes), PENALTY SAU offside (Justin Humphrie) 2 yards to the SAU02, NO PLAY. |
| 3rd and Goal at SAU02 | Alvin Barriner rush for 2 yards to the SAU00, TOUCHDOWN, clock 03:53, J-A Pittman kick attempt good. |
| 7 plays, 40 yards, 04:15 elapsed | |
| J-A Pittman kickoff 50 yards to the SAU15, Avonte George return 17 yards to the SAU32 (Corey Radcliffe). | |
| St. Augustine's at 03:44 | |
| 1st and 10 at SAU32 | St. Augustine's drive start at 03:44. |
| 1st and 10 at SAU32 | Chris Perkins pass incomplete to Mekhi Hague, QB hurry by Ryshawn Glinton. |
| 2nd and 10 at SAU32 | Cameron Moore rush for 3 yards to the SAU35 (Cordell Dzara). |
| 3rd and 7 at SAU35 | Cameron Moore rush for 8 yards to the SAU43 (Robert Allen). |
| 1st and 10 at SAU43 | Cameron Moore rush for 1 yard to the SAU44 (Jordan Smith). |
| 2nd and 9 at SAU44 | Avonte George rush for loss of 3 yards to the SAU41 (Chris Smith). |
| 3rd and 12 at SAU41 | Timeout St. Augustine's, clock 00:23. |
| 3rd and 12 at SAU41 | Chris Perkins rush for 9 yards to the 50 yardline (Corey Radcliffe). |
| 6 plays, 18 yards, 03:44 elapsed | |
| 4th and 3 at SAU50 | End of game, clock 00:00. |
| St. Augustine's 13, Tusculum 70 | |
| back to top | |
