|
Catawba at Livingstone - Salisbury, North Carolina 09/03/2022 - 05:37 PM |
|
|
Catawba
44 |
Livingstone
19 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Catawba (1-0, 0-0) | 7 | 10 | 20 | 7 | 44 |
| Livingstone (0-1, 0-0) | 7 | 0 | 0 | 12 | 19 |
| Salisbury, North Carolina | Alumni Memorial | |||||
| Prd | Time | Scoring Summary | Catawba - Livingstone |
|---|---|---|---|
| 1 | 10:32 | Livingstone - No Huddle-Shotgun Cruse,Silas pass complete deep right to Bryant,Lasirton for 51 yards to the CAT00 TOUCHDOWN, clock 10:32, 1ST DOWN. (Kick). | 0 - 7 |
| 1 | 05:01 | Catawba - No Huddle-Shotgun Parker,Daniel rush middle for 4 yards gain to the LIV00 TOUCHDOWN, clock 05:01. (Kick). | 7 - 7 |
| 2 | 01:40 |
Catawba
- Crile,Clayton 25 yd field goal.
Drive: 11 plays, 69 yards in 05:44. |
10 - 7 |
| 2 | 01:08 | Catawba - No Huddle-Shotgun Cruse,Silas pass intercepted by Campbell,Christian at LIV27 TOUCHDOWN, clock 01:08. (Kick). | 17 - 7 |
| 3 | 10:35 | Catawba - No Huddle-Shotgun Hill,Kameron pass complete deep middle to Sheehan,Will for 13 yards to the LIV00 TOUCHDOWN, clock 10:35. | 23 - 7 |
| 3 | 04:31 | Catawba - No Huddle-Shotgun Hill,Kameron pass complete short right to Christian,Kobe for 5 yards to the LIV00 TOUCHDOWN, clock 04:31. (Kick). | 30 - 7 |
| 3 | 03:35 | Catawba - No Huddle-Shotgun Williams,Marquece rush middle for 20 yards gain to the LIV00 TOUCHDOWN, clock 03:35, 1ST DOWN. (Kick). | 37 - 7 |
| 4 | 13:46 | Catawba - No Huddle-Shotgun Bracey, Jr.,Leroy rush left for 9 yards gain to the LIV00 TOUCHDOWN, clock 13:46. (Kick). | 44 - 7 |
| 4 | 07:42 | Livingstone - No Huddle-Shotgun Cruse,Silas pass complete short right to Bryant,Lasirton for 4 yards to the CAT00 TOUCHDOWN, clock 07:42. | 44 - 13 |
| 4 | 02:18 | Livingstone - No Huddle-Shotgun Cruse,Silas pass complete deep middle to Henry,Mathew for 19 yards to the CAT00 TOUCHDOWN, clock 02:18, 1ST DOWN. | 44 - 19 |
| Catawba | Statistics | Livingstone |
|---|---|---|
| 19 | FIRST DOWNS | 18 |
| 2 15 2 |
Passing Rushing Penalty |
11 3 4 |
| 40% (4 of 10) | THIRD DOWN EFFICIENCY | 38% (6 of 16) |
| 50% (1 of 2) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
| 324 | TOTAL OFFENSE | 310 |
| 61 5.3 |
Total Offensive Plays Average gain per play |
68 4.6 |
| 65 | NET YARDS PASSING | 299 |
| 5-12
5.4 0-0 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
25-46
6.5 5-37 3 |
| 259 | NET YARDS RUSHING | 11 |
| 49 5.3 |
Rushing Attempts Average gain per rush |
22 0.5 |
| 2-93 | PUNTS: Number-Yards | 5-132 |
| 46.5 | Average | 26.4 |
| 118 | TOTAL RETURN YARDS | 20 |
| 1--3 4-113 3-8 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-5 1-15 0-0 |
| 8-65 | PENALTIES: Number-Yards | 15-110 |
| 3 -1 | FUMBLES: Number-Lost | 0 -0 |
| 5-37 | SACKS: Number-Yards | 0-0 |
| 3-8 | INTERCEPTIONS: Number-Yards | 0-0 |
| 28:11 | TIME OF POSSESSION | 28:38 |
Catawba |
Livingstone |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Catawba | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 22 | Jordan Gregg | 5 | 1 | 6 | - | 1.5 - 5 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 24 | Zy Brown | 4 | 2 | 6 | - | - 0 | 0 | 0-0 | 1-0 | 0 | 0 | 0 |
| 31 | Mekayle Burris | 0 | 4 | 4 | 0.5 - 4 | 1.5 - 7 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 45 | Joe Camara | 1 | 3 | 4 | 1.5 - 15 | 2.5 - 22 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 1 | Izaiah Taylor | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 1 | 0 |
| 20 | Calvin Stephens | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 23 | Christian Bennett | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 38 | Kameryn Johnson | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 47 | Te'Veon Glover | 1 | 2 | 3 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 58 | Mike Jones | 2 | 1 | 3 | - | 1 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 59 | Christian Campbell | 0 | 3 | 3 | - | - 0 | 0 | 0-0 | 2-8 | 1 | 0 | 0 |
| 15 | Quincy Jefferson | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 43 | Ke'Vaughn Hobbs | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 94 | Tyrell Reid | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 95 | Jarius Johnson | 2 | 0 | 2 | 2 - 11 | 2 - 11 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 99 | CJ Brown | 2 | 0 | 2 | 1 - 7 | 1 - 7 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 11 | Jaden Lockhart | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 30 | Jaxen Anciso | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 50 | Evan Rhodes | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 91 | Orande Whitfield | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 96 | Jerome Manning | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 2 |
| 4 | Leroy Bracey, Jr. | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5 | Will Sheehan | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7 | Daniel Parker | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 21 | Marquece Williams | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 29 | Jayden Gibson | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 87 | Kobe Christian | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 98 | Clayton Crile | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 30 | 26 | 56 | 5 - 37 | 10 - 57 | 0 | 0-0 | 3-8 | 4 | 1 | 4 | |
| # | Livingstone | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 2 | McPherson Jr,Terrance | 5 | 6 | 11 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 41 | Echols,Jaden | 5 | 5 | 10 | - | 1 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8 | Dunlap,Mekhi | 3 | 3 | 6 | - | 2 - 5 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 14 | Tims,William | 5 | 1 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4 | Guilory,Collin | 3 | 2 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 90 | Bostic,Christian | 1 | 3 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 11 | Champion,Greg | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 15 | Brown-Hickerson,Austin | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 59 | Lloyd,Zavion | 3 | 0 | 3 | - | 1 - 2 | 1 | 0-0 | 0-0 | 0 | 0 | 0 |
| 94 | McMillan,Denarea | 2 | 1 | 3 | - | 1 - 8 | 1 | 0-0 | 0-0 | 0 | 0 | 0 |
| 56 | Hutchison,Jo'El | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 18 | Weiers,Joseph | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 30 | Bodison,Jasper | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 33 | Smith,Quandarious | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 54 | Edwards,Jahswon | 1 | 0 | 1 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 79 | Robinson,De'Andre | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 91 | Pringle,Kobe | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 96 | Hatter,Ryan | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 1 | 1 |
| 1 | Bryant,Lasirton | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7 | Cruse,Silas | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 10 | Henry,Mathew | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 37 | 26 | 63 | 0 - 0 | 6 - 21 | 2 | 1-0 | 0-0 | 1 | 1 | 1 | |
| Other Information | |
|---|---|
|
Location: Salisbury, North Carolina Stadium: Alumni Memorial Attendance: 2033 Weather: Sunny Temperature: 87 |
Referee: Boyd,Todd Umpire: Smith,Ryan Head Linesman: Burris,Austin Line Judge: Rhodes,Ben Back Judge: Williams,Trey Field Judge: Ramirez,Homar Side Judge: McCroskey,Jeff Center Judge: Madison,Michael |
