|
Allen at Newberry - Newberry, South Carolina 09/03/2022 - 07:06 PM |
|
|
Allen
6 |
Newberry
40 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Allen (0-1, 0-0) | 0 | 0 | 6 | 0 | 6 |
| Newberry (1-0, 0-0) | 14 | 7 | 16 | 3 | 40 |
| Newberry, South Carolina | Setzler Field | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Allen | 1 | 15:00 | 01:17 | ALL25 | 3 | 5 | PUNT |
| Newberry | 1 | 13:43 | 00:54 | NBY39 | 3 | 61 | FUMB |
| Allen | 1 | 12:49 | 01:12 | ALL20 | 3 | 4 | PUNT |
| Newberry | 1 | 11:37 | 01:47 | NBY49 | 5 | 51 | TD |
| Allen | 1 | 09:50 | 02:16 | ALL25 | 3 | 5 | PUNT |
| Newberry | 1 | 07:34 | 02:07 | NBY30 | 5 | 70 | TD |
| Allen | 1 | 05:15 | 03:25 | ALL22 | 6 | 3 | DOWNS |
| Newberry | 1 | 01:50 | 00:58 | ALL25 | 2 | 3 | INT |
| Allen | 1 | 00:52 | 03:28 | ALL25 | 7 | 33 | PUNT |
| Newberry | 2 | 12:24 | 04:09 | NBY20 | 7 | 29 | PUNT |
| Allen | 2 | 08:15 | 01:34 | ALL12 | 3 | -5 | PUNT |
| Newberry | 2 | 06:41 | 02:06 | ALL42 | 3 | 42 | TD |
| Allen | 2 | 04:35 | 03:39 | ALL25 | 6 | 22 | PUNT |
| Newberry | 2 | 00:56 | 00:56 | NBY32 | 2 | 10 | HALF |
| Newberry | 3 | 14:49 | 05:30 | NBY11 | 10 | 89 | TD |
| Allen | 3 | 09:19 | 02:53 | ALL25 | 7 | 4 | DOWNS |
| Newberry | 3 | 06:26 | 03:23 | ALL29 | 7 | 29 | TD |
| Newberry | 3 | 02:29 | 02:28 | NBY30 | 5 | 22 | INT |
| Allen | 3 | 00:01 | 02:36 | ALL13 | 7 | 28 | PUNT |
| Newberry | 4 | 12:25 | 07:08 | NBY23 | 9 | 49 | FG |
| Allen | 4 | 05:17 | 03:38 | ALL25 | 10 | 63 | DOWNS |
| Newberry | 4 | 01:39 | 01:39 | NBY12 | 4 | 1 | DOWNS |
