|
Barton at Davidson - Davidson, N.C. 9/10/2022 - 7:00 pm |
|
|
Barton
17 |
Davidson
37 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Barton (1-1) | 7 | 7 | 3 | 0 | 17 |
| Davidson (1-1) | 14 | 13 | 0 | 10 | 37 |
| Davidson, N.C. | Richardson Stadium | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Davidson | 1 | 14:55 | 6:41 | DAVIDSON26 | 13 | 74 | TD |
| Barton | 1 | 08:03 | 2:17 | DAVIDSON24 | 3 | -6 | PUNT |
| Davidson | 1 | 05:46 | 2:02 | DAVIDSON13 | 3 | 3 | PUNT |
| Barton | 1 | 03:44 | 1:06 | DAVIDSON22 | 3 | 22 | TD |
| Davidson | 1 | 02:22 | 0:00 | BARTON00 | 0 | 0 | TD |
| Barton | 1 | 02:16 | 4:19 | BARTON35 | 10 | 65 | TD |
| Davidson | 2 | 12:57 | 3:18 | DAVIDSON35 | 6 | 65 | TD |
| Barton | 2 | 09:32 | 5:48 | BARTON06 | 11 | 93 | DOWNS |
| Davidson | 2 | 03:44 | 3:29 | DAVIDSON01 | 15 | 99 | TD |
| Barton | 2 | 00:06 | 0:06 | BARTON49 | 1 | 0 | HALF |
| Barton | 3 | 14:55 | 1:38 | BARTON29 | 3 | 4 | PUNT |
| Davidson | 3 | 13:17 | 1:48 | DAVIDSON26 | 5 | 22 | DOWNS |
| Barton | 3 | 11:29 | 3:27 | DAVIDSON48 | 8 | 23 | FG |
| Davidson | 3 | 07:55 | 2:40 | DAVIDSON40 | 5 | 15 | PUNT |
| Barton | 3 | 05:15 | 1:58 | BARTON24 | 3 | 9 | PUNT |
| Davidson | 3 | 03:17 | 4:03 | DAVIDSON30 | 10 | 47 | FG |
| Barton | 4 | 14:08 | 3:02 | BARTON42 | 7 | 32 | INT |
| Davidson | 4 | 11:06 | 4:14 | DAVIDSON10 | 8 | 81 | FUMB |
| Barton | 4 | 06:52 | 1:33 | BARTON09 | 4 | 9 | DOWNS |
| Barton | 4 | 03:22 | 1:16 | BARTON07 | 7 | -6 | INT |
| Davidson | 4 | 02:06 | 0:32 | BARTON23 | 2 | 23 | TD |
| Barton | 4 | 01:28 | 1:28 | BARTON30 | 5 | 14 | HALF |
