|
Catawba at Emory & Henry - Emory, Virginia 09/30/2022 - 03:02 PM |
|
|
Catawba
23 |
Emory & Henry
38 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Catawba (1-4, 0-3) | 0 | 3 | 7 | 13 | 23 |
| Emory & Henry (3-2, 2-1) | 0 | 21 | 10 | 7 | 38 |
| Emory, Virginia | Fred Selfe Stadium at Nicewonder Field | |||||
| Prd | Time | Scoring Summary | Catawba - Emory & Henry |
|---|---|---|---|
| 2 | 09:31 | Emory & Henry - No Huddle-Shotgun Overstreet,Grayson rush right for 3 yards gain to the CAT00 TOUCHDOWN, clock 09:31. (Kick). | 0 - 7 |
| 2 | 07:58 | Emory & Henry - No Huddle-Shotgun Jacobs,Ridge pass intercepted by Payne,T.J. at CAT31 QB hurried by Pinnix,Donovan and Swegheimer,James Payne,T.J. return 31 yards to the CAT00 TOUCHDOWN, clock 07:58. (Kick). | 0 - 14 |
| 2 | 04:14 | Emory & Henry - No Huddle-Shotgun Short,Kyle pass complete short middle to Peoples,Cam caught at CAT47, for 57 yards to the CAT00 TOUCHDOWN, clock 04:14, 1ST DOWN. (Kick). | 0 - 21 |
| 2 | 00:22 |
Catawba
- Crile,Clayton 42 yd field goal.
Drive: 8 plays, 31 yards in 01:47. |
3 - 21 |
| 3 | 07:31 |
Emory & Henry
- Jones,Cameron 22 yd field goal.
Drive: 13 plays, 77 yards in 07:24. |
3 - 24 |
| 3 | 06:16 | Catawba - No Huddle-Shotgun Williams,Marquece rush middle for 1 yard gain to the E&H00 TOUCHDOWN, clock 06:16. (Kick). | 10 - 24 |
| 3 | 00:36 | Emory & Henry - No Huddle-Shotgun Overstreet,Grayson rush middle for 8 yards gain to the CAT00 TOUCHDOWN, clock 00:36, 1ST DOWN. (Kick). | 10 - 31 |
| 4 | 08:00 | Emory & Henry - No Huddle-Shotgun Short,Kyle pass complete short left to Ford,Jermawn caught at CAT00, for 3 yards to the CAT00 TOUCHDOWN, clock 08:00. (Kick). | 10 - 38 |
| 4 | 06:08 | Catawba - No Huddle-Shotgun Jacobs,Ridge pass complete short left to Williams,Marquece caught at E&H08, for 12 yards to the E&H00 TOUCHDOWN, clock 06:08, 1ST DOWN. (Kick). | 17 - 38 |
| 4 | 00:31 | Catawba - No Huddle-Shotgun Jacobs,Ridge pass complete short right to Christian,Kobe caught at E&H00, for 2 yards to the E&H00 TOUCHDOWN, clock 00:31. | 23 - 38 |
| Catawba | Statistics | Emory & Henry |
|---|---|---|
| 11 | FIRST DOWNS | 20 |
| 9 2 0 |
Passing Rushing Penalty |
7 10 3 |
| 33% (6 of 18) | THIRD DOWN EFFICIENCY | 46% (6 of 13) |
| 33% (1 of 3) | FOURTH DOWN EFFICIENCY | 50% (1 of 2) |
| 314 | TOTAL OFFENSE | 528 |
| 66 4.8 |
Total Offensive Plays Average gain per play |
67 7.9 |
| 263 | NET YARDS PASSING | 299 |
| 20-38
6.9 1-13 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
13-25
12.0 0-0 0 |
| 51 | NET YARDS RUSHING | 229 |
| 28 1.8 |
Rushing Attempts Average gain per rush |
42 5.5 |
| 6-269 | PUNTS: Number-Yards | 3-110 |
| 44.8 | Average | 36.7 |
| 103 | TOTAL RETURN YARDS | 106 |
| 1-19 5-84 0-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
4-33 2-42 1-31 |
| 9-48 | PENALTIES: Number-Yards | 3-25 |
| 1 -0 | FUMBLES: Number-Lost | 3 -1 |
| 0-0 | SACKS: Number-Yards | 1-13 |
| 0-0 | INTERCEPTIONS: Number-Yards | 1-31 |
| 26:03 | TIME OF POSSESSION | 33:57 |
Catawba |
Emory & Henry |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Catawba | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 22 | Jordan Gregg | 7 | 2 | 9 | - | - 0 | 1 | 0-0 | 0-0 | 1 | 0 | 0 |
| 15 | Quincy Jefferson | 3 | 3 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 25 | David Neal | 5 | 1 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 2 | 0 | 0 |
| 35 | Zuschlag,Noble | 4 | 2 | 6 | - | 1 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1 | Izaiah Taylor | 5 | 0 | 5 | - | - 0 | 0 | 1-0 | 0-0 | 0 | 0 | 0 |
| 31 | Mekayle Burris | 3 | 2 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 47 | Te'Veon Glover | 5 | 0 | 5 | - | 2 - 6 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 24 | Zy Brown | 3 | 1 | 4 | - | 1 - 1 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 23 | Christian Bennett | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 49 | Robert Braucht | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 27 | Jordan Mitchell | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 3A | Camryn Pollard-Martin | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 80 | Aedan Brady | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 90 | Brendan Thompson | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 91 | Orande Whitfield | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 94 | Tyrell Reid | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 96 | Jerome Manning | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 99 | CJ Brown | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2 | Dominic Burnam | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 21 | Marquece Williams | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 87 | Kobe Christian | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 98 | Clayton Crile | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 47 | 12 | 59 | 0 - 0 | 4 - 11 | 1 | 1-0 | 0-0 | 7 | 0 | 1 | |
| # | Emory & Henry | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 11 | Addison Knicely | 3 | 6 | 9 | 0.5 - 6 | 0.5 - 6 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 27 | Ivan Phillips | 2 | 6 | 8 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 57 | A.J. Burgess | 4 | 3 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9 | Jay Swegheimer | 2 | 4 | 6 | 0.5 - 7 | 0.5 - 7 | 0 | 0-0 | 0-0 | 1 | 0 | 2 |
| 4 | Nehemiah Scott | 4 | 1 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 99 | Donovan Pinnix | 1 | 4 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 1 | 1 |
| 29 | Jarrell Harrison | 4 | 0 | 4 | - | - 0 | 1 | 0-0 | 0-0 | 0 | 0 | 0 |
| 50 | Logan Tomlinson | 2 | 1 | 3 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 8 | Zyquis Law | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 22 | Chendrick Cann | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 23 | T.J. Payne | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 1-31 | 1 | 0 | 0 |
| 90 | Chad Pouncy | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 93 | Rasheed Ellis | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 95 | Jordon Mighty | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1 | Jaylyn Kreimes | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 3 | 0 | 0 |
| 6 | Gage Mannon | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 15 | River Carter | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 25 | Jacob Robinson | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 34 | Cameron Jones | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 37 | Joshua Johnson | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 38 | Deonte Geddis | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 96 | Zekeya Townes | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3 | Charles Mutter | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 12 | Deangelo Gray | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 17 | Jermawn Ford | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 24 | Grayson Overstreet | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 84 | Cam Peoples | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 92 | Zion Grant | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| TOTALS | 33 | 34 | 67 | 1 - 13 | 2 - 14 | 1 | 0-0 | 1-31 | 8 | 1 | 5 | |
| Other Information | |
|---|---|
|
Location: Emory, Virginia Stadium: Fred Selfe Stadium at Nicewonder Field Attendance: 2205 Weather: Rain Temperature: 52 Wind: NE 15mph |
Referee: Melton,Max Umpire: Debnam,Derick Head Linesman: Benge,Darren Line Judge: Thomas,David Back Judge: Arlington,Tyler Field Judge: Burch,Chad Side Judge: Cowan,Jerry |
