| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Newberry (6-1, 4-1) | 13 | 7 | 14 | 0 | 34 |
| Catawba (1-6, 0-5) | 0 | 7 | 6 | 14 | 27 |
| Salisbury, | Shuford | |||||
| Prd | Time | Scoring Summary | Newberry - Catawba |
|---|---|---|---|
| 1 | 13:08 | Newberry - No Huddle-Shotgun Phillips,Brayden pass complete deep right to Woodruff,Bryson for 18 yards to the CAT00 TOUCHDOWN, clock 13:08, 1ST DOWN. | 6 - 0 |
| 1 | 07:35 | Newberry - No Huddle-Shotgun Anderson,Mario rush middle for 12 yards gain to the CAT00 TOUCHDOWN, clock 07:35. (Kick). | 13 - 0 |
| 2 | 11:31 | Catawba - No Huddle-Shotgun Bracey, Jr.,Leroy rush middle for 3 yards gain to the Wolves00 TOUCHDOWN, clock 11:31, 1ST DOWN. (Kick). | 13 - 7 |
| 2 | 04:34 | Newberry - No Huddle-Shotgun Anderson,Mario rush left for 2 yards gain to the CAT00 TOUCHDOWN, clock 04:34. (Kick). | 20 - 7 |
| 3 | 05:51 | Newberry - No Huddle-Shotgun Anderson,Mario rush left for 56 yards gain to the CAT00 TOUCHDOWN, clock 05:51, 1ST DOWN. (Kick). | 27 - 7 |
| 3 | 02:35 | Catawba - No Huddle-Shotgun Hill,Kamron pass complete short right to Pryor,Kujuan for 7 yards to the Wolves00 TOUCHDOWN, clock 02:35. | 27 - 13 |
| 3 | 00:34 | Newberry - No Huddle-Shotgun Anderson,Mario rush right for 57 yards gain to the CAT00 TOUCHDOWN, clock 00:34, 1ST DOWN. (Kick). | 34 - 13 |
| 4 | 13:24 | Catawba - No Huddle-Shotgun Hill,Kamron pass complete deep middle to Christian,Kobe for 14 yards to the Wolves00 TOUCHDOWN, clock 13:24, 1ST DOWN. (Kick). | 34 - 20 |
| 4 | 07:25 | Catawba - No Huddle-Shotgun Hill,Kamron pass complete deep right to Bracey, Jr.,Leroy for 11 yards to the Wolves00 TOUCHDOWN, clock 07:25, 1ST DOWN. (Kick). | 34 - 27 |
| Newberry | Statistics | Catawba |
|---|---|---|
| 23 | FIRST DOWNS | 22 |
| 10 7 6 |
Passing Rushing Penalty |
13 6 3 |
| 55% (6 of 11) | THIRD DOWN EFFICIENCY | 53% (8 of 15) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 0% (0 of 2) |
| 532 | TOTAL OFFENSE | 385 |
| 60 8.9 |
Total Offensive Plays Average gain per play |
65 5.9 |
| 248 | NET YARDS PASSING | 296 |
| 11-19
13.1 1-8 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
20-27
11.0 4-20 1 |
| 284 | NET YARDS RUSHING | 89 |
| 41 6.9 |
Rushing Attempts Average gain per rush |
38 2.3 |
| 2-95 | PUNTS: Number-Yards | 4-170 |
| 47.5 | Average | 42.5 |
| 32 | TOTAL RETURN YARDS | 81 |
| 2-10 1-12 1-10 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0-0 3-81 0-0 |
| 9-62 | PENALTIES: Number-Yards | 9-115 |
| 1 -1 | FUMBLES: Number-Lost | 0 -0 |
| 4-20 | SACKS: Number-Yards | 1-8 |
| 1-10 | INTERCEPTIONS: Number-Yards | 0-0 |
| 29:10 | TIME OF POSSESSION | 30:50 |
Newberry |
Catawba |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Newberry | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 10 | Luke Taylor | 8 | 0 | 8 | - | 3 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1D | Chico Onyekwere | 6 | 1 | 7 | 1 - 2 | 2 - 4 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 26 | AJ Valentine | 4 | 2 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 21 | Marcus Morgan | 3 | 2 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 63 | Craig Barksdale | 4 | 1 | 5 | 0.5 - 1 | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 98 | Devante Gambrell | 3 | 2 | 5 | 0.5 - 2 | 0.5 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6D | Quez Smith | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 22 | Andre Amaker | 3 | 0 | 3 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 40 | Khris Walton | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2D | Juwan Moye | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 1 | 0 |
| 7D | Malik Devine-Brown | 2 | 0 | 2 | 1 - 7 | 2 - 8 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 99 | Carson Smith | 2 | 0 | 2 | - | 1 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 2 |
| 4D | Jay Hinkle | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9D | KeSean Glover | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 12 | Melvin Lundy | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 1-10 | 1 | 0 | 0 |
| 13 | Zavaric Hines | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 28 | Dwayne Wright | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 33 | Jalen Stradford | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 43 | Danny Barker | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 95 | Trey Irby | 1 | 0 | 1 | 1 - 8 | 1 - 8 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2 | Bryson Woodruff | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 24 | Mario Anderson | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 89 | Lawson Reel | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 48 | 12 | 60 | 4 - 20 | 11 - 31 | 0 | 0-0 | 1-10 | 3 | 1 | 3 | |
| # | Catawba | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 22 | Jordan Gregg | 4 | 3 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 2 | 0 | 0 |
| 23 | Christian Bennett | 2 | 4 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 24 | Zy Brown | 4 | 1 | 5 | - | - 0 | 1 | 0-0 | 0-0 | 0 | 0 | 0 |
| 25 | David Neal | 4 | 1 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 31 | Mekayle Burris | 4 | 1 | 5 | 1 - 8 | 2 - 11 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 35 | Zuschlag,Noble | 4 | 0 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 45 | Joe Camara | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1 | Izaiah Taylor | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 27 | Jordan Mitchell | 2 | 0 | 2 | - | - 0 | 0 | 1-0 | 0-0 | 0 | 0 | 0 |
| 38 | Kameryn Johnson | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 43 | Ke'Vaughn Hobbs | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 12 | Christopher Rivers | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 47 | Te'Veon Glover | 1 | 0 | 1 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 80 | Aedan Brady | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 94 | Tyrell Reid | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 96 | Jerome Manning | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 2 |
| 99 | CJ Brown | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4 | Leroy Bracey, Jr. | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6 | Kujuan Pryor | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 87 | Kobe Christian | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 98 | Clayton Crile | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 35 | 16 | 51 | 1 - 8 | 3 - 13 | 1 | 1-0 | 0-0 | 3 | 0 | 4 | |
| Other Information | |
|---|---|
|
Location: Salisbury, Stadium: Shuford Attendance: 0 Weather: Sunny Temperature: 77 |
Referee: Graham,Jason Umpire: Eldreth,Chris Head Linesman: Johnson,Don Back Judge: Ciani,Matt Field Judge: Ramirez,Homar Side Judge: Everett,Chavis |
