|
Wingate at Lenoir-Rhyne - Hickory, N.C. 10/29/2022 - 1 pm |
|
|
Wingate
24 |
Lenoir-Rhyne
21 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Wingate (8-1) | 7 | 10 | 0 | 7 | 24 |
| Lenoir-Rhyne (6-3) | 0 | 7 | 7 | 7 | 21 |
| Hickory, N.C. | Moretz | |||||
| Prd | Time | Scoring Summary | Wingate - Lenoir-Rhyne |
|---|---|---|---|
| 1 | 03:08 | Wingate - Shaw Crocker pass complete to Kamal Desor for 19 yards to the LR00, TOUCHDOWN, clock 03:08. (Ethan Evans kick is good). | 7 - 0 |
| 2 | 10:00 |
Wingate
- Ethan Evans 35 yd field goal.
Drive: 11 plays, 40 yards in 5:15. |
10 - 0 |
| 2 | 01:50 | Wingate - Ryder Martin rush for 5 yards to the LR00, TOUCHDOWN, clock 01:50. (Ethan Evans kick is good). | 17 - 0 |
| 2 | 00:44 | Lenoir-Rhyne - Sean White pass complete to Malik Simmons for 70 yards to the WU00, TOUCHDOWN, clock 00:44. (J. Medlin kick is good). | 17 - 7 |
| 3 | 07:15 | Lenoir-Rhyne - Sean White pass complete to Kelin Parsons for 7 yards to the WU00, TOUCHDOWN, clock 07:15. (J. Medlin kick is good). | 17 - 14 |
| 4 | 09:42 | Lenoir-Rhyne - Sean White pass complete to Deondre Lester for 14 yards to the WU00, TOUCHDOWN, clock 09:42. (J. Medlin kick is good). | 17 - 21 |
| 4 | 04:29 | Wingate - Shaw Crocker pass complete to Trevor Grant for 10 yards to the LR00, TOUCHDOWN, clock 04:29. (Ethan Evans kick is good). | 24 - 21 |
| Wingate | Statistics | Lenoir-Rhyne |
|---|---|---|
| 15 | FIRST DOWNS | 12 |
| 4 10 1 |
Passing Rushing Penalty |
10 2 0 |
| 38% (6 of 16) | THIRD DOWN EFFICIENCY | 18% (2 of 11) |
| 100% (1 of 1) | FOURTH DOWN EFFICIENCY | 0% (0 of 2) |
| 250 | TOTAL OFFENSE | 304 |
| 70 3.6 |
Total Offensive Plays Average gain per play |
56 5.4 |
| 72 | NET YARDS PASSING | 292 |
| 8-17
4.2 2-7 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
18-35
8.3 4-25 3 |
| 178 | NET YARDS RUSHING | 12 |
| 53 3.4 |
Rushing Attempts Average gain per rush |
21 0.6 |
| 8-363 | PUNTS: Number-Yards | 7-307 |
| 45.4 | Average | 43.9 |
| 74 | TOTAL RETURN YARDS | 36 |
| 2-29 1-37 3-8 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-11 0 0 2-25 |
| 5-25 | PENALTIES: Number-Yards | 5-45 |
| 0 -0 | FUMBLES: Number-Lost | 0 -0 |
| 4-25 | SACKS: Number-Yards | 2-7 |
| 3-8 | INTERCEPTIONS: Number-Yards | 2-25 |
| 36:45 | TIME OF POSSESSION | 23:15 |
Wingate |
Lenoir-Rhyne |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Wingate | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 33 | Davon Gilmore | 5 | 3 | 8 | 1 - 3 | 1.5 - 4 | - | - | 2 | |||
| 5D | Justin Armwood | 3 | 2 | 5 | - | 2 - 10 | - | 1-0 | ||||
| 10 | Jordon Thomas | 4 | 1 | 5 | - | - | - | - | 2 | |||
| 4D | Tre Morrison | 2 | 2 | 4 | - | - | - | - | 2 | |||
| 24 | Marquise Fleming | 2 | 2 | 4 | 1 - 9 | 1 - 9 | - | - | ||||
| 1D | Dj Horne | 0 | 3 | 3 | - | 0.5 - 1 | - | - | ||||
| 8D | Justin Rhodes | 3 | 0 | 3 | 1 - 5 | 1 - 5 | - | - | ||||
| 20 | Jaheim Mullen | 2 | 1 | 3 | - | - | - | - | 2 | |||
| 30 | Jaquan Edwards | 2 | 1 | 3 | - | - | - | - | ||||
| 99 | Sirod Cook | 1 | 1 | 2 | 1 - 8 | 1 - 8 | - | - | 1 | 1 | ||
| 2D | Dequan Mosley | 1 | 0 | 1 | - | 1 - 1 | - | 1-8 | ||||
| 3D | Jr. Orinthius Byrd | 1 | 0 | 1 | - | - | - | - | ||||
| 29 | Kalen Clark | 1 | 0 | 1 | - | - | - | - | ||||
| 42 | Sam Hayes | 1 | 0 | 1 | - | - | - | - | ||||
| 75 | Jr. Roderick Ross | 1 | 0 | 1 | - | - | - | - | ||||
| 92 | Darius Randolph | 1 | 0 | 1 | - | - | - | - | ||||
| 6D | Dontorian Best | 0 | 0 | 0 | - | - | - | 1-0 | ||||
| TOTALS | 30 | 16 | 46 | 4 - 25 | 8 - 38 | 0-0 | 3-8 | 9 | 1 | |||
| # | Lenoir-Rhyne | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 1D | Jon Ross maye | 9 | 6 | 15 | - | 2 - 2 | - | - | ||||
| 9D | Devin Hibbitt | 10 | 3 | 13 | - | - | - | 2-25 | ||||
| 32 | Andre Jefferson | 3 | 4 | 7 | 1 - 6 | 1 - 6 | - | - | ||||
| 24 | Jimmie Palmer | 5 | 1 | 6 | - | - | - | - | 1 | |||
| 98 | Rashad Yelding | 1 | 3 | 4 | - | - | - | - | 1 | |||
| 17 | Percy King | 1 | 2 | 3 | - | 0.5 - 0 | - | - | ||||
| 0 | Zeke Nance | 1 | 1 | 2 | 1 - 1 | 1 - 1 | - | - | 1 | |||
| 1S | Damien Savage | 1 | 1 | 2 | - | - | - | - | ||||
| 2 | James Ussery | 2 | 0 | 2 | - | - | - | - | ||||
| 3D | Chris Brown | 0 | 2 | 2 | - | - | - | - | ||||
| 5D | C'Darius Kelley | 2 | 0 | 2 | - | - | - | - | ||||
| 11 | Saige Ley | 1 | 1 | 2 | - | - | - | - | ||||
| 29 | Toney Black | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 52 | Willie Lane | 2 | 0 | 2 | - | - | - | - | ||||
| 99 | Cam Gordon | 1 | 1 | 2 | - | 0.5 - 1 | - | - | 1 | |||
| 5 | Jakobe Lane | 1 | 0 | 1 | - | - | - | - | ||||
| 8 | Jevon McIver | 1 | 0 | 1 | - | - | - | - | ||||
| 25 | Domonique Davis | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 30 | Malik Taylor | 1 | 0 | 1 | - | - | - | - | ||||
| 31 | Drew Campbell | 0 | 1 | 1 | - | - | - | - | ||||
| 42 | Ezekiel Campbell | 0 | 1 | 1 | - | - | - | - | ||||
| 44 | Rondarius Porter | 1 | 0 | 1 | - | - | - | - | ||||
| 54 | Blake Jefferson | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 46 | 28 | 74 | 2 - 7 | 5 - 10 | 0-0 | 2-25 | 3 | 3 | |||
| Other Information | |
|---|---|
|
Location: Hickory, N.C. Stadium: Moretz Attendance: 4175 Weather: overcast and chilly Temperature: 61 Wind: NE @ 2mp |
Referee: Jason Graham Umpire: Chris Eldreth Head Linesman: Don Johnson Line Judge: Joe Sadowski Back Judge: Matt Ciani Field Judge: Doug Haller Side Judge: Greg Sells Scorekeeper: Bryce Speigel |
