| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Newberry (8-2, 6-2) | 7 | 10 | 7 | 0 | 24 |
| Wingate (8-2, 6-2) | 3 | 3 | 3 | 6 | 15 |
| Wingate, N.C. | Irwin Belk Stadium | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Newberry | 1 | 15:00 | 0:57 | NBY25 | 3 | 2 | PUNT |
| Wingate | 1 | 14:03 | 5:00 | WU39 | 11 | 42 | FG |
| Newberry | 1 | 09:03 | 1:43 | NBY25 | 4 | 34 | PUNT |
| Wingate | 1 | 07:20 | 6:39 | WU10 | 13 | 84 | FGA |
| Newberry | 1 | 00:41 | 0:00 | NBY40 | 0 | 0 | TD |
| Wingate | 1 | 00:35 | 3:10 | WU22 | 6 | 14 | INT |
| Newberry | 2 | 12:25 | 1:49 | WU41 | 3 | 41 | TD |
| Wingate | 2 | 10:28 | 4:15 | WU24 | 8 | 35 | PUNT |
| Newberry | 2 | 06:13 | 2:54 | NBY13 | 4 | 4 | PUNT |
| Wingate | 2 | 03:19 | 2:43 | NBY39 | 6 | 33 | FG |
| Newberry | 2 | 00:31 | 0:31 | NBY34 | 4 | 64 | FG |
| Wingate | 3 | 14:56 | 4:39 | WU16 | 10 | 60 | FG |
| Newberry | 3 | 10:17 | 2:53 | NBY25 | 6 | 39 | PUNT |
| Wingate | 3 | 07:24 | 5:30 | WU09 | 9 | 34 | PUNT |
| Newberry | 3 | 01:54 | 1:21 | NBY20 | 3 | 80 | TD |
| Wingate | 3 | 00:25 | 3:45 | WU47 | 8 | 21 | DOWNS |
| Newberry | 4 | 11:40 | 1:39 | NBY32 | 3 | -9 | PUNT |
| Wingate | 4 | 10:01 | 1:27 | WU40 | 3 | -1 | PUNT |
| Wingate | 4 | 08:34 | 3:15 | WU31 | 9 | 0 | PUNT |
| Newberry | 4 | 05:19 | 1:42 | NBY19 | 3 | 5 | PUNT |
| Wingate | 4 | 03:37 | 2:42 | WU30 | 13 | 70 | TD |
| Newberry | 4 | 00:55 | 0:55 | WU46 | 2 | -2 | HALF |
