|
Tusculum at Lenoir-Rhyne - Hickory, N.C. 11/12/2022 - 1:00 PM |
|
|
Tusculum
14 |
Lenoir-Rhyne
34 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Tusculum (8-3) | 0 | 0 | 7 | 7 | 14 |
| Lenoir-Rhyne (8-3) | 3 | 17 | 14 | 0 | 34 |
| Hickory, N.C. | Moretz Stadium | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Lenoir-Rhyne | 1 | 15:00 | 02:56 | TU13 | 5 | 16 | PUNT |
| Tusculum | 1 | 12:04 | 01:42 | TU35 | 3 | -5 | PUNT |
| Lenoir-Rhyne | 1 | 10:22 | 07:40 | TU30 | 15 | 46 | FG |
| Tusculum | 1 | 02:32 | 01:51 | LR48 | 4 | 9 | DOWNS |
| Lenoir-Rhyne | 1 | 00:41 | 01:09 | TU39 | 3 | 61 | TD |
| Tusculum | 2 | 14:32 | 01:27 | TU25 | 4 | 11 | PUNT |
| Lenoir-Rhyne | 2 | 13:05 | 02:12 | TU50 | 5 | 20 | FG |
| Tusculum | 2 | 10:53 | 02:13 | TU25 | 5 | 7 | INT |
| Lenoir-Rhyne | 2 | 08:40 | 04:28 | LR36 | 8 | 36 | TD |
| Tusculum | 2 | 04:06 | 02:31 | TU08 | 6 | 29 | PUNT |
| Lenoir-Rhyne | 2 | 01:35 | 01:05 | TU23 | 3 | 6 | PUNT |
| Tusculum | 2 | 00:30 | 00:23 | TU44 | 3 | 0 | PUNT |
| Lenoir-Rhyne | 2 | 00:07 | 00:07 | TU45 | 1 | -1 | HALF |
| Tusculum | 3 | 14:50 | 01:48 | TU38 | 3 | -9 | PUNT |
| Lenoir-Rhyne | 3 | 13:02 | 00:56 | TU28 | 2 | 72 | TD |
| Tusculum | 3 | 11:56 | 03:03 | TU30 | 6 | 40 | DOWNS |
| Lenoir-Rhyne | 3 | 08:53 | 01:59 | TU30 | 4 | 3 | PUNT |
| Tusculum | 3 | 06:54 | 01:20 | TU36 | 5 | 64 | TD |
| Lenoir-Rhyne | 3 | 05:29 | 01:08 | TU17 | 3 | 1 | PUNT |
| Tusculum | 3 | 04:21 | 01:30 | TU45 | 4 | -2 | DOWNS |
| Lenoir-Rhyne | 3 | 02:51 | 02:37 | LR43 | 5 | 43 | TD |
| Tusculum | 3 | 00:14 | 00:21 | TU42 | 2 | 58 | TD |
| Lenoir-Rhyne | 4 | 14:46 | 03:39 | TU28 | 6 | 15 | PUNT |
| Tusculum | 4 | 11:07 | 02:58 | TU01 | 7 | 46 | DOWNS |
| Lenoir-Rhyne | 4 | 08:09 | 01:33 | LR47 | 3 | 0 | PUNT |
| Tusculum | 4 | 06:36 | 01:50 | TU00 | 5 | 64 | DOWNS |
| Lenoir-Rhyne | 4 | 04:46 | 02:25 | TU36 | 3 | -1 | PUNT |
| Tusculum | 4 | 00:35 | 00:00 | TU20 | 9 | 34 | INT |
| Lenoir-Rhyne | 4 | 00:35 | 00:35 | TU25 | 1 | -1 | HALF |
