|
Union College (Ky.) at UVA Wise - Wise, VA 9/2/2023 - 7:00 pm |
|
|
Union (Ky.)
0 |
UVA Wise
48 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Union (Ky.) (0-1) | 0 | 0 | 0 | 0 | 0 |
| UVA Wise (1-0) | 10 | 10 | 14 | 14 | 48 |
| Wise, VA | Carl Smith Stadium | |||||
| Prd | Time | Scoring Summary | Union (Ky.) - UVA Wise |
|---|---|---|---|
| 1 | 13:04 | UVA Wise - Juwan Dent pass complete to DJ Powell for 15 yards to the UNION0, 1ST DOWN WISE, TOUCHDOWN, clock 13:04. (Kellan Dalton kick is good). | 0 - 7 |
| 1 | 05:41 |
UVA Wise
- Kellan Dalton 39 yd field goal.
Drive: 8 plays, 58 yards in 3:30. |
0 - 10 |
| 2 | 10:12 |
UVA Wise
- Kellan Dalton 29 yd field goal.
Drive: 8 plays, 36 yards in 4:01. |
0 - 13 |
| 2 | 03:57 | UVA Wise - Juwan Dent pass complete to Dorien Goddard for 3 yards to the UNION0, TOUCHDOWN, clock 03:57. (Kellan Dalton kick is good). | 0 - 20 |
| 3 | 14:39 | UVA Wise - B. Grabowski pass intercepted by J. Gillespie at the UNION16, J. Gillespie return 16 yards to the UNION0, TOUCHDOWN, clock 14:39. (Kellan Dalton kick is good). | 0 - 27 |
| 3 | 06:00 | UVA Wise - Pannell rush for 20 yards to the UNION0, 1ST DOWN WISE, TOUCHDOWN, clock 06:00. (Kellan Dalton kick is good). | 0 - 34 |
| 4 | 08:35 | UVA Wise - Jase Polley rush for loss of 14 yards to the UNION17, fumble by Jase Polley recovered by WISE Da'Jon Barnes at UNION17, Da'Jon Barnes for 17 yards to the UNION0, TOUCHDOWN, clock 08:35. (Kellan Dalton kick is good). | 0 - 41 |
| 4 | 01:51 | UVA Wise - Tyreeck Hall rush for 2 yards to the UNION0, TOUCHDOWN, clock 01:51. (Kellan Dalton kick is good). | 0 - 48 |
| Union (Ky.) | Statistics | UVA Wise |
|---|---|---|
| 11 | FIRST DOWNS | 19 |
| 4 1 6 |
Passing Rushing Penalty |
8 6 5 |
| 25% (3 of 12) | THIRD DOWN EFFICIENCY | 23% (3 of 13) |
| 0% (0 of 3) | FOURTH DOWN EFFICIENCY | 100% (1 of 1) |
| 131 | TOTAL OFFENSE | 342 |
| 58 2.3 |
Total Offensive Plays Average gain per play |
61 5.6 |
| 94 | NET YARDS PASSING | 165 |
| 12-28
3.4 2-7 4 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
19-28
5.9 0-0 0 |
| 37 | NET YARDS RUSHING | 177 |
| 30 1.2 |
Rushing Attempts Average gain per rush |
33 5.4 |
| 5-151 | PUNTS: Number-Yards | 6-238 |
| 30.2 | Average | 39.7 |
| 174 | TOTAL RETURN YARDS | 72 |
| 3-16 8-158 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 1-31 4-41 |
| 12-127 | PENALTIES: Number-Yards | 18-206 |
| 2 -1 | FUMBLES: Number-Lost | 0 -0 |
| 0-0 | SACKS: Number-Yards | 2-7 |
| 0 0 | INTERCEPTIONS: Number-Yards | 4-41 |
| 28:04 | TIME OF POSSESSION | 31:56 |
Union (Ky.) |
UVA Wise |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Union (Ky.) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 7 | Noah Steen | 4 | 6 | 10 | - | - | - | - | ||||
| 49 | Bronson Bates | 2 | 7 | 9 | - | - | - | - | ||||
| 3A | J. McClellan | 4 | 3 | 7 | - | - | - | - | ||||
| 10 | T. Gardner | 3 | 3 | 6 | - | 0.5 - 2 | - | - | ||||
| 18 | Isaiah Osborne | 3 | 2 | 5 | - | - | - | - | ||||
| 29 | AJ Jean Aime | 4 | 1 | 5 | - | - | - | - | ||||
| 4A | Paul Maxwell | 1 | 3 | 4 | - | 0.5 - 2 | - | - | ||||
| 16 | KJ Jean Aime | 1 | 3 | 4 | - | 1.5 - 4 | - | - | ||||
| 24 | Kam Bradshaw | 2 | 1 | 3 | - | - | - | - | ||||
| 1A | Q. Tanksley | 0 | 2 | 2 | - | - | - | - | ||||
| 5A | DayVon Moore | 0 | 2 | 2 | - | 0.5 - 2 | - | - | ||||
| 21 | Jaylin Bybee | 1 | 1 | 2 | - | - | - | - | ||||
| 52 | Byron Gee | 0 | 2 | 2 | - | - | - | - | 1 | |||
| 97 | Jason Burley | 1 | 1 | 2 | - | - | - | - | ||||
| 1D | Andrae Johnson | 0 | 1 | 1 | - | - | - | - | ||||
| 2A | Will Austin | 0 | 1 | 1 | - | - | - | - | ||||
| 20 | Isaiah Johnson | 1 | 0 | 1 | - | - | - | - | ||||
| 22 | Keke McMurry | 1 | 0 | 1 | - | 1 - 3 | - | - | 1 | |||
| 23 | Jayden Ward | 0 | 1 | 1 | - | - | - | - | ||||
| 54 | Gabe Bland | 0 | 1 | 1 | - | - | - | - | ||||
| 95 | Kamron Smith | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 28 | 42 | 70 | 0 - 0 | 4 - 13 | - | - | 1 | 1 | |||
| # | UVA Wise | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 17 | Aaron Woods | 2 | 3 | 5 | - | 1.5 - 2 | - | - | ||||
| 45 | Aydan Willis | 1 | 4 | 5 | - | - | - | - | ||||
| 2X | Da'Jon Barnes | 4 | 0 | 4 | - | - | 1-17 | - | ||||
| 13 | Ken Hines iii | 1 | 3 | 4 | - | 1.5 - 5 | - | - | ||||
| 49 | Omar Tyson | 2 | 2 | 4 | 1 - 3 | 1 - 3 | - | - | ||||
| 1X | Earnest Kirkland | 1 | 2 | 3 | 0.5 - 2 | 0.5 - 2 | - | - | ||||
| 2J | Jalen Jones | 3 | 0 | 3 | - | 1 - 2 | - | 1-10 | ||||
| 7D | Jimmie Simmons | 1 | 2 | 3 | - | - | - | - | ||||
| 27 | Zavier Lomax | 2 | 1 | 3 | - | - | - | - | ||||
| 94 | Emmanuel Scott | 0 | 3 | 3 | - | 0.5 - 1 | - | - | ||||
| 1 | Patrick Taylor | 2 | 0 | 2 | - | - | - | - | ||||
| 3D | Mason Stanley | 1 | 1 | 2 | - | - | - | - | ||||
| 8D | Jorden Price | 1 | 1 | 2 | - | - | - | - | ||||
| 22 | Tyson Tester | 2 | 0 | 2 | - | 1 - 3 | - | - | 1 | |||
| 39 | Anthony Greene | 1 | 1 | 2 | - | 0.5 - 0 | - | - | ||||
| 90 | Chris Kore | 1 | 1 | 2 | - | 1 - 1 | - | - | ||||
| 99 | Tyrese Randall | 0 | 2 | 2 | 0.5 - 2 | 1 - 3 | - | - | ||||
| 1D | Braxton McPherson | 1 | 0 | 1 | - | - | - | - | ||||
| 2S | Matt Strong | 1 | 0 | 1 | - | - | - | - | ||||
| 2D | Raaphell Mayes II | 1 | 0 | 1 | - | - | 1 | - | - | |||
| 4D | Jordan Gillespie | 0 | 1 | 1 | - | - | - | 1-16 | ||||
| 5X | Nasir Howell | 0 | 1 | 1 | - | - | - | 2-15 | ||||
| 5D | Nick Hardy | 1 | 0 | 1 | - | - | - | - | ||||
| 24 | Jordon Whitley | 1 | 0 | 1 | - | - | - | - | ||||
| 29 | Jack Shivers | 0 | 1 | 1 | - | - | - | - | ||||
| 33 | Damon Gaskin | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
| 44 | Austin C. hicks | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 46 | Dacorian Jones | 0 | 1 | 1 | - | - | - | - | ||||
| 55 | Caden Earle | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
| 57 | Bowen Tarter | 1 | 0 | 1 | - | - | - | - | ||||
| 91 | Ammon Ivey | 0 | 1 | 1 | - | - | - | - | ||||
| 97 | Kenneth Long | 1 | 0 | 1 | - | - | - | - | ||||
| 32 | Klay Bailey | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 33 | 33 | 66 | 2 - 7 | 10.5 - 24 | 1 | 1-17 | 4-41 | 2 | 1 | ||
| Other Information | |
|---|---|
|
Location: Wise, VA Stadium: Carl Smith Stadium Attendance: 1255 Weather: Few Clouds Temperature: 77 Wind: Calm |
|
