|
Emory & Henry at Bluefield St. - Bluefield, 09/09/2023 - 12:59 PM |
|
|
Emory & Henry
37 |
Bluefield St.
14 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Emory & Henry (2-0, 0-0) | 17 | 6 | 7 | 7 | 37 |
| Bluefield St. (1-1, 1-0) | 0 | 14 | 0 | 0 | 14 |
| Bluefield, | Mitchell Stadium | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Emory & Henry | 1 | 15:00 | 01:35 | E&H23 | 3 | 77 | TD |
| Bluefield St. | 1 | 13:25 | 02:45 | BLU25 | 6 | 32 | DOWNS |
| Emory & Henry | 1 | 10:40 | 04:43 | E&H43 | 9 | 57 | TD |
| Bluefield St. | 1 | 05:57 | 00:59 | BLU25 | 3 | 3 | PUNT |
| Emory & Henry | 1 | 04:58 | 02:08 | BLU36 | 7 | 17 | FG |
| Bluefield St. | 1 | 02:50 | 01:34 | BLU13 | 3 | -3 | PUNT |
| Emory & Henry | 1 | 01:16 | 04:15 | BLU46 | 9 | 24 | FG |
| Bluefield St. | 2 | 12:01 | 01:57 | BLU17 | 5 | 12 | PUNT |
| Emory & Henry | 2 | 10:04 | 01:37 | BLU42 | 3 | -2 | PUNT |
| Bluefield St. | 2 | 08:27 | 01:20 | E&H47 | 4 | 47 | TD |
| Bluefield St. | 2 | 07:07 | 01:32 | E&H48 | 5 | 48 | TD |
| Emory & Henry | 2 | 05:35 | 03:09 | BLU49 | 7 | 46 | FG |
| Bluefield St. | 2 | 02:26 | 00:22 | BLU35 | 3 | 0 | PUNT |
| Emory & Henry | 2 | 02:04 | 00:54 | E&H29 | 3 | 6 | PUNT |
| Bluefield St. | 2 | 01:10 | 01:10 | BLU17 | 5 | 16 | HALF |
| Bluefield St. | 3 | 15:00 | 01:32 | BLU25 | 3 | 1 | PUNT |
| Emory & Henry | 3 | 13:28 | 01:27 | E&H44 | 4 | 9 | DOWNS |
| Bluefield St. | 3 | 12:01 | 01:01 | BLU47 | 3 | 4 | PUNT |
| Emory & Henry | 3 | 11:00 | 01:16 | E&H10 | 3 | 0 | PUNT |
| Bluefield St. | 3 | 09:44 | 01:37 | BLU10 | 4 | 17 | PUNT |
| Bluefield St. | 3 | 08:07 | 04:20 | BLU25 | 7 | 36 | PUNT |
| Emory & Henry | 3 | 03:47 | 01:35 | E&H20 | 3 | -1 | PUNT |
| Bluefield St. | 3 | 02:12 | 02:05 | BLU45 | 5 | 50 | INT |
| Emory & Henry | 3 | 00:07 | 00:27 | E&H20 | 3 | 2 | PUNT |
| Bluefield St. | 4 | 14:40 | 02:07 | BLU36 | 4 | 21 | PUNT |
| Emory & Henry | 4 | 12:33 | 01:52 | E&H1 | 4 | 22 | INT |
| Bluefield St. | 4 | 10:41 | 00:34 | E&H40 | 2 | 2 | INT |
| Emory & Henry | 4 | 10:07 | 03:04 | E&H8 | 6 | 18 | PUNT |
| Bluefield St. | 4 | 07:03 | 00:21 | BLU40 | 3 | 0 | INT |
| Emory & Henry | 4 | 06:42 | 02:16 | BLU41 | 6 | 22 | FGA |
| Bluefield St. | 4 | 04:26 | 01:20 | BLU20 | 3 | -6 | PUNT |
| Emory & Henry | 4 | 03:06 | 01:41 | BLU10 | 4 | 0 | FGA |
| Bluefield St. | 4 | 01:25 | 00:36 | BLU20 | 4 | 29 | INT |
| Bluefield St. | 4 | 00:49 | 00:49 | BLU5 | 2 | 19 | HALF |
