|
Erskine at Lenoir-Rhyne - Hickory, N.C. 9/16/2023 - 6 pm |
|
|
Erskine
0 |
Lenoir-Rhyne
62 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Erskine (0-3) | 0 | 0 | 0 | 0 | 0 |
| Lenoir-Rhyne (3-0) | 14 | 35 | 6 | 7 | 62 |
| Hickory, N.C. | Moretz | |||||
| Prd | Time | Scoring Summary | Erskine - Lenoir-Rhyne |
|---|---|---|---|
| 1 | 10:43 | Lenoir-Rhyne - Sean White rush for 1 yard to the EC00, TOUCHDOWN, clock 10:43. (Jake Brown kick is good). | 0 - 7 |
| 1 | 09:03 | Lenoir-Rhyne - Dylan Beauford punt 49 yards to the LR39, DeAree Rogers return 61 yards to the EC00, TOUCHDOWN, clock 09:03. (Jake Brown kick is good). | 0 - 14 |
| 2 | 11:53 | Lenoir-Rhyne - Dylan Beauford punt loss of 14 yards to the EC00, TOUCHDOWN (blocked by James Ussery), Malakei Sumner for 3 yards to the EC00, clock 11:53. (Jake Brown kick is good). | 0 - 21 |
| 2 | 09:25 | Lenoir-Rhyne - Dylan Beauford punt 50 yards to the LR23, DeAree Rogers return 77 yards to the EC00, TOUCHDOWN, clock 09:25. (Jake Brown kick is good). | 0 - 28 |
| 2 | 07:20 | Lenoir-Rhyne - Craig Pender pass intercepted by Percy King at the EC42, Percy King return 42 yards to the EC00, TOUCHDOWN, clock 07:20. (Jake Brown kick is good). | 0 - 35 |
| 2 | 03:23 | Lenoir-Rhyne - Dwayne McGee rush for 2 yards to the EC00, TOUCHDOWN, clock 03:23. (Jake Brown kick is good). | 0 - 42 |
| 2 | 01:16 | Lenoir-Rhyne - Jalen Ferguson pass complete to Malakei Sumner for 68 yards to the EC00, TOUCHDOWN, clock 01:16. (Jake Brown kick is good). | 0 - 49 |
| 3 | 08:28 | Lenoir-Rhyne - Zyheir Dillard rush for 2 yards to the EC00, TOUCHDOWN, clock 08:28. (Jake Brown kick failed). | 0 - 55 |
| 4 | 12:24 | Lenoir-Rhyne - Z. Turner-Knox rush for 43 yards to the EC00, TOUCHDOWN, clock 12:24. (Jake Brown kick is good). | 0 - 62 |
| Erskine | Statistics | Lenoir-Rhyne |
|---|---|---|
| 5 | FIRST DOWNS | 18 |
| 3 0 2 |
Passing Rushing Penalty |
6 12 0 |
| 6% (1 of 16) | THIRD DOWN EFFICIENCY | 31% (4 of 13) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 50% (2 of 4) |
| 56 | TOTAL OFFENSE | 480 |
| 57 1.0 |
Total Offensive Plays Average gain per play |
65 7.4 |
| 76 | NET YARDS PASSING | 165 |
| 9-29
2.6 4-31 3 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
9-22
7.5 0-0 0 |
| -20 | NET YARDS RUSHING | 315 |
| 28 -0.7 |
Rushing Attempts Average gain per rush |
43 7.3 |
| 13-514 | PUNTS: Number-Yards | 5-203 |
| 39.5 | Average | 40.6 |
| 155 | TOTAL RETURN YARDS | 296 |
| 2-5 9-150 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
7-212 1-27 3-57 |
| 7-69 | PENALTIES: Number-Yards | 11-116 |
| 2 -0 | FUMBLES: Number-Lost | 1 -0 |
| 0 0 | SACKS: Number-Yards | 4-31 |
| 0 0 | INTERCEPTIONS: Number-Yards | 3-57 |
| 29:54 | TIME OF POSSESSION | 30:06 |
Erskine |
Lenoir-Rhyne |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Erskine | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 3D | Caleb Gleason | 3 | 6 | 9 | - | - | - | - | ||||
| 8D | Dameon Green | 5 | 1 | 6 | - | - | - | - | ||||
| 50 | Nolan Holloway | 5 | 1 | 6 | - | - | - | - | ||||
| 1D | Jarv McClurkin | 2 | 3 | 5 | - | - | - | - | ||||
| 4D | Joseph Gilmore | 3 | 0 | 3 | - | - | - | - | ||||
| 9D | Elijah Horton | 2 | 1 | 3 | - | 1 - 1 | - | - | ||||
| 44 | Jay Edwards | 3 | 0 | 3 | - | 1 - 1 | - | - | ||||
| 1E | Jeremy Bland | 0 | 2 | 2 | - | 0.5 - 1 | - | - | ||||
| 1T | Andrew Melton | 1 | 1 | 2 | - | - | - | - | ||||
| 1V | Garri Schwartz | 2 | 0 | 2 | - | 1 - 1 | - | - | ||||
| 7D | Joshua Kamoto | 1 | 1 | 2 | - | - | - | - | ||||
| 14 | Corey Johnston | 2 | 0 | 2 | - | - | - | - | ||||
| 31 | Jakai Robinson | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 40 | Wil Watts | 1 | 1 | 2 | - | - | - | - | ||||
| 93 | Jarius Gordon | 1 | 1 | 2 | - | - | - | - | ||||
| 1 | Jamaar Moore | 1 | 0 | 1 | - | - | - | - | ||||
| 1B | Dominick Hodge | 1 | 0 | 1 | - | - | 1 | - | - | 1 | ||
| 1N | Johnmon Howard | 1 | 0 | 1 | - | - | - | - | 2 | |||
| 1S | Myles Mayhorn | 1 | 0 | 1 | - | - | - | - | ||||
| 1X | Joshua Thomas | 1 | 0 | 1 | - | - | - | - | ||||
| 11 | Craig Pender | 1 | 0 | 1 | - | - | - | - | ||||
| 13 | Deric Jones | 0 | 1 | 1 | - | 0.5 - 2 | - | - | ||||
| 16 | Jalen Samuels | 1 | 0 | 1 | - | - | - | - | ||||
| 17 | Kylan Simmons | 1 | 0 | 1 | - | - | - | - | ||||
| 22 | Tre Devaux | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 23 | Ej Williams | 1 | 0 | 1 | - | - | - | - | ||||
| 2D | Kayreem Brown | 0 | 0 | 0 | - | - | - | - | 2 | |||
| TOTALS | 42 | 20 | 62 | - | 4 - 6 | 1 | 0-0 | - | 6 | 1 | ||
| # | Lenoir-Rhyne | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 2D | Deshaun Whitmire | 6 | 0 | 6 | - | - | - | 1-3 | 1 | |||
| 1D | Jon Ross maye | 3 | 2 | 5 | 2.5 - 17 | 3.5 - 21 | - | - | 1 | |||
| 29 | Toney Black | 3 | 1 | 4 | - | 0.5 - 1 | - | - | 1 | |||
| 1B | Na'Shawn Biggs | 1 | 2 | 3 | 0.5 - 2 | 0.5 - 2 | - | - | ||||
| 5D | C'Darius Kelley | 2 | 1 | 3 | - | 1 - 2 | - | - | 1 | |||
| 32 | Andre Jefferson | 1 | 2 | 3 | - | 0.5 - 0 | - | - | ||||
| 0D | Zeke Nance | 1 | 1 | 2 | - | 1 - 3 | - | - | ||||
| 2 | James Ussery | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 9D | Devin Hibbitt | 1 | 1 | 2 | - | 0.5 - 1 | - | - | ||||
| 16 | Jaylen Smith | 2 | 0 | 2 | - | - | - | - | ||||
| 17 | Percy King | 0 | 2 | 2 | - | 1 - 3 | - | 1-42 | ||||
| 21 | Tate O'Bryan | 2 | 0 | 2 | - | - | - | - | ||||
| 24 | Luke Gilbertson | 2 | 0 | 2 | 1 - 12 | 1 - 12 | - | - | ||||
| 30 | Malik Taylor | 0 | 2 | 2 | - | - | - | - | ||||
| 94 | Allan Shade | 1 | 1 | 2 | - | 0.5 - 0 | - | - | ||||
| 1E | Jordan Burrell | 1 | 0 | 1 | - | - | - | 1-12 | ||||
| 1S | Jadyn Johnson | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 3D | Chris Brown | 0 | 1 | 1 | - | - | - | - | ||||
| 4 | Malakei Sumner | 1 | 0 | 1 | - | - | - | - | ||||
| 23 | Josiah Edwards | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 25 | Jordan Herndon | 1 | 0 | 1 | - | - | - | - | ||||
| 28 | Ty Roberson | 1 | 0 | 1 | - | - | 1 | - | - | |||
| 31 | Drew Campbell | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 33 | John Godwin | 1 | 0 | 1 | - | - | - | - | ||||
| 90 | Dj Taylor | 1 | 0 | 1 | - | 1 - 3 | - | - | 1 | |||
| 97 | Jeremiah Penick | 0 | 1 | 1 | - | - | - | - | ||||
| 98 | Rashad Yelding | 1 | 0 | 1 | - | 1 - 2 | - | - | ||||
| 99 | K. Thompson | 1 | 0 | 1 | - | - | - | - | ||||
| 52 | Willie Lane | 0 | 0 | 0 | - | - | - | - | 1 | |||
| 48 | Myles Cotten | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 37 | 18 | 55 | 4 - 31 | 12 - 50 | 1 | 0-0 | 3-57 | 6 | 1 | 4 | |
| Other Information | |
|---|---|
|
Location: Hickory, N.C. Stadium: Moretz Attendance: 6155 Weather: cloudy and warm Temperature: 78 Wind: 8mph |
Referee: Jeremy Hall Umpire: David Borelli Head Linesman: Kenny Grigsby Line Judge: Shawn Wilson Back Judge: Wesley Barger Field Judge: Jeremy Riley Side Judge: Joshua Briscoe |
