| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Newberry (3-1, 2-0) | 3 | 14 | 7 | 0 | 24 |
| Erskine (0-4, 0-2) | 7 | 0 | 3 | 7 | 17 |
| Greenwood, South Carolina | J.W. Babb Stadium | |||||
| Prd | Time | Scoring Summary | Newberry - Erskine |
|---|---|---|---|
| 1 | 05:00 |
Newberry
- Earley,Bryce 27 yd field goal.
Drive: 13 plays, 58 yards in 07:54. |
3 - 0 |
| 1 | 04:45 | Erskine - No Huddle-Shotgun Wright,Dwayne rush left for 25 yards gain to the ERK00 TOUCHDOWN, clock 13:30, 1ST DOWN. (Kick). | 3 - 7 |
| 2 | 13:30 | Newberry - No Huddle-Shotgun Murray,Trakell rush middle for 45 yards gain to the ERK00 TOUCHDOWN, clock 01:45, 1ST DOWN. (Kick). | 10 - 7 |
| 2 | 01:45 | Newberry - Beauford,Dylan punt 0 yards to the ERK15 blocked by Roach,Chucky recovered by NEW Lundy,Melvin at ERK00 TOUCHDOWN, clock 08:27. (Kick). | 17 - 7 |
| 3 | 08:27 | Newberry - No Huddle-Shotgun Luckey,Rashad rush left for 2 yards gain to the NEW00 TOUCHDOWN, clock 01:10. (Kick). | 24 - 7 |
| 3 | 00:54 |
Erskine
- Hiller,West 28 yd field goal.
Drive: 11 plays, 65 yards in 07:27. |
24 - 10 |
| 4 | 01:10 |
Erskine
- Luckey,Rashad 2 yd run.
(Kick).
Drive: 13 plays, 99 yards in 08:24. |
24 - 17 |
| Newberry | Statistics | Erskine |
|---|---|---|
| 23 | FIRST DOWNS | 11 |
| 3 18 2 |
Passing Rushing Penalty |
1 9 1 |
| 56% (5 of 9) | THIRD DOWN EFFICIENCY | 33% (3 of 9) |
| 0% (0 of 1) | FOURTH DOWN EFFICIENCY | 100% (1 of 1) |
| 391 | TOTAL OFFENSE | 213 |
| 57 6.9 |
Total Offensive Plays Average gain per play |
42 5.1 |
| 71 | NET YARDS PASSING | 15 |
| 7-11
6.5 1-4 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
6-9
1.7 0-0 0 |
| 320 | NET YARDS RUSHING | 198 |
| 46 7.0 |
Rushing Attempts Average gain per rush |
33 6.0 |
| 0-0 | PUNTS: Number-Yards | 4-98 |
| Average | 24.5 | |
| 71 | TOTAL RETURN YARDS | 164 |
| 2-17 2-54 0-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0-0 5-164 0-0 |
| 5-37 | PENALTIES: Number-Yards | 6-42 |
| 1 -1 | FUMBLES: Number-Lost | 1 -0 |
| 0-0 | SACKS: Number-Yards | 1-4 |
| 0-0 | INTERCEPTIONS: Number-Yards | 0-0 |
| 34:02 | TIME OF POSSESSION | 25:58 |
Newberry |
Erskine |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Newberry | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 1D | AJ Valentine | 5 | 3 | 8 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5D | Sean Swaringer | 1 | 5 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 98 | Devante Gambrell | 4 | 1 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 40 | Craig Barksdale | 1 | 3 | 4 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 12 | Melvin Lundy | 2 | 1 | 3 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 13 | Jalen Stradford | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 29 | Jaden Kinard | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 99 | Carson Smith | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6D | Quez Smith | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9 | Daquain Brunson | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 33 | Jamar Blandin | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 49 | Kegan Crowell | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 53 | Colby Taylor | 1 | 1 | 2 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2D | Tanner Funderburk | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7D | Malik Devine-Brown | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8 | KaSean Glover | 1 | 0 | 1 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 22 | Andre Amaker | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 23 | Ben Jackson | 0 | 1 | 1 | - | 0.5 - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 43 | Danny Barker III | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 45 | Jhy'Ree Brigman | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 70 | Dallas Shirley | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 94 | Antonio Coleman | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3D | Chucky Roach | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 1 | 0 |
| 4 | Trakell Murray | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6 | Dwayne Wright | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 44 | Bryce Earley | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 26 | 28 | 54 | 0 - 0 | 3 - 5 | 0 | 0-0 | 0-0 | 0 | 1 | 0 | |
| # | Erskine | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 1 | McClurkin,Jarvis | 8 | 6 | 14 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8 | Green,Dameon | 1 | 9 | 10 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 16 | Thomas,Joshua | 4 | 6 | 10 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 13 | Bland,Jeremy | 1 | 7 | 8 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 3 |
| 50 | Holloway,Nolan | 1 | 5 | 6 | - | 0.5 - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3 | Gleason,Caleb | 1 | 4 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 14 | Zeigler,Landon | 0 | 3 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 19 | Howard,Johnmond | 1 | 2 | 3 | - | - 0 | 1 | 0-0 | 0-0 | 0 | 0 | 1 |
| 83 | Scott,Jakel | 3 | 0 | 3 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6 | Harfield,Jaelan | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5 | Samuel,Maliek | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7 | Kamoto,Joshua | 0 | 2 | 2 | - | - 0 | 0 | 1-0 | 0-0 | 0 | 0 | 0 |
| 9 | Horton,Elijah | 2 | 0 | 2 | 1 - 4 | 1 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 30 | Shouse,Miller | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 1 | 0 |
| 12 | Melton,Andrew | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4 | Gilmore,Joseph | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 17 | Mayhorn,Myles | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 11 | Pender,Craig | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 15 | Brown,Marquell | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 15 | Schwartz,Garrick | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 2 |
| 33 | Luckey,Rashad | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 49 | Hiller,West | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 25 | 50 | 75 | 1 - 4 | 3 - 6 | 1 | 1-0 | 0-0 | 0 | 1 | 6 | |
| Other Information | |
|---|---|
|
Location: Greenwood, South Carolina Stadium: J.W. Babb Stadium Attendance: 672 Weather: Sunny Temperature: 80 Wind: NW 6mph |
Referee: Wheeler,Michael Umpire: MacDaid,Greg Head Linesman: Benge,Darren Line Judge: Gholston,Kevin Back Judge: Arlington,Tyler Field Judge: Riley,Jeremy Side Judge: Cowen,Jerry |
