| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Wingate (4-2, 3-1) | 14 | 10 | 7 | 0 | 31 |
| Catawba (3-3, 1-3) | 0 | 6 | 7 | 0 | 13 |
| Salisbury, | Shuford | |||||
| Prd | Time | Scoring Summary | Wingate - Catawba |
|---|---|---|---|
| 1 | 12:11 | Wingate - Shotgun Wilson,Alexander rush left for 1 yard gain to the CAT00 TOUCHDOWN, clock 12:11. (Kick). | 7 - 0 |
| 1 | 04:28 | Wingate - Shotgun Barnett,O'Brian rush right for 2 yards gain to the CAT00 TOUCHDOWN, clock 04:28. (Kick). | 14 - 0 |
| 2 | 13:21 | Catawba - No Huddle-Shotgun Brown,Preston pass complete short middle to Mitchell,Jordan for 6 yards to the WIN00 TOUCHDOWN, clock 13:21. | 14 - 6 |
| 2 | 08:42 |
Wingate
- Bonesteel,Caleb 37 yd field goal.
Drive: 8 plays, 53 yards in 04:30. |
17 - 6 |
| 2 | 06:06 | Wingate - Patel,Vraj punt 0 yards to the CAT32 blocked by White,Jaden recovered by WIN White,Jaden at CAT00 TOUCHDOWN, clock 06:06. (Kick). | 24 - 6 |
| 3 | 12:13 | Catawba - No Huddle-Shotgun Brown,Preston pass complete deep left to McCarthy,Conner for 37 yards to the WIN00 TOUCHDOWN, clock 12:13, 1ST DOWN. (Kick). | 24 - 13 |
| 3 | 11:14 | Wingate - Shotgun Bentley,Brooks pass complete short middle to Jones,Tremel for 25 yards to the CAT00 TOUCHDOWN, clock 11:14, 1ST DOWN. (Kick). | 31 - 13 |
| Wingate | Statistics | Catawba |
|---|---|---|
| 14 | FIRST DOWNS | 15 |
| 6 8 0 |
Passing Rushing Penalty |
11 3 1 |
| 40% (4 of 10) | THIRD DOWN EFFICIENCY | 33% (5 of 15) |
| 50% (1 of 2) | FOURTH DOWN EFFICIENCY | 33% (2 of 6) |
| 292 | TOTAL OFFENSE | 342 |
| 50 5.8 |
Total Offensive Plays Average gain per play |
66 5.2 |
| 152 | NET YARDS PASSING | 323 |
| 10-16
9.5 2-12 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
26-45
7.2 3-21 0 |
| 140 | NET YARDS RUSHING | 19 |
| 34 4.1 |
Rushing Attempts Average gain per rush |
21 0.9 |
| 4-125 | PUNTS: Number-Yards | 4-123 |
| 31.3 | Average | 30.8 |
| 110 | TOTAL RETURN YARDS | 41 |
| 4-53 2-57 0-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0-0 3-41 0-0 |
| 7-45 | PENALTIES: Number-Yards | 9-71 |
| 2 -0 | FUMBLES: Number-Lost | 1 -0 |
| 3-21 | SACKS: Number-Yards | 2-12 |
| 0-0 | INTERCEPTIONS: Number-Yards | 0-0 |
| 27:45 | TIME OF POSSESSION | 32:15 |
Wingate |
Catawba |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Wingate | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 6D | Dontorian Best | 5 | 1 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 7D | Marquise Fleming | 3 | 1 | 4 | 1 - 7 | 1 - 7 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 17 | Ryan Green | 3 | 1 | 4 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 26 | Mark Burks | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 27 | Tavarus Short | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 45 | Roe Chitwood | 4 | 0 | 4 | - | 1 - 2 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 0D | Daniel Morrison | 2 | 1 | 3 | 2 - 14 | 2.5 - 15 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4D | Tre Morrison | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 20 | Jaheim Mullen | 2 | 1 | 3 | - | 0.5 - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 98 | Jonathen Cross | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 1D | Adonis Henderson | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2D | Dequan Mosley | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 8D | Bryan Bordeaux | 2 | 0 | 2 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 22 | Omari Cornwall | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 92 | Darius Randolph | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 2 |
| 10 | Brown,Gemoi | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 23 | Jaden White | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 1 | 0 |
| 33 | David Squires | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 35 | Luke Holtzendorf | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 47 | Cole Shehan | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4O | Tremel Jones | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6O | O'Brien Barnett | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7O | Alexander Wilson | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 12 | Evan Bernard | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 18 | Magnus Kaikai | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 24 | Corey Siemer | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 48 | Caleb Bonesteel | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 55 | Guy Taylor | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| TOTALS | 37 | 16 | 53 | 3 - 21 | 7 - 27 | 0 | 0-0 | 0-0 | 8 | 1 | 2 | |
| # | Catawba | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 2D | Deno Wardlow | 5 | 1 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5D | Jakarri Martin II | 5 | 1 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 2 | 0 | 0 |
| 13 | Joshua Pixley | 5 | 0 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 99 | CJ Brown | 5 | 0 | 5 | 1 - 7 | 1 - 7 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3D | Juice Martin | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 10 | Christian Campbell | 4 | 0 | 4 | - | - 0 | 1 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0D | Chase Rogers | 1 | 2 | 3 | 1 - 5 | 1 - 5 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 23 | Christian Bennett | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 24 | Evan Simons | 2 | 1 | 3 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 41 | Jaylen Hinton | 1 | 1 | 2 | - | 0.5 - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 92 | Darryll Malachi | 1 | 1 | 2 | - | 1.5 - 7 | 1 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9D | Teddy Creecy | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 14 | Khalil Stimpson | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 25 | DJ Neal | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 33 | TJ Williams | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 55 | Jordan Goodine | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 80 | Aedan Brady | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6 | Bo Pryor | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8 | Jordan Mitchell | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 19 | Conner McCarthy | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 37 | Bryson Sims | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 37 | 12 | 49 | 2 - 12 | 5 - 20 | 2 | 0-0 | 0-0 | 2 | 0 | 0 | |
| Other Information | |
|---|---|
|
Location: Salisbury, Stadium: Shuford Attendance: 1577 Weather: Sunny |
Referee: Wheeler,Michael |
