| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Limestone (7-3) | 14 | 12 | 7 | 0 | 33 |
| Barton (5-5) | 7 | 7 | 7 | 7 | 28 |
| Wilson, N.C. | Truist Stadium | |||||
| Prd | Time | Scoring Summary | Limestone - Barton |
|---|---|---|---|
| 1 | 11:26 | Limestone - Dustin Noller pass complete to Herman McCray for 3 yards to the BARTON00, TOUCHDOWN, clock 11:26. (D. Deneen Jr. kick is good). | 7 - 0 |
| 1 | 05:17 | Barton - Jaquan Lynch pass complete to Gage Taylor for 15 yards to the LU00, TOUCHDOWN, clock 05:17. (Bear Huggins kick is good). | 7 - 7 |
| 1 | 03:49 | Limestone - Tre Stewart rush for 2 yards to the BARTON00, TOUCHDOWN, clock 03:49. (D. Deneen Jr. kick is good). | 14 - 7 |
| 2 | 11:06 | Limestone - Dustin Noller pass complete to Drew Dixon for 2 yards to the BARTON00, TOUCHDOWN, clock 11:06. (D. Deneen Jr. kick failed). | 20 - 7 |
| 2 | 04:47 | Limestone - Dustin Noller pass complete to Drew Dixon for 7 yards to the BARTON00, TOUCHDOWN, clock 04:47. (2 pt conversion pass by Dustin Noller failed). | 26 - 7 |
| 2 | 03:25 | Barton - Jaquan Lynch rush for 10 yards to the LU00, TOUCHDOWN, clock 03:25. (Bear Huggins kick is good). | 26 - 14 |
| 3 | 10:32 | Limestone - Tre Stewart rush for 53 yards to the BARTON00, TOUCHDOWN, clock 10:32. (D. Deneen Jr. kick is good). | 33 - 14 |
| 3 | 05:15 | Barton - Jaquan Lynch rush for 1 yard to the LU00, TOUCHDOWN, clock 05:15. (Bear Huggins kick is good). | 33 - 21 |
| 4 | 05:53 | Barton - Jaquan Lynch pass complete to Kameron Johnson for 44 yards to the LU00, TOUCHDOWN, clock 05:53. (Bear Huggins kick is good). | 33 - 28 |
| Limestone | Statistics | Barton |
|---|---|---|
| 27 | FIRST DOWNS | 16 |
| 14 12 1 |
Passing Rushing Penalty |
5 9 2 |
| 58% (7 of 12) | THIRD DOWN EFFICIENCY | 30% (3 of 10) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 67% (2 of 3) |
| 569 | TOTAL OFFENSE | 372 |
| 69 8.2 |
Total Offensive Plays Average gain per play |
52 7.2 |
| 303 | NET YARDS PASSING | 172 |
| 22-29
10.4 0-0 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
12-17
10.1 0-0 0 |
| 266 | NET YARDS RUSHING | 200 |
| 40 6.7 |
Rushing Attempts Average gain per rush |
35 5.7 |
| 3-111 | PUNTS: Number-Yards | 4-170 |
| 37.0 | Average | 42.5 |
| 75 | TOTAL RETURN YARDS | 58 |
| 1-9 3-66 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 3-58 0 0 |
| 11-100 | PENALTIES: Number-Yards | 4-39 |
| 0 -0 | FUMBLES: Number-Lost | 1 -0 |
| 0 0 | SACKS: Number-Yards | 0 0 |
| 0 0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 31:44 | TIME OF POSSESSION | 28:16 |
Limestone |
Barton |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Limestone | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 12 | Chandler Matthews | 2 | 6 | 8 | - | 1 - 2 | - | - | ||||
| 24 | John Gregory | 3 | 4 | 7 | - | - | - | - | 3 | |||
| 99 | Collin Vaughn | 3 | 4 | 7 | - | 1.5 - 1 | - | - | ||||
| 3D | Ty Cade | 2 | 4 | 6 | - | - | - | - | ||||
| 5 | Gannon Hearst | 2 | 4 | 6 | - | - | - | - | ||||
| 0 | Dylan Reeves | 2 | 3 | 5 | - | 0.5 - 1 | - | - | ||||
| 9D | Jeremy Hudson | 1 | 4 | 5 | - | 1 - 1 | - | - | ||||
| 11 | Xzorion Brown | 1 | 2 | 3 | - | - | - | - | ||||
| 16 | Jeremiah Lomax | 2 | 1 | 3 | - | - | - | - | ||||
| 3 | Doug Washington | 2 | 0 | 2 | - | - | - | - | ||||
| 4B | Malakai Ray | 1 | 1 | 2 | - | 1 - 3 | - | - | ||||
| 8D | Damon Early | 1 | 1 | 2 | - | - | - | - | ||||
| 14 | Dadrian Lyman | 2 | 0 | 2 | - | 1 - 1 | - | - | ||||
| 4D | Julian Pickens | 0 | 1 | 1 | - | - | - | - | ||||
| 10 | Matt Howard | 0 | 1 | 1 | - | - | - | - | ||||
| 15 | Matt Wilwohl | 0 | 1 | 1 | - | - | - | - | ||||
| 20 | Charlie Blazi | 1 | 0 | 1 | - | - | - | - | ||||
| 21 | Myles Walker | 0 | 1 | 1 | - | - | - | - | ||||
| 41 | Amoree Stephens | 0 | 1 | 1 | - | - | - | - | ||||
| 48 | Michael Herbert | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 25 | 40 | 65 | - | 6 - 9 | 0-0 | - | 3 | ||||
| # | Barton | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 56 | Shane Perry | 4 | 8 | 12 | - | - | - | - | ||||
| 27 | D. Barringer | 3 | 8 | 11 | - | 0.5 - 1 | - | - | ||||
| 40 | Ja'Correy Bible | 1 | 9 | 10 | - | 0.5 - 1 | - | - | 1 | |||
| 23 | Dy. Williams | 4 | 4 | 8 | - | - | - | - | ||||
| 44 | Matt Smith | 1 | 7 | 8 | - | 0.5 - 0 | - | - | ||||
| 24 | Da. Williams | 3 | 3 | 6 | - | - | - | - | ||||
| 28 | Mike Webb | 3 | 3 | 6 | - | 0.5 - 0 | - | - | 1 | |||
| 59 | Milton Chandler | 3 | 3 | 6 | - | 1 - 2 | - | - | ||||
| 99 | Alex Gowda | 0 | 4 | 4 | - | - | - | - | ||||
| 8 | Markell Gibbs | 1 | 2 | 3 | - | - | - | - | ||||
| 17 | Kermit Solomon | 2 | 1 | 3 | - | - | - | - | ||||
| 26 | Connor Stanley | 0 | 3 | 3 | - | - | - | - | ||||
| 13 | Cam Powell | 0 | 2 | 2 | - | - | - | - | ||||
| 92 | Xavier Johnson | 0 | 2 | 2 | - | - | - | - | ||||
| 9 | Jay Wheeler | 1 | 0 | 1 | - | - | - | - | ||||
| 12 | Kolbi Anderson | 0 | 1 | 1 | - | - | - | - | ||||
| 48 | Trevon Wactor | 0 | 1 | 1 | - | - | - | - | ||||
| 82 | Gabe Hinceman | 0 | 1 | 1 | - | - | - | - | ||||
| TM | TEAM | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 26 | 62 | 88 | - | 3 - 4 | 0-0 | - | 2 | 1 | |||
| Other Information | |
|---|---|
|
Location: Wilson, N.C. Stadium: Truist Stadium Attendance: 2450 Weather: clear Temperature: 65 Wind: slight |
Referee: Jeffrey Jones Umpire: Scott McCracken Head Linesman: D. Lynn Bostic Line Judge: Mike Owens Back Judge: N. O'Donnell Field Judge: Robert Majors Side Judge: S. Carruthers Scorekeeper: J. David Karrs |
