|
Catawba at Lenoir-Rhyne - Hickory, North Carolina 11/04/2023 - 02:01 PM |
|
|
Catawba
7 |
Lenoir-Rhyne
28 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Catawba (4-6, 2-6) | 0 | 0 | 7 | 0 | 7 |
| Lenoir-Rhyne (9-1, 7-1) | 14 | 7 | 7 | 0 | 28 |
| Hickory, North Carolina | Moretz Stadium | |||||
| Prd | Time | Scoring Summary | Catawba - Lenoir-Rhyne |
|---|---|---|---|
| 1 | 10:41 | Lenoir-Rhyne - No Huddle-Shotgun White,Sean pass complete deep left to Rogers,DeAree for 35 yards to the CC00 TOUCHDOWN, clock 10:41, 1ST DOWN. (Kick). | 0 - 7 |
| 1 | 02:24 | Lenoir-Rhyne - No Huddle-Shotgun White,Sean pass complete short left to Lester,Deondre for 48 yards to the CC00 TOUCHDOWN, clock 02:24, 1ST DOWN. (Kick). | 0 - 14 |
| 2 | 00:00 | Lenoir-Rhyne - No Huddle-Shotgun White,Sean rush middle for 1 yard gain to the CC00 TOUCHDOWN, clock 00:00. (Kick). | 0 - 21 |
| 3 | 11:31 | Catawba - No Huddle-Shotgun Pryor,Bo rush right for 3 yards gain to the LR00 TOUCHDOWN, clock 11:31. (Kick). | 7 - 21 |
| 3 | 09:25 | Lenoir-Rhyne - No Huddle-Shotgun White,Sean pass complete short right to Sumner,Malakei for 11 yards to the CC00 TOUCHDOWN, clock 09:25, 1ST DOWN. (Kick). | 7 - 28 |
| Catawba | Statistics | Lenoir-Rhyne |
|---|---|---|
| 15 | FIRST DOWNS | 18 |
| 7 4 4 |
Passing Rushing Penalty |
8 8 2 |
| 24% (4 of 17) | THIRD DOWN EFFICIENCY | 36% (4 of 11) |
| 50% (1 of 2) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
| 232 | TOTAL OFFENSE | 418 |
| 70 3.3 |
Total Offensive Plays Average gain per play |
57 7.3 |
| 188 | NET YARDS PASSING | 190 |
| 19-33
5.7 7-43 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
15-24
7.9 0-0 0 |
| 44 | NET YARDS RUSHING | 228 |
| 37 1.2 |
Rushing Attempts Average gain per rush |
33 6.9 |
| 8-301 | PUNTS: Number-Yards | 4-153 |
| 37.6 | Average | 38.3 |
| 82 | TOTAL RETURN YARDS | 123 |
| 0-0 4-82 0-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
5-77 2-46 0-0 |
| 10-80 | PENALTIES: Number-Yards | 4-58 |
| 1 -1 | FUMBLES: Number-Lost | 2 -2 |
| 0-0 | SACKS: Number-Yards | 7-38 |
| 0-0 | INTERCEPTIONS: Number-Yards | 0-0 |
| 34:45 | TIME OF POSSESSION | 25:15 |
Catawba |
Lenoir-Rhyne |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Catawba | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 5D | Jakarri Martin II | 7 | 3 | 10 | - | 1 - 3 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 10 | Christian Campbell | 3 | 5 | 8 | - | 1 - 6 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 24 | Evan Simons | 5 | 2 | 7 | - | - 0 | 2 | 0-0 | 0-0 | 0 | 0 | 0 |
| 23 | Christian Bennett | 3 | 3 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3D | Juice Martin | 4 | 1 | 5 | - | 1 - 3 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 14 | Khalil Stimpson | 2 | 2 | 4 | - | - 0 | 0 | 1-3 | 0-0 | 0 | 0 | 0 |
| 2D | Deno Wardlow | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0D | Chase Rogers | 2 | 0 | 2 | - | - 0 | 0 | 1-0 | 0-0 | 0 | 0 | 0 |
| 17 | Luke Raykovicz | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 20 | Maurice Jones | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 91 | Orande Whitfield | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1 | Anton Popov | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5S | Kyle Perry | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 25 | DJ Neal | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 33 | TJ Williams | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 55 | Jordan Goodine | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 72 | Zach Brown | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 92 | Darryll Malachi | 1 | 0 | 1 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 99 | CJ Brown | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 6 | Bo Pryor | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7 | Preston Brown | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 37 | Bryson Sims | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 37 | 22 | 59 | 0 - 0 | 4 - 14 | 2 | 2-3 | 0-0 | 2 | 0 | 1 | |
| # | Lenoir-Rhyne | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 1D | Jon Ross maye | 7 | 7 | 14 | - | - 0 | 0 | 0-0 | 0-0 | 2 | 0 | 0 |
| 90 | Dj Taylor | 4 | 5 | 9 | 3 - 13 | 3 - 13 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 17 | Percy King | 5 | 2 | 7 | - | 1 - 5 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 96 | Connor Lachesky | 1 | 5 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2D | James Ussery | 3 | 2 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5 | C'Darius Kelley | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 30 | Malik Taylor | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 32 | Andre Jefferson | 4 | 0 | 4 | 3 - 17 | 4 - 18 | 1 | 0-0 | 0-0 | 1 | 0 | 1 |
| 9D | Devin Hibbitt | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0D | Zeke Nance | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3D | Chris Brown | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 22 | Deshaun Whitmire | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 23 | Josiah Edwards | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3X | Brett Childers | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 61 | Gabe Watson | 0 | 2 | 2 | 0.5 - 4 | 0.5 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 94 | Allan Shade | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 19 | Joel Hunt | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 24 | Luke Gilbertson | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 25 | Jordan Herndon | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 70 | Xavier Jennings | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 98 | Rashad Yelding | 0 | 1 | 1 | 0.5 - 4 | 0.5 - 4 | 0 | 1-8 | 0-0 | 0 | 0 | 1 |
| 1 | Deondre Lester | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4 | Malakei Sumner | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6 | DeAree Rogers | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8 | T.j. Blanding | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 2 | 0 | 0 |
| 10 | Sean White | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 33 | John Godwin | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 37 | Walker Brondos | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 47 | Jake Brown | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 52 | Willie Lane | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 1 |
| TOTALS | 41 | 34 | 75 | 7 - 38 | 9 - 44 | 1 | 1-8 | 0-0 | 7 | 0 | 3 | |
| Other Information | |
|---|---|
|
Location: Hickory, North Carolina Stadium: Moretz Stadium Attendance: 7004 Weather: Clear Temperature: 70 Wind: NE 5mph |
Referee: Boyd,Todd Umpire: Tillotson,Brian Line Judge: Burriss,Austin Back Judge: Briscoe,Josh Field Judge: Ramirez,Homar Side Judge: Plastar,Scott Center Judge: Rhodes,Ben |
