|
Lenoir-Rhyne at Benedict - Columbia, South Caro 11/25/2023 - 12:59pm |
|
|
Lenoir-Rhyne
35 |
Benedict
25 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Lenoir-Rhyne (12-1) | 7 | 7 | 14 | 7 | 35 |
| Benedict (11-1) | 12 | 7 | 0 | 6 | 25 |
| Columbia, South Caro | Charles W. Johnson | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Benedict | 1 | 14:54 | 02:10 | LR31 | 6 | 42 | FGA |
| Lenoir-Rhyne | 1 | 12:44 | 02:46 | LR27 | 6 | 73 | TD |
| Benedict | 1 | 09:48 | 00:08 | LR42 | 1 | 58 | TD |
| Lenoir-Rhyne | 1 | 09:34 | 01:24 | LR31 | 3 | -12 | PUNT |
| Benedict | 1 | 08:10 | 01:30 | BENEDICT46 | 3 | 0 | PUNT |
| Lenoir-Rhyne | 1 | 06:40 | 01:44 | LR14 | 5 | 20 | INT |
| Benedict | 1 | 04:56 | 01:00 | BENEDICT33 | 3 | -4 | PUNT |
| Lenoir-Rhyne | 1 | 03:56 | 03:12 | LR30 | 6 | 19 | PUNT |
| Benedict | 1 | 00:44 | 00:12 | LR13 | 1 | 87 | TD |
| Lenoir-Rhyne | 1 | 00:24 | 01:52 | LR11 | 5 | 89 | TD |
| Benedict | 2 | 13:22 | 04:15 | LR17 | 6 | 21 | PUNT |
| Lenoir-Rhyne | 2 | 09:07 | 05:29 | LR38 | 10 | 30 | DOWNS |
| Benedict | 2 | 03:38 | 02:52 | LR32 | 10 | 68 | TD |
| Lenoir-Rhyne | 2 | 00:46 | 00:46 | LR25 | 7 | 30 | DOWNS |
| Benedict | 2 | 00:00 | 00:00 | LR45 | 0 | 0 | HALF |
| Lenoir-Rhyne | 3 | 14:55 | 01:44 | LR29 | 5 | 16 | PUNT |
| Benedict | 3 | 13:11 | 02:27 | LR11 | 3 | -10 | PUNT |
| Lenoir-Rhyne | 3 | 10:44 | 00:38 | BENEDICT22 | 2 | 22 | TD |
| Benedict | 3 | 09:53 | 01:02 | LR22 | 3 | 6 | PUNT |
| Lenoir-Rhyne | 3 | 08:51 | 04:09 | LR31 | 9 | 69 | TD |
| Benedict | 3 | 04:33 | 01:26 | LR50 | 3 | 4 | PUNT |
| Lenoir-Rhyne | 3 | 03:07 | 03:12 | LR07 | 8 | 74 | FGA |
| Benedict | 4 | 14:55 | 01:33 | LR20 | 4 | 44 | PUNT |
| Lenoir-Rhyne | 4 | 13:22 | 03:40 | LR20 | 7 | 80 | TD |
| Benedict | 4 | 09:35 | 03:46 | LR27 | 8 | 73 | TD |
| Lenoir-Rhyne | 4 | 05:49 | 02:23 | BENEDICT42 | 4 | 7 | DOWNS |
| Benedict | 4 | 03:26 | 03:04 | LR35 | 9 | 42 | INT |
| Lenoir-Rhyne | 4 | 00:22 | 00:22 | LR20 | 1 | -2 | HALF |
