|
Tiffin at Lenoir-Rhyne - Hickory, North Carolina 09/14/2024 - 01:01 PM |
|
|
Tiffin
17 |
Lenoir-Rhyne
38 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Tiffin (1-1, 0-0) | 7 | 3 | 7 | 0 | 17 |
| Lenoir-Rhyne (2-0, 0-0) | 7 | 21 | 7 | 3 | 38 |
| Hickory, North Carolina | Moretz Stadium | |||||
| Prd | Time | Scoring Summary | Tiffin - Lenoir-Rhyne |
|---|---|---|---|
| 1 | 09:24 | Lenoir-Rhyne - (09:33) No Huddle-Shotgun Ferguson,Jalen pass complete short right to Marshall,Dominique caught at TIFFIN15, for 23 yards to the TIFFIN00 TOUCHDOWN, clock 09:24, 1ST DOWN. (Kick). | 0 - 7 |
| 1 | 05:03 | Tiffin - No Huddle-Shotgun Johnson,Alex pass complete short right to Blackman,Ronald caught at LRU06, for 7 yards to the LRU00 TOUCHDOWN, clock 05:03. (Kick). | 7 - 7 |
| 2 | 14:02 | Lenoir-Rhyne - No Huddle-Shotgun Johnson,Alex pass intercepted by Brown,Chris at LRU32 Brown,Chris return 68 yards to the TIFFIN00 TOUCHDOWN, clock 14:02. (Kick). | 7 - 14 |
| 2 | 12:12 | Lenoir-Rhyne - (12:05) No Huddle-Shotgun Ferguson,Jalen pass complete short left to McDaniel,Adonis caught at TIFFIN16, for 26 yards to the TIFFIN00 TOUCHDOWN, clock 12:12, 1ST DOWN. (Kick). | 7 - 21 |
| 2 | 02:14 |
Tiffin
- Rudolph,Ben 28 yd field goal.
Drive: 12 plays, 28 yards in 06:39. |
10 - 21 |
| 2 | 00:23 | Lenoir-Rhyne - No Huddle-Shotgun Ferguson,Jalen pass complete short right to Heilmann,Aiden caught at TIFFIN01, for 2 yards to the TIFFIN00 TOUCHDOWN, clock 00:23 PENALTY LRU UNS: Unsportsmanlike Conduct. (Kick). | 10 - 28 |
| 3 | 13:09 | Tiffin - No Huddle-Shotgun Johnson,Alex pass complete short left to Zalewski,Joey caught at LRU02, for 18 yards to the LRU00 TOUCHDOWN, clock 13:09, 1ST DOWN. (Kick). | 17 - 28 |
| 3 | 03:04 | Lenoir-Rhyne - No Huddle-Shotgun Boyd,Alex rush middle for 1 yard gain to the TIFFIN00 TOUCHDOWN, clock 03:04 PENALTY TIFFIN Offside declined. (Kick). | 17 - 35 |
| 4 | 08:07 |
Lenoir-Rhyne
- Brown,Jake 32 yd field goal.
Drive: 10 plays, 55 yards in 04:38. |
17 - 38 |
| Tiffin | Statistics | Lenoir-Rhyne |
|---|---|---|
| 17 | FIRST DOWNS | 13 |
| 6 7 4 |
Passing Rushing Penalty |
6 5 2 |
| 33% (4 of 12) | THIRD DOWN EFFICIENCY | 40% (6 of 15) |
| 50% (2 of 4) | FOURTH DOWN EFFICIENCY | 100% (1 of 1) |
| 307 | TOTAL OFFENSE | 235 |
| 58 5.3 |
Total Offensive Plays Average gain per play |
56 4.2 |
| 174 | NET YARDS PASSING | 148 |
| 16-28
6.2 1-21 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
16-27
5.5 1-8 0 |
| 133 | NET YARDS RUSHING | 87 |
| 30 4.4 |
Rushing Attempts Average gain per rush |
29 3.0 |
| 2-107 | PUNTS: Number-Yards | 4-141 |
| 53.5 | Average | 35.3 |
| 135 | TOTAL RETURN YARDS | 124 |
| 2-13 5-122 0-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-3 4-46 2-75 |
| 9-80 | PENALTIES: Number-Yards | 7-90 |
| 2 -2 | FUMBLES: Number-Lost | 0 -0 |
| 1-8 | SACKS: Number-Yards | 1-21 |
| 0-0 | INTERCEPTIONS: Number-Yards | 2-75 |
| 31:01 | TIME OF POSSESSION | 28:59 |
Tiffin |
Lenoir-Rhyne |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Tiffin | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 5 | Byrd,Kenneth | 5 | 7 | 12 | - | 2 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 26 | Foster,Isaiah | 3 | 3 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 0 | Coles,Jalen | 2 | 3 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7 | Mason,Danny | 3 | 2 | 5 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 11 | Walton,Khris | 3 | 2 | 5 | 1 - 8 | 1 - 8 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 12 | Baker,Malik | 1 | 3 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 20 | Lewis,Chucky | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 19 | Tuiemeh,Jacob | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 51 | Nzekwe,Uzonna | 1 | 2 | 3 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3 | Wimpye,Justin | 1 | 1 | 2 | - | 0.5 - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 96 | Albanese,Gio | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 13 | Artis,Kris | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 15 | Holbrook,Ethan | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 21 | Crawford,Dennis | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 25 | Brown,Collier | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 29 | Young,Ryan | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 31 | Bangura,Buba | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 60 | Feika,Mustafa | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 92 | Brown,Jokell | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 95 | Hornbeak,Kevin | 0 | 1 | 1 | - | 0.5 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 99 | McMinn,Zach | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3 | Blackman,Ronald | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 18 | Zalewski,Joey | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 24 | Johnson,Nick | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 35 | Rudolph,Ben | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 29 | 32 | 61 | 1 - 8 | 5 - 15 | 0 | 0-0 | 0-0 | 2 | 0 | 3 | |
| # | Lenoir-Rhyne | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 0J | Jt Black | 0 | 5 | 5 | 0.5 - 11 | 1 - 13 | 0 | 1-75 | 0-0 | 1 | 0 | 0 |
| 6J | Jaelin Willis | 3 | 2 | 5 | - | 1 - 3 | 0 | 0-0 | 1-7 | 0 | 0 | 1 |
| 9 | Nic Cheeley | 3 | 2 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 32 | Andre Jefferson | 2 | 3 | 5 | - | 1.5 - 5 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 2 | James Ussery | 3 | 1 | 4 | - | - 0 | 1 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3D | Chris Brown | 2 | 2 | 4 | - | - 0 | 0 | 1-0 | 1-68 | 0 | 0 | 0 |
| 5D | Na'Shawn Biggs | 1 | 3 | 4 | 0.5 - 10 | 0.5 - 10 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 22 | Ben Watson | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 24 | Christian Santana | 1 | 2 | 3 | - | 0.5 - 1 | 1 | 0-0 | 0-0 | 0 | 0 | 0 |
| 29 | Royce Turner | 2 | 1 | 3 | - | 1 - 3 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 91 | Javion Lammie | 0 | 3 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4 | Deshaun Whitmire | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 17 | Maddox Aprile | 0 | 2 | 2 | - | 0.5 - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 52 | Aiden Bell | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 96 | Connor Lachesky | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7D | Alvin James | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8C | Wenter Laloy | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1X | Damien Savage | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1S | Jadyn Johnson | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 14 | Jordan Burrell | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 19 | Franklin Wheeler II | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 21 | Tate O'Bryan | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 26 | Chip Coleman | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 28 | Jeremiah Branscomb | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 30 | Brodie Bradburn | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 31 | Tre'Von Cooper | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 59 | Qadree Ziyad | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0 | Dominique Marshall | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2O | Adonis McDaniel | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 10 | Alex Boyd | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 47 | Jake Brown | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 83 | Aiden Heilmann | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 95 | Carnell Ferguson | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| TOTALS | 28 | 36 | 64 | 1 - 21 | 6 - 35 | 2 | 2-75 | 2-75 | 5 | 0 | 4 | |
| Other Information | |
|---|---|
|
Location: Hickory, North Carolina Stadium: Moretz Stadium Attendance: 5475 Weather: Cloudy Temperature: 75 |
Referee: St. George,Rick Umpire: Wiggins,Matt Head Linesman: Sears,Luke Line Judge: Sadowski,Joe Back Judge: Gilbert,Zach Field Judge: Barger,Paul Side Judge: Brown,Jeremy |
