| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Anderson (2-2, 1-1) | 0 | 0 | 7 | 6 | 13 |
| Barton (2-2, 1-1) | 0 | 7 | 13 | 7 | 27 |
| Wilson, N.C. | Truist Stadium | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Anderson | 1 | 15:00 | 3:51 | AU25 | 6 | 14 | PUNT |
| Barton | 1 | 11:09 | 6:46 | BARTON29 | 11 | 32 | PUNT |
| Anderson | 1 | 04:23 | 1:44 | AU20 | 3 | 1 | PUNT |
| Barton | 1 | 02:39 | 0:30 | BARTON45 | 2 | 8 | INT |
| Anderson | 1 | 02:09 | 0:59 | AU49 | 3 | -4 | PUNT |
| Barton | 1 | 01:10 | 5:27 | BARTON11 | 10 | 38 | PUNT |
| Anderson | 2 | 10:43 | 6:07 | AU08 | 12 | 61 | DOWNS |
| Barton | 2 | 04:36 | 0:10 | BARTON31 | 1 | 69 | TD |
| Anderson | 2 | 04:19 | 2:38 | AU23 | 6 | 16 | PUNT |
| Barton | 2 | 01:41 | 0:56 | BARTON05 | 5 | 18 | PUNT |
| Anderson | 2 | 00:45 | 0:30 | AU50 | 3 | 1 | PUNT |
| Barton | 2 | 00:15 | 0:15 | BARTON04 | 1 | 0 | HALF |
| Barton | 3 | 15:00 | 2:04 | BARTON25 | 3 | 9 | PUNT |
| Anderson | 3 | 12:56 | 4:09 | AU23 | 8 | 43 | INT |
| Barton | 3 | 08:47 | 5:23 | BARTON20 | 11 | 80 | TD |
| Anderson | 3 | 03:11 | 0:00 | BARTON00 | 0 | 0 | TD |
| Barton | 3 | 03:02 | 1:34 | BARTON26 | 3 | 74 | TD |
| Anderson | 3 | 01:22 | 6:46 | AU37 | 14 | 37 | DOWNS |
| Barton | 4 | 09:36 | 6:00 | BARTON26 | 8 | 27 | PUNT |
| Anderson | 4 | 03:36 | 1:24 | AU04 | 6 | 12 | DOWNS |
| Barton | 4 | 02:12 | 0:16 | AU16 | 2 | 16 | TD |
| Anderson | 4 | 01:56 | 1:56 | AU25 | 9 | 75 | TD |
