| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Anderson (3-5) | 7 | 7 | 7 | 7 | 28 |
| Tusculum (1-6) | 10 | 14 | 0 | 6 | 30 |
| Greeneville, Tenn. | Pioneer Field | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Tusculum | 1 | 15:00 | 06:30 | AU25 | 13 | 58 | FG |
| Anderson | 1 | 08:30 | 04:30 | AU25 | 9 | 75 | TD |
| Tusculum | 1 | 03:51 | 02:41 | AU15 | 6 | 85 | TD |
| Anderson | 1 | 00:56 | 05:16 | AU09 | 9 | 91 | TD |
| Tusculum | 2 | 10:30 | 04:55 | AU30 | 8 | 70 | TD |
| Anderson | 2 | 05:26 | 02:21 | AU25 | 4 | 10 | PUNT |
| Tusculum | 2 | 03:05 | 02:41 | AU39 | 5 | 61 | TD |
| Anderson | 2 | 00:15 | 00:15 | AU49 | 3 | 41 | FGA |
| Tusculum | 2 | 00:00 | 00:00 | AU20 | 0 | 0 | HALF |
| Anderson | 3 | 15:00 | 01:06 | AU40 | 3 | 0 | PUNT |
| Tusculum | 3 | 13:54 | 01:03 | AU22 | 3 | -14 | FUMB |
| Anderson | 3 | 12:51 | 00:00 | TU08 | 0 | 6 | TD |
| Tusculum | 3 | 12:44 | 01:43 | AU25 | 3 | 0 | PUNT |
| Anderson | 3 | 11:01 | 02:42 | AU29 | 6 | 16 | PUNT |
| Tusculum | 3 | 08:19 | 02:20 | AU21 | 4 | 15 | FUMB |
| Anderson | 3 | 05:59 | 02:35 | TU36 | 5 | 18 | FGA |
| Tusculum | 3 | 03:24 | 02:16 | AU20 | 3 | 7 | PUNT |
| Anderson | 3 | 01:08 | 01:52 | AU10 | 6 | 44 | PUNT |
| Tusculum | 4 | 14:16 | 01:48 | AU04 | 3 | 96 | TD |
| Anderson | 4 | 12:28 | 03:44 | AU25 | 7 | 20 | PUNT |
| Tusculum | 4 | 08:44 | 03:13 | AU08 | 5 | 17 | PUNT |
| Anderson | 4 | 05:31 | 02:15 | AU43 | 7 | 25 | FGA |
| Tusculum | 4 | 03:16 | 01:36 | AU32 | 3 | -2 | PUNT |
| Anderson | 4 | 01:40 | 01:22 | AU12 | 8 | 88 | TD |
| Tusculum | 4 | 00:14 | 00:14 | AU44 | 1 | -1 | HALF |
