|
Carson-Newman at Tusculum - Greeneville, Tenn. 11/9/2024 - 1:00 pm |
|
|
Carson-Newman
56 |
Tusculum
14 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Carson-Newman (9-1) | 0 | 28 | 7 | 21 | 56 |
| Tusculum (1-8) | 7 | 0 | 0 | 7 | 14 |
| Greeneville, Tenn. | Pioneer Field | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at C-N35 | Tusculum wins toss and defers, Carson-Newman receives and defends west |
| 1st and 10 at C-N35 | TU ball on TU35. |
| H. Baltzell kickoff 55 yards to the C-N10, Jelan Pearson return 20 yards to the C-N30 (A. Robinson). | |
| Carson-Newman at 15:00 | |
|---|---|
| 1st and 10 at C-N30 | Carson-Newman drive start at 15:00. |
| 1st and 10 at C-N30 | Justin Johnson rush for loss of 2 yards to the C-N28, fumble by Justin Johnson recovered by C-N Justin Johnson at C-N28. |
| 2nd and 12 at C-N28 | Cam Ferguson rush for no gain to the C-N28 (Ian Hubbert). |
| 3rd and 12 at C-N28 | Justin Johnson pass incomplete to J. Carroll. |
| 4th and 12 at C-N28 | G. Campbell punt 49 yards to the TU23, Carlton Terry return 16 yards to the TU39, out-of-bounds (Christian Jones). |
| 3 plays, -2 yards, 01:35 elapsed | |
| Tusculum at 13:25 | |
| 1st and 10 at TU39 | Tusculum drive start at 13:25. |
| 1st and 10 at TU39 | Matthew Palazzo pass complete to Kemani Brown for 12 yards to the C-N49, out-of-bounds (Jackson Ward). |
| 1st and 10 at C-N49 | Matthew Palazzo rush for no gain to the C-N49 (Martavis Mason). |
| 2nd and 10 at C-N49 | Matthew Palazzo pass complete to Reginald Hunter for 3 yards to the C-N46 (Cruz Temple). |
| 3rd and 7 at C-N46 | Jalen Hunt rush for 1 yard to the C-N45 (Cruz Temple). |
| 4th and 6 at C-N45 | Stefaan Forbes punt 45 yards to the C-N00, touchback. |
| 4 plays, 16 yards, 02:29 elapsed | |
| Carson-Newman at 10:56 | |
| 1st and 10 at C-N20 | Carson-Newman drive start at 10:56. |
| 1st and 10 at C-N20 | Justin Johnson pass incomplete to Don Bradley. |
| 2nd and 10 at C-N20 | Jayden Sullins rush for loss of 1 yard to the C-N19 (Aidan Dark; Earnest Johnson). |
| 3rd and 11 at C-N19 | Cam Ferguson rush for loss of 2 yards to the C-N17 (Daryl Smith). |
| 4th and 13 at C-N17 | G. Campbell punt 43 yards to the TU40, Carlton Terry return 2 yards to the TU42 (Storm Livesay). |
| 3 plays, -3 yards, 01:06 elapsed | |
| Tusculum at 09:50 | |
| 1st and 10 at TU42 | Tusculum drive start at 09:50. |
| 1st and 10 at TU42 | Otasowie Dion rush for 5 yards to the TU47 (Cruz Temple). |
| 2nd and 5 at TU47 | Matthew Palazzo pass complete to Kemani Brown for 11 yards to the C-N42 (Christian Hicks; Major Williams). |
| 1st and 10 at C-N42 | Jalen Hunt rush for 3 yards to the C-N39 (K. Williams; Jackson Ward). |
| 2nd and 7 at C-N39 | Jalen Hunt rush for 2 yards to the C-N37 (Christian Hicks). |
| 3rd and 5 at C-N37 | Matthew Palazzo pass complete to Reginald Hunter for 6 yards to the C-N31, out-of-bounds. |
| 1st and 10 at C-N31 | Joseph Goho rush for 2 yards to the C-N29 (Christian Hicks). |
| 2nd and 8 at C-N29 | Matthew Palazzo pass incomplete to Ethan Stinnett, QB hurry by Jimi Olarinde. |
| 3rd and 8 at C-N29 | Ashton Hagans rush for 5 yards to the C-N24 (Mekhi Brown; Ty Holliday). |
| 4th and 3 at C-N24 | Matthew Palazzo pass complete to Reginald Hunter for 5 yards to the C-N19 (Jackson Ward). |
| 1st and 10 at C-N19 | Matthew Palazzo rush for 14 yards to the C-N05, out-of-bounds. |
| 1st and Goal at C-N05 | Matthew Palazzo rush for 2 yards to the C-N03 (Champ Baker). |
| 2nd and Goal at C-N03 | Matthew Palazzo pass incomplete to Reginald Hunter (K. Williams). |
| 3rd and Goal at C-N03 | Matthew Palazzo rush for 3 yards to the C-N00, TOUCHDOWN, clock 03:05, J.A. Pittman kick attempt good. |
| Carson-Newman 0, Tusculum 7 | |
| 13 plays, 58 yards, 06:45 elapsed | |
| H. Baltzell kickoff 61 yards to the C-N04, Jelan Pearson return 31 yards to the C-N35 (Dane Caldwell), PENALTY TU face mask 15 yards to the 50 yardline, 1st and 10, C-N ball on 50 yardline. | |
| Carson-Newman at 02:56 | |
| 1st and 10 at C-N50 | Carson-Newman drive start at 02:56. |
| 1st and 10 at C-N50 | Jayden Sullins rush for 5 yards to the TU45 (Mike McFayden; Earnest Johnson). |
| 2nd and 5 at TU45 | Jayden Sullins rush for 7 yards to the TU38 (TJ Jingozian). |
| 1st and 10 at TU38 | Jayden Sullins rush for 5 yards to the TU33 (M. Jim-Lawson). |
| 2nd and 5 at TU33 | Jayden Sullins rush for 8 yards to the TU25 (Earnest Johnson), PENALTY TU face mask (Earnest Johnson) 13 yards to the TU12. |
| 1st and 10 at TU12 | 1st and 10. |
| 1st and 10 at TU12 | Jayden Sullins rush for 1 yard to the TU11 (Terrick Ponds). |
| 2nd and 9 at TU11 | Justin Johnson rush for no gain to the TU11 (Terrick Ponds; TJ Jingozian). |
| 3rd and 9 at TU11 | Justin Johnson pass complete to J. Carroll for 10 yards to the TU01, out-of-bounds (Marquel Pittman). |
| back to top | |
|
2nd
|
|
| 1st and Goal at TU01 | Start of 2nd quarter, clock 15:00. |
| 1st and Goal at TU01 | Justin Johnson rush for 1 yard to the TU00, TOUCHDOWN, clock 14:56, Bennett Smith kick attempt good. |
| Carson-Newman 7, Tusculum 7 | |
| 8 plays, 50 yards, 03:00 elapsed | |
| Andrew Sybert kickoff 61 yards to the TU04, AJ Hill return 15 yards to the TU19 (Conrad Bryant), PENALTY TU illegal formation, 1st and 10, TU ball on TU10. | |
| Tusculum at 14:48 | |
| 1st and 10 at TU10 | Tusculum drive start at 14:48. |
| 1st and 10 at TU10 | John Celestin rush for 3 yards to the TU13, out-of-bounds (Mekhi Brown). |
| 2nd and 7 at TU13 | Matthew Palazzo rush for loss of 1 yard to the TU12 (Martavis Mason; Fortune Woods). |
| 3rd and 8 at TU12 | Matthew Palazzo pass complete to Ethan Stinnett for 8 yards to the TU20 (Major Williams). |
| 1st and 10 at TU20 | Dominic Vance rush for 3 yards to the TU23 (K. Williams; Christian Hicks). |
| 2nd and 7 at TU23 | Jalen Hunt rush for loss of 2 yards to the TU21 (Major Williams). |
| 3rd and 9 at TU21 | Corey Moraux rush for 4 yards to the TU25 (K. Williams), PENALTY TU holding (Zack Maaske) 10 yards to the TU15. |
| 3rd and 15 at TU15 | 3rd and 15. |
| 3rd and Goal at TU15 | Matthew Palazzo pass intercepted by Jimi Olarinde at the TU17, Jimi Olarinde return 17 yards to the TU00, TOUCHDOWN, clock 10:52, Bennett Smith kick attempt good. |
| Carson-Newman 14, Tusculum 7 | |
| 7 plays, 5 yards, 03:56 elapsed | |
| Carson-Newman at 10:52 | |
| Andrew Sybert kickoff 63 yards to the TU02, Taivonn Ervin return 16 yards to the TU18 (Nehemiah McCoy). | |
| 1st and 10 at TU18 | Tusculum drive start at 10:45. |
| 1st and 10 at TU18 | Jalen Hunt rush for loss of 2 yards to the TU16 (Jacorey Long). |
| 2nd and 12 at TU16 | Matthew Palazzo pass intercepted by K. Williams at the TU32, K. Williams return 29 yards to the TU03 (Jojo Restall). |
| 2 plays, -2 yards, 00:48 elapsed | |
| Carson-Newman at 10:04 | |
| 1st and Goal at TU03 | Carson-Newman drive start at 10:04. |
| 1st and Goal at TU03 | Jayden Sullins rush for 3 yards to the TU00, TOUCHDOWN, clock 10:00, Bennett Smith kick attempt good. |
| Carson-Newman 21, Tusculum 7 | |
| 1 plays, 3 yards, 00:04 elapsed | |
| Andrew Sybert kickoff 62 yards to the TU03, AJ Hill return 48 yards to the C-N49 (Andrew Sybert). | |
| Tusculum at 09:43 | |
| 1st and 10 at C-N49 | Tusculum drive start at 09:43. |
| 1st and 10 at C-N49 | Matthew Palazzo pass incomplete to Taivonn Ervin, dropped pass. |
| 2nd and 10 at C-N49 | John Celestin rush for no gain to the C-N49 (Storm Livesay). |
| 3rd and 10 at C-N49 | Matthew Palazzo rush for 2 yards to the C-N47 (Storm Livesay; Jimi Olarinde). |
| 4th and 8 at C-N47 | Stefaan Forbes punt 40 yards to the C-N07, out-of-bounds. |
| 3 plays, 2 yards, 01:35 elapsed | |
| Carson-Newman at 08:08 | |
| 1st and 10 at C-N07 | Carson-Newman drive start at 08:08. |
| 1st and 10 at C-N07 | Justin Johnson rush for 6 yards to the C-N13 (M. Jim-Lawson). |
| 2nd and 4 at C-N13 | Jayden Sullins rush for no gain to the C-N13 (Terrick Ponds; Earnest Johnson). |
| 3rd and 4 at C-N13 | Justin Johnson rush for 12 yards to the C-N25 (Corey Radcliff; Daryl Smith). |
| 1st and 10 at C-N25 | Jayden Sullins rush for no gain to the C-N25, fumble forced by Taeshawn Clark, fumble by Jayden Sullins recovered by C-N Amil Savage at C-N28. |
| 2nd and 7 at C-N28 | Tyler Curtis rush for 8 yards to the C-N36 (David Alston). |
| 1st and 10 at C-N36 | Justin Johnson rush for 4 yards to the C-N40 (Daryl Smith). |
| 2nd and 6 at C-N40 | Cam Ferguson rush for 4 yards to the C-N44 (Bode Patton; David Alston). |
| 3rd and 2 at C-N44 | Timeout Carson-Newman, clock 03:59. |
| 3rd and 2 at C-N44 | Tyler Curtis rush for 5 yards to the C-N49 (Deven Brantley). |
| 1st and Goal at C-N49 | Jayden Sullins rush for 51 yards to the TU00, TOUCHDOWN, clock 03:19, Bennett Smith kick attempt good. |
| Carson-Newman 28, Tusculum 7 | |
| 9 plays, 93 yards, 04:49 elapsed | |
| Andrew Sybert kickoff 61 yards to the TU04, Taivonn Ervin return 20 yards to the TU24 (Conrad Bryant). | |
| Tusculum at 03:13 | |
| 1st and 10 at TU24 | Tusculum drive start at 03:13. |
| 1st and 10 at TU24 | Matthew Palazzo pass incomplete to Reginald Hunter (K. Williams). |
| 2nd and 10 at TU24 | Kendrick Moore rush for 3 yards to the TU27 (Martavis Mason). |
| 3rd and 7 at TU27 | Jojo Restall rush for loss of 2 yards to the TU25 (Jesse Combs), PENALTY C-N face mask (Jesse Combs) 15 yards to the TU42, NO PLAY. |
| 1st and 10 at TU42 | clock 02:00. |
| 1st and 10 at TU42 | Two-minute timeout |
| 1st and 10 at TU42 | Matthew Palazzo pass incomplete to Ethan Stinnett. |
| 2nd and 10 at TU42 | Matthew Palazzo rush for 5 yards to the TU47 (Dedrick McClain). |
| 3rd and 5 at TU47 | Matthew Palazzo pass incomplete to Ethan Stinnett. |
| 4th and 5 at TU47 | Stefaan Forbes punt 42 yards to the C-N11, fair catch by Cade Meeks. |
| 5 plays, 23 yards, 02:00 elapsed | |
| Carson-Newman at 01:13 | |
| 1st and 10 at C-N11 | Carson-Newman drive start at 01:13. |
| 1st and 10 at C-N11 | Cam Ferguson rush for 1 yard to the C-N12 (M. Jim-Lawson). |
| 2nd and 9 at C-N12 | Jayden Sullins rush for 4 yards to the C-N16 (Deven Brantley). |
| 3rd and 5 at C-N16 | Timeout Tusculum, clock 00:16. |
| 3rd and 5 at C-N16 | PENALTY TU delay of game (Rashad Watson) 5 yards to the C-N21. |
| 1st and 10 at C-N21 | Jayden Sullins rush for 11 yards to the C-N32 (Terrick Ponds). |
| 3 plays, 21 yards, 01:13 elapsed | |
| 1st and 10 at C-N32 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at C-N32 | Start of 3rd quarter, clock 15:00, C-N ball on C-N35. |
| Andrew Sybert kickoff 65 yards to the TU00, touchback. | |
| Tusculum at 15:00 | |
| 1st and 10 at TU25 | Tusculum drive start at 15:00. |
| 1st and 10 at TU25 | Jalen Hunt rush for 1 yard to the TU26 (Christian Hicks). |
| 2nd and 9 at TU26 | Jackson Roper rush for 3 yards to the TU29 (Cruz Temple). |
| 3rd and 6 at TU29 | Matthew Palazzo pass incomplete to Reginald Hunter (Martavis Mason). |
| 4th and 6 at TU29 | Stefaan Forbes punt 52 yards to the C-N19, Cade Meeks return 19 yards to the C-N38 (Aidan Dark). |
| 3 plays, 4 yards, 01:27 elapsed | |
| Carson-Newman at 13:33 | |
| 1st and 10 at C-N38 | Carson-Newman drive start at 13:33. |
| 1st and 10 at C-N38 | Jayden Sullins rush for 42 yards to the TU20, out-of-bounds (Corey Radcliff). |
| 1st and 10 at TU20 | Justin Johnson rush for 7 yards to the TU13 (Earnest Johnson; David Alston). |
| 2nd and 3 at TU13 | Jayden Sullins rush for 2 yards to the TU11 (M. Jim-Lawson). |
| 3rd and 1 at TU11 | Jayden Sullins rush for 1 yard to the TU10 (Mike McFayden). |
| 1st and Goal at TU10 | Don Bradley rush for no gain to the TU10, out-of-bounds (Ian Hubbert). |
| 2nd and Goal at TU10 | PENALTY C-N false start (Don Bradley) 5 yards to the TU15. |
| 2nd and Goal at TU15 | Cade Meeks rush for 15 yards to the TU00, TOUCHDOWN, clock 10:21, Bennett Smith kick attempt good. |
| Carson-Newman 35, Tusculum 7 | |
| 6 plays, 62 yards, 03:12 elapsed | |
| Andrew Sybert kickoff 63 yards to the TU02, Taivonn Ervin return 16 yards to the TU18 (Major Williams). | |
| Tusculum at 10:15 | |
| 1st and 10 at TU18 | Tusculum drive start at 10:15. |
| 1st and 10 at TU18 | Matthew Palazzo pass complete to Reginald Hunter for 11 yards to the TU29 (Mekhi Brown). |
| 1st and 10 at TU29 | Matthew Palazzo pass complete to Kemani Brown for 13 yards to the TU42, out-of-bounds (Jackson Ward). |
| 1st and 10 at TU42 | Otasowie Dion rush for 9 yards to the C-N49 (K. Williams). |
| 2nd and 1 at C-N49 | Matthew Palazzo rush for 4 yards to the C-N45. |
| 1st and 10 at C-N45 | Matthew Palazzo pass complete to Ethan Stinnett for 3 yards to the C-N42 (Major Williams). |
| 2nd and 7 at C-N42 | Matthew Palazzo rush for 2 yards to the C-N40, Kendrick Moore for 1 yard to the C-N39 (K. Williams). |
| 3rd and 4 at C-N39 | Jojo Restall rush for 3 yards to the C-N36 (Jesse Combs; Cruz Temple). |
| 4th and 1 at C-N36 | Jojo Restall rush for loss of 4 yards to the C-N40 (Mekhi Brown). |
| 8 plays, 42 yards, 04:06 elapsed | |
| Carson-Newman at 06:09 | |
| 1st and 10 at C-N40 | Carson-Newman drive start at 06:09. |
| 1st and 10 at C-N40 | Jayden Sullins rush for no gain to the C-N40 (Earnest Johnson). |
| 2nd and 10 at C-N40 | K. Washington rush for 3 yards to the C-N43, out-of-bounds (Daryl Smith). |
| 3rd and 7 at C-N43 | Justin Johnson pass incomplete to Cade Meeks. |
| 4th and 7 at C-N43 | G. Campbell punt 48 yards to the TU09, Carlton Terry return 39 yards to the TU48 (Cruz Temple). |
| 3 plays, 3 yards, 01:39 elapsed | |
| Tusculum at 04:30 | |
| 1st and 10 at TU48 | Tusculum drive start at 04:30. |
| 1st and 10 at TU48 | Matthew Palazzo pass complete to Reginald Hunter for 12 yards to the C-N40 (Mekhi Brown). |
| 1st and 10 at C-N40 | Matthew Palazzo pass complete to Kemani Brown for 5 yards to the C-N35. |
| 2nd and 5 at C-N35 | Jalen Hunt rush for 4 yards to the C-N31 (Jackson Ward). |
| 3rd and 1 at C-N31 | Jackson Roper rush for loss of 1 yard to the C-N32 (Christian Hicks). |
| 4th and 2 at C-N32 | Otasowie Dion rush for loss of 3 yards to the C-N35 (Storm Livesay). |
| 5 plays, 17 yards, 02:41 elapsed | |
| Carson-Newman at 01:49 | |
| 1st and 10 at C-N35 | Carson-Newman drive start at 01:49. |
| 1st and 10 at C-N35 | Jayden Sullins rush for 22 yards to the TU43 (Ian Hubbert). |
| 1st and 10 at TU43 | Justin Johnson rush for loss of 2 yards to the TU45 (Earnest Johnson), PENALTY TU face mask (Earnest Johnson) 15 yards to the TU28, NO PLAY. |
| 1st and 10 at TU28 | Jayden Sullins rush for 18 yards to the TU10, out-of-bounds (Ian Hubbert), PENALTY C-N illegal shift 5 yards to the TU33, NO PLAY. |
| 1st and 15 at TU33 | Jayden Sullins rush for 3 yards to the TU30 (M. Jim-Lawson), PENALTY TU offside 5 yards to the TU28, NO PLAY, PENALTY TU unsportmanlike conduct (Earnest Johnson) 19 yards to the TU14, NO PLAY. |
| 1st and 10 at TU14 | Don Bradley rush for no gain to the TU14 (Aidan Dark). |
| back to top | |
|
4th
|
|
| 2nd and 10 at TU14 | Start of 4th quarter, clock 15:00. |
| 2nd and 10 at TU14 | Justin Johnson pass complete to Cade Meeks for 14 yards to the TU00, TOUCHDOWN, clock 14:53, PENALTY C-N illegal block (Jayden Sullins) 15 yards to the TU29, NO PLAY. |
| 2nd and Goal at TU29 | Tyler Curtis rush for 29 yards to the TU00, TOUCHDOWN, clock 14:45, Bennett Smith kick attempt good. |
| Carson-Newman 42, Tusculum 7 | |
| 3 plays, 41 yards, 02:04 elapsed | |
| Andrew Sybert kickoff 59 yards to the TU06, AJ Hill return 19 yards to the TU25 (Conrad Bryant). | |
| Tusculum at 14:38 | |
| 1st and 10 at TU25 | Tusculum drive start at 14:38. |
| 1st and 10 at TU25 | Timeout Tusculum, clock 14:38. |
| 1st and 10 at TU25 | Joseph Goho rush for 6 yards to the TU31 (Mekhi Brown). |
| 2nd and 4 at TU31 | Joseph Goho rush for loss of 2 yards to the TU29 (Jacorey Long), PENALTY C-N personal foul (Jacorey Long) 15 yards to the TU44. |
| 1st and 10 at TU44 | 1st and 10. |
| 1st and 10 at TU44 | Matthew Palazzo pass complete to Jalen Hunt for no gain to the TU44 (Terry Lemon; Brandon Dumezil). |
| 2nd and 10 at TU44 | Kendrick Moore rush for 21 yards to the C-N35 (Mekhi Brown). |
| 1st and 10 at C-N35 | Matthew Palazzo pass incomplete to Reginald Hunter. |
| 2nd and 10 at C-N35 | Matthew Palazzo pass incomplete to Reginald Hunter, dropped pass. |
| 3rd and 10 at C-N35 | Matthew Palazzo pass incomplete to Ashton Hagans (Jackson Ward). |
| 4th and 10 at C-N35 | Matthew Palazzo pass complete to Corey Moraux for 12 yards to the C-N23 (Mekhi Brown). |
| 1st and 10 at C-N23 | Jalen Hunt rush for 15 yards to the C-N08 (Terry Lemon). |
| 1st and Goal at C-N08 | Jalen Hunt rush for 2 yards to the C-N06 (K. Williams), PENALTY C-N substitution infraction 4 yards to the C-N04, NO PLAY. |
| 1st and Goal at C-N04 | Jalen Hunt rush for 4 yards to the C-N00, TOUCHDOWN, clock 10:44, J.A. Pittman kick attempt good. |
| Carson-Newman 42, Tusculum 14 | |
| 10 plays, 75 yards, 03:54 elapsed | |
| H. Baltzell kickoff 59 yards to the C-N06, fair catch by Jelan Pearson. | |
| Carson-Newman at 10:44 | |
| 1st and 10 at C-N06 | Carson-Newman drive start at 10:44. |
| 1st and 10 at C-N06 | Zane Whitson rush for 24 yards to the C-N30 (Antonio Poto). |
| 1st and 10 at C-N30 | Tyler Curtis rush for 4 yards to the C-N34 (Marcel Bowes; Deven Brantley). |
| 2nd and 6 at C-N34 | Zane Whitson rush for 5 yards to the C-N39 (Terrick Ponds). |
| 3rd and 1 at C-N39 | Tyler Curtis rush for 3 yards to the C-N42 (Rashad Watson). |
| 1st and Goal at C-N42 | K. Washington rush for 58 yards to the TU00, TOUCHDOWN, clock 08:17, Blaine Crook kick attempt good. |
| Carson-Newman 49, Tusculum 14 | |
| 1st and 10 at C-N35 | PENALTY TU illegal block (Marcel Bowes) 15 yards to the 50 yardline. |
| 5 plays, 109 yards, 02:27 elapsed | |
| Andrew Sybert kickoff 42 yards to the TU08, AJ Hill return 18 yards to the TU26 (Isaac Bohleber; DaJaun Thornton). | |
| Tusculum at 08:08 | |
| 1st and 10 at TU26 | Tusculum drive start at 08:08. |
| 1st and 10 at TU26 | Richard Hunter pass complete to Ashton Hagans for 6 yards to the TU32 (Jake Cottle; Jackson Ward). |
| 2nd and 4 at TU32 | Jackson Roper rush for 5 yards to the TU37 (Jake Cottle; Jaden Jones). |
| 1st and 10 at TU37 | Richard Hunter pass complete to Kemani Brown for 8 yards to the TU45 (Champ Baker). |
| 2nd and 2 at TU45 | Richard Hunter rush for 7 yards to the C-N48 (Jaden Jones; Sherman Turner). |
| 1st and 10 at C-N48 | Richard Hunter sacked for loss of 7 yards to the TU45 (Jimi Olarinde), PENALTY C-N face mask (Jimi Olarinde) 15 yards to the C-N33, NO PLAY. |
| 1st and 10 at C-N33 | Joseph Goho rush for 1 yard to the C-N32 (Ty Holliday). |
| 2nd and 9 at C-N32 | Joseph Goho rush for 10 yards to the C-N22 (Jaden Jones; J. Jones). |
| 1st and 10 at C-N22 | Richard Hunter rush for 4 yards to the C-N18 (Jake Cottle). |
| 2nd and 6 at C-N18 | Richard Hunter rush for 5 yards to the C-N13 (Jaden Jones; Max Bryant). |
| 3rd and 1 at C-N13 | Richard Hunter pass incomplete to Logan Farless. |
| 4th and 1 at C-N13 | Timeout Tusculum, clock 02:43. |
| 4th and Goal at C-N13 | Richard Hunter rush for loss of 2 yards to the C-N15, fumble forced by J. Sanderfer, fumble by Richard Hunter recovered by C-N Sherman Turner at C-N18, Sherman Turner for 82 yards to the TU00, TOUCHDOWN, clock 02:25, Blaine Crook kick attempt good. |
| Carson-Newman 56, Tusculum 14 | |
| 10 plays, 56 yards, 05:43 elapsed | |
| Carson-Newman at 02:25 | |
| 1st and 10 at C-N35 | PENALTY C-N unsportmanlike conduct (Sherman Turner) 15 yards to the C-N20. |
| 0 plays, -15 yards, 00:00 elapsed | |
| T. Arrington kickoff 61 yards to the TU19, Otasowie Dion return 11 yards to the TU30 (Boris Melton), PENALTY TU illegal block (Marcel Bowes) 10 yards to the TU20, 1st and 10, TU ball on TU20. | |
| Tusculum at 02:13 | |
| 1st and 10 at TU20 | Tusculum drive start at 02:13. |
| 1st and 10 at TU20 | Jacob Dennie rush for 9 yards to the TU29, out-of-bounds. |
| 2nd and 1 at TU29 | clock 02:00. |
| 2nd and 1 at TU29 | Two-minute timeout |
| 2nd and 1 at TU29 | Jacob Dennie rush for 6 yards to the TU35 (Devonte Kiner). |
| 1st and 10 at TU35 | Jackson Roper rush for 2 yards to the TU37 (Fortune Woods). |
| 2nd and 8 at TU37 | Jacob Dennie rush for 5 yards to the TU42 (Boris Melton). |
| 3rd and 3 at TU42 | Jacob Dennie sacked for loss of 5 yards to the TU37 (J. Sanderfer). |
| 5 plays, 17 yards, 02:13 elapsed | |
| 4th and 8 at TU37 | End of game, clock 00:00. |
| back to top | |
