| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Barton (3-7, 2-6) | 0 | 20 | 0 | 6 | 26 |
| Limestone (7-3, 6-2) | 9 | 7 | 7 | 17 | 40 |
| , | Saints Field | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at BAC35 | Barton wins toss and defers; LIM will receive; BAC will defend North end-zone. |
| 1st and 10 at BAC35 | Start of 1st quarter, clock 15:00. |
| Bontekoe,Andrew kickoff 53 yards to the LIM12, out of bounds at LIM12. | |
| 1st and 10 at BAC35 | LIM ball on LIM35. |
| Limestone at 14:56 | |
|---|---|
| 1st and 10 at LIM35 | Limestone drive start at 14:56. |
| 1st and 10 at LIM35 | No Huddle Lalin,Kevin rush middle for 3 yards gain to the LIM38 (Carraway,Bailey; Hightower,Joshua). |
| 1 plays, 3 yards, 00:00 elapsed | |
| Limestone at | |
| 2nd and 7 at LIM38 | Limestone drive start at 00:00. |
| 2nd and 7 at LIM38 | No Huddle-Shotgun Lalin,Kevin rush middle for 2 yards gain to the LIM40 (Hightower,Joshua). |
| 3rd and 5 at LIM40 | No Huddle-Shotgun Noller,Dustin pass complete deep right to Black,DJ caught at BAC30, for 60 yards to the BAC00 TOUCHDOWN, clock 13:46, 1ST DOWN. |
| Deneen Jr.,Daniel kick attempt failed (H: Frey,Bryan, LS: Murtaugh,Bradley). | |
| Barton 0, Limestone 6 | |
| 2 plays, 62 yards, 00:00 elapsed | |
| Deneen Jr.,Daniel kickoff 58 yards to the BAC07 Flood-Brown,Jayden return 19 yards to the BAC26 (Killen,Cross). | |
| Barton at 13:15 | |
| 1st and 10 at BAC26 | Barton drive start at 13:15. |
| 1st and 10 at BAC26 | No Huddle-Shotgun Parrish,Jackson rush middle for 6 yards gain to the BAC32 (Williams Jr,Eric; Janack,Luke). |
| 2nd and 4 at BAC32 | No Huddle-Shotgun Davis,Dakauri rush right for 6 yards gain to the BAC38 (Shidipo,Josh; Johnson,Zereoue), 1ST DOWN. |
| 1st and 10 at BAC38 | No Huddle-Shotgun Parrish,Jackson rush middle for 0 yards to the BAC38 (Johnson,Zereoue; Howard,Matt). |
| 2nd and 10 at BAC38 | No Huddle-Shotgun Parrish,Jackson rush middle for 1 yard gain to the BAC39 (Wilwohl,Matt; Brown,Shon). |
| 3rd and 9 at BAC39 | No Huddle-Shotgun Lee,Al rush right for 2 yards gain to the BAC41, End Of Play. |
| 4th and 7 at BAC41 | Bontekoe,Andrew punt 48 yards to the LIM11, out of bounds at LIM11. |
| 5 plays, 15 yards, 03:00 elapsed | |
| Limestone at 10:15 | |
| 1st and 10 at LIM11 | Limestone drive start at 10:15. |
| 2nd and 9 at LIM12 | Timeout Other, clock 10:15. |
| 1st and 10 at LIM11 | No Huddle-Shotgun Lalin,Kevin rush left for 1 yard gain to the LIM12 (Boykin,E'Lla). |
| 2nd and 9 at LIM12 | No Huddle-Shotgun Noller,Dustin pass complete short left to Williams,Tre caught at LIM15, for 11 yards to the LIM23 (Anderson,Kolbi), out of bounds, 1ST DOWN. |
| 1st and 10 at LIM23 | No Huddle-Shotgun Noller,Dustin pass incomplete short left to Williams,Tre thrown to LIM24. |
| 2nd and 10 at LIM23 | No Huddle-Shotgun Lalin,Kevin rush middle for 6 yards gain to the LIM29 (Barringer,Dereck; Hightower,Joshua). |
| 3rd and 4 at LIM29 | (08:45) No Huddle-Shotgun Noller,Dustin pass complete short left to Jones,Jalen caught at LIM39, for 17 yards to the LIM46 (Anderson,Kolbi), 1ST DOWN. |
| 1st and 10 at LIM46 | No Huddle-Shotgun Lalin,Kevin rush middle for 2 yards gain to the LIM48 (Boykin,E'Lla). |
| 2nd and 8 at LIM48 | No Huddle-Shotgun Noller,Dustin pass complete short middle to Lalin,Kevin caught at BAC45, for 13 yards to the BAC39 (Anderson,Kolbi), 1ST DOWN. |
| 1st and 10 at BAC39 | No Huddle-Shotgun Black,DJ rush right for 7 yards gain to the BAC32 (Winston,Nasir), out of bounds. |
| 2nd and 3 at BAC32 | No Huddle-Shotgun Noller,Dustin pass incomplete deep left to Jones,Mikey thrown to BAC08. |
| 3rd and 3 at BAC32 | No Huddle-Shotgun Lounds,Preston rush right for 4 yards gain to the BAC28 (Winston,Nasir; Barringer,Dereck), 1ST DOWN. |
| 1st and 10 at BAC28 | No Huddle-Shotgun Noller,Dustin pass incomplete deep middle to Stultz,Jack thrown to BAC00. |
| 2nd and 10 at BAC28 | (05:45) No Huddle-Shotgun Lalin,Kevin rush middle for 3 yards gain to the BAC25 (Webb,Mike; Hightower,Joshua). |
| 3rd and 7 at BAC25 | No Huddle-Shotgun Noller,Dustin pass incomplete short to Lalin,Kevin thrown to BAC23. |
| 4th and 7 at BAC25 | Deneen Jr.,Daniel field goal attempt from 43 yards GOOD (H: Frey,Bryan, LS: Murtaugh,Bradley), clock 04:51. |
| Barton 0, Limestone 9 | |
| 14 plays, 64 yards, 05:24 elapsed | |
| Deneen Jr.,Daniel kickoff 61 yards to the BAC04 Hightower,Khavarie return 13 yards to the BAC17 (Cunningham,Nick), out of bounds. | |
| Barton at 04:13 | |
| 1st and 10 at BAC17 | Barton drive start at 04:13. |
| 1st and 10 at BAC17 | No Huddle-Shotgun Parrish,Jackson rush right for 3 yards gain to the BAC20 (Hoey,Kaliber). |
| 2nd and 7 at BAC20 | No Huddle-Shotgun Parrish,Jackson rush middle for 9 yards gain to the BAC29 (Williams Jr,Eric; Shidipo,Josh), 1ST DOWN. |
| 1st and 10 at BAC29 | (03:38) No Huddle-Shotgun Lee,Al pass incomplete deep right to Flood-Brown,Jayden thrown to LIM40. |
| 2nd and 10 at BAC29 | No Huddle-Shotgun Lee,Al pass complete short right to Jacobs,Isaiah caught at BAC35, for 7 yards to the BAC36 (Johnson,Alonzo), out of bounds. |
| 3rd and 3 at BAC36 | No Huddle-Shotgun Parrish,Jackson rush middle for 7 yards gain to the BAC43 (Shidipo,Josh; Howard,Matt), 1ST DOWN. |
| 1st and 10 at BAC43 | No Huddle-Shotgun Parrish,Jackson rush middle for 25 yards gain to the LIM32 (Lomax,Jeremiah), out of bounds, 1ST DOWN. |
| 1st and 10 at LIM32 | (01:27) No Huddle-Shotgun Lee,Al pass incomplete short right to Smith,Zakvil thrown to LIM25 PENALTY LIM Pass Interference (Johnson,Alonzo) 8 yards from LIM32 to LIM24, 1ST DOWN. NO PLAY. |
| 1st and 10 at LIM24 | No Huddle-Shotgun Parrish,Jackson rush middle for 0 yards to the LIM24 (Rennels,Ethan). |
| 2nd and 10 at LIM24 | No Huddle-Shotgun Lee,Al rush middle for 1 yard gain to the LIM23 (Janack,Luke; Rennels,Ethan) PENALTY LIM Face Mask (Janack,Luke) 12 yards from LIM23 to LIM11, 1ST DOWN. |
| 1st and 10 at LIM11 | No Huddle-Shotgun Parrish,Jackson rush middle for 7 yards gain to the LIM04 (Howard,Matt), out of bounds. |
| back to top | |
|
2nd
|
|
| 2nd and 3 at LIM4 | Start of 2nd quarter, clock 15:00. |
| 2nd and 3 at LIM4 | No Huddle-Shotgun Parrish,Jackson rush middle for 3 yards gain to the LIM01 (Freeman,Trey; Rennels,Ethan), 1ST DOWN. |
| 1st and 1 at LIM1 | No Huddle-Shotgun Parrish,Jackson rush middle for 1 yard gain to the LIM00 TOUCHDOWN, clock 14:34. |
| Bontekoe,Andrew kick attempt failed (H: Devaughn,Cash, LS: Watkins,Sammy). | |
| Barton 6, Limestone 9 | |
| 11 plays, 83 yards, 04:39 elapsed | |
| Bontekoe,Andrew kickoff 59 yards to the LIM06 Cunningham,Nick return 18 yards to the LIM24 (Williams,Allan; Boykin,E'Lla). | |
| Limestone at 14:04 | |
| 1st and 10 at LIM24 | Limestone drive start at 14:04. |
| 1st and 10 at LIM24 | No Huddle-Shotgun Lalin,Kevin rush middle for 0 yards to the LIM24 (Hightower,Joshua; Devaughn,Cash). |
| 2nd and 10 at LIM24 | No Huddle-Shotgun Noller,Dustin pass complete short right to Derisma,Taivon caught at LIM23, for 12 yards to the LIM36 (Anderson,Kolbi; Stanley,Connor), 1ST DOWN. |
| 1st and 10 at LIM36 | No Huddle-Shotgun Noller,Dustin pass incomplete short right to Lalin,Kevin thrown to LIM45. |
| 2nd and 10 at LIM36 | (13:15) No Huddle-Shotgun Noller,Dustin pass complete short right to Williams,Tre caught at LIM35, for 4 yards to the LIM40 (Barringer,Dereck; Anderson,Kolbi). |
| 3rd and 6 at LIM40 | No Huddle-Shotgun Noller,Dustin pass incomplete short right to Lalin,Kevin thrown to LIM42. |
| 4th and 6 at LIM40 | Frey,Bryan punt 31 yards to the BAC29 fair catch by Flood-Brown,Jayden at BAC29. |
| 5 plays, 16 yards, 01:40 elapsed | |
| Barton at 12:24 | |
| 1st and 10 at BAC29 | Barton drive start at 12:24. |
| 1st and 10 at BAC29 | No Huddle-Shotgun Lee,Al pass complete short left to Parrish,Jackson caught at BAC35, for 55 yards to the LIM16 (Rennels,Ethan), 1ST DOWN, PENALTY LIM Roughing The Passer (Janack,Luke) 8 yards from LIM16 to LIM08, 1ST DOWN. |
| 1st and 8 at LIM8 | No Huddle-Shotgun Lee,Al rush for 4 yards gain to the LIM04 (Ray,Malakai) PENALTY BAC Holding (White,Jack) 10 yards from LIM08 to LIM18. NO PLAY. |
| 1st and 18 at LIM18 | No Huddle-Shotgun Lee,Al pass complete short left to Jacobs,Isaiah caught at LIM10, for 16 yards to the LIM02 (Lomax,Jeremiah), out of bounds. |
| 2nd and 2 at LIM2 | No Huddle-Shotgun Parrish,Jackson rush middle for 1 yard gain to the LIM01 (Janack,Luke; Hamilton,Preston). |
| 3rd and 1 at LIM1 | No Huddle-Shotgun Parrish,Jackson rush middle for 1 yard gain to the LIM00 TOUCHDOWN, clock 10:46. |
| Bontekoe,Andrew kick attempt good (H: Nolan,Josh, LS: Watkins,Sammy). | |
| Barton 13, Limestone 9 | |
| 4 plays, 71 yards, 01:38 elapsed | |
| 1st and 10 at LIM20 | Timeout Other, clock 10:46. |
| (10:45) Bontekoe,Andrew kickoff 64 yards to the LIM01 Cunningham,Nick return 19 yards to the LIM20 (Jones,Keno). | |
| Limestone at 10:25 | |
| 1st and 10 at LIM20 | Limestone drive start at 10:25. |
| 1st and 10 at LIM20 | No Huddle-Shotgun Noller,Dustin pass complete short right to Williams,Tre caught at LIM19, for 11 yards to the LIM31 (Palmer,Kenyon), 1ST DOWN, PENALTY BAC UNS: Unsportsmanlike Conduct (Devaughn,Cash) 15 yards from LIM31 to LIM46, 1ST DOWN. |
| 1st and 10 at LIM46 | PENALTY BAC UNS: Unsportsmanlike Conduct offsetting LIM UNS: Unsportsmanlike Conduct offsetting. |
| 1st and 10 at LIM46 | No Huddle-Shotgun Lalin,Kevin rush middle for 18 yards gain to the BAC36 (Winston,Nasir), 1ST DOWN. |
| 1st and 10 at BAC36 | No Huddle-Shotgun Noller,Dustin pass complete deep right to Black,DJ caught at BAC00, for 36 yards to the BAC00 TOUCHDOWN, clock 09:57, 1ST DOWN. |
| Deneen Jr.,Daniel kick attempt good (H: Frey,Bryan, LS: Murtaugh,Bradley). | |
| Barton 13, Limestone 16 | |
| 3 plays, 80 yards, 00:28 elapsed | |
| Deneen Jr.,Daniel kickoff 65 yards to the BAC00, Touchback. | |
| Barton at 09:57 | |
| 1st and 10 at BAC25 | Barton drive start at 09:57. |
| 1st and 10 at BAC25 | No Huddle-Shotgun Lee,Al pass incomplete short middle to Flood-Brown,Jayden thrown to BAC30. |
| 2nd and 10 at BAC25 | (08:55) No Huddle-Shotgun Parrish,Jackson rush middle for 4 yards gain to the BAC29 (Cade,Ty; Johnson,Zereoue). |
| 3rd and 6 at BAC29 | No Huddle-Shotgun Lee,Al pass incomplete short middle to Jacobs,Isaiah thrown to BAC36 QB hurried by Lomax,Jeremiah. |
| 4th and 6 at BAC29 | Bontekoe,Andrew punt 41 yards to the LIM30 Shidipo,Josh return 12 yards to the LIM42 (Palmer,Kenyon). |
| 3 plays, 4 yards, 00:23 elapsed | |
| Limestone at 09:34 | |
| 1st and 10 at LIM42 | Limestone drive start at 09:34. |
| 1st and 10 at LIM42 | No Huddle-Shotgun Lalin,Kevin rush middle for 9 yards gain to the BAC49 (Boykin,E'Lla; Palmer,Kenyon). |
| 2nd and 1 at BAC49 | No Huddle-Shotgun Lalin,Kevin rush right for 15 yards gain to the BAC34 (Stanley,Connor), 1ST DOWN. |
| 1st and 10 at BAC34 | No Huddle-Shotgun Lalin,Kevin rush right for 2 yards gain to the BAC32 (Jones,Keno). |
| 2nd and 8 at BAC32 | No Huddle-Shotgun Noller,Dustin pass complete short left to Jones,Mikey caught at BAC19, for 14 yards to the BAC18 (Webb,Mike), out of bounds, 1ST DOWN. |
| 1st and 10 at BAC18 | No Huddle-Shotgun Lounds,Preston rush middle for 2 yards gain to the BAC16 (Barringer,Dereck; Devaughn,Cash). |
| 2nd and 8 at BAC16 | No Huddle-Shotgun Williams,Tre pass incomplete short right to McCray,Herman thrown to BAC12 QB hurried by Cousin,Jontavius. |
| 3rd and 8 at BAC16 | No Huddle-Shotgun Noller,Dustin pass complete short right to Black,DJ caught at BAC20, for 1 yard to the BAC15 (Winston,Nasir; Davis,Dakauri). |
| 4th and 7 at BAC15 | Deneen Jr.,Daniel field goal attempt from 33 yards NO GOOD (H: Frey,Bryan, LS: Murtaugh,Bradley), clock 05:46. |
| 8 plays, 43 yards, 03:48 elapsed | |
| Barton at 05:46 | |
| 1st and 10 at BAC20 | Barton drive start at 05:46. |
| 1st and 10 at BAC20 | No Huddle-Shotgun Parrish,Jackson rush middle for 0 yards to the BAC20 (Janack,Luke). |
| 2nd and 10 at BAC20 | No Huddle-Shotgun Parrish,Jackson rush left for 0 yards to the BAC20 (Ray,Malakai; Brown,Shon). |
| 3rd and 10 at BAC20 | No Huddle-Shotgun Lee,Al pass incomplete short left to Smith,Zakvil thrown to BAC30 PENALTY LIM Roughing The Passer (Brown,Shon) 15 yards from BAC20 to BAC35, 1ST DOWN. NO PLAY. |
| 1st and 10 at BAC35 | (04:17) No Huddle-Shotgun Parrish,Jackson rush middle for 3 yards gain to the BAC38 (Rennels,Ethan; Janack,Luke). |
| 2nd and 7 at BAC38 | No Huddle-Shotgun Davis,Dakauri rush middle for 0 yards to the BAC38 (James,Jaden; Cade,Ty). |
| 3rd and 7 at BAC38 | No Huddle-Shotgun Lee,Al pass incomplete short to Flood-Brown,Jayden thrown to LIM50 PENALTY LIM Pass Interference (Walker,Myles) 15 yards from BAC38 to LIM47, 1ST DOWN. NO PLAY. |
| 1st and 10 at LIM47 | No Huddle-Shotgun Lee,Al pass incomplete deep middle to Jacobs,Isaiah thrown to LIM20, 1ST DOWN, PENALTY LIM Holding declined LIM Pass Interference (Johnson,Alonzo) 9 yards from LIM47 to LIM38, 1ST DOWN. NO PLAY. |
| 1st and 10 at LIM38 | No Huddle-Shotgun Parrish,Jackson rush right for 5 yards gain to the LIM33 (Janack,Luke). |
| 2nd and 5 at LIM33 | No Huddle-Shotgun Parrish,Jackson rush middle for 14 yards gain to the LIM19 (Walker,Myles), 1ST DOWN. |
| 1st and 10 at LIM19 | Timeout Other, clock 05:46. |
| 1st and 10 at LIM19 | (02:00) No Huddle-Shotgun Parrish,Jackson rush middle for 19 yards gain to the LIM00 TOUCHDOWN, clock 01:54, 1ST DOWN. |
| Bontekoe,Andrew kick attempt good (H: Nolan,Josh, LS: Watkins,Sammy). | |
| Barton 20, Limestone 16 | |
| 7 plays, 80 yards, 03:52 elapsed | |
| Bontekoe,Andrew kickoff 62 yards to the LIM03 Cunningham,Nick return 8 yards to the LIM11 (Williams,Allan; Boykin,E'Lla). | |
| Limestone at 01:48 | |
| 1st and 10 at LIM11 | Limestone drive start at 01:48. |
| 1st and 10 at LIM11 | No Huddle-Shotgun Lalin,Kevin rush middle for 14 yards gain to the LIM25 (Jones,Keno), 1ST DOWN. |
| 1st and 10 at LIM25 | No Huddle-Shotgun Noller,Dustin pass complete short middle to Shosola,Tay caught at LIM30, for 4 yards to the LIM29 (Winston,Nasir). |
| 2nd and 6 at LIM29 | No Huddle-Shotgun Lalin,Kevin rush middle for 0 yards to the LIM29 (Bible,Ja'Correy). |
| 3rd and 6 at LIM29 | Timeout Limestone, clock 01:48. |
| 3rd and 6 at LIM29 | No Huddle-Shotgun Noller,Dustin pass incomplete short middle to Johnson,Zereoue thrown to LIM38. |
| 4th and 6 at LIM29 | Frey,Bryan punt 39 yards to the BAC32 fair catch by Flood-Brown,Jayden at BAC32 PENALTY LIM Personal Foul (McCray,Herman) 15 yards from BAC32 to BAC47, 1ST DOWN. |
| 4th and 6 at LIM29 | BAC ball on BAC47. |
| 4 plays, 18 yards, 00:35 elapsed | |
| Barton at 01:13 | |
| 1st and 10 at BAC47 | Barton drive start at 01:13. |
| 1st and 10 at BAC47 | No Huddle-Shotgun Davis,Dakauri rush middle for 2 yards gain to the BAC49 (Williams Jr,Eric). |
| 2nd and 8 at BAC49 | Timeout Barton, clock 01:13. |
| 2nd and 8 at BAC49 | No Huddle-Shotgun Davis,Dakauri rush left for 2 yards gain to the LIM49 (Johnson,Zereoue; Williams Jr,Eric). |
| 3rd and 6 at LIM49 | No Huddle-Shotgun Lee,Al pass complete short right to Jacobs,Isaiah caught at LIM44, for 5 yards to the LIM44 (Janack,Luke). |
| 4th and 1 at LIM44 | End of game, clock 00:00. |
| 3 plays, 9 yards, 01:13 elapsed | |
| back to top | |
|
3rd
|
|
| 1st and 10 at LIM35 | BAC will receive; LIM will defend North end-zone. |
| 1st and 10 at LIM35 | Start of 3rd quarter, clock 15:00. |
| (15:00) Deneen Jr.,Daniel kickoff 60 yards to the BAC05 Hightower,Khavarie return 11 yards to the BAC16 (Killen,Cross). | |
| Barton at 14:56 | |
| 1st and 10 at BAC16 | Barton drive start at 14:56. |
| 1st and 10 at BAC16 | (14:51) No Huddle-Shotgun Parrish,Jackson rush middle for 4 yards gain to the BAC20 (Janack,Luke; Lomax,Jeremiah). |
| 2nd and 6 at BAC20 | (14:19) No Huddle-Shotgun Parrish,Jackson rush middle for 4 yards gain to the BAC24 (Johnson,Zereoue; Shidipo,Josh) PENALTY BAC Holding (Mangum,Kedar) 10 yards from BAC20 to BAC10. NO PLAY. |
| 2nd and 16 at BAC10 | (13:46) No Huddle-Shotgun Lee,Al pass complete short left to Batts,Raekwon caught at BAC10, for 4 yards to the BAC14 (Janack,Luke; Ray,Malakai). |
| 3rd and 12 at BAC14 | (13:07) No Huddle-Shotgun Parrish,Jackson rush middle for 5 yards loss to the BAC09 (Williams Jr,Eric; Brown,Shon) PENALTY LIM UNS: Unsportsmanlike Conduct (Ray,Malakai) 15 yards from BAC09 to BAC24, 1ST DOWN. |
| 1st and 10 at BAC24 | (12:40) No Huddle-Shotgun Parrish,Jackson rush right for 0 yards to the BAC24 (Janack,Luke; Walker,Myles). |
| 2nd and 10 at BAC24 | (12:17) No Huddle-Shotgun Lee,Al pass complete short right to Jacobs,Isaiah caught at BAC31, for 7 yards to the BAC31 (Walker,Myles). |
| 3rd and 3 at BAC31 | (11:39) No Huddle-Shotgun Parrish,Jackson rush middle for 0 yards to the BAC31 (Wilwohl,Matt; Johnson,Zereoue). |
| 4th and 3 at BAC31 | (10:46) Bontekoe,Andrew punt 56 yards to the LIM13. |
| 6 plays, 15 yards, 04:40 elapsed | |
| Limestone at 10:16 | |
| 1st and 10 at LIM13 | Limestone drive start at 10:16. |
| 1st and 10 at LIM13 | (10:16) No Huddle-Shotgun Noller,Dustin pass complete short left to Williams,Tre caught at LIM10, for 14 yards to the LIM27 (Webb,Mike), 1ST DOWN. |
| 1st and 10 at LIM27 | (09:51) No Huddle-Shotgun Lalin,Kevin rush middle for 1 yard gain to the LIM28 (Devaughn,Cash; Carraway,Bailey). |
| 2nd and 9 at LIM28 | (09:14) No Huddle-Shotgun Lalin,Kevin rush middle for 5 yards gain to the LIM33 (Webb,Mike). |
| 3rd and 4 at LIM33 | (08:54) No Huddle-Shotgun Noller,Dustin pass complete short to Black,DJ caught at LIM38, for 10 yards to the LIM43 (Palmer,Kenyon; Webb,Mike), 1ST DOWN. |
| 1st and 10 at LIM43 | (08:37) No Huddle-Shotgun Lalin,Kevin rush middle for 2 yards gain to the LIM45 (Winston,Nasir; Boykin,E'Lla). |
| 2nd and 8 at LIM45 | (07:57) No Huddle-Shotgun Lalin,Kevin rush middle for 4 yards gain to the LIM49 (Boykin,E'Lla; Carraway,Bailey). |
| 3rd and 4 at LIM49 | (07:34) No Huddle-Shotgun Lalin,Kevin rush middle for 6 yards gain to the BAC45 (Jones,Keno), 1ST DOWN. |
| 1st and 10 at BAC45 | (06:49) No Huddle-Shotgun Noller,Dustin rush middle for 23 yards loss to the LIM32, End Of Play. |
| 2nd and 33 at LIM32 | (05:51) No Huddle-Shotgun Noller,Dustin pass incomplete short to Derisma,Taivon thrown to LIM32 PENALTY LIM Holding declined LIM Personal Foul (Spell,Owen) 15 yards from LIM32 to LIM17. NO PLAY. |
| 2nd and 48 at LIM17 | (05:37) No Huddle-Shotgun Noller,Dustin pass complete deep right to Black,DJ caught at BAC40, for 46 yards to the BAC37, out of bounds at BAC37. |
| 3rd and 2 at BAC37 | (04:58) No Huddle-Shotgun Lalin,Kevin rush middle for 6 yards gain to the BAC31 (Stanley,Connor), 1ST DOWN. |
| 1st and 10 at BAC31 | (04:14) No Huddle-Shotgun Lalin,Kevin rush left for 10 yards gain to the BAC21 (Webb,Mike), 1ST DOWN. |
| 1st and 10 at BAC21 | (03:56) No Huddle-Shotgun Lalin,Kevin rush middle for 4 yards gain to the BAC17 (Barringer,Dereck; Cousin,Jontavius). |
| 2nd and 6 at BAC17 | (03:24) No Huddle-Shotgun Noller,Dustin pass complete short right to Jones,Mikey caught at BAC13, for 5 yards to the BAC12, out of bounds at BAC12. |
| 3rd and 1 at BAC12 | (02:44) No Huddle-Shotgun Lounds,Preston rush middle for 10 yards gain to the BAC02 (Stanley,Connor; Winston,Nasir), 1ST DOWN. |
| 1st and 2 at BAC2 | (02:15) PENALTY LIM False Start (Black,DJ) 5 yards from BAC02 to BAC07. NO PLAY. |
| 1st and 7 at BAC7 | (01:44) No Huddle-Shotgun Lounds,Preston rush middle for 3 yards gain to the BAC04 (Barringer,Dereck). |
| 2nd and 4 at BAC4 | (01:04) No Huddle-Shotgun Lalin,Kevin rush middle for 4 yards gain to the BAC00 TOUCHDOWN, clock 00:50. |
| PENALTY LIM Personal Foul offsetting BAC Personal Foul offsetting. NO PLAY. | |
| Deneen Jr.,Daniel kick attempt good (H: Frey,Bryan, LS: Murtaugh,Bradley). | |
| Barton 20, Limestone 23 | |
| 16 plays, 87 yards, 09:26 elapsed | |
| (00:50) Deneen Jr.,Daniel kickoff 65 yards to the BAC00, Touchback. | |
| Barton at 00:50 | |
| 1st and 10 at BAC25 | Barton drive start at 00:50. |
| 1st and 10 at BAC25 | (00:50) No Huddle-Shotgun Lee,Al pass incomplete deep right to Flood-Brown,Jayden thrown to BAC50 broken up by Ray,Malakai PENALTY LIM Pass Interference (Ray,Malakai) 15 yards from BAC25 to BAC40, 1ST DOWN. NO PLAY. |
| 1st and 10 at BAC40 | (00:44) PENALTY BAC False Start (Delgado,Robbie) 5 yards from BAC40 to BAC35. NO PLAY. |
| 1st and 15 at BAC35 | (00:44) No Huddle-Shotgun Parrish,Jackson rush middle for 3 yards gain to the BAC38 (Williams Jr,Eric; Freeman,Trey). |
| back to top | |
|
4th
|
|
| 2nd and 12 at BAC38 | Start of 4th quarter, clock 15:00. |
| 2nd and 12 at BAC38 | (15:00) No Huddle-Shotgun Adams,DaVon pass complete deep right to Flood-Brown,Jayden caught at LIM25, for 47 yards to the LIM15 (Lomax,Jeremiah), 1ST DOWN. |
| 1st and 10 at LIM15 | (14:31) No Huddle-Shotgun Adams,DaVon pass complete short middle to Flood-Brown,Jayden caught at LIM05, for 0 yards to the LIM15 (Hunt,Myran) PENALTY BAC Holding (Phillips,Seth) 10 yards from LIM15 to LIM25. NO PLAY. |
| 1st and 20 at LIM25 | (14:03) No Huddle-Shotgun Lee,Al pass incomplete short middle to Flood-Brown,Jayden thrown to LIM10. |
| 2nd and 20 at LIM25 | (14:03) No Huddle-Shotgun Parrish,Jackson rush middle for 20 yards gain to the LIM05 (Lomax,Jeremiah), 1ST DOWN. |
| 1st and 5 at LIM5 | (13:13) No Huddle-Shotgun Lee,Al rush middle for 1 yard gain to the LIM04 (Janack,Luke; Johnson,Zereoue). |
| 2nd and 4 at LIM4 | (12:37) No Huddle-Shotgun Parrish,Jackson rush middle for 0 yards to the LIM04 (Shidipo,Josh). |
| 3rd and 4 at LIM4 | (12:21) No Huddle-Shotgun Parrish,Jackson rush middle for 4 yards gain to the LIM00 TOUCHDOWN, clock 11:59. |
| Bontekoe,Andrew kick attempt failed ( blocked by ) (H: Nolan,Josh, LS: Watkins,Sammy) recovered by LIM Hoey,Kaliber at LIM08 Hoey,Kaliber defensive PAT Successful. | |
| Barton 26, Limestone 25 | |
| 7 plays, 75 yards, 03:51 elapsed | |
| 1st and 10 at BAC35 | PENALTY LIM UNS: Unsportsmanlike Conduct 15 yards from BAC35 to BAC50. NO PLAY. |
| 1st and 10 at BAC35 | BAC ball on BAC50. |
| Bontekoe,Andrew kickoff 50 yards to the LIM00, Touchback. | |
| Limestone at 11:59 | |
| 1st and 10 at LIM25 | Limestone drive start at 11:59. |
| 1st and 10 at LIM25 | (11:54) No Huddle-Shotgun Lalin,Kevin rush left for 10 yards gain to the LIM35 (Stanley,Connor; Anderson,Kolbi), 1ST DOWN. |
| 1st and 10 at LIM35 | (11:28) No Huddle-Shotgun Noller,Dustin pass incomplete deep to Black,DJ thrown to BAC30 broken up by Webb,Mike. |
| 2nd and 10 at LIM35 | (11:28) No Huddle-Shotgun Lalin,Kevin rush middle for 4 yards gain to the LIM39 (Barringer,Dereck; Jones,Keno). |
| 3rd and 6 at LIM39 | (10:59) No Huddle-Shotgun Noller,Dustin pass incomplete short middle to Jones,Mikey thrown to LIM47. |
| 4th and 6 at LIM39 | (10:44) Frey,Bryan punt 45 yards to the BAC16 fair catch by Flood-Brown,Jayden at BAC16. |
| 4 plays, 14 yards, 01:18 elapsed | |
| Barton at 10:41 | |
| 1st and 10 at BAC16 | Barton drive start at 10:41. |
| 1st and 10 at BAC16 | (10:41) No Huddle-Shotgun Parrish,Jackson rush middle for 9 yards gain to the BAC25 (Shidipo,Josh). |
| 2nd and 1 at BAC25 | (10:05) No Huddle-Shotgun Parrish,Jackson rush middle for 5 yards gain to the BAC30 (Johnson,Zereoue), 1ST DOWN. |
| 1st and 10 at BAC30 | (09:46) No Huddle-Shotgun Parrish,Jackson rush middle for 1 yard gain to the BAC31 (Johnson,Zereoue; Hamilton,Preston). |
| 2nd and 9 at BAC31 | (08:58) No Huddle-Shotgun Davis,Dakauri rush middle for 6 yards gain to the BAC37 (Johnson,Zereoue; Janack,Luke). |
| 3rd and 3 at BAC37 | Timeout Barton, clock 08:35. |
| 3rd and 3 at BAC37 | (08:13) No Huddle-Shotgun Parrish,Jackson rush middle for 0 yards to the BAC37 (Freeman,Trey; Johnson,Zereoue). |
