|
Virginia Union at Lenoir-Rhyne - Hickory, North Carolina 11/30/2024 - 01:03 PM |
|
|
Virginia Union
44 |
Lenoir-Rhyne
12 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Virginia Union (10-3, 6-2) | 7 | 13 | 7 | 17 | 44 |
| Lenoir-Rhyne (10-3, 7-2) | 0 | 6 | 0 | 6 | 12 |
| Hickory, North Carolina | Moretz Stadium | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Lenoir-Rhyne | 1 | 14:51 | 00:54 | VUU49 | 3 | -4 | PUNT |
| Virginia Union | 1 | 13:57 | 03:03 | VUU10 | 5 | 19 | PUNT |
| Lenoir-Rhyne | 1 | 10:54 | 00:57 | VUU50 | 3 | 1 | FUMB |
| Virginia Union | 1 | 09:57 | 04:10 | VUU49 | 7 | -9 | FUMB |
| Lenoir-Rhyne | 1 | 05:47 | 00:57 | VUU40 | 5 | 12 | FGA |
| Virginia Union | 1 | 04:50 | 04:36 | VUU28 | 10 | 72 | TD |
| Lenoir-Rhyne | 1 | 00:07 | 00:42 | LRU33 | 3 | 67 | TD |
| Virginia Union | 2 | 14:21 | 01:36 | VUU24 | 3 | -1 | PUNT |
| Lenoir-Rhyne | 2 | 12:45 | 02:46 | LRU24 | 5 | 16 | PUNT |
| Virginia Union | 2 | 09:59 | 00:34 | VUU22 | 2 | 78 | TD |
| Lenoir-Rhyne | 2 | 09:18 | 00:57 | LRU21 | 3 | 1 | PUNT |
| Virginia Union | 2 | 08:21 | 03:35 | VUU37 | 9 | 63 | TD |
| Lenoir-Rhyne | 2 | 04:38 | 02:28 | LRU21 | 6 | 32 | PUNT |
| Virginia Union | 2 | 02:10 | 00:37 | VUU1 | 3 | 7 | PUNT |
| Lenoir-Rhyne | 2 | 01:33 | 00:32 | LRU50 | 5 | 21 | INT |
| Virginia Union | 2 | 01:01 | 00:34 | VUU23 | 4 | 17 | PUNT |
| Lenoir-Rhyne | 2 | 00:27 | 00:27 | LRU17 | 1 | 7 | HALF |
| Virginia Union | 3 | 14:51 | 04:58 | VUU42 | 12 | 58 | TD |
| Lenoir-Rhyne | 3 | 09:47 | 03:14 | LRU16 | 8 | 25 | PUNT |
| Virginia Union | 3 | 06:33 | 07:26 | VUU11 | 13 | 80 | FG |
| Lenoir-Rhyne | 4 | 14:00 | 04:22 | LRU33 | 9 | 67 | TD |
| Virginia Union | 4 | 09:38 | 00:11 | VUU35 | 1 | 65 | TD |
| Lenoir-Rhyne | 4 | 09:24 | 03:41 | LRU40 | 10 | 48 | INT |
| Virginia Union | 4 | 05:43 | 05:05 | VUU30 | 8 | 70 | TD |
| Lenoir-Rhyne | 4 | 00:38 | 00:38 | LRU26 | 1 | 13 | HALF |
