|
Anderson (SC) at Shorter - Rome, Georgia 08/30/2025 - 12:01 PM |
|
|
Anderson
34 |
Shorter
7 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Anderson (1-0, 0-0) | 0 | 7 | 20 | 7 | 34 |
| Shorter (0-1, 0-0) | 0 | 7 | 0 | 0 | 7 |
| Rome, Georgia | Barron Stadium | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Anderson | 1 | 14:51 | 02:51 | AND42 | 4 | 2 | PUNT |
| Shorter | 1 | 12:00 | 12:24 | SHO14 | 21 | 86 | TD |
| Anderson | 2 | 14:29 | 04:14 | AND47 | 7 | 36 | FGA |
| Shorter | 2 | 10:15 | 01:50 | SHO20 | 4 | 7 | PUNT |
| Anderson | 2 | 08:25 | 02:03 | SHO29 | 4 | 9 | DOWNS |
| Shorter | 2 | 06:22 | 02:28 | SHO20 | 4 | -2 | PUNT |
| Anderson | 2 | 03:54 | 03:28 | AND48 | 11 | 52 | TD |
| Shorter | 2 | 00:21 | 00:21 | SHO17 | 1 | -2 | HALF |
| Shorter | 3 | 14:56 | 01:01 | SHO20 | 3 | -1 | INT |
| Anderson | 3 | 13:55 | 00:37 | SHO41 | 2 | 41 | TD |
| Shorter | 3 | 13:18 | 02:00 | SHO25 | 3 | -3 | PUNT |
| Anderson | 3 | 11:18 | 04:04 | AND47 | 8 | 53 | TD |
| Shorter | 3 | 07:14 | 01:58 | SHO25 | 3 | 8 | PUNT |
| Anderson | 3 | 05:16 | 04:25 | AND35 | 8 | 65 | TD |
| Shorter | 3 | 00:51 | 04:03 | SHO25 | 10 | 30 | PUNT |
| Anderson | 4 | 11:48 | 02:25 | AND8 | 3 | 8 | PUNT |
| Shorter | 4 | 09:23 | 02:06 | SHO44 | 4 | 1 | DOWNS |
| Anderson | 4 | 07:17 | 01:26 | SHO45 | 4 | 45 | TD |
| Shorter | 4 | 05:43 | 02:05 | SHO40 | 6 | 25 | DOWNS |
| Anderson | 4 | 03:38 | 03:38 | AND35 | 6 | 33 | HALF |
