|
Winston-Salem at Mars Hill - Mars Hill, North Car 9/6/2025 - 6:30pm |
|
|
Winston-Salem
28 |
Mars Hill
25 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Winston-Salem (1-1) | 7 | 0 | 14 | 7 | 28 |
| Mars Hill (0-1) | 10 | 0 | 0 | 15 | 25 |
| Mars Hill, North Car | Meares Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at RAMS35 | Mars Hill wins toss and defers |
| 1st and 10 at RAMS35 | WSS will receive |
| 1st and 10 at RAMS35 | MHU will defend South end-zone |
| 1st and 10 at RAMS35 | Start of 1st quarter, clock 15:00, MHUFB ball on MHUFB35. |
| Chad Giarrusso kickoff 65 yards to the RAMS00, touchback. | |
| Winston-Salem at 15:00 | |
|---|---|
| 1st and 10 at RAMS25 | Winston-Salem drive start at 15:00. |
| 1st and 10 at RAMS25 | Kelly,JaQuan rush for loss of 1 yard to the RAMS24 (Russell Barnett; Steven Reid). |
| 2nd and 11 at RAMS24 | Kelly,JaQuan rush for 3 yards to the RAMS27 (Isaac Weaver; Keenan Pierce). |
| 3rd and 8 at RAMS27 | Lee,Daylin pass incomplete to Mitchell,Ja'Har, QB hurry by S. Morrison. |
| 4th and 8 at RAMS27 | Brown,Chris punt 30 yards to the MHUFB43. |
| 3 plays, 2 yards, 01:27 elapsed | |
| Mars Hill at 13:33 | |
| 1st and 10 at MHUFB43 | Mars Hill drive start at 13:33. |
| 1st and 10 at MHUFB43 | Jon Gullette rush for 2 yards to the MHUFB45 (Powell,Evan). |
| 2nd and 8 at MHUFB45 | JR Martin rush for 7 yards to the RAMS48. |
| 3rd and 1 at RAMS48 | Jon Gullette rush for 17 yards to the RAMS31 (Smith,Chancello). |
| 1st and 10 at RAMS31 | JR Martin pass intercepted by McCorkle,Christ at the RAMS25, McCorkle,Christ return 30 yards to the MHUFB45 (Edward Louis Jr). |
| 4 plays, 26 yards, 02:00 elapsed | |
| Winston-Salem at 11:33 | |
| 1st and 10 at MHUFB45 | Winston-Salem drive start at 11:33. |
| 1st and 10 at MHUFB45 | Kelly,JaQuan rush for 5 yards to the MHUFB40 (Russell Barnett). |
| 2nd and 5 at MHUFB40 | Kelly,JaQuan rush for 4 yards to the MHUFB36 (Steven Reid). |
| 3rd and 1 at MHUFB36 | Kelly,JaQuan rush for 5 yards to the MHUFB31 (Steven Reid; Keenan Pierce). |
| 1st and 10 at MHUFB31 | Lee,Daylin pass complete to Washington,Kale for 31 yards to the MHUFB00, TOUCHDOWN, clock 09:44. |
| Lorenzana,Gilbe kick attempt good. | |
| Winston-Salem 7, Mars Hill 0 | |
| 4 plays, 45 yards, 01:49 elapsed | |
| Lorenzana,Gilbe kickoff 57 yards to the MHUFB08, fair catch by RJ De Madet. | |
| Mars Hill at 09:44 | |
| 1st and 10 at MHUFB08 | Mars Hill drive start at 09:44. |
| 1st and 10 at MHUFB08 | Jon Gullette rush for 33 yards to the MHUFB41 (Smith,Chancello). |
| 1st and 10 at MHUFB41 | JR Martin pass complete to Edward Louis Jr for 16 yards to the RAMS43 (Colen,Zaahir). |
| 1st and 10 at RAMS43 | JR Martin pass complete to Jon Gullette for loss of 7 yards to the 50 yardline (Powell,Evan). |
| 2nd and 17 at MHUFB50 | PENALTY MHUFB false start (Jon Gullette) 5 yards to the MHUFB45. |
| 2nd and 22 at MHUFB45 | 2nd and 22. |
| 2nd and 22 at MHUFB45 | JR Martin pass complete to Charlie Guinade for 10 yards to the RAMS45 (Alston,Jamieson). |
| 3rd and 12 at RAMS45 | JR Martin pass complete to J. Sherman for 18 yards to the RAMS27 (Colen,Zaahir). |
| 1st and 10 at RAMS27 | Jon Gullette rush for 5 yards to the RAMS22 (McCorkle,Christ). |
| 2nd and 5 at RAMS22 | JR Martin pass incomplete to David Hargro (Powell,Evan). |
| 3rd and 5 at RAMS22 | JR Martin pass incomplete to J. Sherman. |
| 4th and 5 at RAMS22 | Lon Teachey field goal attempt from 32 GOOD, clock 05:24. |
| Winston-Salem 7, Mars Hill 3 | |
| 9 plays, 70 yards, 04:20 elapsed | |
| Chad Giarrusso kickoff 65 yards to the RAMS00, touchback. | |
| Winston-Salem at 05:24 | |
| 1st and 10 at RAMS25 | Winston-Salem drive start at 05:24. |
| 1st and 10 at RAMS25 | Lee,Daylin pass complete to Grimes,Jayden for 4 yards to the RAMS29 (William Marzolf; Caden Hilemon). |
| 2nd and 6 at RAMS29 | Timeout Winston-Salem, clock 05:24. |
| 2nd and 6 at RAMS29 | Lee,Daylin pass incomplete to Grimes,Jayden (Isaac Weaver). |
| 3rd and 6 at RAMS29 | Lee,Daylin sacked for loss of 8 yards to the RAMS21 (Isaac Weaver). |
| 4th and 14 at RAMS21 | Brown,Chris punt 36 yards to the MHUFB43. |
| 3 plays, -4 yards, 01:35 elapsed | |
| Mars Hill at 03:49 | |
| 1st and 10 at MHUFB43 | Mars Hill drive start at 03:49. |
| 1st and 10 at MHUFB43 | Jon Gullette rush for 2 yards to the MHUFB45 (Hall,Avery). |
| 2nd and 8 at MHUFB45 | JR Martin pass complete to David Hargro for 55 yards to the RAMS00, TOUCHDOWN, clock 03:05. |
| Lon Teachey kick attempt good. | |
| Winston-Salem 7, Mars Hill 10 | |
| 2 plays, 57 yards, 00:44 elapsed | |
| Chad Giarrusso kickoff 65 yards to the RAMS00, touchback. | |
| Winston-Salem at 03:05 | |
| 1st and 10 at RAMS25 | Winston-Salem drive start at 03:05. |
| 1st and 10 at RAMS25 | Lee,Daylin pass incomplete to Smith,Andrew. |
| 2nd and 10 at RAMS25 | Kelly,JaQuan rush for 1 yard to the RAMS26 (S. Morrison; J. Farrior). |
| 3rd and 9 at RAMS26 | Lee,Daylin pass complete to Smith,Andrew for 18 yards to the RAMS44 (S-Richardson). |
| 1st and 10 at RAMS44 | Lee,Daylin pass complete to Washington,Kale for 5 yards to the RAMS49 (Isaac Weaver; Cherron Holt). |
| 2nd and 5 at RAMS49 | Lee,Daylin pass complete to Kelly,JaQuan for 4 yards to the MHUFB47 (S-Richardson). |
| 3rd and 1 at MHUFB47 | Kelly,JaQuan rush for 5 yards to the MHUFB42 (Steven Reid; Tristen McBride), clock 00:00. |
| back to top | |
|
2nd
|
|
| 1st and 10 at MHUFB42 | Start of 2nd quarter, clock 15:00. |
| 1st and 10 at MHUFB42 | Lee,Daylin pass complete to Grimes,Jayden for loss of 3 yards to the MHUFB45 (Steven Reid; Dante Harbison). |
| 2nd and 13 at MHUFB45 | Lee,Daylin pass incomplete to Deloatch,Davont. |
| 3rd and 13 at MHUFB45 | Lee,Daylin pass incomplete to Deloatch,Davont, QB hurry by S. Morrison. |
| 4th and 13 at MHUFB45 | Brown,Chris punt 34 yards to the MHUFB11, fair catch by Charlie Guinade. |
| 9 plays, 30 yards, 04:15 elapsed | |
| Mars Hill at 13:50 | |
| 1st and 10 at MHUFB11 | Mars Hill drive start at 13:50. |
| 1st and 10 at MHUFB11 | JR Martin sacked for loss of 3 yards to the MHUFB08 (Martin,Kairon). |
| 2nd and 13 at MHUFB08 | JR Martin pass incomplete to Edward Louis Jr (Colen,Zaahir). |
| 3rd and 13 at MHUFB08 | JR Martin rush for 6 yards to the MHUFB14 (Stimpson,Khalil; Eldridge IV,Dav). |
| 4th and 7 at MHUFB14 | Lon Teachey punt 45 yards to the RAMS41. |
| 3 plays, 3 yards, 01:39 elapsed | |
| Winston-Salem at 12:11 | |
| 1st and 10 at RAMS41 | Winston-Salem drive start at 12:11. |
| 1st and 10 at RAMS41 | Timeout on the field. |
| 1st and 10 at RAMS41 | Marshall,Noah rush for 5 yards to the RAMS46 (Steven Reid). |
| 2nd and 5 at RAMS46 | Marshall,Noah rush for 5 yards to the MHUFB49 (William Marzolf; Isaac Weaver). |
| 1st and 10 at MHUFB49 | Marshall,Noah rush for 1 yard to the MHUFB48 (Steven Reid). |
| 2nd and 9 at MHUFB48 | Lee,Daylin pass complete to Marshall,Noah for 2 yards to the MHUFB46 (Isaac Weaver; Steven Reid). |
| 3rd and 7 at MHUFB46 | Lee,Daylin pass incomplete to Cunningham,Devi. |
| 4th and 7 at MHUFB46 | Brown,Chris punt 27 yards to the MHUFB19, Charlie Guinade return 6 yards to the MHUFB25 (Pendleton,Marcu). |
| 5 plays, 13 yards, 03:04 elapsed | |
| Mars Hill at 09:07 | |
| 1st and 10 at MHUFB25 | Mars Hill drive start at 09:07. |
| 1st and 10 at MHUFB25 | Jon Gullette rush for 11 yards to the MHUFB36 (Smith,Chancello). |
| 1st and 10 at MHUFB36 | Jon Gullette rush for 4 yards to the MHUFB40 (Colen,Zaahir). |
| 2nd and 6 at MHUFB40 | JR Martin rush for 5 yards to the MHUFB45, out-of-bounds (Smith,Chancello). |
| 3rd and 1 at MHUFB45 | Jon Gullette rush for 2 yards to the MHUFB47 (Dempsey,Zymiere; McCorkle,Christ). |
| 1st and 10 at MHUFB47 | Jon Gullette rush for loss of 3 yards to the MHUFB44 (Brown,CJ; Felton,Jaden). |
| 2nd and 13 at MHUFB44 | JR Martin pass complete to Jon Gullette for 19 yards to the RAMS37 (Chance,Terrel). |
| 1st and 10 at RAMS37 | Rayvon Durant rush for 8 yards to the RAMS29 (Brown,CJ). |
| 2nd and 2 at RAMS29 | PENALTY MHUFB substitution infraction (Jon Gullette) 5 yards to the RAMS34. |
| 2nd and 7 at RAMS34 | 2nd and 7. |
| 2nd and 7 at RAMS34 | JR Martin pass incomplete to Charlie Guinade. |
| 3rd and 7 at RAMS34 | JR Martin pass incomplete to Caleb Lominac. |
| 4th and 7 at RAMS34 | JR Martin rush for 5 yards to the RAMS29 (Lyons,Kristian). |
| 10 plays, 46 yards, 00:00 elapsed | |
| Winston-Salem at 09:07 | |
| 1st and 10 at RAMS29 | Kelly,JaQuan rush for loss of 18 yards to the RAMS11, fumble forced by Lon Teachey, fumble by Kelly,JaQuan recovered by RAMS Dubose,Demija at RAMS09. |
| 2nd and 30 at RAMS09 | Winston-Salem drive start at 03:54. |
| 2nd and 30 at RAMS09 | Kelly,JaQuan rush for 1 yard to the RAMS10 (Steven Reid; Nick Hall). |
| 3rd and 29 at RAMS10 | Lee,Daylin pass incomplete to Johnson,Dewayne. |
| 4th and 29 at RAMS10 | Lee,Daylin pass incomplete to Kelly,JaQuan, PENALTY MHUFB substitution infraction (Steven Reid) 5 yards to the RAMS15, NO PLAY. |
| 4th and 24 at RAMS15 | 3rd and 4. |
| 3rd and 4 at RAMS15 | PENALTY RAMS false start (Pittman,Austin) 5 yards to the RAMS10. |
| 3rd and 9 at RAMS10 | 3rd and 9. |
| 3rd and 9 at RAMS10 | Lee,Daylin pass incomplete to MacDonald,Chris, QB hurry by Russell Barnett. |
| 4th and 9 at RAMS10 | Brown,Chris punt 35 yards to the RAMS45, fair catch by Charlie Guinade. |
| 4 plays, -19 yards, 06:19 elapsed | |
| Mars Hill at 02:48 | |
| 1st and 10 at RAMS45 | Mars Hill drive start at 02:48. |
| 1st and 10 at RAMS45 | JR Martin pass incomplete to J. Sherman. |
| 2nd and 10 at RAMS45 | Timeout on the field. |
| 2nd and 10 at RAMS45 | JR Martin rush for 7 yards to the RAMS38 (McCorkle,Christ). |
| 3rd and 3 at RAMS38 | JR Martin pass complete to Charlie Guinade for 11 yards to the RAMS27, out-of-bounds (Chance,Terrel). |
| 1st and 10 at RAMS27 | Timeout on the field. |
| 1st and 10 at RAMS27 | JR Martin pass incomplete to Jon Gullette, QB hurry by Norris,Jaylyn. |
| 2nd and 10 at RAMS27 | JR Martin pass incomplete to Caleb Lominac (Stimpson,Khalil). |
| 3rd and 10 at RAMS27 | JR Martin pass complete to Charlie Guinade for 3 yards to the RAMS24 (Lyons,Kristian). |
| 4th and 7 at RAMS24 | JR Martin pass incomplete to Jon Gullette. |
| 7 plays, 21 yards, 01:13 elapsed | |
| Winston-Salem at 01:35 | |
| 1st and 10 at RAMS24 | Winston-Salem drive start at 01:35. |
| 1st and 10 at RAMS24 | Lee,Daylin pass incomplete to Washington,Kale, QB hurry by S. Morrison. |
| 2nd and 10 at RAMS24 | Lee,Daylin pass complete to Ruff,Timothy TJ for no gain to the RAMS24 (Isaac Weaver). |
| 3rd and 10 at RAMS24 | Lee,Daylin pass incomplete to Deloatch,Davont (Steven Reid). |
| 4th and 10 at RAMS24 | Brown,Chris punt 27 yards to the MHUFB49, out-of-bounds. |
| 3 plays, 0 yards, 01:05 elapsed | |
| Mars Hill at 00:30 | |
| 1st and 10 at MHUFB49 | Mars Hill drive start at 00:30. |
| 1st and 10 at MHUFB49 | JR Martin pass complete to Edward Louis Jr for 25 yards to the RAMS26 (Stimpson,Khalil). |
| 1st and 10 at RAMS26 | Timeout Mars Hill, clock 00:21. |
| 1st and 10 at RAMS26 | JR Martin pass incomplete to Edward Louis Jr. |
| 2nd and 10 at RAMS26 | JR Martin pass complete to David Hargro for 5 yards to the RAMS21 (Martin,Kairon). |
| 3rd and 5 at RAMS21 | Timeout Winston-Salem, clock 00:09. |
| 3rd and 5 at RAMS21 | JR Martin pass incomplete to Charlie Guinade, QB hurry by Williams,Kyle. |
| 4th and 5 at RAMS21 | Lon Teachey field goal attempt from 31 MISSED - wide left, spot at RAMS21. |
| 5 plays, 30 yards, 00:30 elapsed | |
| Winston-Salem at 00:00 | |
| 1st and 10 at RAMS21 | Winston-Salem drive start at 00:00. |
| 0 plays, 0 yards, 00:00 elapsed | |
| 1st and 10 at RAMS21 | End of half, clock 00:00. |
| 1st and 10 at RAMS21 | MHU will receive |
| 1st and 10 at RAMS21 | WSS will defend North end-zone |
| back to top | |
|
3rd
|
|
| 1st and 10 at RAMS21 | Start of 3rd quarter, clock 15:00, RAMS ball on RAMS35. |
| Lorenzana,Gilbe kickoff 65 yards to the MHUFB00, touchback. | |
| Mars Hill at 15:00 | |
| 1st and 10 at MHUFB25 | Mars Hill drive start at 15:00. |
| 1st and 10 at MHUFB25 | JR Martin pass intercepted by Alston,Jamieson at the MHUFB30. |
| 1 plays, 0 yards, 00:06 elapsed | |
| Winston-Salem at 14:54 | |
| 1st and 10 at MHUFB30 | Winston-Salem drive start at 14:54. |
| 1st and 10 at MHUFB30 | Lee,Daylin rush for 3 yards to the MHUFB27 (S. Morrison; Nissi Mukulu). |
| 2nd and 7 at MHUFB27 | Lee,Daylin pass complete to Grimes,Jayden for 26 yards to the MHUFB01 (Isaac Weaver). |
| 1st and Goal at MHUFB01 | Kelly,JaQuan rush for 1 yard to the MHUFB00, TOUCHDOWN, clock 13:19. |
| Lorenzana,Gilbe kick attempt good. | |
| Winston-Salem 14, Mars Hill 10 | |
| 3 plays, 30 yards, 01:35 elapsed | |
| Lorenzana,Gilbe kickoff 65 yards to the MHUFB00, touchback. | |
| Mars Hill at 13:19 | |
| 1st and 10 at MHUFB25 | Mars Hill drive start at 13:19. |
| 1st and 10 at MHUFB25 | JR Martin pass complete to Jon Gullette for loss of 1 yard to the MHUFB24 (Martin,Kairon). |
| 2nd and 11 at MHUFB24 | Jon Gullette rush for 15 yards to the MHUFB39 (Stimpson,Khalil; Chance,Terrel). |
| 1st and 10 at MHUFB39 | JR Martin rush for 6 yards to the MHUFB45 (Williams,Daniel). |
| 2nd and 4 at MHUFB45 | JR Martin pass complete to Jon Gullette for 3 yards to the MHUFB48 (Powell,Evan). |
| 3rd and 1 at MHUFB48 | Rayvon Durant rush for 4 yards to the RAMS48 (Stimpson,Khalil). |
| 1st and 10 at RAMS48 | Rayvon Durant rush for 3 yards to the RAMS45 (Stimpson,Khalil). |
| 2nd and 7 at RAMS45 | JR Martin pass complete to J. Sherman for 15 yards to the RAMS30 (Chance,Terrel). |
| 1st and 10 at RAMS30 | JR Martin rush for 3 yards to the RAMS27, out-of-bounds. |
| 2nd and 7 at RAMS27 | JR Martin rush for 27 yards to the RAMS00, TOUCHDOWN, PENALTY MHUFB holding (Nicolas Marti) 10 yards to the RAMS37, NO PLAY. |
| 2nd and 17 at RAMS37 | 2nd and 17. |
| 2nd and 17 at RAMS37 | JR Martin sacked for loss of 6 yards to the RAMS43 (Felton,Jaden). |
| 3rd and 23 at RAMS43 | JR Martin rush for 3 yards to the RAMS40 (Martin,Kairon). |
| 4th and 20 at RAMS40 | Lon Teachey punt 25 yards to the RAMS15, fair catch by Grimes,Jayden. |
| 10 plays, 48 yards, 05:30 elapsed | |
| Winston-Salem at 07:49 | |
| 1st and 10 at RAMS15 | Winston-Salem drive start at 07:49. |
| 1st and 10 at RAMS15 | Timeout on the field. |
| 1st and 10 at RAMS15 | Lee,Daylin pass complete to Mitchell,Ja'Har for no gain to the RAMS15, PENALTY RAMS illegal formation (Lee,Daylin) 5 yards to the RAMS10, NO PLAY. |
| 1st and 15 at RAMS10 | 1st and 15. |
| 1st and 15 at RAMS10 | Lee,Daylin pass incomplete to Mitchell,Ja'Har. |
| 2nd and 15 at RAMS10 | Lee,Daylin pass incomplete to Mitchell,Ja'Har, PENALTY MHUFB holding (Cherron Holt) 10 yards to the RAMS20, NO PLAY. |
| 1st and 10 at RAMS20 | 1st and 10. |
| 1st and 10 at RAMS20 | Ruff,Timothy TJ rush for 4 yards to the RAMS24 (Isaac Weaver). |
| 2nd and 6 at RAMS24 | Ruff,Timothy TJ rush for 11 yards to the RAMS35 (S-Richardson). |
| 1st and 10 at RAMS35 | Lee,Daylin pass complete to MacDonald,Chris for 13 yards to the RAMS48 (S-Richardson). |
| 1st and 10 at RAMS48 | Lee,Daylin rush for 5 yards to the MHUFB47 (Dante Harbison). |
| 2nd and 5 at MHUFB47 | Kelly,JaQuan rush for 8 yards to the MHUFB39 (Steven Reid; Nick Hall). |
| 1st and 10 at MHUFB39 | Kelly,JaQuan rush for 8 yards to the MHUFB31 (Steven Reid; Caden Hilemon). |
| 2nd and 2 at MHUFB31 | Kelly,JaQuan rush for 17 yards to the MHUFB14 (Dante Harbison), PENALTY RAMS unsportmanlike conduct (Lee,Daylin) 15 yards to the MHUFB29. |
| 1st and 10 at MHUFB29 | 1st and 10. |
| 1st and 10 at MHUFB29 | Lee,Daylin pass complete to Grimes,Jayden for 14 yards to the MHUFB15 (Isaac Weaver). |
| 1st and 10 at MHUFB15 | Ruff,Timothy TJ rush for 11 yards to the MHUFB04 (S-Richardson). |
| 1st and Goal at MHUFB04 | Lee,Daylin pass incomplete to Washington,Kale. |
| 2nd and Goal at MHUFB04 | Lee,Daylin pass complete to Ruff,Timothy TJ for 4 yards to the MHUFB00, TOUCHDOWN, clock 01:36. |
| Lorenzana,Gilbe kick attempt good. | |
| Winston-Salem 21, Mars Hill 10 | |
| 12 plays, 85 yards, 06:13 elapsed | |
| Lorenzana,Gilbe kickoff 65 yards to the MHUFB00, touchback. | |
| Mars Hill at 01:36 | |
| 1st and 10 at MHUFB25 | Mars Hill drive start at 01:36. |
| 1st and 10 at MHUFB25 | Jon Gullette rush for 8 yards to the MHUFB33 (Martin,Kairon). |
| 2nd and 2 at MHUFB33 | Rayvon Durant rush for 1 yard to the MHUFB34 (Eldridge IV,Dav). |
| 3rd and 1 at MHUFB34 | JR Martin rush for 2 yards to the MHUFB36 (Alston,Jamieson). |
| back to top | |
|
4th
|
|
| 1st and 10 at MHUFB36 | Start of 4th quarter, clock 15:00. |
| 1st and 10 at MHUFB36 | JR Martin pass complete to J. Sherman for 8 yards to the MHUFB44 (Alston,Jamieson), PENALTY RAMS roughing the passer (Alston,Jamieson) 15 yards to the RAMS41. |
| 1st and 10 at RAMS41 | 1st and 10. |
| 1st and 10 at RAMS41 | JR Martin pass incomplete to J. Sherman. |
| 2nd and 10 at RAMS41 | JR Martin pass complete to J. Sherman for 18 yards to the RAMS23 (Martin,Kairon). |
| 1st and 10 at RAMS23 | Jon Gullette rush for 8 yards to the RAMS15 (Brown,Yetristan). |
| 2nd and 2 at RAMS15 | JR Martin pass complete to Charlie Guinade for 3 yards to the RAMS12 (Stimpson,Khalil). |
| 1st and 10 at RAMS12 | JR Martin pass incomplete to J. Sherman (Brown,Yetristan). |
| 2nd and 10 at RAMS12 | Jon Gullette rush for loss of 1 yard to the RAMS13 (Corday,Manuel). |
| 3rd and 11 at RAMS13 | Jon Gullette rush for 13 yards to the RAMS00, TOUCHDOWN, clock 12:33. |
| JR Martin pass attempt to David Hargro good. | |
| Winston-Salem 21, Mars Hill 18 | |
| 11 plays, 75 yards, 04:03 elapsed | |
| Chad Giarrusso kickoff 65 yards to the RAMS00, touchback. | |
| Winston-Salem at 12:33 | |
| 1st and 10 at RAMS25 | Winston-Salem drive start at 12:33. |
| 1st and 10 at RAMS25 | Kelly,JaQuan rush for loss of 2 yards to the RAMS23 (Russell Barnett; Steven Reid). |
| 2nd and 12 at RAMS23 | Kelly,JaQuan rush for 15 yards to the RAMS38 (William Marzolf). |
| 1st and 10 at RAMS38 | Lee,Daylin pass complete to Mitchell,Ja'Har for 8 yards to the RAMS46 (Dante Harbison). |
| 2nd and 2 at RAMS46 | Lee,Daylin pass complete to Washington,Kale for 3 yards to the RAMS49. |
| 1st and 10 at RAMS49 | Lee,Daylin pass incomplete to Mitchell,Ja'Har. |
| 2nd and 10 at RAMS49 | Lee,Daylin pass incomplete to Cunningham,Devi. |
| 3rd and 10 at RAMS49 | Lee,Daylin pass incomplete to Washington,Kale (Cherron Holt). |
| 4th and 10 at RAMS49 | Brown,Chris punt 35 yards to the MHUFB16, fair catch by Charlie Guinade. |
| 7 plays, 24 yards, 03:04 elapsed | |
| Mars Hill at 09:29 | |
| 1st and 10 at MHUFB16 | Mars Hill drive start at 09:29. |
| 1st and 10 at MHUFB16 | Timeout on the field. |
| 1st and 10 at MHUFB16 | JR Martin pass complete to J. Sherman for 14 yards to the MHUFB30 (Chance,Terrel). |
| 1st and 10 at MHUFB30 | Jon Gullette rush for no gain to the MHUFB30 (Alston,Jamieson). |
| 2nd and 10 at MHUFB30 | JR Martin pass complete to Jon Gullette for loss of 1 yard to the MHUFB29 (Alston,Jamieson). |
| 3rd and 11 at MHUFB29 | JR Martin sacked for no gain to the MHUFB29 (Adeboyeku-White), PENALTY MHUFB intentional grounding (JR Martin) 10 yards to the MHUFB19. |
| 4th and 21 at MHUFB19 | 4th and 21. |
| 4th and 21 at MHUFB19 | Lon Teachey punt 37 yards to the RAMS44, Grimes,Jayden return 0 yards to the RAMS44 (Carlson Joseph; Rayvon Durant). |
| 4 plays, 3 yards, 02:04 elapsed | |
| Winston-Salem at 07:25 | |
| 1st and 10 at RAMS44 | Winston-Salem drive start at 07:25. |
| 1st and 10 at RAMS44 | Ruff,Timothy TJ rush for 20 yards to the MHUFB36 (Nissi Mukulu; Keenan Pierce). |
| 1st and 10 at MHUFB36 | Ruff,Timothy TJ rush for 3 yards to the MHUFB33 (S. Morrison). |
| 2nd and 7 at MHUFB33 | Ruff,Timothy TJ rush for 2 yards to the MHUFB31 (Nissi Mukulu), PENALTY RAMS holding (Pittman,Austin) 10 yards to the MHUFB43, NO PLAY. |
| 2nd and 17 at MHUFB43 | 2nd and 17. |
| 2nd and 17 at MHUFB43 | Lee,Daylin pass incomplete to Grimes,Jayden. |
| 3rd and 17 at MHUFB43 | Ruff,Timothy TJ rush for loss of 4 yards to the MHUFB47 (Tyson Conner; Keenan Pierce). |
| 4th and 21 at MHUFB47 | Brown,Chris punt 34 yards to the MHUFB13, fair catch by Charlie Guinade. |
| 4 plays, 9 yards, 03:10 elapsed | |
| Mars Hill at 04:15 | |
| 1st and 10 at MHUFB13 | Mars Hill drive start at 04:15. |
| 1st and 10 at MHUFB13 | JR Martin pass incomplete to Josh Bennett (Smith,Chancello). |
| 2nd and 10 at MHUFB13 | JR Martin pass incomplete to J. Sherman. |
| 3rd and 10 at MHUFB13 | JR Martin pass incomplete to J. Sherman (Stimpson,Khalil). |
| 4th and 10 at MHUFB13 | Timeout on the field. |
| 4th and 10 at MHUFB13 | Lon Teachey punt 48 yards to the RAMS39, Grimes,Jayden return 1 yards to the RAMS40 (J. Farrior). |
| 3 plays, 0 yards, 00:32 elapsed | |
| Winston-Salem at 03:43 | |
| 1st and 10 at RAMS40 | Winston-Salem drive start at 03:43. |
| 1st and 10 at RAMS40 | Lee,Daylin sacked for loss of 5 yards to the RAMS35 (Tristen McBride), fumble by Lee,Daylin recovered by MHUFB Tristen McBride at RAMS35. |
| 1 plays, -5 yards, 00:08 elapsed | |
| Mars Hill at 03:35 | |
| 1st and 10 at RAMS35 | Mars Hill drive start at 03:35. |
| 1st and 10 at RAMS35 | Jon Gullette rush for 9 yards to the RAMS26 (Powell,Evan). |
| 2nd and 1 at RAMS26 | Jon Gullette rush for 2 yards to the RAMS24 (Martin,Kairon). |
| 1st and 10 at RAMS24 | JR Martin pass incomplete to Charlie Guinade, PENALTY RAMS roughing the passer (Martin,Kairon) 12 yards to the RAMS12. |
| 1st and 10 at RAMS12 | 1st and 10. |
| 1st and 10 at RAMS12 | Jon Gullette rush for loss of 5 yards to the RAMS17 (Stimpson,Khalil). |
| 2nd and 15 at RAMS17 | Timeout on the field. |
| 2nd and 15 at RAMS17 | JR Martin pass complete to Charlie Guinade for 17 yards to the RAMS00, TOUCHDOWN, PENALTY RAMS pass interference declined (Alexander,Josia) 3 yards to the RAMS17, clock 02:05. |
| Lon Teachey kick attempt good. | |
| Winston-Salem 21, Mars Hill 25 | |
| 5 plays, 35 yards, 01:30 elapsed | |
| Chad Giarrusso kickoff 65 yards to the RAMS00, touchback. | |
| Winston-Salem at 02:05 | |
| 1st and 10 at RAMS25 | Winston-Salem drive start at 02:05. |
| 1st and 10 at RAMS25 | Lee,Daylin pass incomplete to Deloatch,Davont. |
| 2nd and 10 at RAMS25 | Timeout on the field. |
| 2nd and 10 at RAMS25 | Lee,Daylin pass incomplete to Grimes,Jayden. |
| 3rd and 10 at RAMS25 | Lee,Daylin pass complete to Deloatch,Davont for 17 yards to the RAMS42 (Dante Harbison). |
| 1st and 10 at RAMS42 | Lee,Daylin pass complete to Grimes,Jayden for 3 yards to the RAMS45 (Steven Reid). |
| 2nd and 7 at RAMS45 | Timeout Winston-Salem, clock 01:36. |
| 2nd and 7 at RAMS45 | Lee,Daylin pass complete to Deloatch,Davont for 6 yards to the MHUFB49. |
| 3rd and 1 at MHUFB49 | Lee,Daylin pass complete to Deloatch,Davont for no gain to the MHUFB49, PENALTY MHUFB offside defense (Keenan Pierce) 5 yards to the MHUFB44, NO PLAY. |
| 1st and 10 at MHUFB44 | 1st and 10. |
| 1st and 10 at MHUFB44 | Lee,Daylin pass complete to Washington,Kale for 31 yards to the MHUFB13, out-of-bounds, PENALTY MHUFB pass interference declined (S-Richardson) 31 yards to the MHUFB44. |
| 1st and 10 at MHUFB44 | 1st and 10. |
| 1st and 10 at MHUFB44 | Lee,Daylin pass complete to Grimes,Jayden for 43 yards to the MHUFB01 (Isaac Weaver). |
| 1st and Goal at MHUFB01 | Kelly,JaQuan rush for 1 yard to the MHUFB00, TOUCHDOWN, clock 00:31. |
| Lorenzana,Gilbe kick attempt good. | |
| Winston-Salem 28, Mars Hill 25 | |
| 1st and 10 at RAMS35 | Timeout Mars Hill, clock 00:31. |
| 8 plays, 75 yards, 01:34 elapsed | |
| Lorenzana,Gilbe kickoff 62 yards to the MHUFB03, RJ De Madet return 0 yards to the MHUFB03. | |
| Mars Hill at 00:31 | |
| 1st and 10 at MHUFB03 | Mars Hill drive start at 00:31. |
| 1st and 10 at MHUFB03 | JR Martin pass incomplete to Jon Gullette. |
| 2nd and 10 at MHUFB03 | JR Martin pass incomplete to J. Sherman. |
| 3rd and 10 at MHUFB03 | Timeout Mars Hill, clock 00:23. |
