| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Newberry (1-0, 1-0) | 14 | 3 | 7 | 7 | 31 |
| UVA Wise (0-2, 0-1) | 7 | 10 | 0 | 7 | 24 |
| Wise, Virginia | Carl Smith Stadium | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| UVA Wise | 1 | 15:00 | 05:15 | WIS25 | 12 | 75 | TD |
| UVA Wise | 1 | 09:31 | 02:47 | WIS25 | 6 | 19 | PUNT |
| Newberry | 1 | 06:44 | 04:16 | NBY27 | 8 | 73 | TD |
| UVA Wise | 1 | 02:28 | 02:35 | WIS25 | 8 | 75 | TD |
| Newberry | 2 | 14:53 | 01:30 | NBY26 | 3 | -2 | PUNT |
| UVA Wise | 2 | 13:23 | 05:59 | WIS37 | 15 | 61 | FG |
| Newberry | 2 | 07:19 | 03:06 | NBY43 | 6 | 50 | FG |
| UVA Wise | 2 | 04:13 | 03:40 | WIS25 | 12 | 57 | DOWNS |
| Newberry | 2 | 00:33 | 00:33 | NBY18 | 1 | -1 | HALF |
| Newberry | 3 | 14:57 | 01:17 | NBY15 | 3 | 5 | PUNT |
| UVA Wise | 3 | 13:40 | 01:13 | WIS35 | 3 | 1 | PUNT |
| Newberry | 3 | 12:27 | 03:24 | NBY50 | 6 | 50 | TD |
| UVA Wise | 3 | 08:56 | 02:08 | WIS33 | 3 | 8 | PUNT |
| Newberry | 3 | 06:48 | 01:27 | NBY23 | 3 | 6 | PUNT |
| UVA Wise | 3 | 05:21 | 03:15 | WIS35 | 6 | 8 | PUNT |
| Newberry | 3 | 02:06 | 03:49 | NBY20 | 7 | 80 | TD |
| UVA Wise | 4 | 13:17 | 04:30 | WIS25 | 12 | 75 | TD |
| Newberry | 4 | 08:47 | 01:37 | NBY25 | 3 | 9 | PUNT |
| UVA Wise | 4 | 07:10 | 05:15 | WIS20 | 13 | 79 | DOWNS |
| Newberry | 4 | 01:55 | 01:01 | NBY1 | 3 | 6 | PUNT |
| UVA Wise | 4 | 00:54 | 00:54 | WIS42 | 6 | 9 | DOWNS |
