| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Tusculum (1-2, 0-2) | 0 | 0 | 0 | 0 | 0 |
| Anderson (3-0, 1-0) | 10 | 14 | 3 | 3 | 30 |
| Anderson, South Carolina | Melvin & Dollie Younts Stadium | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Anderson | 1 | 15:00 | 07:00 | AND25 | 14 | 75 | TD |
| Tusculum | 1 | 07:53 | 01:29 | TUS18 | 3 | 1 | PUNT |
| Anderson | 1 | 06:24 | 04:28 | TUS40 | 10 | 30 | FG |
| Tusculum | 1 | 01:56 | 01:56 | TUS25 | 3 | 4 | PUNT |
| Anderson | 2 | 15:00 | 08:07 | AND29 | 13 | 71 | TD |
| Tusculum | 2 | 06:47 | 03:38 | TUS23 | 7 | 38 | PUNT |
| Anderson | 2 | 03:09 | 03:01 | AND12 | 12 | 88 | TD |
| Tusculum | 2 | 00:05 | 00:05 | TUS35 | 1 | -2 | HALF |
| Tusculum | 3 | 14:53 | 03:12 | TUS16 | 5 | -4 | PUNT |
| Anderson | 3 | 11:41 | 04:38 | AND41 | 9 | 34 | FG |
| Tusculum | 3 | 07:03 | 02:24 | TUS8 | 6 | 15 | PUNT |
| Anderson | 3 | 04:39 | 01:17 | AND37 | 3 | 6 | PUNT |
| Tusculum | 3 | 03:22 | 06:21 | TUS19 | 12 | 40 | DOWNS |
| Anderson | 4 | 12:01 | 07:30 | AND38 | 15 | 46 | INT |
| Tusculum | 4 | 04:31 | 02:12 | TUS20 | 3 | -5 | PUNT |
| Anderson | 4 | 02:19 | 02:02 | AND48 | 5 | 39 | FG |
| Tusculum | 4 | 00:17 | 00:17 | TUS25 | 1 | -4 | HALF |
