|
Bluefield State at Wingate - Wingate, N.C. 9/13/2025 - 6 PM |
|
|
Bluefield St.
7 |
Wingate
72 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Bluefield St. (1-2) | 0 | 0 | 0 | 7 | 7 |
| Wingate (2-0) | 21 | 28 | 13 | 10 | 72 |
| Wingate, N.C. | Irwin Belk Stadium | |||||
| Prd | Time | Scoring Summary | Bluefield St. - Wingate |
|---|---|---|---|
| 1 | 14:22 | Wingate - Elijah Holmes pass complete to Carlos Estronza for 13 yards to the BSU00, TOUCHDOWN, clock 14:22. (Caleb Bonesteel kick is good). | 0 - 7 |
| 1 | 09:23 | Wingate - Elijah Holmes pass complete to J. Clinesmith for 12 yards to the BSU00, TOUCHDOWN, clock 09:23. (Caleb Bonesteel kick is good). | 0 - 14 |
| 1 | 06:07 | Wingate - Xavier Pugh rush for 1 yard to the BSU00, TOUCHDOWN, clock 06:07. (Caleb Bonesteel kick is good). | 0 - 21 |
| 2 | 11:15 | Wingate - Xavier Pugh rush for 7 yards to the BSU00, TOUCHDOWN, clock 11:15. (Caleb Bonesteel kick is good). | 0 - 28 |
| 2 | 07:22 | Wingate - Elijah Holmes pass complete to Xavier Jackson for 16 yards to the BSU00, TOUCHDOWN, clock 07:22. (Caleb Bonesteel kick is good). | 0 - 35 |
| 2 | 05:16 | Wingate - Xavier Pugh rush for 51 yards to the BSU00, TOUCHDOWN, clock 05:16. (Caleb Bonesteel kick is good). | 0 - 42 |
| 2 | 01:19 | Wingate - Elijah Holmes pass complete to Silas Tate for 1 yard to the BSU00, TOUCHDOWN, clock 01:19. (Caleb Bonesteel kick is good). | 0 - 49 |
| 3 | 09:01 | Wingate - Elijah Holmes pass complete to Jaylen Himes for 1 yard to the BSU00, TOUCHDOWN, clock 09:01. (Lawson Thorn kick failed). | 0 - 55 |
| 3 | 04:51 | Wingate - Caleb Kelley rush for 16 yards to the BSU00, TOUCHDOWN, clock 04:51. (Lawson Thorn kick is good). | 0 - 62 |
| 4 | 14:08 |
Wingate
- Caleb Bonesteel 47 yd field goal.
Drive: 6 plays, 21 yards in 3:18. |
0 - 65 |
| 4 | 09:59 | Bluefield St. - Brice Koontz pass complete to Brandon Wiley for 14 yards to the WU00, TOUCHDOWN, clock 09:59. (Danny Dales kick is good). | 7 - 65 |
| 4 | 04:37 | Wingate - Caleb Kelley pass complete to ZymillPatterson for 14 yards to the BSU00, TOUCHDOWN, clock 04:37. (Mason Suber kick is good). | 7 - 72 |
| Bluefield St. | Statistics | Wingate |
|---|---|---|
| 11 | FIRST DOWNS | 31 |
| 5 1 5 |
Passing Rushing Penalty |
10 20 1 |
| 18% (2 of 11) | THIRD DOWN EFFICIENCY | 88% (7 of 8) |
| 50% (1 of 2) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 131 | TOTAL OFFENSE | 575 |
| 49 2.7 |
Total Offensive Plays Average gain per play |
64 9.0 |
| 114 | NET YARDS PASSING | 241 |
| 6-18
6.3 1-6 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
16-20
12.1 0-0 0 |
| 17 | NET YARDS RUSHING | 334 |
| 31 0.5 |
Rushing Attempts Average gain per rush |
44 7.6 |
| 6-237 | PUNTS: Number-Yards | 0 0 |
| 39.5 | Average | |
| 90 | TOTAL RETURN YARDS | 70 |
| 0 0 4-90 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
5-22 1-26 2-22 |
| 7-86 | PENALTIES: Number-Yards | 8-103 |
| 0 -0 | FUMBLES: Number-Lost | 0 -0 |
| 0 0 | SACKS: Number-Yards | 1-6 |
| 0 0 | INTERCEPTIONS: Number-Yards | 2-22 |
| 26:33 | TIME OF POSSESSION | 33:27 |
Bluefield St. |
Wingate |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Bluefield St. | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 8 | Marcu Young Jr | 3 | 11 | 14 | - | 0.5 - 2 | - | - | ||||
| 2 | Samu Olokeogun | 2 | 6 | 8 | - | - | - | - | ||||
| 24 | Amir Powell | 4 | 4 | 8 | - | - | - | - | ||||
| 12 | Char Wills III | 4 | 2 | 6 | - | - | - | - | ||||
| 32 | Gyassi Wallace | 2 | 4 | 6 | - | - | - | - | ||||
| 34 | Nolan Meehleib | 1 | 4 | 5 | - | - | - | - | ||||
| 0 | Kamaree Wells | 2 | 2 | 4 | - | 0.5 - 1 | - | - | ||||
| 11 | Mike Riley | 1 | 2 | 3 | - | - | - | - | ||||
| 27 | Jai'Den Smith | 0 | 3 | 3 | - | - | - | - | ||||
| 50 | JD Monroe | 1 | 2 | 3 | - | - | - | - | ||||
| 93 | Sean Hatton | 2 | 1 | 3 | - | - | - | - | ||||
| 3 | Zaire Riley | 2 | 0 | 2 | - | - | - | - | ||||
| 23 | Taviu Chandler | 0 | 2 | 2 | - | - | - | - | ||||
| 29 | Saim Si Safdar | 1 | 1 | 2 | - | - | - | - | ||||
| 35 | Eashmond Brian | 2 | 0 | 2 | - | - | - | - | ||||
| 56 | Jo'e Hutchison | 1 | 1 | 2 | - | - | - | - | ||||
| 13 | Wesle Thompson | 1 | 0 | 1 | - | - | - | - | ||||
| 19 | Dillon Gibert | 0 | 1 | 1 | - | - | - | - | ||||
| 22 | Jame Harris Jr | 0 | 1 | 1 | - | - | - | - | ||||
| 25 | King Faison | 0 | 1 | 1 | - | - | - | - | ||||
| 28 | Isaiah Maurice | 0 | 1 | 1 | - | - | - | - | ||||
| 37 | Miles Bryan | 0 | 1 | 1 | - | - | - | - | ||||
| 42 | Rowan Baptiste | 0 | 1 | 1 | - | - | - | - | ||||
| 44 | Donovan Leaks | 0 | 1 | 1 | - | - | - | - | ||||
| 94 | Donnie Gaiter | 1 | 0 | 1 | - | - | - | - | ||||
| 97 | Tajai Davis | 0 | 1 | 1 | - | - | - | - | ||||
| 98 | George Paye | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 30 | 54 | 84 | - | 1 - 3 | 0-0 | - | |||||
| # | Wingate | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 33 | David Squires | 2 | 6 | 8 | - | 0.5 - 3 | - | - | 1 | 1 | ||
| 46 | Elijah Barnes | 2 | 4 | 6 | - | 3 - 9 | - | - | ||||
| 50 | Elihu Lipscomb | 1 | 4 | 5 | - | 1.5 - 14 | - | - | ||||
| 98 | Jonathen Cross | 0 | 5 | 5 | 0.5 - 3 | 2.5 - 9 | - | - | 2 | |||
| 11 | Guy Taylor | 0 | 4 | 4 | 0.5 - 3 | 1.5 - 5 | - | - | 1 | |||
| 0 | Ryan Green | 1 | 2 | 3 | - | - | - | - | ||||
| 5D | Diego Aviles | 2 | 1 | 3 | - | - | - | - | ||||
| 96 | G. Walker | 0 | 3 | 3 | - | 1 - 2 | - | - | ||||
| 99 | Mandjou Berte | 0 | 3 | 3 | - | 1 - 2 | - | - | 1 | |||
| 21 | Gemoi Brown | 1 | 1 | 2 | - | - | - | - | ||||
| 31 | Derrick Witherspoon | 1 | 1 | 2 | - | - | - | - | ||||
| 38 | Jaden James | 0 | 2 | 2 | - | 0.5 - 1 | - | - | ||||
| 39 | Tyson Brown | 0 | 2 | 2 | - | - | - | - | 1 | |||
| 40 | Paul Thompson | 1 | 1 | 2 | - | - | - | - | ||||
| 43 | G.w. Clemmer | 0 | 2 | 2 | - | 0.5 - 1 | - | - | 1 | |||
| 94 | Zion Burden | 0 | 2 | 2 | - | - | - | - | ||||
| 2D | Tory Kelly | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 20 | Anthony Dangerfield | 1 | 0 | 1 | - | - | - | - | ||||
| 23 | Ephraim Wright | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 25 | J'Von Mack | 0 | 1 | 1 | - | - | - | - | ||||
| 29 | Quincey Spain | 0 | 1 | 1 | - | 0.5 - 0 | - | - | ||||
| 30 | Jaquan Edwards | 1 | 0 | 1 | - | 1 - 4 | - | - | ||||
| 42 | Jaylin Brown | 0 | 1 | 1 | - | - | - | - | ||||
| 56 | Anthony Goodloe | 1 | 0 | 1 | - | - | - | - | ||||
| 90 | Colton Black | 0 | 1 | 1 | - | 0.5 - 0 | - | - | ||||
| 93 | Elijah Evans | 0 | 1 | 1 | - | - | - | - | ||||
| 15 | Aaron Cloud | 0 | 0 | 0 | - | - | - | - | 1 | |||
| 13 | Noah Collins | 0 | 0 | 0 | - | - | - | 1-22 | ||||
| 7 | Xavier Jackson | 0 | 0 | 0 | - | - | - | - | 1 | |||
| 1D | Cj McGarity | 0 | 0 | 0 | - | - | - | 1-0 | ||||
| TOTALS | 14 | 50 | 64 | 1 - 6 | 14 - 50 | 0-0 | 2-22 | 4 | 1 | 7 | ||
| Other Information | |
|---|---|
|
Location: Wingate, N.C. Stadium: Irwin Belk Stadium Attendance: 2122 Weather: Mostly clear Temperature: 79 Wind: 5-10 |
Referee: Jerry Cowan Umpire: Thomas Hand Head Linesman: Ryan Reis Line Judge: Bart Tyler Back Judge: Mike Wallace Field Judge: Bryce Speigel Side Judge: Jeff Nance |
