|
Newberry at Lenoir-Rhyne - Hickory, North Carolina 09/27/2025 - 07:12 PM |
|
|
Newberry
20 |
Lenoir-Rhyne
17 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Newberry (3-1, 2-1) | 0 | 7 | 7 | 6 | 20 |
| Lenoir-Rhyne (2-3, 2-2) | 0 | 3 | 7 | 7 | 17 |
| Hickory, North Carolina | Moretz Stadium | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Newberry | 1 | 15:00 | 02:58 | NEW25 | 5 | 11 | PUNT |
| Lenoir-Rhyne | 1 | 12:02 | 04:13 | NEW44 | 7 | 37 | FGA |
| Newberry | 1 | 07:49 | 03:50 | NEW20 | 8 | 54 | FGA |
| Lenoir-Rhyne | 1 | 03:59 | 02:47 | LRU26 | 5 | 28 | PUNT |
| Newberry | 1 | 01:12 | 02:28 | NEW13 | 6 | 6 | PUNT |
| Lenoir-Rhyne | 2 | 13:44 | 01:40 | LRU31 | 3 | 5 | PUNT |
| Newberry | 2 | 12:04 | 05:40 | NEW14 | 9 | 74 | TD |
| Lenoir-Rhyne | 2 | 06:24 | 04:49 | LRU25 | 12 | 68 | FG |
| Newberry | 2 | 01:28 | 00:56 | NEW20 | 5 | 20 | PUNT |
| Lenoir-Rhyne | 2 | 00:32 | 00:32 | LRU21 | 5 | 18 | HALF |
| Lenoir-Rhyne | 3 | 15:00 | 03:40 | LRU25 | 7 | 75 | TD |
| Newberry | 3 | 11:20 | 05:04 | NEW25 | 8 | 75 | TD |
| Lenoir-Rhyne | 3 | 06:11 | 01:03 | LRU16 | 3 | 38 | FUMB |
| Newberry | 3 | 05:08 | 02:57 | NEW46 | 4 | 15 | PUNT |
| Lenoir-Rhyne | 3 | 02:11 | 00:56 | LRU20 | 2 | 33 | FUMB |
| Newberry | 3 | 01:15 | 02:11 | NEW47 | 5 | 50 | FG |
| Lenoir-Rhyne | 4 | 13:57 | 02:46 | LRU36 | 7 | 64 | TD |
| Newberry | 4 | 11:11 | 02:31 | NEW25 | 5 | 26 | PUNT |
| Lenoir-Rhyne | 4 | 08:40 | 06:10 | LRU11 | 12 | 56 | DOWNS |
| Newberry | 4 | 02:30 | 02:30 | NEW33 | 8 | 56 | FG |
